Following last Tuesdays Summer Series Grand Prix Race. The all important points have been totted up and the current standings after 5 events is as follows.
Summer Grand Prix Table after 5 Events
Pos | First name | Surname | Gender | Points |
---|---|---|---|---|
1 | Chris | Thompson | M | 172 |
2 | Marc | Fenwick | M | 165 |
3 | Kerry | Reed | F | 155 |
4 | Chris | Meek | M | 151 |
5 | Sparrow | Morley | M | 141 |
6 | Catherine | Willis | F | 132 |
7 | Colin | White | M | 128 |
8 | Brian | Scott | M | 126 |
9 | Victoria | Waugh | F | 120 |
10 | Gary | Wright | M | 120 |
11 | Daniel | Coyle | M | 117 |
13 | Joy | Fenwick | F | 112 |
14 | Derek | Reed | M | 102 |
15 | Rob | Kirtley | M | 100 |
16 | Catherine | Smith | F | 98 |
17 | Emma | Moir | F | 96 |
18 | John | Hurse | M | 94 |
19 | Andy | Harrison | M | 93 |
20 | Colin | Rainey | M | 92 |
21 | Louis | Goffe | M | 79 |
22 | Ryan | Hall | M | 78 |
23 | Patrick | Parker | M | 77 |
24 | Lisa | Walker | F | 74 |
25 | Steve | Hargreaves | M | 73 |
26 | Samantha | Collier | F | 72 |
27 | Katy | Worrall | F | 72 |
28 | Piers | Pye Watson | M | 71 |
29 | Dave | Moir | M | 68 |
30 | Denise | Waugh | F | 66 |
31 | Dave | Rowe | M | 66 |
32 | Mark | Grassie | M | 65 |
33 | Dave | Appleby | M | 63 |
34 | Mark | Reynolds | M | 60 |
35 | Elspeth | Lawson | F | 56 |
36 | Alan | Wallace | M | 54 |
37 | Donna | Scott | F | 50 |
38 | Meagan | Walsh | F | 49 |
39 | Jack | Gudgin | M | 48 |
40 | Paul | Hilton | M | 48 |
41 | Sharon | McKee | F | 48 |
42 | James | Ridehalgh | M | 47 |
43 | Alex | Lockwood | M | 47 |
44 | Sean | Kelly | M | 46 |
45 | Daniel | Birchall | M | 43 |
46 | Ian | Laidler | M | 37 |
47 | David | Daniels | M | 35 |
48 | Keith | Smith | M | 34 |
49 | Dave | Embleton | M | 32 |
50 | Jimmy | Turnbull | M | 30 |
51 | Graham | King | M | 29 |
52 | Christina | Bracht | F | 26 |
53 | Micky | Duff | M | 25 |
54 | Sarah | Kipling | F | 24 |
55 | Chris | Mitsides | M | 24 |
56 | Richard | Tailford | M | 23 |
57 | Bekha | Shield | F | 23 |
58 | Amy | Thompson | F | 22 |
59 | Kristina | Fenwick | F | 22 |
60 | Lesley | Capper | F | 21 |
61 | Ron | Murray | M | 20 |
62 | Jo | Soulsby | F | 19 |
63 | Harriet | Gibson | F | 16 |
64 | Jude | Smith | F | 15 |
65 | Steve | Allerdyce | M | 13 |
66 | Mark | Hall | M | 10 |
67 | Tony | Carter | M | 10 |
68 | Donna | Hynsley | F | 10 |
69 | Steve | Booth | M | 10 |
70 | Leodhais | M | 10 | |
71 | Mark | Black | M | 10 |
With Chris Thompson holding onto a 7 point lead at the moment, it’s ALL to play for on the final Race of the series on Tuesday 20th September
No responses yet