Despite the ghastly weather conditions and a last minute change to the route (who knew the Swing Bridge was still in operation?), there were some magnificent performances in the first race of the Winter Grand Prix.
First past the line was Keith Smith, in a time of 15m 39s, quickly followed by Dave Moir and Mark Hall.
First female finisher was new club member, Catherine Amos, who completed the race in 18m 40s, and looks well on course to achieving her target of a sub 40 minute time for 10k. Hot on Catherine’s heels was Joy Fenwick, finishing strongly to clock 19m 04s.
Provisional results can be found below, but if you notice any errors please get in touch and we will amend as soon as possible. (NB. apologies to those concerned, but we only have first names for several of the finishers – and we don’t even have that for the 40th finisher – so if you can fill in the blanks it would be greatly appreciated).
Well done to everyone who contested the race and a massive thank you to all the marshals, cyclists and time-keepers for helping out on a bitterly cold night.
Tyne Bridge Harriers Winter GP - Race 1 (2.75 miles)
Pos | Name | Surname | Time | Pts |
---|---|---|---|---|
01 | Keith | Smith | 15:39 | 100 |
02 | Dave | Moir | 15:43 | 99 |
03 | Mark | Hall | 15:46 | 98 |
04 | Dave | Appleby | 16:11 | 97 |
05 | Andy | Harrison | 16:17 | 96 |
06 | Chris | Meek | 16:26 | 95 |
07 | Dan | Birchall | 16:29 | 94 |
08 | Stuart | Woodward | 16:35 | 93 |
09 | Mike | Norbury | 16:40 | 92 |
10 | Darryl | Davison | 16:46 | 91 |
11 | Ed | Moore | 16:58 | 90 |
12 | Gary | Wright | 17:01 | 89 |
13 | Alex | Lockwood | 17:01 | 88 |
14 | Mark | Reynolds | 17:10 | 87 |
15 | Jonathan | Powell | 17:24 | 86 |
16 | Alex | Cavaan | 18:07 | 85 |
17 | Dave | Rowe | 18:11 | 84 |
18 | James | Robson | 18:31 | 83 |
19 | Catherine | Amos | 18:40 | 82 |
20 | Joy | Fenwick | 19:04 | 81 |
21 | Carolina | Sassy-Freeman | 19:10 | 80 |
22 | Gavin | Townsend | 19:24 | 79 |
23 | Luke | 19:53 | 78 | |
24 | Caroline | Clapp | 20:14 | 77 |
25 | Ryan | Hall | 20:22 | 76 |
26 | Rob | Kirtley | 20:22 | 75 |
27 | Catherine | Smith | 20:46 | 74 |
28 | Elspeth | Lawson | 20:54 | 73 |
29 | Phil | Brown | 20:55 | 72 |
30 | Keith | Rooney | 21:04 | 71 |
31 | Brian | Scott | 21:06 | 70 |
32 | Mark | Grassie | 21:07 | 69 |
33 | Linda | Griffiths | 22:36 | 68 |
34 | Penny | Wilmott | 22:45 | 67 |
35 | Megan | Walsh | 22:49 | 66 |
36 | Janine | Swail | 23:14 | 65 |
37 | Kelly | Wright | 23:36 | 64 |
38 | Kerry | McAndrew | 24:02 | 63 |
39 | Laura | Smith | 24:43 | 62 |
40 | 24:51 | 61 | ||
41 | Sarah | Kipling | 25:13 | 60 |
42 | Richard | Schofield | 25:59 | 59 |
43 | Joanne | Lee | 26:20 | 58 |
44 | Karen | McNamara | 27:06 | 57 |
5 Responses
Janine who did 23.14 is the Northern Irish girl from County Down, she has joined and Steve Allerdyce has her full name
Janine Swail
a big thanks to the marshalls and support tonight – greatly appreciated fellas. another great showing from the club…
J.Robertson that finished in 18:31 should be James Robson. I will let you off since I wasn’t very clear when I gave my name from the heavy breathing!
thanks James.. updated now