On a chilly evening down by the River Tyne, a magnificent 37 members turned up to compete in the second race of this year’s Winter Grand Prix Series. However, unlike the first contest which was a straight race, tonight’s race brought the handicap system in use.
First finisher on the night was Kerry McAndrew, with the club’s young starlet, Leodhais, finishing close behind.
Fastest run of the night, and therefore setting a new course record, was Sparrow Morley with a time of 16.55. But just seconds behind Sparrow, and setting a Veteran course record of 16.57, was Kenny Mac. Congratulations to the both of them.
Special thanks to all the club members (and family & friends) who came along and helped out during the race.
Full results can be found below.
Tyne Bridge Harriers Winter GP - Race 2 (5k)
Pos | Name | Race Time | Actual Time | Pts |
---|---|---|---|---|
01 | Kerry McAndrew | 0.27.19 | 0.24.19 | 100 |
02 | Leodhais | 0.27.55 | 0.21.05 | 99 |
03 | Nick Varley | 0.28.10 | 0.22.10 | 98 |
04 | Sarah Kipling | 0.28.16 | 0.26.16 | 97 |
05 | Mark Allison | 0.28.21 | 0.22.21 | 96 |
06 | Elspeth Lawson | 0.28.27 | 0.22.07 | 95 |
07 | Dave Bradley | 0.28.30 | 0.22.30 | 94 |
08 | Sean Kelly | 0.28.30 | 0.17.05 | 93 |
09 | James Robson | 0.28.34 | 0.19.59 | 92 |
10 | Catherine Amos | 0.28.36 | 0.20.01 | 91 |
11 | Caroline Clapp | 0.28.38 | 0.21.48 | 90 |
12 | Sparrow Morley | 0.28.40 | 0.16.55 | 89 |
14 | Kerry Reed | 0.28.52 | 0.22.02 | 87 |
15 | Dave Moir | 0.28.55 | 0.17.30 | 86 |
16 | Keith Smith | 0.28.57 | 0.17.32 | 85 |
17 | Mark Grassie | 0.28.58 | 0.22.58 | 84 |
18 | Kelly Wright | 0.29.02 | 0.25.32 | 83 |
19 | Dave Appleby | 0.29.05 | 0.18.10 | 82 |
20 | Ian Jackman | 0.29.10 | 0.18.30 | 81 |
21 | Ian Laidler | 0.29.11 | 0.18.31 | 80 |
22 | Mark Prendergast | 0.29.13 | 0.18.33 | 79 |
23 | Dave Rowe | 0.29.14 | 0.20.14 | 78 |
24 | Peter Kennedy | 0.29.17 | 0.18.37 | 77 |
25 | John Hurse | 0.29.22 | 0.19.02 | 76 |
26 | Trevor Wakenshaw | 0.29.25 | 0.23.05 | 75 |
27 | Andy Harrison | 0.29.27 | 0.18.32 | 74 |
28 | Jonathon Powell | 0.29.29 | 0.19.29 | 73 |
29 | Phil Brown | 0.29.31 | 0.23.11 | 72 |
30 | Derek Reed | 0.29.35 | 0.19.15 | 71 |
31 | Brian Scott | 0.29.37 | 0.23.37 | 70 |
32 | Chris Meek | 0.29.47 | 0.18.52 | 69 |
33 | Darryl Davison | 0.29.53 | 0.19.33 | 68 |
34 | Carolina Sassy Freeman | 0.29.55 | 0.21.55 | 67 |
35 | Rob Kirtley | 0.30.35 | 0.23.45 | 66 |
36 | Alan Wallace | 0.32.06 | 0.22.06 | 65 |
37 | Penny Wilmot | 0.33.44 | 0.29.14 | 64 |
2 Responses
well done to DD for getting these results sorted so quickly, we may have to start meeting at 3pm at Byker to get all items included in talk then get training done, MASSIVE
Great work Shades. Much classier