On a bitterly cold wintry night, there was a fantastic turn-out of 58 runners for the latest race in the club’s Winter Grand Prix.
And despite the slippery conditions underfoot, several members recorded some fantastic times around the 5k course.
Everyone who ran deserves credit, and it is slightly unfair to pick out just one or two runners, but I must mention Marc Fenwick, for posting the quickest time of the night (16m 23s), and Jordan Mullinger, for dipping under twenty minutes on her race debut (19m 53s).
Also, congratulations to Chris Hughes for making the most of his decent handicap time, and finishing first in tonight’s race. (Chris, if you’re reading this, make the most of the glory because I’m in no doubt you’ll be punished in the next race with a more severe handicap time ).
But as I have already mentioned, well done to all the competitors, and sincere thanks to the race volunteers.
Tyne Bridge Harriers Winter GP (Race 4)
Pos | Name | Surname | Race Time | Actual Time | Points |
---|---|---|---|---|---|
01 | Chris | Hughes | 26:29 | 21:29 | 100 |
02 | Chris | Murther | 27:23 | 21:53 | 99 |
03 | Mark | Allison | 27:34 | 22:00 | 98 |
04 | Phil | Brown | 27:41 | 22:11 | 97 |
05 | Vanessa | Lawrence | 27:49 | 27:49 | 96 |
06 | Kerry | Reed | 27:52 | 22:22 | 95 |
07 | Patrick | Parker | 28:06 | 19:51 | 94 |
08 | Dave | Bradley | 28:08 | 20:53 | 93 |
09 | Megan | Brette | 28:09 | 28:09 | 92 |
10 | Megan | Parkin | 28:11 | 24:21 | 91 |
11 | John | Finlay | 28:12 | 19:12 | 90 |
12 | Louis | Goffe | 28:15 | 16:45 | 89 |
13 | Marie | Claude | 28:16 | 23:16 | 88 |
14 | Chris | Parkin | 28:20 | 23:20 | 87 |
15 | Rob | Wishart | 28:20 | 18:20 | 86 |
16 | Steffen | Haugk | 28:20 | 23:20 | 85 |
17 | Anji | Close | 28:22 | 22:52 | 84 |
18 | Dave | Rowe | 28:25 | 20:10 | 83 |
19 | Nick | Varley | 28:28 | 21:13 | 82 |
20 | Keith | Smith | 28:30 | 17:00 | 81 |
21 | Imran | Ali Mohammed | 28:31 | 24:41 | 80 |
22 | Jordan | Mullinger | 28:33 | 19:53 | 79 |
23 | Rob | Kirtley | 28:34 | 19:34 | 78 |
24 | Dave | Appleby | 28:38 | 17:38 | 77 |
25 | Marc | Fenwick | 28:43 | 16:23 | 76 |
26 | Chris | Meek | 28:43 | 18:43 | 75 |
27 | Dave | Antil | 28:43 | 20:28 | 74 |
28 | John | Hurse | 28:45 | 18:45 | 73 |
29 | Dave | Moir | 28:46 | 17:16 | 72 |
30 | Darryl | Davison | 28:47 | 18:47 | 71 |
31 | Jo | Lee | 28:48 | 28:48 | 70 |
32 | James | Robson | 28:48 | 19:48 | 69 |
33 | Ian | Laidler | 28:48 | 18:18 | 68 |
34 | Dave | Taylor | 28:49 | 20:34 | 67 |
35 | Mark | Prendergrast | 28:50 | 18:20 | 66 |
36 | Jonathon | Powell | 28:51 | 19:21 | 65 |
37 | Vicky | Deritis | 28:52 | 28:52 | 64 |
38 | Sparrow | Morley | 28:52 | 16:32 | 63 |
39 | Andy | Harrison | 28:54 | 18:24 | 62 |
40 | Kevin | Jefress | 29:04 | 17:34 | 61 |
41 | Victoria | Waugh | 29:05 | 25:15 | 60 |
42 | Kate | Meek | 29:11 | 27:26 | 59 |
43 | Chris | Graham | 29:11 | 20:11 | 58 |
44 | Martin | Hall | 29:12 | 21:12 | 57 |
45 | Peter | Kennedy | 29:14 | 18:44 | 56 |
46 | Joe | Turner | 29:16 | 16:56 | 55 |
47 | Gary | Wright | 29:25 | 19:25 | 54 |
48 | Alan | Heatley | 29:27 | 19:27 | 53 |
49 | Stephen | Dixon | 29:33 | 19:03 | 52 |
50 | Alex | Lockwood | 29:40 | 21:00 | 51 |
51 | Sue | Mullinger | 29:43 | 29:43 | 50 |
52 | Deka | Reed | 29:45 | 19:45 | 49 |
53 | Alan | Wallace | 30:03 | 22:03 | 48 |
54 | Joy | Fenwick | 30:56 | 22:56 | 47 |
55 | Hannah | Taylor | 31:48 | 27:58 | 46 |
56 | Dave | Talbot | 33:17 | 33:17 | 45 |
57 | Kerry | McAndrew | 33:17 | 33:17 | 44 |
58 | Davina | Reay | 34:54 | 34:54 | 43 |
If you notice an error with either your time or your name please do not hesitate to contact me.
Fastest Male: Marc Fenwick (16m 23s)
Fastest Female: Jordan Mullinger (19m 53s)
10 Responses
congratulations to marc and jordan and to all competitors who made this a record turnout
NICE work DD and thanks very much for getting the results online so quickly.. your time at parkrun is paying dividends
Great turnout and atmosphere tonight.. well done everybody. Thanks very much to Paul Hilton, DD, Chris Robson, for timing / results and thanks to ALL the bike riders / marshals and helpers around the course.. so great to get cheered on by some fantastic people.. thanks again.
Speedy work on posting the results DD, almost as quick as big Marc running between the bridges tonight!
Thanks to all for making it such a good event.
It was great to watch Chris Hughes(21.29) powering in 1st place and then Vanessa Lawrence(27.49) 1st Lady. What about Jordan Mullinger sub 20(19.53) on her 1st appearance at our 5k , Mum Sue(29.43) will be well proud as are we to have you both at TBH. John the Joiner Finlay(19.12) knocking 44 sec of his previous time.Brother louis (16.45) ,Marc (16.23) ,Sparrow (16.32) and if Kev Jeffress( 17.34 ) can keep his trainers on yez might even give us super Vets a run for our money-the Late Keith Smith (17.00),Apples(17.38),Mr Moir (17.16).
I must say though,the surprise of the night was our very own Run Geordie Run(22.04) finishing in 3rd place after all the good living he has done lately! The way he came running in at the end and the true determination he showed of giving it everything to the line, shows us all at TBH that Mark allison will indeed conquer Australia !
Another fantastic turnout from TBH with some pretty impressive times. I told Brother Louis beforehand he would smash his PB, great stuff from all who took part.
Special thanks to Paul, DD, Chris and all of the marshalls around the course on a pretty cold night their support was much appreciated.
Thanks for that Paul! What “good living”?
Got to say that last night underlines just how proud I am to be part of TBH.
There’s plenty more to come from me this year as I will try my best to do the vest* proud.
* Might need the next size up after all the “good living” in December!!
Please note that, as promised, I made no reference to your food and alcohol self abuse over the festive period.
Another great night for Tyne Bridge Harriers. Thanks to Paul, DD and the marshals for their hard work and thanks to all of the runners who participated. Without your efforts, we wouldn’t be such a fantastic running club. Together, we’ve gone from strength to strength and I know that we’ll continue to do so.
I would love to take credit for being Jordan’s mum, but unfortunately I’m just auntie Sue – but very pround all the same. Her talent must come from the other side of the family – not the Mullinger gene pool.
My first time last night and enjoyed it – also appreciate the efforts of those involved.
Great night and well done to all who braved the very cold conditions. Thanks also to all the helpers without whom the race would be impossible to stage