Despite the bitterly cold conditions this weekend, there was a fantastic turnout from members at the club’s Winter parkrun series. A strong southerly wind meant running quick times was going to be difficult (that’s my excuse anyway – DD), but nevertheless, there were some fabulous performances and the following members all recorded PB’s, John Tollitt, Chris Graham, Scott McNab, Jordan Mullinger, Catherine Amos, Alex Lockwood, Anji Close, and Chris Parkin. Congratulations all.
Finally, very special thanks to those who went along and provided much appreciated support during the run.
Results for Newcastle parkrun, event number 107, 04/02/2012.
311 participants completed the run today, with the first male to finish Ian HARDING (M) (Morpeth Harriers & AC) in a time of 00:15:24. The first lady completing the course was Ulrike LEMKE (F) in a time of 00:19:14.
You can find the full parkrun results for this event HERE
The following club members participated:
14 David James DANIELS 00:18:09
24 John TOLLITT 00:18:43
28 David L APPLEBY 00:18:53
38 Chris GRAHAM 00:19:31
46 Scott John MCNAB 00:19:52
50 Jordan MULLINGER 00:19:59
53 Rob KIRTLEY 00:20:04
61 Graham Terrence KING 00:20:23
65 Catherine Elizabeth AMOS 00:20:38
75 Alex LOCKWOOD 00:21:10
100 Gavin TOWNSEND 00:22:17
102 Anji CLOSE 00:22:21
133 Chris PARKIN 00:23:19
183 Megan PARKIN 00:25:27
196 Victoria Elizabeth Denise WAUGH 00:25:53
239 Kate MEEK 00:27:28
267 Vicki DERITIS 00:29:07
278 Vanessa LAWRENCE 00:29:51
282 Joanne LEE 00:30:13
The updated points table for the parkrun Winter GP looks like this
TBH parkrun winter series 2011-2012
Pos | Name | 01/10/2011 | 05/11/2011 | 03/12/2011 | 07/01/2012 | 05/02/2012 | 10/03/2012 | Total |
---|---|---|---|---|---|---|---|---|
01 | David Appleby | 80.65 | 79.84 | 78.26 | 77.01 | 76.88 | 78.12 | 470.76 |
02 | Graham King | 76.83 | 74.66 | 71.36 | 69.74 | 76.04 | 73.58 | 442.21 |
03 | Alan Wallace | 64.71 | 60.18 | 56.78 | 61.25 | 242.92 | ||
04 | John Tollitt | 74.83 | 77.56 | 76.54 | 228.93 | |||
05 | Chris Graham | 63.29 | 66.10 | 64.77 | 194.16 | |||
06 | John Hurse | 68.84 | 62.7 | 58.25 | 189.79 | |||
07 | Victoria Waugh | 62.00 | 59.88 | 57.91 | 179.79 | |||
08 | Vicki Deritis | 55.76 | 56.21 | 55.72 | 167.69 | |||
09 | Kate Meek | 53.91 | 56.01 | 57.51 | 167.43 | |||
10 | Daniel Birchall | 76.18 | 76.52 | 152.70 | ||||
11 | Sparrow Morley | 76.26 | 73.64 | 149.90 | ||||
12 | Catherine Amos | 71.61 | 71.73 | 143.34 | ||||
13 | Rob Wishart | 69.23 | 70.02 | 139.25 | ||||
14 | Rob Kirtley | 67.65 | 70.68 | 138.33 | ||||
15 | Dave Young | 66.26 | 67.76 | 134.02 | ||||
16 | Carolina Freeman | 66.42 | 65.4 | 131.82 | ||||
17 | Scott McNab | 65.60 | 64.79 | 130.39 | ||||
18 | Alex Lockwood | 63.07 | 65.02 | 128.09 | ||||
19 | Megan Parkin | 60.12 | 63.31 | 123.43 | ||||
20 | Chris Parkin | 58.26 | 61.76 | 120.02 | ||||
21 | Penny Wilmott | 58.31 | 57.76 | 116.07 | ||||
22 | Davina Reay | 44.05 | 44.36 | 88.41 | ||||
23 | Peter Kennedy | 76.26 | 76.26 | |||||
24 | Dave Daniels | 74.66 | 74.66 | |||||
25 | Jordan Mullinger | 74.31 | 74.31 | |||||
26 | Catherine Willis | 69.53 | 69.53 | |||||
27 | Simon Pryde | 69.31 | 69.31 | |||||
28 | Emma Moir | 66.83 | 66.83 | |||||
29 | Shaun Brown | 66.44 | 66.44 | |||||
30 | Anji Close | 66.22 | 66.22 | |||||
31 | Mark Prendergast | 65.98 | 65.98 | |||||
32 | Gavin Townsend | 65.15 | 65.15 | |||||
33 | Denise Waugh | 64.58 | 64.58 | |||||
34 | Caroline Clapp | 64.21 | 64.21 | |||||
35 | Michael Duff | 63.5 | 63.50 | |||||
36 | Darryl Davison | 62.77 | 62.77 | |||||
37 | Andy Lisle | 62.12 | 62.12 | |||||
38 | Donna Scott | 59.76 | 59.76 | |||||
39 | Christopher Murther | 58.02 | 58.02 | |||||
40 | Keith Rooney | 57.24 | 57.24 | |||||
41 | Jude Smith | 55.91 | 55.91 | |||||
42 | Imran Mohammed | 53.60 | 53.60 | |||||
43 | Louis Goffe | 52.74 | 52.74 | |||||
44 | Meagan Walsh | 52.27 | 52.27 | |||||
45 | Danielle Rutherford | 51.27 | 51.27 | |||||
46 | Kerry McAndrew | 50.77 | 50.77 | |||||
47 | Vanessa Lawrence | 49.58 | 49.58 | |||||
48 | Joanne Lee | 48.98 | 48.98 | |||||
49 | Kelly Spence | 45.31 | 45.31 | |||||
50 | Diane Pringle | 41.75 | 41.75 |
Results for Durham parkrun, event number 26, 04/02/2012.
206 participants completed the run today. The first male to finish was Markhim LONSDALE (M) (Gateshead Harriers & AC) in a time of 00:16:50. The first lady completing the course was Jennifer HACK (F) in a time of 00:21:51.
You can find the full parkrun results for this event HERE
The following club members participated:
120 Penny WILMOTT 00:26:30
If your name is missing from the results, please check your parkrun details, ensuring you are listed as a Tyne Bridge runner.
These free events are sponsored by ADIDAS, LUCOZADE and SWEATSHOP.
2 Responses
well done everybody who attained a pb, some great improvement and more to come
well done everyone. Congratulations to all the folk who got some fantastic new shiny PB’s.. I think another trip to the Boro is called for soon to cement those 5k times on your Power of 10 record !