On a breezy but relatively mild evening, we had an amazing 67 club athletes turn out for the 5th race in the Winter GP.
Well done to everyone who took part in tonight’s race.
Big thanks to Paul Hilton, Chris Robson, Dan Birchal, Sean Kelly & Denise Waugh for timing and results. Danielle Rutherford, Mike Norbury & Jimmy Turnbull on bike marshal duties. Louis Goffe, Steve Allerdyce, Micky Duff, Jan Hilton, Jude Smith for marshaling duties.
Congratulations to Dominic MacBride for winning tonights yacht handicap race. Holly White was the first lady home in 2nd place.
We welcomed 25 athletes who were running the Winter GP course for the very first time.
We also had some superb performances all round, and some fantastic new PB’s recorded
Victoria Waugh – 24:54, pb by 19 seconds
Rob Kirtley – 18:46, pb by 26 seconds
Hannah Taylor – 27:41, pb by 17 seconds
Davy Taylor – 20:33, pb by 1 second
Dave Antill – 19:51, pb by 33 seconds
Kate Meek – 27.04, pb by 10 seconds
Andy Lisle – 20:50, pb by 39 seconds
Sparrow Morley – 16:13, pb by 22 seconds
Diane Pringle – 38:10, pb by 2 mins 43 seconds
James Robson – 19:23, pb by 25 seconds
John Tollit – 18:33, pb by 10 seconds
Shaun Brown – 19.34, pb by 58 seconds
Alex Lockwood – 19.49, pb by 18 seconds
Tim Hawkins – 21:42, pb by 1 min 34 seconds
… more to come!
Fastest Men
Sparrow Morley 16:13
Marc Fenwick 16:48
Keith Smith 16:59
Fastest Ladies
Amy Hodges 20:28
Carolina Freeman 20:56
Cath Willis 21:25
Full Results are as follows
TBH Winter Grand Prix - Race 5
Pos | Name | M/F | Overall Time | Handicap | Actual Time | Pts |
---|---|---|---|---|---|---|
01 | Dominic MacBride | M | 31:32 | 05:00 | 26:32 | 100 |
02 | Holly White | F | 32:26 | 06:40 | 25:46 | 99 |
03 | Jacob Bartos | M | 32:51 | 10:10 | 22:41 | 98 |
04 | Tim Hawkins | M | 33:12 | 11:30 | 21:42 | 97 |
05 | Luke Allan | M | 33:13 | 11:30 | 21:43 | 96 |
06 | Shaun Brown | M | 33:14 | 13:40 | 19:34 | 95 |
07 | Rob Kirtley | M | 33:16 | 14:30 | 18:46 | 94 |
08 | James Knox | M | 33:22 | 13:40 | 19:42 | 93 |
09 | Alex Lockwood | M | 33:30 | 13:40 | 19:50 | 92 |
10 | Keith Rooney | M | 33:34 | 10:10 | 23:24 | 91 |
11 | Chris Parkin | M | 33:35 | 10:10 | 23:25 | 90 |
12 | Davina Reay | F | 33:40 | 00:00 | 33:40 | 89 |
13 | Peter Kennedy | M | 33:41 | 15:30 | 18:11 | 88 |
14 | Sarah Kipling | F | 33:45 | 08:00 | 25:45 | 87 |
15 | Brian Scott | M | 33:45 | 10:10 | 23:35 | 86 |
16 | Gary Wright | M | 33:45 | 15:00 | 18:45 | 85 |
17 | Dave Embleton | M | 33:48 | 15:30 | 18:18 | 84 |
18 | Chris Meek | M | 33:50 | 15:30 | 18:20 | 83 |
19 | Dave Antill | M | 33:51 | 14:00 | 19:51 | 82 |
20 | James Robson | M | 33:53 | 14:30 | 19:23 | 81 |
21 | Nick Varley | M | 33:55 | 13:25 | 20:30 | 80 |
22 | Dave Bradley | M | 33:56 | 13:40 | 20:16 | 79 |
23 | Jonathon Powell | M | 33:57 | 15:00 | 18:57 | 78 |
24 | Chris Mitsides | M | 33:57 | 13:25 | 20:32 | 77 |
25 | Graham King | M | 33:58 | 13:40 | 20:18 | 76 |
26 | Sparrow Morley | M | 33:58 | 17:45 | 16:13 | 75 |
27 | Ian Laidler | M | 34:02 | 15:30 | 18:32 | 74 |
28 | John Tollit | M | 34:03 | 15:30 | 18:33 | 73 |
29 | Kate Meek | F | 34:03 | 07:00 | 27:03 | 72 |
30 | Dave Talbot | M | 34:06 | 01:00 | 33:06 | 71 |
31 | Amy Hodges | F | 34:08 | 13:40 | 20:28 | 70 |
32 | Mark Pendergast | M | 34:09 | 15:30 | 18:39 | 69 |
33 | Cath Willis | F | 34:10 | 12:45 | 21:25 | 68 |
34 | Leodhais | M | 34:11 | 13:25 | 20:46 | 67 |
35 | Jane Lowes | F | 34:12 | 10:10 | 24:02 | 66 |
36 | John Hurse | M | 34:14 | 15:30 | 18:44 | 65 |
37 | Andy Lisle | M | 34:15 | 13:25 | 20:50 | 64 |
38 | Kerry Reed | F | 34:18 | 11:30 | 22:48 | 63 |
39 | Hannah Taylor | F | 34:21 | 06:40 | 27:41 | 62 |
40 | Carolina Freeman | F | 34:21 | 13:25 | 20:56 | 61 |
41 | Alan Wallace | M | 34:23 | 12:45 | 21:38 | 60 |
42 | Victoria Waugh | F | 34:24 | 09:30 | 24:54 | 59 |
43 | Chris Graham | M | 34:25 | 14:00 | 20:25 | 58 |
44 | Chris Hughes | M | 34:27 | 13:00 | 21:27 | 57 |
45 | Darryl Davison | M | 34:28 | 15:30 | 18:58 | 56 |
46 | Keith Smith | M | 34:29 | 17:30 | 16:59 | 55 |
47 | Davy Taylor | M | 34:33 | 14:00 | 20:33 | 54 |
48 | Marc Fenwick | M | 34:48 | 18:00 | 16:48 | 53 |
49 | Lars Gijle | M | 34:52 | 14:30 | 20:22 | 52 |
50 | Stephen Dixon | M | 34:55 | 15:00 | 19:55 | 51 |
51 | Martin Hall | M | 34:55 | 13:25 | 21:30 | 50 |
52 | Steve Hargreaves | M | 35:00 | 13:25 | 21:35 | 49 |
53 | Julie Shaw | F | 35:03 | 09:30 | 25:33 | 48 |
54 | Colin White | M | 35:12 | 09:30 | 25:42 | 47 |
55 | Steph Macfarlane | F | 35:13 | 05:00 | 30:13 | 46 |
56 | Dave Young | M | 35:15 | 13:40 | 21:35 | 45 |
57 | Dave Moir | M | 35:24 | 17:30 | 17:54 | 44 |
58 | Vicky Deritis | F | 35:26 | 06:00 | 29:26 | 43 |
59 | Penny Wilmott | F | 35:30 | 09:30 | 26:00 | 42 |
60 | Lizzy Clamp | F | 35:42 | 06:00 | 29:42 | 41 |
61 | Linda Rochester | F | 35:48 | 06:00 | 29:48 | 40 |
62 | Michael Wilkinson | M | 36:11 | 14:00 | 22:11 | 39 |
63 | Sarah Jones | F | 37:30 | 06:40 | 30:50 | 38 |
64 | Laura Smith | F | 37:58 | 09:30 | 28:28 | 37 |
65 | Diane Pringle | F | 38:10 | 00:00 | 38:10 | 36 |
66 | Carol Davison | F | 38:15 | 00:00 | 38:15 | 35 |
67 | Sarah Schofield | F | 40:50 | 06:40 | 34:10 | 34 |
The final race of the Winter GP Series will take place on Tuesday 20th March when the overall winner will be decided.
Following tonights race, the overall points table has been updated with some dramatic changes in the top positions. Its still all to play for in the final race !!.
3 Responses
Go Shades !!!!
Thanks for the great run last night. Loved the course, and it made a nice change to have the wind the opposite way round to my usual 5km parkrun. It was definitely worth breaking my journey for, and I will try and drop in again sometime.
Pleased you enjoyed it Michael – you’re more than welcome to join us en route again – Just to let everyone else know, Michael was travelling from Leeds to Edinburgh and decided to break his journey up with a cheeky 5K with TBH on his journey (Little Chef must have been closed !!)