This Saturday (10th March) sees the final race in the TBH parkrun Winter GP which started back in October last year.
The series of six races, runs in conjunction with Newcastle parkrun, and the club member with the highest combined points total at the end of the series will be announced the winner.
Points are awarded depending on your age grading result, so if you get an age grading of 68.7% that would be 68.7 points.
The current leader board looks like this (see below) and its now a clear two-horse race between Dave Appleby (V45) & Graham King (V55). Both athletes being the only two who have so far taken part in every race of the series. Will Dave Appleby hold on to that 30 point advantage? Dave has an average score of 78.53 over the series compared to Grahams average of 73.73.
Saturday will be the decider of the very first TBH Winter parkrun GP and one thing is for sure, both Dave & Graham will be at the very front of the starting line-up to get the best start possible to nab those all important points
It would be fantastic to see as many Tyne Bridge Harriers as possible turn out in club colours to take part in this final race of the series.
As usual, it starts at 09:00 at Newcastle Town Moor.
Please make sure you are registered with parkrun as a Tyne Bridge Harrier and you have your valid barcode with you.
For more information, please visit the Newcastle parkrun website
TBH parkrun winter series 2011-2012
Pos | Name | 01/10/2011 | 05/11/2011 | 03/12/2011 | 07/01/2012 | 05/02/2012 | 10/03/2012 | Total |
---|---|---|---|---|---|---|---|---|
01 | David Appleby | 80.65 | 79.84 | 78.26 | 77.01 | 76.88 | 78.12 | 470.76 |
02 | Graham King | 76.83 | 74.66 | 71.36 | 69.74 | 76.04 | 73.58 | 442.21 |
03 | Alan Wallace | 64.71 | 60.18 | 56.78 | 61.25 | 242.92 | ||
04 | John Tollitt | 74.83 | 77.56 | 76.54 | 228.93 | |||
05 | Chris Graham | 63.29 | 66.10 | 64.77 | 194.16 | |||
06 | John Hurse | 68.84 | 62.7 | 58.25 | 189.79 | |||
07 | Victoria Waugh | 62.00 | 59.88 | 57.91 | 179.79 | |||
08 | Vicki Deritis | 55.76 | 56.21 | 55.72 | 167.69 | |||
09 | Kate Meek | 53.91 | 56.01 | 57.51 | 167.43 | |||
10 | Daniel Birchall | 76.18 | 76.52 | 152.70 | ||||
11 | Sparrow Morley | 76.26 | 73.64 | 149.90 | ||||
12 | Catherine Amos | 71.61 | 71.73 | 143.34 | ||||
13 | Rob Wishart | 69.23 | 70.02 | 139.25 | ||||
14 | Rob Kirtley | 67.65 | 70.68 | 138.33 | ||||
15 | Dave Young | 66.26 | 67.76 | 134.02 | ||||
16 | Carolina Freeman | 66.42 | 65.4 | 131.82 | ||||
17 | Scott McNab | 65.60 | 64.79 | 130.39 | ||||
18 | Alex Lockwood | 63.07 | 65.02 | 128.09 | ||||
19 | Megan Parkin | 60.12 | 63.31 | 123.43 | ||||
20 | Chris Parkin | 58.26 | 61.76 | 120.02 | ||||
21 | Penny Wilmott | 58.31 | 57.76 | 116.07 | ||||
22 | Davina Reay | 44.05 | 44.36 | 88.41 | ||||
23 | Peter Kennedy | 76.26 | 76.26 | |||||
24 | Dave Daniels | 74.66 | 74.66 | |||||
25 | Jordan Mullinger | 74.31 | 74.31 | |||||
26 | Catherine Willis | 69.53 | 69.53 | |||||
27 | Simon Pryde | 69.31 | 69.31 | |||||
28 | Emma Moir | 66.83 | 66.83 | |||||
29 | Shaun Brown | 66.44 | 66.44 | |||||
30 | Anji Close | 66.22 | 66.22 | |||||
31 | Mark Prendergast | 65.98 | 65.98 | |||||
32 | Gavin Townsend | 65.15 | 65.15 | |||||
33 | Denise Waugh | 64.58 | 64.58 | |||||
34 | Caroline Clapp | 64.21 | 64.21 | |||||
35 | Michael Duff | 63.5 | 63.50 | |||||
36 | Darryl Davison | 62.77 | 62.77 | |||||
37 | Andy Lisle | 62.12 | 62.12 | |||||
38 | Donna Scott | 59.76 | 59.76 | |||||
39 | Christopher Murther | 58.02 | 58.02 | |||||
40 | Keith Rooney | 57.24 | 57.24 | |||||
41 | Jude Smith | 55.91 | 55.91 | |||||
42 | Imran Mohammed | 53.60 | 53.60 | |||||
43 | Louis Goffe | 52.74 | 52.74 | |||||
44 | Meagan Walsh | 52.27 | 52.27 | |||||
45 | Danielle Rutherford | 51.27 | 51.27 | |||||
46 | Kerry McAndrew | 50.77 | 50.77 | |||||
47 | Vanessa Lawrence | 49.58 | 49.58 | |||||
48 | Joanne Lee | 48.98 | 48.98 | |||||
49 | Kelly Spence | 45.31 | 45.31 | |||||
50 | Diane Pringle | 41.75 | 41.75 |
No responses yet