Saturday 10th March saw the 6th & final race of the very first TBH Winter parkrun Grand Prix Series come to a close.
The Winter parkrun GP Series is just one of the many internal club competitions we have at Tyne Bridge Harriers and this particular series has been running each month since October last year, taking place at the 5k course at Newcastle parkrun. Points are awarded based upon the age grading system & the athlete with the most points at the end of all 6 races is deemed the winner.It was a two-horse race for victory going into this final race and now the results are in a huge TBH Congratulations goes to DAVE APPLEBY who scored a massive 470.76 points over the whole of the series, holding Graham King back to take 2nd position with a very close 442.21 pts. Dave & Graham were the only two club athletes to compete in all 6 of the series races, so well done for that achievement too lads.
The Age graded performance levels are;
100% = Approximate World-Record Level
Over 90% = World Class
Over 80% = National Class
Over 70% = Regional Class
Over 60% = Local Class
Dave achieved a fantastic average of 78.46% in his V45-49 category across the 6 races which sees him knocking on the door of the National Class level.. well done Dave superb running.
More Stats
50 Tyne Bridge Harriers took part in at least one of the races in the series.
23 were Female, 27 were male
18 brand new PB’s were recorded during races in the series.
Only 3 Daves took part across the 6 races.
Most TBH athletes taking part was 10th March, when we had 26 runners in the field
Least popular was 5th November race when we had only 6 club athletes in the field
Fastest time in the series was recorded by Sparrow Morley on 1/10/11 with a time of 16:55
Top 5
01 Dave Appleby 470.76
02 Graham King 442.21
03 Alan Wallace 242.92
04 John Tollitt 228.93
05 Chris Graham 194.16
First TBH lady was Victoria Waugh with 179.79 points. Well done Vicki.
Dave will be awarded his trophy at the Annual Presentation evening in December.
Very well done to everyone who took part in this series and of course not forgetting the volunteers at parkrun who make everything possible.
The 2nd Summer parkrun GP will be starting next month on April 7th & you’ve got to be in it to win it :-). More details to be published soon.
The final points table looks like this
TBH parkrun winter series 2011-2012
Pos | Name | 01/10/2011 | 05/11/2011 | 03/12/2011 | 07/01/2012 | 05/02/2012 | 10/03/2012 | Total |
---|---|---|---|---|---|---|---|---|
01 | David Appleby | 80.65 | 79.84 | 78.26 | 77.01 | 76.88 | 78.12 | 470.76 |
02 | Graham King | 76.83 | 74.66 | 71.36 | 69.74 | 76.04 | 73.58 | 442.21 |
03 | Alan Wallace | 64.71 | 60.18 | 56.78 | 61.25 | 242.92 | ||
04 | John Tollitt | 74.83 | 77.56 | 76.54 | 228.93 | |||
05 | Chris Graham | 63.29 | 66.10 | 64.77 | 194.16 | |||
06 | John Hurse | 68.84 | 62.7 | 58.25 | 189.79 | |||
07 | Victoria Waugh | 62.00 | 59.88 | 57.91 | 179.79 | |||
08 | Vicki Deritis | 55.76 | 56.21 | 55.72 | 167.69 | |||
09 | Kate Meek | 53.91 | 56.01 | 57.51 | 167.43 | |||
10 | Daniel Birchall | 76.18 | 76.52 | 152.70 | ||||
11 | Sparrow Morley | 76.26 | 73.64 | 149.90 | ||||
12 | Catherine Amos | 71.61 | 71.73 | 143.34 | ||||
13 | Rob Wishart | 69.23 | 70.02 | 139.25 | ||||
14 | Rob Kirtley | 67.65 | 70.68 | 138.33 | ||||
15 | Dave Young | 66.26 | 67.76 | 134.02 | ||||
16 | Carolina Freeman | 66.42 | 65.4 | 131.82 | ||||
17 | Scott McNab | 65.60 | 64.79 | 130.39 | ||||
18 | Alex Lockwood | 63.07 | 65.02 | 128.09 | ||||
19 | Megan Parkin | 60.12 | 63.31 | 123.43 | ||||
20 | Chris Parkin | 58.26 | 61.76 | 120.02 | ||||
21 | Penny Wilmott | 58.31 | 57.76 | 116.07 | ||||
22 | Davina Reay | 44.05 | 44.36 | 88.41 | ||||
23 | Peter Kennedy | 76.26 | 76.26 | |||||
24 | Dave Daniels | 74.66 | 74.66 | |||||
25 | Jordan Mullinger | 74.31 | 74.31 | |||||
26 | Catherine Willis | 69.53 | 69.53 | |||||
27 | Simon Pryde | 69.31 | 69.31 | |||||
28 | Emma Moir | 66.83 | 66.83 | |||||
29 | Shaun Brown | 66.44 | 66.44 | |||||
30 | Anji Close | 66.22 | 66.22 | |||||
31 | Mark Prendergast | 65.98 | 65.98 | |||||
32 | Gavin Townsend | 65.15 | 65.15 | |||||
33 | Denise Waugh | 64.58 | 64.58 | |||||
34 | Caroline Clapp | 64.21 | 64.21 | |||||
35 | Michael Duff | 63.5 | 63.50 | |||||
36 | Darryl Davison | 62.77 | 62.77 | |||||
37 | Andy Lisle | 62.12 | 62.12 | |||||
38 | Donna Scott | 59.76 | 59.76 | |||||
39 | Christopher Murther | 58.02 | 58.02 | |||||
40 | Keith Rooney | 57.24 | 57.24 | |||||
41 | Jude Smith | 55.91 | 55.91 | |||||
42 | Imran Mohammed | 53.60 | 53.60 | |||||
43 | Louis Goffe | 52.74 | 52.74 | |||||
44 | Meagan Walsh | 52.27 | 52.27 | |||||
45 | Danielle Rutherford | 51.27 | 51.27 | |||||
46 | Kerry McAndrew | 50.77 | 50.77 | |||||
47 | Vanessa Lawrence | 49.58 | 49.58 | |||||
48 | Joanne Lee | 48.98 | 48.98 | |||||
49 | Kelly Spence | 45.31 | 45.31 | |||||
50 | Diane Pringle | 41.75 | 41.75 |
4 Responses
Great report! I’ll definately be taking part in more of these per the summer to finish a bit higher next time hopefully! Well done to everyone
Well done Dave, cracking effort. 76-80% everytime, very impressive
CONGRATULATIONS Dave .. really well done.. top running and consistently MiNt throughout the series. Well done also to Graham who fought to the end and also put in some top running.
Great work and look forward to the Summer parkrun series starting next month
Well done Apps and a big well done to Vicki a great youg talent.