Tuesday 20th March is the sixth and final race in the Tyne Bridge Harriers Winter GP series.
An exact 5K looped course of Newcastle Quayside, taking in crossings of both the Swing Bridge and the Millennium Bridge.
The series comprises of six races which has been taking place on the third Tuesday of the month since October 2011. Athletes taking part will be awarded points dependent on their finishing position. The winner of the series will be the person (Male & Female prizes) with the most points when all the races are complete.
The format of the race is a Yacht Handicap system whereby runners are started at various intervals (handicap time) depending on their 5K time, slower runners start first, faster runners start last. The result of this is that everyone completes the race at approximately the same time making for some excellent sprint finishes.
Volunteer Marshals will be in position around the course to direct you. There will also be a tail bike / runner
It’s still all to play for in this final race and the top of the table is wide open. Should be an interesting and exciting finale to what has been a very successful & popular series.
We will be meeting at the pool at the usual time and leaving to warm up / jog to the start.. Alternatively, you can make your own way to the start.
The race will start on Glasshouse Street at 19:00
please don’t be late. The race WILL start without you.
Tyne Bridge Harriers Club Vests should be worn for the race as this will be an excellent promotional opportunity for the club. Let’s get as many people out running along the Quayside as possible in Black n White.
The current points table / leader board for the Winter GP looks like this
Tyne Bridge Harriers Winter GP 2011/12 Points Table
Pos | Name | Surname | 18.10.11 | 15.11.11 | 20.12.11 | 17.01.12 | 21.02.12 | 20.03.12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Kerry | Reed | 0 | 87 | 94 | 95 | 63 | 74 | 413 |
2 | Dave | Moir | 50 | 86 | 78 | 72 | 44 | 67 | 397 |
3 | Rob | Kirtley | 50 | 66 | 100 | 78 | 94 | 0 | 388 |
4 | Sparrow | Morley | 0 | 89 | 91 | 63 | 75 | 52 | 370 |
5 | Peter | Kennedy | 0 | 77 | 85 | 56 | 88 | 58 | 364 |
6 | James | Robson | 50 | 92 | 71 | 69 | 81 | 0 | 363 |
7 | Mark | Prendergast | 0 | 79 | 84 | 66 | 69 | 65 | 363 |
8 | Keith | Smith | 50 | 85 | 89 | 81 | 55 | 0 | 360 |
9 | Dave | Appleby | 50 | 82 | 88 | 77 | 0 | 62 | 359 |
10 | Ian | Laidler | 0 | 80 | 80 | 68 | 74 | 54 | 356 |
11 | Dave | Rowe | 50 | 78 | 65 | 83 | 0 | 66 | 342 |
12 | Chris | Meek | 50 | 69 | 0 | 75 | 83 | 57 | 334 |
13 | Darryl | Davison | 50 | 68 | 81 | 71 | 56 | 0 | 326 |
14 | Sarah | Kipling | 50 | 97 | 0 | 0 | 87 | 89 | 323 |
15 | Nick | Varley | 0 | 98 | 0 | 82 | 80 | 60 | 320 |
16 | Leodhais | 0 | 99 | 92 | 0 | 67 | 61 | 319 | |
17 | John | Hurse | 0 | 76 | 82 | 73 | 65 | 0 | 296 |
18 | Kerry | McAndrew | 50 | 100 | 0 | 44 | 0 | 99 | 293 |
19 | Brian | Scott | 50 | 70 | 75 | 0 | 86 | 0 | 281 |
20 | Gary | Wright | 50 | 0 | 74 | 0 | 85 | 68 | 277 |
21 | Alan | Wallace | 0 | 65 | 95 | 48 | 60 | 0 | 268 |
22 | Penny | Wilmott | 50 | 64 | 60 | 0 | 42 | 51 | 267 |
23 | Jonathan | Powell | 50 | 73 | 0 | 65 | 78 | 0 | 266 |
24 | Dave | Bradley | 0 | 94 | 0 | 93 | 79 | 0 | 266 |
25 | Alex | Lockwood | 50 | 0 | 64 | 51 | 92 | 0 | 257 |
26 | Kate | Meek | 0 | 0 | 61 | 59 | 72 | 64 | 256 |
27 | Vicky | Deritis | 0 | 0 | 57 | 64 | 43 | 83 | 247 |
28 | Chris | Parkin | 0 | 0 | 69 | 87 | 90 | 0 | 246 |
29 | Carolina | Sassy-Freeman | 50 | 67 | 67 | 0 | 61 | 0 | 245 |
30 | Dave | Antill | 0 | 0 | 86 | 74 | 82 | 0 | 242 |
31 | Phil | Brown | 50 | 72 | 0 | 97 | 0 | 0 | 219 |
32 | Marc | Fenwick | 0 | 0 | 90 | 76 | 53 | 0 | 219 |
33 | Victoria | Waugh | 0 | 0 | 99 | 60 | 59 | 0 | 218 |
34 | Catherine | Amos | 50 | 91 | 68 | 0 | 0 | 0 | 209 |
35 | John | Tollitt | 0 | 0 | 72 | 0 | 73 | 63 | 208 |
36 | Joanne | Lee | 50 | 0 | 0 | 70 | 0 | 79 | 199 |
37 | Mark | Grassie | 50 | 84 | 63 | 0 | 0 | 0 | 197 |
38 | Mark | Allison | 0 | 96 | 0 | 98 | 0 | 0 | 194 |
39 | Holly | White | 0 | 0 | 0 | 0 | 99 | 93 | 192 |
40 | Derek | Reed | 0 | 71 | 70 | 49 | 0 | 0 | 190 |
41 | Kelly | Wright | 50 | 83 | 0 | 54 | 0 | 0 | 187 |
42 | Andy | Harrison | 50 | 74 | 0 | 62 | 0 | 0 | 186 |
43 | Dave | Taylor | 0 | 0 | 62 | 67 | 54 | 0 | 183 |
44 | Martin | Hall | 0 | 0 | 73 | 57 | 50 | 0 | 180 |
45 | Joy | Fenwick | 50 | 0 | 0 | 47 | 0 | 82 | 179 |
46 | Imran | Mohamed | 0 | 0 | 98 | 80 | 0 | 0 | 178 |
47 | Luke | Allan | 0 | 0 | 0 | 0 | 96 | 77 | 173 |
48 | Shaun | Brown | 0 | 0 | 0 | 0 | 95 | 78 | 173 |
49 | Tim | Hawkins | 0 | 0 | 0 | 0 | 97 | 75 | 172 |
51 | Megan | Brette | 0 | 0 | 0 | 92 | 0 | 72 | 164 |
52 | Laura | Smith | 50 | 0 | 0 | 0 | 37 | 71 | 158 |
53 | Kevin | Jeffress | 0 | 0 | 96 | 61 | 0 | 0 | 157 |
54 | Chris | Hughes | 0 | 0 | 0 | 100 | 57 | 0 | 157 |
55 | John | Finlay | 0 | 0 | 66 | 90 | 0 | 0 | 156 |
56 | Chris | Mitsides | 0 | 0 | 76 | 0 | 77 | 0 | 153 |
57 | Vanessa | Lawrence | 0 | 0 | 55 | 96 | 0 | 0 | 151 |
58 | Jane | Lowes | 0 | 0 | 0 | 0 | 66 | 85 | 151 |
59 | Amy | Hodges | 0 | 0 | 0 | 0 | 70 | 80 | 150 |
60 | Megan | Parkin | 0 | 0 | 58 | 91 | 0 | 0 | 149 |
61 | Andy | Lisle | 0 | 0 | 0 | 0 | 64 | 84 | 148 |
62 | Elspeth | Lawson | 50 | 95 | 0 | 0 | 0 | 0 | 145 |
63 | Dave | Embleton | 0 | 0 | 0 | 0 | 85 | 59 | 144 |
64 | Sue | Mullinger | 0 | 0 | 0 | 50 | 0 | 94 | 144 |
65 | Dan | Birchall | 50 | 0 | 93 | 0 | 0 | 0 | 143 |
66 | Keith | Rooney | 50 | 0 | 0 | 0 | 91 | 0 | 141 |
67 | Caroline | Clapp | 50 | 90 | 0 | 0 | 0 | 0 | 140 |
68 | Lizzy | Clamp | 0 | 0 | 0 | 0 | 41 | 97 | 138 |
69 | Gavin | Townsend | 50 | 0 | 87 | 0 | 0 | 0 | 137 |
70 | Julie | Shaw | 0 | 0 | 0 | 0 | 48 | 86 | 134 |
71 | Sarah | Jones | 0 | 0 | 0 | 0 | 38 | 95 | 133 |
72 | Carol | Davison | 0 | 0 | 0 | 0 | 35 | 98 | 133 |
73 | Davina | Reay | 0 | 0 | 0 | 43 | 89 | 0 | 132 |
74 | Lars | Gilje | 0 | 0 | 77 | 0 | 52 | 0 | 129 |
75 | Diane | Pringle | 0 | 0 | 0 | 0 | 36 | 92 | 128 |
76 | Mark | Reynolds | 50 | 0 | 0 | 0 | 0 | 76 | 126 |
77 | Chris | Graham | 0 | 0 | 0 | 58 | 58 | 0 | 116 |
78 | Dave | Talbot | 0 | 0 | 0 | 45 | 71 | 0 | 116 |
79 | Ryan | Hall | 50 | 0 | 59 | 0 | 0 | 0 | 109 |
80 | Hannah | Taylor | 0 | 0 | 0 | 46 | 62 | 0 | 108 |
81 | Stephen | Dixon | 0 | 0 | 0 | 52 | 51 | 0 | 103 |
82 | Dominic | MacBride | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
83 | Alison | Habebi | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
84 | Chris | Murther | 0 | 0 | 0 | 99 | 0 | 0 | 99 |
85 | Jacob | Bartos | 0 | 0 | 0 | 0 | 98 | 0 | 98 |
86 | Tony | Carter | 0 | 0 | 97 | 0 | 0 | 0 | 97 |
87 | Colin | White | 0 | 0 | 0 | 0 | 47 | 50 | 97 |
88 | Harriet | Gibson | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
89 | Patrick | Parker | 0 | 0 | 0 | 94 | 0 | 0 | 94 |
90 | Sean | Kelly | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
91 | James | Knox | 0 | 0 | 0 | 0 | 93 | 0 | 93 |
92 | Colin | Dilks | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
93 | Jonathan | Greer | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
94 | Louis | Goffe | 0 | 0 | 0 | 89 | 0 | 0 | 89 |
95 | Marie | Claude | 0 | 0 | 0 | 88 | 0 | 0 | 88 |
96 | Lucy | Matheson | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
97 | Nina | Cliffe | 0 | 0 | 0 | 0 | 0 | 87 | 87 |
98 | Rob | Wishart | 0 | 0 | 0 | 86 | 0 | 0 | 86 |
99 | Steffen | Haugk | 0 | 0 | 0 | 85 | 0 | 0 | 85 |
100 | Anji | Close | 0 | 0 | 0 | 84 | 0 | 0 | 84 |
101 | Ian | Jackman | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
102 | Alex | Wright | 0 | 0 | 0 | 0 | 0 | 81 | 81 |
103 | Brent | Wright | 0 | 0 | 79 | 0 | 0 | 0 | 79 |
104 | Jordan | Mullinger | 0 | 0 | 0 | 79 | 0 | 0 | 79 |
105 | Graham | King | 0 | 0 | 0 | 0 | 76 | 0 | 76 |
106 | Trevor | Wakenshaw | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
107 | Stephen | Barker | 0 | 0 | 0 | 0 | 0 | 73 | 73 |
108 | Stuart | Dickson | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
109 | Katrina | Matheson | 0 | 0 | 0 | 0 | 0 | 69 | 69 |
110 | Catherine | Willis | 0 | 0 | 0 | 0 | 68 | 0 | 68 |
111 | Emma | Moir | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
112 | Stephen | Addison | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
113 | Joe | Turner | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
114 | Graham | Donald | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
115 | Alan | Heatley | 0 | 0 | 0 | 53 | 0 | 0 | 53 |
116 | Piers | Pye-Watson | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
117 | Mark | Hall | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
118 | Stuart | Woodward | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
119 | Mike | Norbury | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
120 | Ed | Moore | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
121 | Alex | Cavaan | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
122 | Luke | Skywalker | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
123 | Catherine | Smith | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
124 | Linda | Griffiths | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
125 | Megan | Walsh | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
126 | Janine | Swail | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
127 | Unknown | Athlete | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
128 | Richard | Schofield | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
129 | Karen | McNamara | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
130 | Steve | Hargreaves | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
131 | Steph | Macfarlane | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
132 | Dave | Young | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
133 | Linda | Rochester | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
134 | Michael | Wilkinson | 0 | 0 | 0 | 0 | 39 | 0 | 39 |
135 | Sarah | Schofield | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
TBH Winter Grand Prix Course
View TBH Winter Grand Prix in a larger map
(you can zoom in and move the map within the browser)
No responses yet