For the final race in the Winter GP series 2011/12 we had 51 Tyne Bridge Harriers who crossed the line to record their times on the exact 5k course around Newcastle Quayside.
The conditions were good & the earlier winds had dropped by the time the runners set off.
Well done to Alison Habebi led the race from start and was the first runner to cross the line at the finish.
There was an unfortunate night for Vicky Waugh who fell on the quayside and had to limp home without completing the course.
Series Winner
In the overall standings, A Huge TBH CONGRATULATIONS goes to Kerry Reed who is announced WINNER of the Winter Grand Prix Series 2011/12 scoring a total of 413 points. Dave Moir is in 2nd place with 397 points and Rob Kirtley is 3rd overall with 388 points. Well done Kerry!!
PB’s on the night
There were a number of brand new 5K pb’s recorded. Congratulations go to;
Shaun Brown 18.46 which is a new PB by 39 secs
Vicki Deritis 28:32, new pb of 14 secs
John Tollitt 18:16 pb by 17 secs
Andy Lisle 20:01, new pb by 49 secs
Kate Meek 26:55, pb by 8 seconds
Sue Mullinger 28:33, a massive pb of 1 min 10 sec !!
Megan Brette 27:06
Gary Wright 18:40
… more to be announced
Well done to everyone who took part in the Winter GP throughout the series. The next time it takes place (October), the course will have been accurately measured by UKA and will count towards your UKA Rankings.
A big thank you to all the marshals and time keepers tonight and throughout the series who have helped keep the races running smoothly and whose help is vital to the success of the Grand Prix.
It doesn’t end there though. The Summer Grand Prix will be starting next month & details will be published very soon about that.
Meanwhile, the results form this evenings race are;
Tyne Bridge Harriers - Winter GP Race 6
Pos | Name | Surname | Gender | Time | H/cap Time | Actual Time | Pts |
---|---|---|---|---|---|---|---|
01 | Alison | Habebi | F | 0:30:28 | 0:00:00 | 0:30:28 | 100 |
02 | Kerry | McAndrew | F | 0:31:45 | 0:05:00 | 0:26:45 | 99 |
03 | Carol | Davison | F | 0:31:45 | 0:00:00 | 0:31:45 | 98 |
04 | Lizzy | Clamp | F | 0:34:40 | 0:08:00 | 0:26:40 | 97 |
05 | Harriet | Gibson | F | 0:35:08 | 0:07:20 | 0:27:48 | 96 |
06 | Sarah | Jones | F | 0:35:44 | 0:07:20 | 0:28:24 | 95 |
07 | Sue | Mullinger | F | 0:35:53 | 0:07:20 | 0:28:33 | 94 |
08 | Holly | White | F | 0:36:09 | 0:12:00 | 0:24:09 | 93 |
09 | Diane | Pringle | F | 0:36:29 | 0:00:00 | 0:36:29 | 92 |
10 | Colin | Dilks | M | 0:36:35 | 0:16:00 | 0:20:35 | 91 |
11 | Jonathon | Greer | M | 0:36:40 | 0:08:30 | 0:28:10 | 90 |
12 | Sarah | Kipling | F | 0:36:42 | 0:12:00 | 0:24:42 | 89 |
13 | Lucy | Matheson | F | 0:36:51 | 0:13:50 | 0:23:01 | 88 |
14 | Nina | Cliffe | F | 0:36:51 | 0:08:00 | 0:28:51 | 87 |
15 | Julie | Shaw | F | 0:36:57 | 0:12:00 | 0:24:57 | 86 |
16 | Jane | Lowes | F | 0:36:59 | 0:13:50 | 0:23:09 | 85 |
17 | Andy | Lisle | M | 0:37:01 | 0:17:00 | 0:20:01 | 84 |
18 | Vicki | Deritis | F | 0:37:02 | 0:08:30 | 0:28:32 | 83 |
19 | Joy | Fenwick | F | 0:37:07 | 0:15:30 | 0:21:37 | 82 |
20 | Alex | Wright | M | 0:37:09 | 0:17:00 | 0:20:09 | 81 |
21 | Amy | Hodges | F | 0:37:10 | 0:17:30 | 0:19:40 | 80 |
22 | Joanne | Lee | F | 0:37:14 | 0:08:30 | 0:28:44 | 79 |
23 | Shaun | Brown | M | 0:37:16 | 0:18:30 | 0:18:46 | 78 |
24 | Luke | Allan | M | 0:37:20 | 0:16:30 | 0:20:50 | 77 |
25 | Mark | Reynolds | M | 0:37:24 | 0:17:00 | 0:20:24 | 76 |
26 | Tim | Hawkins | M | 0:37:29 | 0:16:30 | 0:20:59 | 75 |
27 | Kerry | Reed | F | 0:37:36 | 0:15:30 | 0:22:06 | 74 |
28 | Stephen | Barker | M | 0:37:36 | 0:18:00 | 0:19:36 | 73 |
29 | Megan | Brette | F | 0:37:36 | 0:10:30 | 0:27:06 | 72 |
30 | Laura | Smith | F | 0:37:36 | 0:09:30 | 0:28:06 | 71 |
31 | Stuart | Dickson | M | 0:37:36 | 0:13:00 | 0:24:36 | 70 |
32 | Katrina | Matheson | F | 0:37:39 | 0:12:00 | 0:25:39 | 69 |
33 | Gary | Wright | M | 0:37:40 | 0:19:00 | 0:18:40 | 68 |
34 | Dave | Moir | M | 0:37:43 | 0:20:20 | 0:17:23 | 67 |
35 | Dave | Rowe | M | 0:37:47 | 0:17:30 | 0:20:17 | 66 |
36 | Mark | Prendergast | M | 0:37:52 | 0:19:20 | 0:18:32 | 65 |
37 | Kate | Meek | F | 0:37:55 | 0:11:00 | 0:26:55 | 64 |
38 | John | Tollitt | M | 0:37:56 | 0:19:40 | 0:18:16 | 63 |
39 | Dave | Appleby | M | 0:37:59 | 0:20:20 | 0:17:39 | 62 |
40 | Leodhais | Macpherson | M | 0:38:00 | 0:17:30 | 0:20:30 | 61 |
41 | Nick | Varley | M | 0:38:03 | 0:18:00 | 0:20:03 | 60 |
42 | Dave | Embleton | M | 0:38:08 | 0:20:00 | 0:18:08 | 59 |
43 | Peter | Kennedy | M | 0:38:12 | 0:20:00 | 0:18:12 | 58 |
44 | Chris | Meek | M | 0:38:14 | 0:20:00 | 0:18:14 | 57 |
45 | Stephen | Addison | M | 0:38:20 | 0:17:00 | 0:21:20 | 56 |
46 | Graham | Donald | M | 0:38:21 | 0:20:00 | 0:18:21 | 55 |
47 | Ian | Laidler | M | 0:38:30 | 0:19:40 | 0:18:50 | 54 |
48 | Piers | Pye-Watson | M | 0:38:36 | 0:20:00 | 0:18:36 | 53 |
49 | Sparrow | Morley | M | 0:39:15 | 0:22:00 | 0:17:15 | 52 |
50 | Penny | Wilmott | F | 0:40:28 | 0:12:00 | 0:28:28 | 51 |
51 | Colin | White | M | 0:41:43 | 0:12:00 | 0:29:43 | 50 |
Fastest Men
Sparrow Morley 0:17:15
Dave Moir 0:17:23
Dave Appleby 0:17:39
Fastest Women
Amy Hodges 0:19:40
Joy Fenwick 0:21:37
Kerry Reed 0:22:06
One response
very well done Kerry.. I knew you would do it !! great stuff !!
I had worked out (after the event) that I could have just turned up and walked that GP race last night and still won the series (imagine if i had lol – hindsight is great) but I’m very pleased for you that you took the top spot ! x
stick in !