On a perfect evening for racing, Jude Smith led home the pack of runners across the finishing line, with Dianne Pringle following close behind.
Out of the 55 members completing the challenging two-mile route around Jesmond Dene, 12 were making their first appearance of the series.
Quickest time of the race was posted by Marc Fenwick, with a scorching 10m 08s, whilst for the lasses, there was an almighty scrap between Megan Parkin (13m 37s) and Lucy Matheson (13m 39s).
Following another strong run by Alison Habebi, who finished 28th overall, she has now increased her lead in the points table, sitting at the top with 305 pts, with Ami Cook rising to second place with 285 pts.
Many thanks to all the members who helped during the race and those who came along to offer their support.
Below are a set of provisional results. If you notice any errors please get in touch and I’ll amend accordingly.
Tyne Bridge Harriers Summer GP - Race 4 Results
Pos | Name | Race Time | (Actual Time) |
---|---|---|---|
01 | Jude Smith | 20.46 | 17.46 |
02 | Dianne Pringle | 21.59 | 21.59 |
03 | Katy Worral | 22.37 | 17.37 |
04 | Annette Kelly | 23.26 | 16.26 |
05 | Bridgette Shaw | 23.27 | 16.27 |
06 | Claude Kelly | 23.30 | 13.00 |
07 | Guy Rintoul | 23.31 | 13.31 |
08 | Caroline Smith | 23.36 | 15.36 |
09 | Rob Kirtley | 23.46 | 12.16 |
10 | Alan Wallace | 23.57 | 13.27 |
11 | Aimee Cook | 24.03 | 16.03 |
12 | Charlotte Carpenter | 24.12 | 15.12 |
13 | Dave Antill | 24.13 | 12.43 |
14 | Marc Fenwick | 24.18 | 10.08 |
15 | Victoria Waugh | 24.25 | 15.25 |
16 | James Robson | 24.30 | 12.20 |
17 | Helen Fox | 24.32 | 19.32 |
18 | Jon Finlay | 24.34 | 12.24 |
19 | Megan Parkin | 24.37 | 13.37 |
20 | Donna Houghton | 24.38 | 17.38 |
21 | Rob Wishart | 24.39 | 11.39 |
22 | Steve Compton | 24.41 | 13.41 |
23 | Stuart Dickson | 24.42 | 13.42 |
24 | Natalie Mee | 24.46 | 14.46 |
25 | Mark Prendergast | 24.46 | 11.46 |
26 | Chris Mitsides | 24.49 | 12.09 |
27 | Keith Rooney | 24.50 | 14.20 |
28 | Alison Habebi | 24.51 | 17.51 |
29 | Kate Gordon | 24.54 | 17.54 |
30 | Janine Swail | 24.56 | 16.56 |
31 | Tony Carter | 24.57 | 10.47 |
32 | John Hurse | 24.58 | 11.58 |
34 | Kerry Reed | 24.59 | 14.29 |
35 | Jose Gonzales | 24.59 | 13.59 |
36 | Stephen Dixon | 25.03 | 12.03 |
37 | Katrina Matheson | 25.04 | 15.34 |
38 | Chris Parkin | 25.06 | 14.36 |
39 | Louis Goffe | 25.08 | 10.58 |
40 | Lucy Matheson | 25.09 | 13.39 |
41 | Gill Parkin | 25.10 | 18.10 |
42 | James Knox | 25.10 | 12.30 |
43 | Claire Smith | 25.14 | 18.14 |
44 | Sparrow Morley | 25.14 | 11.04 |
45 | Dominic McBride | 25.17 | 15.47 |
46 | Joanne Lee | 25.21 | 17.51 |
47 | Julie Shaw | 25.23 | 15.53 |
48 | Gary Wright | 25.35 | 12.55 |
49 | Mark Allison | 25.42 | 16.12 |
50 | Emma Moir | 26.09 | 16.09 |
51 | David Todd | 26.22 | 15.52 |
52 | Emma Brannon | 26.32 | 17.02 |
53 | Kelly Spence | 26.53 | 18.53 |
54 | Megan Brette | 26.58 | 19.28 |
55 | Gail Allan | 27.09 | 19.07 |
Provisional points table after 4 races.
2012 Summer GP pts after 4 races
Name | Race 1 pts | Race 2 pts | Race 3 (pts) | Race 4 (pts) | Race 5 (pts) | Race 6 (pts) | Total Points |
---|---|---|---|---|---|---|---|
Alison Habebi | 50 | 91 | 91 | 73 | 305 | ||
Ami Cook | 50 | 63 | 82 | 90 | 285 | ||
Charlotte Carpenter | 100 | 95 | 89 | 284 | |||
John Hurse | 50 | 53 | 87 | 69 | 259 | ||
Stuart Dickson | 50 | 71 | 51 | 78 | 250 | ||
Diane Pringle | 50 | 99 | 99 | 248 | |||
Gail Allan | 50 | 77 | 73 | 46 | 246 | ||
Caroline Smith | 50 | 97 | 93 | 240 | |||
Victoria Waugh | 50 | 94 | 86 | 230 | |||
Imran Mohammed | 50 | 89 | 88 | 227 | |||
Julie Shaw | 50 | 79 | 44 | 54 | 227 | ||
Mark Allison | 96 | 77 | 52 | 225 | |||
Keith Rooney | 50 | 62 | 36 | 74 | 222 | ||
Megan Parkin | 50 | 89 | 82 | 221 | |||
Jude Smith | 24 | 92 | 100 | 216 | |||
James Robson | 58 | 67 | 85 | 210 | |||
Helen Fox | 25 | 98 | 84 | 207 | |||
Alan Wallace | 81 | 34 | 91 | 206 | |||
Natalie Mee | 42 | 84 | 77 | 203 | |||
Katy Worral | 99 | 98 | 197 | ||||
Bridgette Shaw | 100 | 96 | 196 | ||||
Sue Mullinger | 50 | 83 | 62 | 195 | |||
Mark Prendergast | 50 | 68 | 76 | 194 | |||
Dominic Macbride | 50 | 86 | 56 | 192 | |||
Kerry Reed | 50 | 36 | 38 | 67 | 191 | ||
Alison Smith | 50 | 87 | 53 | 190 | |||
Jonathon Greer | 50 | 75 | 57 | 182 | |||
Gary Wright | 43 | 85 | 53 | 181 | |||
Lucy Matheson | 50 | 70 | 61 | 181 | |||
Stephen Dixon | 50 | 66 | 65 | 181 | |||
John Finlay | 50 | 48 | 83 | 181 | |||
Jose Gonzales | 67 | 47 | 66 | 180 | |||
Danielle Rutherford | 50 | 80 | 48 | 178 | |||
Donna Houghton | 97 | 81 | 178 | ||||
Hannah Taylor | 50 | 76 | 49 | 175 | |||
Dave Embleton | 50 | 78 | 46 | 174 | |||
David Moir | 50 | 72 | 50 | 172 | |||
Joanne Lee | 34 | 83 | 55 | 172 | |||
Ian Laidler | 50 | 49 | 72 | 171 | |||
Keith Smith | 50 | 51 | 69 | 170 | |||
Chris Mitsides | 50 | 44 | 75 | 169 | |||
Steven Compton | 90 | 79 | 169 | ||||
Katrina Matheson | 50 | 43 | 64 | 157 | |||
Dave Antill | 69 | 88 | 157 | ||||
Jane Lowes | 50 | 38 | 66 | 154 | |||
Colin Dilks | 50 | 46 | 56 | 152 | |||
Davy Taylor | 50 | 37 | 65 | 152 | |||
James Knox | 92 | 59 | 151 | ||||
Piers-Pye Watson | 50 | 60 | 40 | 150 | |||
Tony Carter | 79 | 70 | 149 | ||||
Mal Gibson | 65 | 81 | 146 | ||||
Sarah Kipling | 50 | 95 | 145 | ||||
Carol Davison | 50 | 94 | 144 | ||||
Andy Lisle | 50 | 41 | 52 | 143 | |||
John Tollit | 50 | 55 | 35 | 140 | |||
Marc Fenwick | 50 | 87 | 137 | ||||
Holly White | 50 | 84 | 134 | ||||
Tim Hawkins | 50 | 29 | 55 | 134 | |||
Graham Donald | 50 | 82 | 132 | ||||
Mark Reynolds | 85 | 42 | 127 | ||||
Megan Brette | 78 | 47 | 125 | ||||
Mal Steel | 50 | 73 | 123 | ||||
Jack Neeson | 50 | 70 | 120 | ||||
Sparrow Morley | 61 | 57 | 118 | ||||
Carolina Freeman | 50 | 64 | 114 | ||||
David Rowe | 50 | 63 | 113 | ||||
Chris Parkin | 50 | 63 | 113 | ||||
Louis Goffe | 50 | 62 | 112 | ||||
Darryl Davison | 56 | 55 | 111 | ||||
Peter Kennedy | 50 | 59 | 109 | ||||
Micky Baker | 47 | 61 | 108 | ||||
Janine Swail | 35 | 71 | 106 | ||||
David Appleby | 57 | 45 | 102 | ||||
Nick Varley | 50 | 52 | 102 | ||||
Emma Brannen | 50 | 49 | 99 | ||||
Dave Young | 98 | 98 | |||||
Annette Kelly | 97 | 97 | |||||
Leanne Gonzales | 96 | 96 | |||||
Claude Kelly | 95 | 95 | |||||
Guy Rintoul | 94 | 94 | |||||
Donna Matheson | 93 | 93 | |||||
Fiona Shaw | 93 | 93 | |||||
Stephanie McFarlane | 93 | 93 | |||||
Rob Kirtley | 92 | 92 | |||||
Luke Allan | 30 | 60 | 90 | ||||
Chris Murther | 90 | 90 | |||||
Martin Hall | 88 | 88 | |||||
Kayoung Lee | 50 | 37 | 87 | ||||
Lizzy Clamp | 86 | 86 | |||||
Vicki Deritis | 50 | 33 | 83 | ||||
Ami Hodges | 50 | 32 | 82 | ||||
Marie-Claude | 80 | 80 | |||||
Rob Wishart | 80 | 80 | |||||
Rob De Giovanni | 76 | 76 | |||||
Micky Duff | 75 | 75 | |||||
Chris Meek | 74 | 74 | |||||
Joe Turner | 74 | 74 | |||||
Kate Gordon | 72 | 72 | |||||
Dan Birchall | 71 | 71 | |||||
Kev Jeffress | 68 | 68 | |||||
Alan Copeland | 64 | 64 | |||||
Gill Parkin | 60 | 60 | |||||
Sean Kelly | 59 | 59 | |||||
Catherine Willis | 58 | 58 | |||||
Claire Smith | 58 | 58 | |||||
Alice Gowling | 54 | 54 | |||||
Emma Moir | 51 | 51 | |||||
Scott McNabb | 50 | 50 | |||||
Dave Bradley | 50 | 50 | |||||
Patrick Parker | 50 | 50 | |||||
Leodhais Macpherson | 50 | 50 | |||||
Joy Fenwick | 50 | 50 | |||||
Lisa Walker | 50 | 50 | |||||
Vanessa Lawrence | 50 | 50 | |||||
Harriet Gibson | 50 | 50 | |||||
Kerry MacAndrew | 50 | 50 | |||||
David Todd | 50 | 50 | |||||
Colin White | 50 | 50 | |||||
Richard Schofield | 50 | 50 | |||||
Abi Johnson | 50 | 50 | |||||
Kelly Spence | 48 | 48 | |||||
Jonathon Powell | 45 | 45 | |||||
Becky Parkin | 41 | 41 | |||||
Trudy Cheetham | 40 | 40 | |||||
Nina Cliffe | 39 | 39 | |||||
Derek Reed | 39 | 39 | |||||
Jane Pickin | 33 | 33 | |||||
Vin Paleri | 32 | 32 | |||||
Elspeth Lawson | 31 | 31 | |||||
Chris Hughes | 28 | 28 | |||||
Alex Wright | 27 | 27 | |||||
Penny Wilmott | 26 | 26 | |||||
0 |
6 Responses
Very interesting results. Mark Fenwick is flying, Megan Parken WOW, fastest girl on the night, Rob Kirtley has ran amazingly after coming back from injury, 12.16 shows Aqua Running works. New lads Claud Kelly and Guy Rintoul had brilliant starts to their TBH careers and hope to see you back asap and how close were Steve Compton and Stuart Dixon, tonights event ran like clockwork. Who all pb’d???
Unfortunately, my supper came first tonight so I missed out on a PB for getting the results out. I’ll try to do better next time (and simply starve until the results are done ).
Well done to all the newbies tonight, especially if it was your first session with the club. You were thrown in at the deep end and things will only get easier from here on in haha!!
I think I PB’d but I’ll have to check with the results of race 2.
I was marshalling at the bottom of the steep hill at about 1/2 a mile into the run. It was fascinating to watch how the race developed and then being able to jog across to the finish line to witness how the positions had changed. We saw who had managed to repel the attacks of runners like Fenwick, Macpherson, Goffe, Sparrow and Carter. Amazing return from Rob Kirtley! I didn’t expect a performance like that. Well done. I’m going to bring a huge roll of cotton wool to the next session to wrap your foot in. Congratulations to all of our runners. A popular winner in Jude and a great night.
Hi, for some reason I am still appearing twice in this table as two different Charlotte Carpenters – so my total should be 284, which places me third?
Sorry about that Charlotte. Maths was never my strongest subject at school, nor it seems in adult life too