Giving the fact there were two big races the following day, there was (unsurprisingly) a fairly low turnout by club members at Newcastle parkrun on Saturday. Nevertheless, Sparrow and TC managed to entertain all those at the finishing line by having a minor tiff towards the end of the run. Apparently, there had been some sort of gentleman’s agreement about crossing the line together, but this went out the proverbial window as soon as Sparrow turned the final corner and sprinted to the line. Kids eh!!
Well done to all those who competed in the 5th race of TBH Summer parkrun series. An updated points table is shown below.
Results for Newcastle parkrun, event number 136, 01/09/2012.
250 participants completed the run on Saturday, with the first male to finish Philip AISTON (M) in a time of 00:16:16. The first lady completing the course was Rebecca PEASE (F) (Gateshead Harriers & AC) in a time of 00:20:16.
You can find the full parkrun results for this event here: http://www.parkrun.org.uk/newcastle/results/latestresults.
The following club members participated:
9 Sparrow John Richard MORLEY 00:18:21
10 Tony CARTER 00:18:25
24 David L APPLEBY 00:19:30
32 Mark John REYNOLDS 00:20:04
57 Graham Terrence KING 00:21:17
136 Katrina MATHESON 00:25:41
150 Bridget SHAW 00:26:21
Name | Race 1 May 5th | Race 2 June 2nd | Race 3 July 7th | Race 4 Aug 4th | Race 5 Sept 1st | Race 6 Oct 6th | Total |
---|---|---|---|---|---|---|---|
David Appleby | 77.91 | 77.98 | 75.94 | 77.01 | 74.44 | 383.28 | |
Graham King | 70.45 | 74.82 | 72.83 | 218.1 | |||
Sparrow Morley | 70.05 | 72.74 | 70.3 | 213.09 | |||
Penny Wilmott | 56.68 | 48.61 | 51.44 | 50.81 | 207.54 | ||
Tony Carter | 77.71 | 52.3 | 70.05 | 200.06 | |||
Stuart Dickson | 63.44 | 62.17 | 61.8 | 187.41 | |||
Megan Parkin | 66.23 | 66.86 | 133.09 | ||||
Chris Parkin | 61.9 | 60.95 | 122.85 | ||||
Mark Reynolds | 54.56 | 67.03 | 121.59 | ||||
Rob Wishart | 71.16 | 45.67 | 116.83 | ||||
Christopher Murther | 61.23 | 54.32 | 115.55 | ||||
Alison Smith | 56.76 | 54.47 | 111.23 | ||||
John Tollit | 77.56 | 77.56 | |||||
Double D | 73.12 | 73.12 | |||||
Lucy Matheson | 70.08 | 70.08 | |||||
Shaun Brown | 65.98 | 65.98 | |||||
Alan Wallace | 63.05 | 63.05 | |||||
Ed Moore | 62.37 | 62.37 | |||||
Emma Moir | 60.03 | 60.03 | |||||
Katrina Matheson | 59.9 | 59.9 | |||||
Tim Hawkins | 59.71 | 59.71 | |||||
Bridget Shaw | 56.17 | 56.17 | |||||
Kate Meek | 55.19 | 55.19 | |||||
Vicki Deritis | 54.62 | 54.62 | |||||
Kerry McAndrew | 51.95 | 51.95 | |||||
Joanne Lee | 51.57 | 51.57 | |||||
Diane Pringle | 44.37 | 44.37 |
One response
Ever the entertainers :P