On another historic night for Tyne Bridge Harriers, a magnificent 76 runners turned out for the first race of the 2012/13 Winter Grand Prix Series.
Now an officially measured 5k course, the opening race was a straight shoot-out, with competitors all setting off at the same time.
First finisher on the night was Sparrow Morley (16:21), with Rob De Giovanni coming a close second (16:22).
The first female finisher was Jordan Mullinger (19:45), who was making a welcome return to the club after the summer break.
But everyone should be congratulated for making this a fantastic event, especially the club members who volunteered their services to make the run go off safely.
Results are shown below, and will be used to calculate the handicap times for Race 2 of the series.
Position | Name | Time |
---|---|---|
1 | Sparrow Morley | 16:21 |
2 | Rob De Giovanni | 16:22 |
3 | Rob Clark | 16:38 |
4 | Kev Jeffress | 16:39 |
5 | Jack Neeson | 16:43 |
6 | Marc Fenwick | 16:52 |
8 | Matty Tomlinson | 17:28 |
9 | Darryl Davison | 17:39 |
10 | Ian Laidler | 18:14 |
11 | Tony Carter | 18:19 |
12 | Mark Prendergast | 18:29 |
13 | Shaun Brown | 18:35 |
14 | John Tollitt | 18:52 |
15 | Mark Hall | 19:08 |
16 | Mark Reynolds | 19:12 |
17 | Ryan Hall | 19:17 |
18 | John Hurse | 19:24 |
19 | Rob Wishart | 19:25 |
20 | Simon Honeysett | 19:28 |
21 | Rob Kirtley | 19:29 |
22 | Gary Wright | 19:34 |
23 | Stephen Barker | 19:37 |
24 | Jordan Mullinger | 19:45 |
25 | Carolina Freeman | 20:03 |
26 | Dave Young | 20:07 |
27 | Guy Rintoul | 20:12 |
28 | Euan Clubbs | 20:16 |
29 | Graham King | 20:19 |
30 | Sophie Marr | 20:28 |
31 | Dan Birchall | 20:29 |
32 | Colin Dilks | 20:35 |
33 | Luke Allan | 20:40 |
34 | Leodhais MacPherson | 20:47 |
35 | Chris Mitsides | 20:55 |
36 | Alan Wallace | 21:08 |
37 | Peter Sloan | 21:10 |
38 | Frankie King | 21:15 |
39 | Tim Hawkins | 21:20 |
40 | Tom Hanson | 21:23 |
41 | Steve Compton | 21:45 |
42 | Emma Wright | 21:46 |
43 | Don Lord | 21:51 |
44 | Keith Rooney | 21:59 |
45 | Glen Thompson | 22:07 |
46 | Stuart Dickson | 22:11 |
47 | Chris Hughes | 22:22 |
48 | Mick Walls | 22:26 |
49 | Jasmine Black | 22:48 |
50 | Claire Miller-Grossitt | 22:53 |
51 | Charlotte Carpenter | 23:09 |
52 | Chris Parkin | 23:12 |
53 | Ryan Hogben | 23:17 |
54 | Phillippa Nichol | 23:27 |
55 | Annette Kelly | 23:33 |
56 | Julie Shaw | 23:45 |
57 | Rachel Adamson | 23:50 |
58 | Joy Fenwick | 24:18 |
59 | Aimee Cook | 24:36 |
60 | Dominic MacBride | 24:47 |
61 | Mark Thompson | 24:48 |
62 | Anji Close | 24:54 |
63 | Nicola Brady | 25:00 |
64 | Caroline Smith | 25:17 |
65 | Claire Smith | 27:56 |
66 | Jillian Parkin | 28:16 |
67 | Alison Habebi | 29:11 |
68 | Mark Allison | 29:15 |
69 | Stephanie MacFarlane | 29:26 |
70 | Carol Davidson | 30:59 |
71 | Teresa Hindmarch | 31:18 |
72 | Helen Fox | 31:29 |
73 | Paula Marr | 33:20 |
74 | Sara Sedgley | 33:17 |
75 | Scott Wilkinson | 33:35 |
76 | Penny Wilmott | 33:38 |
9 Responses
The race finished at 1930hrs and are on the website by 2100hrs, all organisers take a bow, all athletes smile to yourself in the mirror, you have all done the club proud tonight
Great running TBH. Well done.
Well don DD must be a record for getting results out, I think your lovely assistant probably played a big part in it.
yeah, they stayed out the way haha!!
But credit to everyone who helped out tonight. It’s all about teamwork.
Thanks to all the marshals and time keepers, a smashing gp, perfectly executed.
It has to be said that when I went the wrong way Rob slowed after he passed me and told me the correct way to go, essentially giving me the win. I’ve never witnessed such sportsmanship in my life.
A short time ago a group of lads talked about forming a new running club, where everybody was equal and the only criteria to joining was to share a passion of running. Now, less than two years later, to see over 70 members take part in their own club race was a sight to behold and I still can’t believe how far the club has came. Many thanks to everyone involved in tonight’s race. It was a wonderful spectacle.
Sparrow, most Robs are the epitome of integrity. (I realise you refer to RobDG)
I was going to comment “don’t want a handicap based on tonight’s below-par effort” but on second thoughts I’ll take what I’m given.
Well done all runners and organisers.
Great course, great turn out.Thanks to all the marshals, timekeepers & organisers without who it couldn’t have gone ahead