Despite blustery conditions along Newcastle quayside, there was still a fantastic turnout of 75 members for the 2nd race of the Winter Grand Prix Series.
Whereas the 1st event was a straight forward race, this one incorporated a yacht handicapping system, with runners setting off at pre-determined time intervals depending upon their performance in the 1st race.
Finishing first around the accurately measured 5k course was Scott Wilkinson, closely followed by Sara Sedgley.
Quickest time of the night went to Tony Carter, in a time of 16:30, with Jordan Mullinger and Sophie Marr sharing top billing for the ladies, both posting a time 20:13.
But really, congratulations must go to all the runners who took part in the event and made for an exciting evening of racing.
Thanks to all the volunteers who helped out during the event, ensuring it passed by without incident.
Race 3 of the series will take place on 4th December 2012.
Position | Name | Race Time | Actual Time | Points |
---|---|---|---|---|
1 | Scott Wilkinson | 30.17 | 30.17 | 100 |
2 | Sara Sedgley | 30.33 | 30.18 | 99 |
3 | Andrea Hayden | 30.33 | 30.33 | 98 |
4 | Teresa Hindmarch | 31.35 | 29.20 | 97 |
5 | Ben Riley | 31.38 | 23.23 | 96 |
6 | Megan Parkin | 32.09 | 23.09 | 95 |
7 | Stephen Blair | 32.22 | 26.37 | 94 |
8 | Jillian Parkin | 32.24 | 27.09 | 93 |
9 | Naomi Virgo | 32.27 | 22.27 | 92 |
10 | Amy Jaroszkiewicz | 32.30 | 26.45 | 91 |
11 | Tom McBride | 32.35 | 22.35 | 90 |
12 | Kevin Cheetham | 32.39 | 26.54 | 89 |
13 | Natalie Ohlson | 32.43 | 26.58 | 88 |
14 | Mike Norbury | 32.45 | 19.30 | 87 |
15 | Michael Hancock | 32.49 | 23.04 | 86 |
16 | Claire Smith | 32.51 | 27.06 | 85 |
17 | Rob Wishart | 32.54 | 18.39 | 84 |
18 | Caroline Smith | 32.54 | 24.39 | 83 |
19 | Sue Mullinger | 32.55 | 27.10 | 82 |
20 | Euan Clubbs | 32.55 | 19.40 | 81 |
21 | Carol Davidson | 32.56 | 30.11 | 80 |
22 | Chris Parkin | 32.58 | 22.28 | 79 |
23 | Don Lord | 33.00 | 21.15 | 78 |
24 | Alex Lockwood | 33.01 | 19.46 | 77 |
25 | Stephen Barker | 33.03 | 19.03 | 76 |
26 | Gail Allan | 33.03 | 27.18 | 75 |
27 | Steve Allerdyce | 33.04 | 27.19 | 74 |
28 | Simon Kristiansen | 33.06 | 17.06 | 73 |
29 | Shaun Brown | 33.06 | 18.06 | 72 |
30 | Nicholas Pearson | 33.07 | 22.22 | 71 |
31 | Ross Palmer | 33.14 | 20.14 | 70 |
32 | Dave Young | 33.16 | 19.46 | 69 |
33 | Stuart Dickson | 33.18 | 21.48 | 68 |
34 | Julie Shaw | 33.21 | 23.36 | 67 |
35 | Leodhais MacPherson | 33.22 | 20.22 | 66 |
36 | Keith Smith | 33.24 | 17.24 | 65 |
37 | Tom Whelan | 33.28 | 25.13 | 64 |
38 | Sophie Marr | 33.28 | 20.13 | 63 |
39 | Rob Kirtley | 33.28 | 19.13 | 62 |
40 | Aimee Cook | 33.30 | 24.30 | 61 |
41 | Dave Antill | 33.30 | 20.00 | 60 |
42 | Annette Kelly | 33.33 | 23.33 | 59 |
43 | Steve Compton | 33.34 | 21.49 | 58 |
44 | Tim Hawkins | 33.36 | 21.21 | 57 |
45 | Dominic McBride | 33.37 | 24.37 | 56 |
46 | Nicola Brady | 33.38 | 24.53 | 55 |
47 | Tom Hanson | 33.42 | 21.27 | 54 |
48 | Peter Sloan | 33.44 | 21.14 | 53 |
49 | Tony Carter | 33.45 | 16.30 | 52 |
50 | Darryl Davison | 33.46 | 17.46 | 51 |
51 | Vicki Cuthbertson | 33.37 | 24.47 | 50 |
52 | John Tollitt | 33.49 | 19.04 | 49 |
53 | Luke Allan | 33.53 | 21.23 | 48 |
54 | Ian Laidler | 33.54 | 18.24 | 47 |
55 | Colin Dilks | 33.58 | 20.58 | 46 |
56 | Marc Fenwick | 33.59 | 16.44 | 45 |
57 | Keith Rooney | 34.02 | 22.32 | 44 |
58 | Frances King | 34.03 | 21.33 | 43 |
59 | Claire Miller-Grossitt | 34.03 | 23.18 | 42 |
60 | David Beech | 34.04 | 16.49 | 41 |
61 | Matty Tomlinson | 34.05 | 18.35 | 40 |
62 | Jordan Mullinger | 34.13 | 20.13 | 39 |
63 | Kev Jeffress | 34.21 | 17.06 | 38 |
64 | Sinead Coffey | 34.26 | 26.11 | 37 |
65 | Vicki Thompson | 34.28 | 24.48 | 36 |
66 | Jonathon Powell | 34.30 | 20.15 | 35 |
67 | Stephen Dixon | 34.34 | 20.19 | 34 |
68 | David Rowe | 34.37 | 21.07 | 33 |
69 | Mark Reynolds | 34.44 | 19.59 | 32 |
70 | Lynne Cornell | 34.47 | 25.47 | 31 |
71 | Guy Rintoul | 34.54 | 21.24 | 30 |
72 | Anthony Bagley | 35.12 | 22.42 | 29 |
73 | Claire Rowley | 35.15 | 25.15 | 28 |
74 | Bridget Shaw | 35.33 | 27.18 | 27 |
75 | Emma Moir | 38.35 | 28.50 | 26 |
One response
Another excellent night. Really well attended and organised. Thank you to all involved especially the volunteer marshals, time keepers, bike riders and everyone who makes this possible. Club is going from strength to strength as is this GP series. looking forward to the next already and to see even more people at the club whos faces & names I don’t know lol
Well done with the results DD.. excellent work