Here are the results from last night’s Winter Series 5k, with a record number of entries. Well done everyone. (Apologies that this spreadsheet is not whizzy).
Position | Name | Time | Handicap Position |
1 | Sparrow Morley | 16:20:97 | 57 |
2 | Tony Carter | 16:23:02 | 58 |
3 | Rob De Giovanni | 16:34:06 | 64 |
4 | Kevin Jeffress | 16:41:41 | 50 |
5 | Keith Smith | 16:59:35 | 34 |
6 | David Beech | 16:59:68 | 74 |
7 | Mark Fenwick | 17:05:37 | 43 |
8 | Darryl Davison | 17:18:49 | 54 |
9 | Will Evans | 17:26:17 | 61 |
10 | Shaun Brown | 17:57:06 | 62 |
11 | Ian Laidler | 18:09:57 | 48 |
12 | Mark Prendergast | 18:39:45 | 69 |
13 | John Tollitt | 19:13:31 | 70 |
14 | Jonathan Powell | 19:13:45 | 23 |
15 | Alex Lockwood | 19:18:29 | 27 |
16 | Rob Wishart | 19:21:31 | 77 |
17 | Jonathan Finlay | 19:26:53 | 11 |
18 | Antony Bagley | 19:29:23 | 1 |
19 | Nick Varley | 19:37:85 | 46 |
20 | Sophie Marr | 19:40:18 | 49 |
21 | Jordan Mullinger | 19:49:24 | 55 |
22 | Alan Wallace | 19:49:98 | 17 |
23 | Euan Clubbs | 19:51:56 | 73 |
24 | Guy Rintoul | 20:34:47 | 21 |
25 | Frances King | 20:34:71 | 42 |
26 | Colin Dilks | 20:36:85 | 45 |
27 | Stephen Hargreaves | 20:50:22 | 56 |
28 | Peter Sloan | 21:02:35 | 63 |
29 | Graham King | 21:07:74 | 75 |
30 | Tom Hanson | 21:08:73 | 47 |
31 | John Hurse | 21:20:56 | 80 |
32 | Tim Hawkins | 21:23:70 | 59 |
33 | Nicholas Pearson | 21:26:02 | 19 |
34 | Lucy Matheson | 21.26.81 | 30 |
35 | Stuart Dickson | 21:33:04 | 38 |
36 | Keith Rooney | 21:33:85 | 40 |
37 | Joy Fenwick | 21:41:01 | 2 |
38 | Bryan Ankers | 21:42:15 | 15 |
39 | Neil Gascoigne | 21:46:98 | 4 |
40 | Ben Thackray | 21:49:18 | 10 |
41 | Stephen Compton | 21:54:85 | 60 |
42 | Dan Birchall | 22:00:01 | 78 |
43 | Mike Parker | 22:06:57 | 7 |
44 | Jonathon Frith | 22:07:22 | 8 |
45 | Emma Wright | 22:08:49 | 66 |
46 | Ben Riley | 22:09:60 | 14 |
47 | Claire Miller-Grossett | 22:16:70 | 26 |
48 | Jasmine Black | 22:19:28 | 28 |
49 | Megan Parkin | 22:28:74 | 33 |
50 | Louise Harwood | 22:53:17 | 18 |
51 | Kerry Reed | 22:58:17 | 32 |
52 | Annette Kelly | 23:04:37 | 41 |
53 | Rachel Adamson | 23:13:12 | 22 |
54 | Julie Shaw | 23:12:99 | 51 |
55 | Aimee Cook | 23:27:49 | 20 |
56 | Mark Preston | 23:38:49 | 76 |
57 | Caroline Smith | 23:45:02 | 24 |
58 | Dominic McBride | 23:46:07 | 25 |
59 | Sandy Anderson | 24:25:45 | 29 |
60 | Vicki Cuthbertson | 24:30:35 | 35 |
61 | Katherine Preston | 24:36:07 | 44 |
62 | Claire Rowley | 24:58:81 | 6 |
63 | Bridgette Shaw | 24:58:23 | 5 |
64 | Mark Thompson | 25:05:53 | 65 |
65 | Amy Jaroszkiewicz | 25:19:51 | 16 |
66 | Kevin Cheetham | 25:29:98 | 12 |
67 | Natalie Ohlson | 25:31:18 | 13 |
68 | Sinead Coffey | 25:33:51 | 39 |
69 | Vicky Forster | 25:45:00 | 9 |
70 | Sophie Wardrobe | 25:49:51 | 79 |
71 | Jillian Parkin | 26:27:73 | 31 |
73 | Steve Allerdyce | 27:14:57 | 52 |
72 | Gail Allan | 27:14:91 | 53 |
74 | Sue Mullinger | 27:17:65 | 72 |
75 | Scott Wilkinson | 27:43:38 | 3 |
76 | Alison Habibi | 28:32:15 | 36 |
77 | Theresa Hindmarch | 28:32:51 | 37 |
78 | Kate Gordon | 28:38:90 | 67 |
78 | Jessica Anderson | 28:38:90 | 67 |
80 | Kim Chambers | 30:16:17 | 71 |
12 Responses
Hey, just a note my surname is spelt wrong above – just in case it needs corrected before you submit results to UKA or anything
fixed here thanks Guy, you might want to check with the club to make sure your UKA is correct
My surname is misspelt too (but you can be forgiven for that!)
Well done everyone, lots of PB’s from group 4
I’ll sort this before I submit the results to UKA. Thanks
My first name is incorrect not sure if it makes any difference but it’s darryl. Cheers!
For completeness – Ben Thackery should be Ben Thackray. Thanks.
I blame Dave Moirs dysfunctional pen. I’ll make sure they are all amended for Power of 10
all fixed on the results list here.
Yes I blame the pen as well.
My name spelt wrong too, but have been called worse
a Geordie?
fixed