As 2012 draws to a close, Tyne Bridge Harriers are ending the year in fine style by recording yet another remarkable result.
Competing in the 107th NE Cross Country Championships, held at Summerhill Country Park, Hartlepool, the Men’s team consisting of Tony Carter, Simon Kristiansen, Louis Goffe, Rob Clark, Kenny Mac and David Beech finished in 2nd place (behind Morpeth Harriers) and were each awarded a silver medal for their efforts.
But while congratulations go to the six winning team members, a special mention must go the other competing members and supporters whom all contributed towards a fantastic afternoon for the club.
For a club in it’s second year of existence to finish runners up in such a prestigious competition is an amazing achievement and everyone involved with the club should be mightily proud.
Men’s results.
Position | Time | Name |
---|---|---|
19 | 44:08 | Tony Carter |
25 | 44:58 | Simon Kristiansen |
29 | 45:28 | Louis Goffe |
37 | 46:20 | Rob Clark |
43 | 46:48 | Matty Tomlinson (N/C) |
48 | 47:11 | David Beech |
62 | 48:22 | Paul Hilton |
63 | 48:24 | David Daniels |
68 | 48:36 | David Moir |
83 | 49:52 | Keith Smith |
88 | 50:08 | Mark Hall |
129 | 52:30 | Simon Pryde |
131 | 52:30 | Sean Kelly |
141 | 53:07 | Rob Wishart |
152 | 53:36 | Mark Reynolds |
229 | 57:57 | Alex Lockwood |
250 | 59:20 | Micky Baker |
268 | 60:58 | Guy Rintoul |
273 | 61:24 | Nick Pearson |
289 | 63:03 | Ron Murray |
293 | 63:18 | Tim Hawkins |
294 | 63:23 | Stuart Dickson |
Team results.
Position | Club | Points | counters |
---|---|---|---|
1 | Morpeth Harriers & AC | 75 | 3+4+5+14+16+33 |
2 | Tyne Bridge Harriers | 198 | 19+25+29+37+40+48 |
3 | Sunderland Harriers & AC | 210 | 17+21+28+41+50+53 |
4 | Gateshead Harriers & AC | 212 | 7+13+15+30+65+82 |
5 | New Marske Harriers Club | 224 | 1+8+10+36+45+124 |
6 | Durham City Harriers & AC | 372 | 12+24+39+76+103+118 |
7 | Jarrow & Hebburn AC | 420 | 11+46+72+73+106+112 |
8 | Elswick Harriers | 465 | 23+31+66+81+128+136 |
9 | Billingham Marsh Hse H & AC | 499 | 26+49+69+80+132+143 |
10 | North York Moors AC | 520 | 18+77+93+96+117+119 |
11 | South Shields Harriers & AC | 544 | 54+84+85+92+109+120 |
12 | Low Fell RC | 583 | 58+70+91+102+127+135 |
13 | Birtley AC | 605 | 22+59+110+125+139+150 |
14 | North Shields Polytechnic Club | 652 | 27+56+99+105+180+185 |
15 | Wallsend Harriers & AC | 750 | 47+114+134+144+145+166 |
16 | Hartlepool Burn Road Harriers | 770 | 71+95+113+154+162+175 |
17 | Middlesbrough & Cleveland H | 787 | 9+75+151+170+186+196 |
18 | Sedgefield Harriers | 791 | 78+79+94+133+203+204 |
19 | Elvet Striders | 921 | 61+137+160+168+195+200 |
20 | Sunderland Strollers | 982 | 35+101+183+199+216+248 |
21 | Heaton Harriers & AC | 994 | 74+104+122+167+179+348 |
22 | Houghton Harriers & AC | 1074 | 89+146+158+182+227+272 |
23 | Blackhill Bounders | 1174 | 52+138+157+228+290+309 |
24 | Blyth Running Club | 1251 | 60+153+236+238+278+286 |
25 | Saltwell Harriers | 1289 | 107+140+202+221+274+345 |
26 | Quakers Running Club | 1317 | 159+184+210+240+254+270 |
27 | Derwentside AC | 1388 | 100+156+267+282+283+300 |
28 | Aycliffe Running Club | 1411 | 165+178+214+252+292+310 |
29 | Claremont Road Runners | 1476 | 108+225+234+247+325+337 |
30 | Aurora Harriers | 1546 | 163+241+243+284+297+318 |
Ladies results.
Position | Time | Name |
---|---|---|
23 | 40m10s | Sophie MARR |
38 | 42m38s | Kym EDEN |
87 | 48m51s | Lisa WALKER |
92 | 50m02s | Julie SHAW |
107 | 53m15s | Sinead COFFEY |
Team results.
Position | Club | Points | counters |
---|---|---|---|
1 | Middlesbrough Athletic Club (Mandale) | 8 | 1+3+4 |
2 | Morpeth Harriers & AC | 37 | 7+10+20 |
3 | Durham City Harriers & AC | 65 | 6+19+40 |
4 | Heaton Harriers & AC | 79 | 12+18+49 |
5 | Hartlepool Burn Road Harriers | 94 | 8+25+61 |
6 | Darlington H & AC | 101 | 22+24+55 |
7 | South Shields Harriers & AC | 103 | 29+31+43 |
8 | North Shields Polytechnic Club | 106 | 11+32+63 |
9 | Wallsend Harriers & AC | 110 | 5+48+57 |
10 | Gateshead Harriers & AC | 115 | 27+36+52 |
11 | Sunderland Strollers | 117 | 28+39+50 |
12 | Elswick Harriers | 119 | 9+34+76 |
13 | Tyne Bridge Harriers | 148 | 23+38+87 |
14 | Blyth Running Club | 149 | 35+56+58 |
15 | Elvet Striders | 160 | 37+54+69 |
16 | Middlesbrough & Cleveland H | 160 | 17+53+90 |
17 | Sedgefield Harriers | 163 | 42+51+70 |
18 | Billingham Marsh Hse H & AC | 237 | 71+82+84 |
19 | New Marske Harriers Club | 240 | 33+102+105 |
20 | Sunderland Harriers & AC | 293 | 86+103+104 |
2 Responses
Another unbelievable achievement in the short history of this fantastic club. If you are unaware of how significant the achievement actually is just have a word with one of the old timers who have been around the running scene for a while. Congratulations to everybody who played a part, no matter how small.
Fantastic result on Saturday and I was proud to be part of it. Everyone who ran should be equally proud as this was probably the most difficult course conditions I’ve ever ran. Mud glorious mud all the way and it has cost me a new pair of spikes as the ones I wore on Saturday just gave up even looking like a running spike, not only did I lose three spikes on one shoe, but also the unit into which they are put and the other shoe split half way across the sole! Even after 28 years of running, I still try to believe that I’ll reap the benefits from this next summer. Time will tell!