Congratulations to the TBH Men’s team for continuing their winning run in Division Two of North East Harrier League.
In the third race of the competition, held at a muddy Bedewell Park, Jarrow, the team not only managed to finish 1st in Division Two, but also 4th team overall.
With more and more members being promoted to the faster groups, it is a tremendous achievement to figure so highly in the overall finishing positions.
A special mention to Tony Carter who recorded the 8th fastest time of the day.
It was an equally satisifying day for the Women’s team as well, with steady performances by all the ladies helping them finish 4th team in Division One, and therefore retaining top spot in the league. Well done to all the lasses who turned out to race.
In the junior races, Leodhais finished 17th in the U13’s, with a time of 14:51, and Ben Priestley finished 16th in the U17’s, with a time of 27:25. Well done to both guys.
Men’s results:
Pos. | Race Time | (Real Time) | Name |
---|---|---|---|
11 | 0:35:01 | 0:35:01 | TURNBULL, Paul |
18 | 0:35:21 | 0:32:51 | JEFFRESS, Kevin |
19 | 0:35:24 | 0:35:24 | DAVISON, Darryl |
28 | 0:35:50 | 0:33:20 | MORLEY, John |
32 | 0:35:56 | 0:33:26 | BEECH, David |
80 | 0:37:05 | 0:37:05 | LAIDLER, Ian |
82 | 0:37:10 | 0:32:10 | CARTER, Tony |
90 | 0:37:20 | 0:37:20 | TOLLITT, John |
109 | 0:37:47 | 0:35:17 | DANIELS, David |
113 | 0:37:52 | 0:35:22 | CLARK, Rob |
115 | 0:37:55 | 0:37:55 | PRYDE, Simon |
130 | 0:38:08 | 0:38:08 | JACKMAN, Ian |
138 | 0:38:18 | 0:35:48 | MOIR, David |
143 | 0:38:23 | 0:38:23 | REYNOLDS, Mark |
150 | 0:38:30 | 0:38:30 | POWELL, Jonathan |
170 | 0:38:59 | 0:36:29 | HILTON, Paul |
173 | 0:39:01 | 0:36:31 | HALL, Mark |
215 | 0:39:58 | 0:37:28 | WISHART, Rob |
255 | 0:41:16 | 0:41:16 | HURSE, John |
264 | 0:41:31 | 0:41:31 | BAKER, Micky |
267 | 0:41:35 | 0:41:35 | JACKSON, Mark |
279 | 0:42:05 | 0:42:05 | RINTOUL, Guy |
296 | 0:42:40 | 0:42:40 | PEARSON, Nicholas |
301 | 0:43:08 | 0:43:08 | ANDERSON, David |
315 | 0:43:46 | 0:43:46 | HAWKINS, Tim |
329 | 0:44:43 | 0:44:43 | DICKSON, Stuart |
338 | 0:45:13 | 0:45:13 | ROONEY, Keith |
347 | 0:46:42 | 0:46:42 | AICHER, Henrik |
373 | 0:48:38 | 0:48:38 | HOGBEN, Ryan |
381 | 0:51:09 | 0:51:09 | CHEETHAM, Kevin |
385 | 0:53:12 | 0:53:12 | HAUGK, Steffen |
389 | 1:02:00 | 1:02:00 | WILKINSON, Scott |
Men’s Team results:
Teams Overall | |||
---|---|---|---|
League Pts | Race Pts | Club | Counters |
1 | 110 | (1) Sunderland Harriers | {3,7,8,22,27,43} |
2 | 160 | (1) Durham City Harriers | {6,19,21,36,37,41} |
3 | 173 | (1) Morpeth Harriers & AC | {4,5,11,48,52,53} |
4 | 175 | (2) Tynebridge Harriers | {9,16,17,26,30,77} |
5 | 247 | (1) Gateshead Harriers | {2,10,13,35,78,109} |
6 | 273 | (1) Low Fell RC | {12,20,25,51,75,90} |
7 | 335 | (2) Crook AC | {23,28,40,69,83,92} |
8 | 406 | (3) Jarrow & Hebburn AC | {15,24,45,55,127,140} |
9 | 411 | (2) Elswick Harriers | {1,31,44,95,111,129} |
10 | 429 | (1) South Shields Harriers & AC | {42,58,59,87,89,94} |
11 | 439 | (2) Birtley AC | {14,50,56,76,81,162} |
12 | 565 | (2) Tynedale Harriers | {39,62,70,100,141,153} |
13 | 610 | (1) North Shields Poly | {18,32,93,98,149,220} |
14 | 647 | (3) Jesmond Joggers | {29,54,82,135,155,192} |
15 | 714 | (1) Heaton Harriers | {80,106,116,119,130,163} |
16 | 747 | (2) Elvet Striders | {65,71,115,123,184,189} |
17 | 765 | (1) Sunderland Strollers | {34,47,147,150,193,194} |
18 | 834 | (2) Alnwick Harriers | {101,113,131,137,171,181} |
19 | 942 | (3) Blackhill Bounders | {63,122,143,167,215,232} |
20 | 1007 | (2) Claremont RR | {33,156,177,201,217,223} |
21 | 1236 | (3) Houghton AC | {84,152,161,221,301,317} |
22 | 1249 | (3) Blyth RC | {66,118,237,249,281,298} |
23 | 1286 | (2) Saltwell Harriers | {64,96,210,243,299,374} |
24 | 1298 | (1) Wallsend Harriers | {72,142,173,247,331,333} |
25 | 1467 | (3) Derwentside AC | {170,179,236,263,287,332} |
26 | 1954 | (3) Aurora | {276,290,326,329,363,370} |
32 | No team | (3) Tyne & Wear Fire & Rescue | {74} |
32 | No team | (3) Alnwick Harriers | {104} |
32 | No team | (2) Houghton AC | {134,169} |
32 | No team | (3) Chester-le-Street | {73,257} |
32 | No team | (3) Newcastle University AC | {144,186} |
32 | No team | (3) Blaydon Harriers | {151,191} |
32 | No team | (3) PB Fitness | {136,296} |
32 | No team | (3) Cramlington Runners | {97,376} |
32 | No team | (3) Aycliffe RC | {208,343} |
32 | No team | (3) Ponteland Runners | {207,345} |
32 | No team | (2) Gosforth Harriers & AC | {38,49,204,280} |
32 | No team | (3) Shildon AC | {308,338} |
32 | No team | (3) North East Vets | {46,67,102,185,369} |
Teams Div. 2 | |||
League Pts | Race Pts | Club | Counters |
1 | 53 | (2) Tynebridge Harriers | {2,4,5,7,9,26} |
2 | 110 | (2) Crook AC | {6,8,14,22,29,31} |
3 | 141 | (2) Elswick Harriers | {1,10,15,32,39,44} |
4 | 148 | (2) Birtley AC | {3,17,18,25,28,57} |
5 | 191 | (2) Tynedale Harriers | {13,19,23,34,50,52} |
6 | 261 | (2) Elvet Striders | {21,24,41,42,66,67} |
7 | 293 | (2) Alnwick Harriers | {35,40,45,48,61,64} |
8 | 356 | (2) Claremont RR | {11,54,63,71,77,80} |
9 | 456 | (2) Saltwell Harriers | {20,33,74,86,109,134} |
15 | No team | (2) Houghton AC | {47,60} |
15 | No team | (2) Gosforth Harriers & AC | {12,16,72,102} |
Women’s results:
Position | Race Time | (Real Time) | Name |
---|---|---|---|
32 | 0:30:14 | 0:30:14 | MATHERSON, Lucy |
33 | 0:30:17 | 0:30:17 | VIRGO, Naomi |
36 | 0:30:30 | 0:28:30 | MARR, Sophie |
68 | 0:31:32 | 0:31:32 | WRIGHT, Emma |
85 | 0:32:11 | 0:32:11 | WALKER, Lisa |
97 | 0:32:40 | 0:30:40 | KING, Frankie |
131 | 0:35:20 | 0:35:20 | CORNELL, Lynne |
134 | 0:35:25 | 0:35:25 | CUTHBERTSON, Vicky |
Women’s Team results:
Teams Div. 1 Team counter positions |
---|
1 13 (1) Tynedale Harriers {2,5,6} |
2 17 (1) Heaton Harriers {1,7,9} |
3 36 (1) North Shields Poly {4,15,17} |
4 58 (1) Tyne Bridge Harriers {18,19,21} |
5 58 (1) Elvet Striders {3,16,39} |
6 67 (1) Sunderland Strollers {11,20,36} |
7 71 (1) Blackhill Bounders {12,27,32} |
8 77 (1) Gateshead Harriers {22,26,29} |
9 96 (1) Durham City Harriers {23,30,43} |
10 107 (1) Wallsend Harriers {25,35,47} |
Women’s League Table – Division 1
Club | #1 | #2 | #3 | #4 | #5 | #6 | Total |
---|---|---|---|---|---|---|---|
Tyne Bridge | 1 | 1 | 4 | 6 | |||
Tynedale | 3 | 3 | 1 | 7 | |||
Heaton | 2 | 6 | 2 | 10 | |||
North Shields | 7 | 2 | 3 | 12 | |||
Blackhill | 4 | 4 | 7 | 15 | |||
Gateshead | 5 | 5 | 8 | 18 | |||
Sunderland Strollers | 6 | 8 | 6 | 20 | |||
Elvet | 9 | 10 | 5 | 24 | |||
Wallsend | 8 | 7 | 10 | 25 | |||
Durham City | 10 | 9 | 9 | 28 |
A full set of women’s results can be found here.
Many thanks to Emma Wright for the following photographs (more of which can be seen on the TBH facebook page).
3 Responses
Leodhais was 10th fastest in his race by time, he is improving week on week
Good going, Leodhais!
Another successful day for TBH .
Ben Priestley, our 1st ever under 17 representative had a brilliant debut race for the club, his finish was incredible.
It’s great to end the 2012 NEHL year in top spots for both our Men and Women.
Roll on Wrekenton in February !