Well done to all the club members who took part in the annual Resolution Run which raised around £2000 for St. Oswalds Hospice and Water Aid.
It was a crisp, cool and dry day, with a breeze pushing everyone around the wet & muddy Newcastle Town Moor course, and the club had reason to celebrate with Kym Eden finishing 3rd Lady.
Selected results.
position | name | club | time |
---|---|---|---|
men's results | |||
1 | daniel jenkin | durham city harriers | 32.23 |
2 | jamie barbour | heaton harriers | 33.09 |
3 | andy mac | total racing int | 33.40 |
v40 | gary robson | nsp | 37.17 |
v50 | alasdair craw | claremont rr | 42.16 |
v60 | chris oliphant | nsp | 47.42 |
ladies results | |||
1 | ellen tullo | heaton harriers | 42.49 |
2 | elizabeth mooney | unattached | 43.45 |
3 | kym eden | tyne bridge harriers | 43.56 |
v40 | nina cameron | heaton harriers | 44.01 |
v50 | jenny friend | heaton harriers | 47.49 |
members results | |||
5 | david beech | tyne bridge harriers | 36.08 |
23 | john tollitt | tyne bridge harriers | 39.12 |
36 | ross palmer | tyne bridge harriers | 41.41 |
39 | david antill | tyne bridge harriers | 41.50 |
40 | euan clubbs | tyne bridge harriers | 41.55 |
44 | micky baker | tyne bridge harriers | 42.48 |
56 | kym eden | tyne bridge harriers | 43.56 |
60 | colin dilks | tyne bridge harriers | 44.45 |
130 | sinead coffey | tyne bridge harriers | 57.23 |
141 | vicky forster | tyne bridge harriers | 59.19 |
158 | emma moir | tyne bridge harriers | 62.16 |
159 | vicki deritis | tyne bridge harriers | 62.22 |
A full set of results can be found here.
7 Responses
Hi all, I came 5th male… not one for self promotion and all that ha-ha but thought id comment
sorry for missing you out David, I didn’t spot your name with UA. I’ll add it to the results now.
no probs… what does “UA” mean??
I think ‘unattached’.
If there are any other member’s I’ve ‘missed’, please let me know and I’ll add you to the list.
Oh and i was full of flu… ha-ha
my name is not on the list could you please add it. my no. is 137 age 63 from Claremont rd. runners I handed my form in on the day. thank you.
William Green number 69 (unattached) entered on the day and finished, but his name does not appear in the results.