Results for the TBH Winter Grand Prix: Race 4 are in! And your top 3 were:
1. Anne Grenfell 26:28, 2. Emily Knox 26:33, 3. Layla Osselton 26:45
The 3 fastest men on the night were 1. Tony Carter 16:41, 2. Kevin Jeffress 16:43, 3. David Beech 16:59
The 3 fastest women were 1. Lucy Matheson 21:08, 2. Naomi Virgo 21:44, 3. Louise Harwood 22:28.
Congratulations to everyone who ran and thanks to all the organisers and marshalls.
Position | Name | Handicap Time | Actual Time | Time Position |
1 | Anne Grenfell | 29:28 | 26:28 | 70 |
2 | Emily Knox | 29:33 | 26:33 | 72 |
3 | Leyla Osselton | 29:45 | 26:45 | 73 |
4 | Rob White | 30:57 | 23:57 | 53 |
5 | Chris Meek | 31:45 | 18:15 | 9 |
6 | Will Kerr | 31:59 | 23:29 | 51 |
7 | Steph McFarlane | 32:05 | 28:05 | 77 |
8 | Matt Walker | 32:10 | 21:40 | 33 |
9 | Andy Lisle | 32:14 | 21:44 | 34 |
10 | Mandy Tunmore | 32:15 | 29:15 | 78 |
11 | Sara Harwood | 32:21 | 26:21 | 69 |
12 | Ross Sedgley | 32:22 | 24:22 | 58 |
13 | Ben Priestly | 32:27 | 19:27 | 17 |
14 | Anji Close | 32:28 | 23:58 | 54 |
15 | Kevin Cheetham | 32:31 | 24:31 | 60 |
16 | Matt Tomlinson | 32:36 | 17:36 | 5 |
17 | Neil Capstick | 32:38 | 23:08 | 49 |
18 | Ben McDermot | 32:38 | 24:08 | 56 |
19 | Antony Bagley | 32:39 | 18:39 | 12 |
20 | Pip Nichol | 32:39 | 22:39 | 44 |
21 | Kimberley Pickering | 32:39 | 24:13 | 57 |
22 | Naomi Virgo | 32:44 | 21:44 | 35 |
23 | Sara Sedgley | 32:48 | 29:48 | 80 |
24 | Sue Mullinger | 32:49 | 26:49 | 74 |
25 | Vicky Forster | 32:49 | 25:19 | 64 |
26 | Helen Foley | 32:51 | 29:51 | 81 |
27 | Rob Wishart | 32:53 | 18:53 | 14 |
28 | Shaun Brown | 32:56 | 17:26 | 4 |
29 | Nick Pearson | 32:58 | 20:58 | 24 |
30 | Louise Harwood | 32:58 | 22:28 | 40 |
31 | Kerry Reed | 33:02 | 22:32 | 41 |
32 | Euan Clubbs | 33:02 | 19:32 | 19 |
33 | Keith Rooney | 33:05 | 21:05 | 27 |
34 | John Tollitt | 33:05 | 18:35 | 10 |
35 | Michael Hancock | 33:06 | 22:36 | 42 |
36 | Chris Parkin | 33:07 | 22:07 | 38 |
37 | Dave Antill | 33:07 | 19:37 | 20 |
38 | Lucy Matheson | 33:08 | 21:08 | 28 |
39 | Rachel Adamson | 33:15 | 22:45 | 46 |
40 | James Knox | 33:17 | 21:17 | 29 |
41 | Becky Parkin | 33:19 | 26:19 | 68 |
42 | Andy Harrison | 33:20 | 18:50 | 13 |
43 | Ben Thackery | 33:21 | 21:51 | 36 |
44 | Chris Hughes | 33:22 | 22:22 | 39 |
45 | Jonathon Frith | 33:24 | 21:54 | 37 |
46 | John Finlay | 33:24 | 19:24 | 16 |
47 | David Beech | 33:29 | 16:59 | 3 |
48 | Graham King | 33:30 | 21:00 | 25 |
49 | Gillian Parkin | 33:31 | 26:31 | 71 |
50 | Sinead Coffey | 33:32 | 25:32 | 65 |
51 | Tim Hawkins | 33:33 | 21:33 | 32 |
52 | Stephen Barker | 33:34 | 19:04 | 15 |
53 | Meg Parkin | 33:36 | 22:36 | 43 |
54 | Paul Turnbull | 33:37 | 17:37 | 6 |
55 | Mark Prendergast | 33:38 | 18:38 | 11 |
56 | Tony Carter | 33:41 | 16:41 | 1 |
57 | Guy Rintoul | 33:42 | 20:42 | 22 |
58 | Claire Miller-Grossitt | 33:43 | 22:43 | 45 |
59 | Leodhais | 33:43 | 20:43 | 23 |
60 | Kevin Jeffress | 33:43 | 16:43 | 2 |
61 | Jasmine Black | 33:45 | 22:45 | 47 |
62 | Vicky Cuthbertson | 33:46 | 24:46 | 61 |
63 | Elspeth Lawson | 33:47 | 25:17 | 62 |
64 | Bridgette Shaw | 33:48 | 25:18 | 63 |
65 | Scott Wilkinson | 33:49 | 27:49 | 76 |
66 | Peter Sloan | 33:49 | 21:19 | 30 |
67 | Tom Hanson | 33:53 | 21:23 | 31 |
68 | Julie Shaw | 33:56 | 23:26 | 50 |
69 | Gary Wright | 33:57 | 19:57 | 21 |
70 | Mark Jackson | 33:58 | 19:28 | 18 |
71 | Stu Collier | 33:59 | 17:59 | 8 |
72 | Aimee Cook | 34:01 | 24:01 | 55 |
73 | Kenny Mac | 34:07 | 17:37 | 7 |
74 | Mike Parker | 34:15 | 22:45 | 48 |
75 | Claire Smith | 34:18 | 27:48 | 75 |
76 | Caroline Smith | 34:28 | 24:28 | 59 |
77 | Alan Wallace | 34:32 | 21:02 | 26 |
78 | Hillary Shaw | 34:36 | 26:06 | 66 |
79 | Nicola Brady | 34:40 | 26:10 | 67 |
80 | Holly White | 34:49 | 23:49 | 52 |
81 | Jo Lee | 35:35 | 29:35 | 79 |
82 | Andrea Hayden | 36:42 | 33:42 | 82 |
The results can also be found on the The Power of 10 website
Latest points table.
Position | Surname | First Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sedgley | Sara | 100 | 99 | 70 | 78 | 347 | ||
2 | Wilkinson | Scott | 100 | 100 | 98 | 36 | 334 | ||
3 | Parkin | Jillian | 100 | 93 | 70 | 52 | 315 | ||
4 | Parkin | Chris | 100 | 79 | 70 | 65 | 314 | ||
5 | Dickson | Stuart | 100 | 68 | 63 | 70 | 301 | ||
6 | Smith | Caroline | 100 | 83 | 77 | 25 | 285 | ||
7 | Brown | Shaun | 100 | 72 | 39 | 73 | 284 | ||
8 | Wishart | Rob | 100 | 84 | 24 | 74 | 282 | ||
9 | Smith | Clare | 100 | 85 | 70 | 26 | 281 | ||
10 | Clubbs | Euan | 100 | 81 | 28 | 69 | 278 | ||
11 | Rooney | Keith | 100 | 44 | 61 | 68 | 273 | ||
12 | Dilks | Colin | 100 | 46 | 56 | 70 | 272 | ||
13 | Cook | Aimee | 100 | 61 | 81 | 29 | 271 | ||
14 | Davison | Darryl | 100 | 51 | 47 | 70 | 268 | ||
15 | Cheetham | Kevin | 0 | 89 | 89 | 86 | 264 | ||
16 | Hindmarch | Teresa | 100 | 97 | 64 | 0 | 261 | ||
17 | Miller-Grossett | Claire | 100 | 42 | 75 | 43 | 260 | ||
18 | Close | Anji | 100 | 0 | 70 | 87 | 257 | ||
19 | Rintoul | Guy | 100 | 30 | 80 | 44 | 254 | ||
20 | Nichol | Phillippa | 100 | 0 | 70 | 81 | 251 | ||
21 | Shaw | Julie | 100 | 67 | 50 | 33 | 250 | ||
22 | Hawkins | Tim | 100 | 57 | 42 | 50 | 249 | ||
23 | Tollitt | John | 100 | 49 | 31 | 67 | 247 | ||
24 | Hanson | Tom | 100 | 54 | 54 | 34 | 242 | ||
25 | Adamson | Rachel | 100 | 0 | 79 | 62 | 241 | ||
26 | Carter | Tony | 100 | 52 | 43 | 45 | 240 | ||
27 | Young | Dave | 100 | 69 | 0 | 70 | 239 | ||
28 | McBride | Dominic | 100 | 56 | 76 | 0 | 232 | ||
29 | Jeffress | Kevin | 100 | 38 | 51 | 41 | 230 | ||
30 | Sloan | Peter | 100 | 53 | 38 | 35 | 226 | ||
31 | Pearson | Nick | 0 | 71 | 82 | 72 | 225 | ||
32 | Tomlinson | Matty | 100 | 40 | 0 | 85 | 225 | ||
33 | Barker | Stephen | 100 | 76 | 0 | 49 | 225 | ||
34 | Lockwood | Alex | 0 | 77 | 74 | 70 | 221 | ||
35 | Kelly | Annette | 100 | 59 | 60 | 0 | 219 | ||
36 | Marr | Sophie | 100 | 63 | 52 | 0 | 215 | ||
37 | Black | Jasmine | 100 | 0 | 73 | 40 | 213 | ||
38 | Bagley | Anthony | 0 | 29 | 100 | 82 | 211 | ||
39 | Parkin | Megan | 0 | 95 | 68 | 48 | 211 | ||
40 | Wallace | Alan | 100 | 0 | 84 | 24 | 208 | ||
41 | Leodhais | 100 | 66 | 0 | 42 | 208 | |||
42 | Thompson | Mark | 100 | 0 | 36 | 70 | 206 | ||
43 | Kristiansen | Simon | 0 | 73 | 70 | 60 | 203 | ||
44 | Fenwick | Marc | 100 | 45 | 58 | 0 | 203 | ||
45 | King | Frances | 100 | 43 | 59 | 0 | 202 | ||
46 | Palmer | Ross | 0 | 70 | 70 | 60 | 200 | ||
47 | Laidler | Ian | 100 | 47 | 53 | 0 | 200 | ||
48 | Fenwick | Joy | 100 | 0 | 99 | 0 | 199 | ||
49 | Compton | Steve | 100 | 58 | 41 | 0 | 199 | ||
50 | McFarlane | Stephanie | 100 | 0 | 0 | 94 | 194 | ||
51 | Allerdyce | Steve | 0 | 74 | 49 | 70 | 193 | ||
52 | Hurse | John | 100 | 0 | 21 | 70 | 191 | ||
53 | Mullinger | Sue | 0 | 82 | 29 | 77 | 188 | ||
54 | Mullinger | Jordan | 100 | 39 | 46 | 0 | 185 | ||
55 | Riley | Ben | 0 | 96 | 87 | 0 | 183 | ||
56 | Davidson | Carol | 100 | 80 | 0 | 0 | 180 | ||
57 | King | Graham | 100 | 0 | 26 | 53 | 179 | ||
58 | Prendergast | Mark | 100 | 0 | 32 | 46 | 178 | ||
59 | Lord | Don | 100 | 78 | 0 | 0 | 178 | ||
60 | Brady | Nicola | 100 | 55 | 0 | 22 | 177 | ||
61 | Ohlson | Natalie | 0 | 88 | 88 | 0 | 176 | ||
62 | Jaroszkiewicz | Amy | 0 | 91 | 85 | 0 | 176 | ||
63 | Virgo | Naomi | 0 | 92 | 0 | 79 | 171 | ||
64 | Rippon | Anji | 100 | 0 | 70 | 0 | 170 | ||
65 | Clark | Rob | 100 | 0 | 70 | 0 | 170 | ||
66 | Wilmott | Penny | 100 | 0 | 0 | 70 | 170 | ||
67 | Hall | Mark | 100 | 0 | 0 | 70 | 170 | ||
68 | Forster | Vicky | 0 | 0 | 92 | 76 | 168 | ||
69 | Habebi | Alison | 100 | 0 | 65 | 0 | 165 | ||
70 | Kirtley | Rob | 100 | 62 | 0 | 0 | 162 | ||
71 | Shaw | Bridget | 0 | 27 | 96 | 37 | 160 | ||
72 | Hughes | Chris | 100 | 0 | 0 | 57 | 157 | ||
73 | Cuthbertson | Vicki | 0 | 50 | 66 | 39 | 155 | ||
74 | Harwood | Louise | 0 | 0 | 83 | 71 | 154 | ||
75 | Hancock | Michael | 0 | 86 | 0 | 66 | 152 | ||
76 | Coffey | Sinead | 0 | 37 | 62 | 51 | 150 | ||
77 | Frith | Jonathon | 0 | 0 | 93 | 56 | 149 | ||
78 | Thackery | Ben | 0 | 0 | 91 | 58 | 149 | ||
79 | Allan | Luke | 100 | 48 | 0 | 0 | 148 | ||
80 | Finlay | Jonathon | 0 | 0 | 90 | 55 | 145 | ||
81 | Morley | Sparrow | 100 | 0 | 44 | 0 | 144 | ||
82 | Reed | Kerry | 0 | 0 | 69 | 70 | 139 | ||
83 | De Giovanni | Rob | 100 | 0 | 37 | 0 | 137 | ||
84 | Wright | Emma | 100 | 0 | 35 | 0 | 135 | ||
85 | Matheson | Lucy | 0 | 0 | 71 | 63 | 134 | ||
86 | Smith | Keith | 0 | 65 | 67 | 0 | 132 | ||
87 | Wright | Gary | 100 | 0 | 0 | 32 | 132 | ||
88 | Reynolds | Mark | 100 | 32 | 0 | 0 | 132 | ||
89 | Waugh | Denise | 0 | 0 | 70 | 60 | 130 | ||
90 | Schofield | Richard | 0 | 0 | 70 | 60 | 130 | ||
91 | Murray | Ron | 0 | 0 | 70 | 60 | 130 | ||
92 | Moir | Dave | 0 | 0 | 70 | 60 | 130 | ||
93 | Meek | Kate | 0 | 0 | 70 | 60 | 130 | ||
94 | Hilton | Paul | 0 | 0 | 70 | 60 | 130 | ||
95 | Goffe | Louis | 0 | 0 | 70 | 60 | 130 | ||
96 | Deritis | Vicki | 0 | 0 | 70 | 60 | 130 | ||
97 | Appleby | David | 0 | 0 | 70 | 60 | 130 | ||
98 | Baker | Micky | 0 | 0 | 70 | 60 | 130 | ||
99 | Anderson | Dave | 0 | 0 | 70 | 60 | 130 | ||
101 | Antill | Dave | 0 | 60 | 0 | 64 | 124 | ||
102 | Rowley | Claire | 0 | 28 | 95 | 0 | 123 | ||
103 | Allan | Gail | 0 | 75 | 48 | 0 | 123 | ||
104 | Birchall | Dan | 100 | 0 | 23 | 0 | 123 | ||
105 | Beech | David | 0 | 41 | 27 | 54 | 122 | ||
106 | Parker | Mike | 0 | 0 | 94 | 27 | 121 | ||
107 | Hayden | Andrea | 0 | 98 | 0 | 19 | 117 | ||
108 | Powell | Jonathon | 0 | 35 | 78 | 0 | 113 | ||
109 | Anderson | Jessica | 0 | 0 | 33 | 70 | 103 | ||
110 | Rowe | Dave | 0 | 33 | 0 | 70 | 103 | ||
111 | Walls | Mick | 100 | 0 | 0 | 0 | 100 | ||
112 | Thompson | Glen | 100 | 0 | 0 | 0 | 100 | ||
113 | Neeson | Jack | 100 | 0 | 0 | 0 | 100 | ||
114 | Mitsides | Chris | 100 | 0 | 0 | 0 | 100 | ||
115 | Marr | Paula | 100 | 0 | 0 | 0 | 100 | ||
116 | Honeysett | Simon | 100 | 0 | 0 | 0 | 100 | ||
117 | Hogben | Ryan | 100 | 0 | 0 | 0 | 100 | ||
118 | Hall | Ryan | 100 | 0 | 0 | 0 | 100 | ||
119 | Grenfell | Annette | 0 | 0 | 0 | 100 | 100 | ||
120 | Freeman | Carolina | 100 | 0 | 0 | 0 | 100 | ||
121 | Fox | Helen | 100 | 0 | 0 | 0 | 100 | ||
122 | Carpenter | Charlotte | 100 | 0 | 0 | 0 | 100 | ||
123 | Allison | Mark | 100 | 0 | 0 | 0 | 100 | ||
124 | Knox | Emily | 0 | 0 | 0 | 99 | 99 | ||
125 | Osselton | Layla | 0 | 0 | 0 | 98 | 98 | ||
126 | Gascoigne | Neil | 0 | 0 | 97 | 0 | 97 | ||
127 | White | Rob | 0 | 0 | 0 | 97 | 97 | ||
128 | Meek | Chris | 0 | 0 | 0 | 96 | 96 | ||
129 | Kerr | Will | 0 | 0 | 0 | 95 | 95 | ||
130 | Blair | Stephen | 0 | 94 | 0 | 0 | 94 | ||
131 | Walker | Matt | 0 | 0 | 0 | 93 | 93 | ||
132 | Lisle | Andy | 0 | 0 | 0 | 92 | 92 | ||
133 | Tunmore | Mandy | 0 | 0 | 0 | 91 | 91 | ||
134 | McBride | Tom | 0 | 90 | 0 | 0 | 90 | ||
135 | Harwood | Sara | 0 | 0 | 0 | 90 | 90 | ||
136 | Sedgley | Ross | 0 | 0 | 0 | 89 | 89 | ||
137 | Priestley | Ben | 0 | 0 | 0 | 88 | 88 | ||
138 | Norbury | Mike | 0 | 87 | 0 | 0 | 87 | ||
139 | Ankers | Bryan | 0 | 0 | 86 | 0 | 86 | ||
140 | Capstick | Neil | 0 | 0 | 0 | 84 | 84 | ||
141 | McDermott | Ben | 0 | 0 | 0 | 83 | 83 | ||
142 | Pickering | Kimberley | 0 | 0 | 0 | 80 | 80 | ||
143 | Foley | Helen | 0 | 0 | 0 | 75 | 75 | ||
144 | Anderson | Sandy | 0 | 0 | 72 | 0 | 72 | ||
145 | Rutherford | Danielle | 0 | 0 | 70 | 0 | 70 | ||
146 | Robson | Chris | 0 | 0 | 70 | 0 | 70 | ||
147 | Graham | Chris | 0 | 0 | 70 | 0 | 70 | ||
148 | Gibson | Mal | 0 | 0 | 70 | 0 | 70 | ||
149 | Clamp | Lizzy | 0 | 0 | 0 | 70 | 70 | ||
150 | Whelan | Tom | 0 | 64 | 0 | 0 | 64 | ||
151 | Knox | James | 0 | 0 | 0 | 61 | 61 | ||
152 | Parkin | Becky | 0 | 0 | 0 | 60 | 60 | ||
153 | Harrison | Andy | 0 | 0 | 0 | 59 | 59 | ||
154 | Preston | Katherine | 0 | 0 | 57 | 0 | 57 | ||
155 | Varley | Nick | 0 | 0 | 55 | 0 | 55 | ||
156 | Turnbull | Paul | 0 | 0 | 0 | 47 | 47 | ||
157 | Hargreaves | Stephen | 0 | 0 | 45 | 0 | 45 | ||
158 | Evans | Will | 0 | 0 | 40 | 0 | 40 | ||
159 | Lawson | Elspeth | 0 | 0 | 0 | 38 | 38 | ||
160 | Thompson | Vicki | 0 | 36 | 0 | 0 | 36 | ||
161 | Gordon | Kate | 0 | 0 | 34 | 0 | 34 | ||
162 | Dixon | Stephen | 0 | 34 | 0 | 0 | 34 | ||
163 | Jackson | Mark | 0 | 0 | 0 | 31 | 31 | ||
164 | Cornell | Lynne | 0 | 31 | 0 | 0 | 31 | ||
165 | Chambers | Kim | 0 | 0 | 30 | 0 | 30 | ||
166 | Collier | Stu | 0 | 0 | 0 | 30 | 30 | ||
167 | Moir | Emma | 0 | 26 | 0 | 0 | 26 | ||
168 | Preston | Mark | 0 | 0 | 25 | 0 | 25 | ||
169 | Shaw | Hilary | 0 | 0 | 0 | 23 | 23 | ||
170 | Wardrobe | Sophie | 0 | 0 | 22 | 0 | 22 | ||
171 | White | Holly | 0 | 0 | 0 | 21 | 21 | ||
172 | Lee | Joanne | 0 | 0 | 0 | 20 | 20 |
3 Responses
Just want to say ‘Well done’ to all those who ran the Grand Prix – it was my first time as a marshall and you all looked as if you were enjoying yourselves (especially on the return half!)
Thanks to DD for organising the marshalling team!
cracking turn out last neet i think colin is correct in saying everyone enjoying the race judging by the conversations i had with people on the way back to the pool huge thank you to everyone who work behind the scenes and marsalls on the night giving up the oppotunity to run making the the race such a success
next stop this Sunday when the sea of BLACK AND WHITE will descend on Durham
82 runners + 20 or so marshals is a fantastic reflection of the current health of the club! There are open road races that would be grateful for that level of support, so well done to every one who took part or helped on the night. Another brilliant statement from the fastest-growing club in the north east!