Results time!
So, the first 3 finishers were:
1. Gemma Brady
2. Andy Lisle
3. Dan Swarbrick
Well done guys for smashing your handicap times!
The fastest 2 men were:
1. Marc Fenwick – 16:11
2. Tony Carter – 16:29
And the fastest 2 women were:
1. Sophie Marr – 19:49
2. Megan Parkin – 21:50
Great running everyone, 44 out of 62 runners beat their handicap times, pretty good going!
Many thanks to all the volunteers who helped out on the night.
Race results can be found below and also on the power of 10 website here
Position | Name | Handicap Time | Actual Time | Time Position |
---|---|---|---|---|
1 | Gemma Brady | 30:48 | 26:18 | 55 |
2 | Andy Lisle | 31:13 | 19:13 | 13 |
3 | Dan Swarbrick | 31:38 | 23:38 | 43 |
4 | Layla Osselton | 31:39 | 25:09 | 49 |
5 | Ruth Lee | 32:03 | 24:33 | 48 |
6 | Vicky Forster | 32:08 | 24:08 | 45 |
7 | Ann Grenfill | 32:26 | 25:26 | 51 |
8 | Sara Sedgely | 32:26 | 28:56 | 59 |
9 | Mandy Tunmall | 32:30 | 28:30 | 58 |
10 | Suzanne Dunne | 32:31 | 30:01 | 61 |
11 | Jonathon Frith | 32:38 | 21:08 | 21 |
12 | James Knox | 32:38 | 20:38 | 18 |
13 | Nicola Brady | 32:49 | 25:19 | 50 |
14 | Mike Parker | 32:50 | 21:20 | 23 |
15 | Jill Parkin | 32:52 | 25:52 | 53 |
16 | Aimee Cook | 32:52 | 23:22 | 42 |
17 | Rachael Adamson | 32:53 | 22:23 | 38 |
18 | Nick Pearson | 32:53 | 20:23 | 16 |
19 | Mark Jackson | 32:53 | 18:53 | 9 |
20 | Alan Wallace | 32:54 | 20:24 | 17 |
22 | Will Kerr | 32:56 | 22:26 | 39 |
23 | Chris Mitsides | 33:01 | 21:31 | 25 |
24 | Matt Walker | 33:04 | 21:04 | 20 |
25 | Antony Bagley | 33:08 | 18:08 | 7 |
26 | Ben Thackery | 33:09 | 21:39 | 26 |
27 | Shaun Brown | 33:09 | 17:09 | 4 |
28 | Ben Priestly | 33:10 | 19:10 | 12 |
29 | Sophie Wardrobe | 33:10 | 27:40 | 56 |
30 | Marc Fenwick | 33:11 | 16:11 | 1 |
31 | Ross Sedgley | 33:11 | 24:11 | 46 |
32 | Peter Sloan | 33:13 | 21:13 | 22 |
33 | Gary Pemberton (GUEST) | 33:14 | 19:44 | 14 |
34 | Neil Capstick | 33:15 | 22:45 | 41 |
35 | Michael Hancock | 33:16 | 22:16 | 35 |
36 | Chris Hughes | 33:16 | 22:16 | 36 |
37 | Katherine Preston | 33:17 | 24:17 | 47 |
38 | Claire Smith | 33:19 | 27:49 | 57 |
39 | Megan Parkin | 33:20 | 21:50 | 29 |
40 | Claire miller-Grossett | 33:20 | 22:20 | 37 |
41 | Alistar Welch | 33:25 | 21:55 | 30 |
42 | Joanne Lee | 33:28 | 29:28 | 60 |
43 | Bridget Shaw | 33:29 | 25:29 | 52 |
44 | Tony Carter | 33:29 | 16:29 | 2 |
45 | Kerry Reed | 33:32 | 22:32 | 40 |
46 | Chris Parkin | 33:32 | 22:02 | 32 |
47 | Steve Compton | 33:38 | 22:08 | 33 |
48 | Leodhais McPherson | 33:39 | 20:39 | 19 |
49 | Tom Hanson | 33:40 | 21:40 | 27 |
50 | Stuart Dickson | 33:47 | 21:47 | 28 |
51 | Keith Smith | 33:47 | 17:47 | 6 |
52 | Sophie Marr | 33:49 | 19:49 | 15 |
53 | Ian Laidler | 33:53 | 18:23 | 8 |
54 | Naomi Virgo | 34:08 | 22:08 | 34 |
55 | Rob Clark | 34:09 | 17:09 | 5 |
56 | Colin Dilks | 34:23 | 21:23 | 24 |
57 | Keith Rooney | 34:27 | 21:57 | 31 |
58 | Mark Thompson | 34:30 | 26:00 | 54 |
59 | Amanda Ngan | 34:55 | 32:25 | 62 |
60 | David Beech | 34:58 | 18:58 | 11 |
61 | Sparrow Morley | 35:55 | 18:55 | 10 |
62 | Frances King | 36:45 | 23:45 | 44 |
Latest points table:
Position | Surname | First Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sedgley | Sara | 100 | 99 | 70 | 78 | 93 | 440 | |
2 | Wilkinson | Scott | 100 | 100 | 98 | 36 | 70 | 404 | |
3 | Parkin | Jillian | 100 | 93 | 70 | 52 | 86 | 401 | |
4 | Parkin | Chris | 100 | 79 | 70 | 65 | 55 | 369 | |
5 | Brown | Shaun | 100 | 72 | 39 | 73 | 74 | 358 | |
6 | Cook | Aimee | 100 | 61 | 81 | 29 | 85 | 356 | |
7 | Dickson | Stuart | 100 | 68 | 63 | 70 | 51 | 352 | |
8 | Wishart | Rob | 100 | 84 | 24 | 74 | 70 | 352 | |
9 | Clubbs | Euan | 100 | 81 | 28 | 69 | 70 | 348 | |
10 | Smith | Clare | 100 | 85 | 70 | 26 | 63 | 344 | |
11 | Cheetham | Kevin | 0 | 89 | 89 | 86 | 70 | 334 | |
12 | Davison | Darryl | 100 | 51 | 47 | 70 | 60 | 328 | |
13 | Adamson | Rachel | 100 | 0 | 79 | 62 | 84 | 325 | |
14 | Rintoul | Guy | 100 | 30 | 80 | 44 | 70 | 324 | |
15 | Miller-Grossett | Claire | 100 | 42 | 75 | 43 | 61 | 321 | |
16 | Dilks | Colin | 100 | 46 | 56 | 70 | 45 | 317 | |
17 | Rooney | Keith | 100 | 44 | 61 | 68 | 44 | 317 | |
18 | Tollitt | John | 100 | 49 | 31 | 67 | 70 | 317 | |
19 | Pearson | Nick | 0 | 71 | 82 | 72 | 83 | 308 | |
20 | Young | Dave | 100 | 69 | 0 | 70 | 60 | 299 | |
21 | Carter | Tony | 100 | 52 | 43 | 45 | 57 | 297 | |
22 | Sloan | Peter | 100 | 53 | 38 | 35 | 69 | 295 | |
23 | Hanson | Tom | 100 | 54 | 54 | 34 | 52 | 294 | |
24 | Wallace | Alan | 100 | 0 | 84 | 24 | 81 | 289 | |
25 | Bagley | Anthony | 0 | 29 | 100 | 82 | 76 | 287 | |
26 | Smith | Caroline | 100 | 83 | 77 | 25 | 0 | 285 | |
27 | Lockwood | Alex | 0 | 77 | 74 | 70 | 60 | 281 | |
28 | Fenwick | Marc | 100 | 45 | 58 | 0 | 71 | 274 | |
29 | Parkin | Megan | 0 | 95 | 68 | 48 | 62 | 273 | |
30 | Brady | Nicola | 100 | 55 | 0 | 22 | 88 | 265 | |
31 | Marr | Sophie | 100 | 63 | 52 | 0 | 49 | 264 | |
32 | Forster | Vicky | 0 | 0 | 92 | 76 | 95 | 263 | |
33 | Leodhais | 100 | 66 | 0 | 42 | 53 | 261 | ||
34 | Hindmarch | Teresa | 100 | 97 | 64 | 0 | 0 | 261 | |
35 | Close | Anji | 100 | 0 | 70 | 87 | 0 | 257 | |
36 | Compton | Steve | 100 | 58 | 41 | 0 | 54 | 253 | |
37 | Nichol | Phillippa | 100 | 0 | 70 | 81 | 0 | 251 | |
38 | Hurse | John | 100 | 0 | 21 | 70 | 60 | 251 | |
39 | Shaw | Julie | 100 | 67 | 50 | 33 | 0 | 250 | |
40 | Thompson | Mark | 100 | 0 | 36 | 70 | 43 | 249 | |
41 | Hawkins | Tim | 100 | 57 | 42 | 50 | 0 | 249 | |
42 | Laidler | Ian | 100 | 47 | 53 | 0 | 48 | 248 | |
43 | King | Frances | 100 | 43 | 59 | 0 | 39 | 241 | |
44 | Frith | Jonathon | 0 | 0 | 93 | 56 | 90 | 239 | |
45 | McBride | Dominic | 100 | 56 | 76 | 0 | 0 | 232 | |
46 | Jeffress | Kevin | 100 | 38 | 51 | 41 | 0 | 230 | |
47 | Tomlinson | Matty | 100 | 40 | 0 | 85 | 0 | 225 | |
48 | Barker | Stephen | 100 | 76 | 0 | 49 | 0 | 225 | |
49 | Cuthbertson | Vicki | 0 | 50 | 66 | 39 | 70 | 225 | |
50 | Thackery | Ben | 0 | 0 | 91 | 58 | 75 | 224 | |
51 | Hughes | Chris | 100 | 0 | 0 | 57 | 65 | 222 | |
52 | Coffey | Sinead | 0 | 37 | 62 | 51 | 70 | 220 | |
53 | Kelly | Annette | 100 | 59 | 60 | 0 | 0 | 219 | |
54 | Hancock | Michael | 0 | 86 | 0 | 66 | 66 | 218 | |
55 | Shaw | Bridget | 0 | 27 | 96 | 37 | 58 | 218 | |
56 | Virgo | Naomi | 0 | 92 | 0 | 79 | 47 | 218 | |
57 | Clark | Rob | 100 | 0 | 70 | 0 | 46 | 216 | |
58 | Finlay | Jonathon | 0 | 0 | 90 | 55 | 70 | 215 | |
59 | Black | Jasmine | 100 | 0 | 73 | 40 | 0 | 213 | |
60 | Parker | Mike | 0 | 0 | 94 | 27 | 87 | 208 | |
62 | Matheson | Lucy | 0 | 0 | 71 | 63 | 70 | 204 | |
63 | Kristiansen | Simon | 0 | 73 | 70 | 60 | 0 | 203 | |
64 | Palmer | Ross | 0 | 70 | 70 | 60 | 0 | 200 | |
65 | Fenwick | Joy | 100 | 0 | 99 | 0 | 0 | 199 | |
66 | Osselton | Layla | 0 | 0 | 0 | 98 | 97 | 195 | |
67 | Reed | Kerry | 0 | 0 | 69 | 70 | 56 | 195 | |
68 | Grenfill | Ann | 0 | 0 | 0 | 100 | 94 | 194 | |
69 | McFarlane | Stephanie | 100 | 0 | 0 | 94 | 0 | 194 | |
70 | Allerdyce | Steve | 0 | 74 | 49 | 70 | 0 | 193 | |
71 | Lisle | Andy | 0 | 0 | 0 | 92 | 99 | 191 | |
72 | Mullinger | Sue | 0 | 82 | 29 | 77 | 0 | 188 | |
73 | Mullinger | Jordan | 100 | 39 | 46 | 0 | 0 | 185 | |
74 | Morley | Sparrow | 100 | 0 | 44 | 0 | 40 | 184 | |
75 | Tunmore | Mandy | 0 | 0 | 0 | 91 | 92 | 183 | |
76 | Riley | Ben | 0 | 96 | 87 | 0 | 0 | 183 | |
77 | Smith | Keith | 0 | 65 | 67 | 0 | 50 | 182 | |
78 | Davidson | Carol | 100 | 80 | 0 | 0 | 0 | 180 | |
79 | Waugh | Denise | 0 | 0 | 70 | 60 | 50 | 180 | |
80 | Murray | Ron | 0 | 0 | 70 | 60 | 50 | 180 | |
81 | Moir | Dave | 0 | 0 | 70 | 60 | 50 | 180 | |
82 | Hilton | Paul | 0 | 0 | 70 | 60 | 50 | 180 | |
83 | Goffe | Louis | 0 | 0 | 70 | 60 | 50 | 180 | |
84 | Deritis | Vicki | 0 | 0 | 70 | 60 | 50 | 180 | |
85 | Appleby | David | 0 | 0 | 70 | 60 | 50 | 180 | |
86 | Baker | Micky | 0 | 0 | 70 | 60 | 50 | 180 | |
87 | Anderson | Dave | 0 | 0 | 70 | 60 | 50 | 180 | |
88 | King | Graham | 100 | 0 | 26 | 53 | 0 | 179 | |
89 | Mitsides | Chris | 100 | 0 | 0 | 0 | 78 | 178 | |
90 | Prendergast | Mark | 100 | 0 | 32 | 46 | 0 | 178 | |
91 | Lord | Don | 100 | 78 | 0 | 0 | 0 | 178 | |
92 | Ohlson | Natalie | 0 | 88 | 88 | 0 | 0 | 176 | |
93 | Jaroszkiewicz | Amy | 0 | 91 | 85 | 0 | 0 | 176 | |
94 | Kerr | Will | 0 | 0 | 0 | 95 | 79 | 174 | |
95 | Walker | Matt | 0 | 0 | 0 | 93 | 77 | 170 | |
96 | Wilmott | Penny | 100 | 0 | 0 | 70 | 0 | 170 | |
97 | Hall | Mark | 100 | 0 | 0 | 70 | 0 | 170 | |
98 | Habebi | Alison | 100 | 0 | 65 | 0 | 0 | 165 | |
99 | Beech | David | 0 | 41 | 27 | 54 | 41 | 163 | |
100 | Rowe | Dave | 0 | 33 | 0 | 70 | 60 | 163 | |
101 | Kirtley | Rob | 100 | 62 | 0 | 0 | 0 | 162 | |
102 | Priestley | Ben | 0 | 0 | 0 | 88 | 73 | 161 | |
103 | Sedgley | Ross | 0 | 0 | 0 | 89 | 70 | 159 | |
104 | Harwood | Louise | 0 | 0 | 83 | 71 | 0 | 154 | |
105 | Capstick | Neil | 0 | 0 | 0 | 84 | 67 | 151 | |
106 | Knox | James | 0 | 0 | 0 | 61 | 89 | 150 | |
107 | Allan | Luke | 100 | 48 | 0 | 0 | 0 | 148 | |
108 | De Giovanni | Rob | 100 | 0 | 37 | 0 | 0 | 137 | |
109 | Wright | Emma | 100 | 0 | 35 | 0 | 0 | 135 | |
110 | Wright | Gary | 100 | 0 | 0 | 32 | 0 | 132 | |
111 | Reynolds | Mark | 100 | 32 | 0 | 0 | 0 | 132 | |
112 | Schofield | Richard | 0 | 0 | 70 | 60 | 0 | 130 | |
113 | Meek | Kate | 0 | 0 | 70 | 60 | 0 | 130 | |
114 | Rutherford | Danielle | 0 | 0 | 70 | 0 | 60 | 130 | |
115 | Graham | Chris | 0 | 0 | 70 | 0 | 60 | 130 | |
116 | Antill | Dave | 0 | 60 | 0 | 64 | 0 | 124 | |
117 | Rowley | Claire | 0 | 28 | 95 | 0 | 0 | 123 | |
118 | Allan | Gail | 0 | 75 | 48 | 0 | 0 | 123 | |
119 | Birchall | Dan | 100 | 0 | 23 | 0 | 0 | 123 | |
120 | Preston | Katherine | 0 | 0 | 57 | 0 | 64 | 121 | |
121 | Hayden | Andrea | 0 | 98 | 0 | 19 | 0 | 117 | |
122 | Jackson | Mark | 0 | 0 | 0 | 31 | 82 | 113 | |
123 | Powell | Jonathon | 0 | 35 | 78 | 0 | 0 | 113 | |
124 | Anderson | Jessica | 0 | 0 | 33 | 70 | 0 | 103 | |
125 | Brady | Gemma | 0 | 0 | 0 | 0 | 100 | 100 | |
126 | Walls | Mick | 100 | 0 | 0 | 0 | 0 | 100 | |
127 | Thompson | Glen | 100 | 0 | 0 | 0 | 0 | 100 | |
128 | Neeson | Jack | 100 | 0 | 0 | 0 | 0 | 100 | |
129 | Marr | Paula | 100 | 0 | 0 | 0 | 0 | 100 | |
130 | Honeysett | Simon | 100 | 0 | 0 | 0 | 0 | 100 | |
131 | Hogben | Ryan | 100 | 0 | 0 | 0 | 0 | 100 | |
132 | Hall | Ryan | 100 | 0 | 0 | 0 | 0 | 100 | |
133 | Freeman | Carolina | 100 | 0 | 0 | 0 | 0 | 100 | |
134 | Fox | Helen | 100 | 0 | 0 | 0 | 0 | 100 | |
135 | Carpenter | Charlotte | 100 | 0 | 0 | 0 | 0 | 100 | |
136 | Allison | Mark | 100 | 0 | 0 | 0 | 0 | 100 | |
137 | Knox | Emily | 0 | 0 | 0 | 99 | 0 | 99 | |
138 | Swarbrick | Dan | 0 | 0 | 0 | 0 | 98 | 98 | |
139 | Gascoigne | Neil | 0 | 0 | 97 | 0 | 0 | 97 | |
140 | White | Rob | 0 | 0 | 0 | 97 | 0 | 97 | |
141 | Lee | Ruth | 0 | 0 | 0 | 0 | 96 | 96 | |
142 | Meek | Chris | 0 | 0 | 0 | 96 | 0 | 96 | |
143 | Wardrobe | Sophie | 0 | 0 | 22 | 0 | 72 | 94 | |
144 | Blair | Stephen | 0 | 94 | 0 | 0 | 0 | 94 | |
145 | Dunne | Suzanne | 0 | 0 | 0 | 0 | 91 | 91 | |
146 | McBride | Tom | 0 | 90 | 0 | 0 | 0 | 90 | |
147 | Harwood | Sara | 0 | 0 | 0 | 90 | 0 | 90 | |
148 | Norbury | Mike | 0 | 87 | 0 | 0 | 0 | 87 | |
149 | Ankers | Bryan | 0 | 0 | 86 | 0 | 0 | 86 | |
150 | McDermott | Ben | 0 | 0 | 0 | 83 | 0 | 83 | |
151 | Pickering | Kimberley | 0 | 0 | 0 | 80 | 0 | 80 | |
152 | Lee | Joanne | 0 | 0 | 0 | 20 | 59 | 79 | |
153 | Foley | Helen | 0 | 0 | 0 | 75 | 0 | 75 | |
154 | Anderson | Sandy | 0 | 0 | 72 | 0 | 0 | 72 | |
155 | Robson | Chris | 0 | 0 | 70 | 0 | 0 | 70 | |
156 | Gibson | Mal | 0 | 0 | 70 | 0 | 0 | 70 | |
157 | Clamp | Lizzy | 0 | 0 | 0 | 70 | 0 | 70 | |
158 | Duff | Micky | 0 | 0 | 0 | 0 | 70 | 70 | |
159 | Pemberton | Gary | 0 | 0 | 0 | 0 | 68 | 68 | |
160 | Whelan | Tom | 0 | 64 | 0 | 0 | 0 | 64 | |
161 | Welch | Alistar | 0 | 0 | 0 | 0 | 60 | 60 | |
162 | Parkin | Becky | 0 | 0 | 0 | 60 | 0 | 60 | |
163 | Harrison | Andy | 0 | 0 | 0 | 59 | 0 | 59 | |
164 | Varley | Nick | 0 | 0 | 55 | 0 | 0 | 55 | |
165 | Turnbull | Paul | 0 | 0 | 0 | 47 | 0 | 47 | |
166 | Hargreaves | Stephen | 0 | 0 | 45 | 0 | 0 | 45 | |
167 | Ngan | Amanda | 0 | 0 | 0 | 0 | 42 | 42 | |
168 | Evans | Will | 0 | 0 | 40 | 0 | 0 | 40 | |
169 | Lawson | Elspeth | 0 | 0 | 0 | 38 | 0 | 38 | |
170 | Thompson | Vicki | 0 | 36 | 0 | 0 | 0 | 36 | |
171 | Gordon | Kate | 0 | 0 | 34 | 0 | 0 | 34 | |
172 | Dixon | Stephen | 0 | 34 | 0 | 0 | 0 | 34 | |
173 | Cornell | Lynne | 0 | 31 | 0 | 0 | 0 | 31 | |
174 | Chambers | Kim | 0 | 0 | 30 | 0 | 0 | 30 | |
175 | Collier | Stu | 0 | 0 | 0 | 30 | 0 | 30 | |
176 | Moir | Emma | 0 | 26 | 0 | 0 | 0 | 26 | |
177 | Preston | Mark | 0 | 0 | 25 | 0 | 0 | 25 | |
178 | Shaw | Hilary | 0 | 0 | 0 | 23 | 0 | 23 | |
179 | White | Holly | 0 | 0 | 0 | 21 | 0 | 21 |
The final race of the 2012/13 series will take place on Tuesday, 5th March.
2 Responses
Well done to everyone who ran in Tuesday’s race and congratulations to those who recorded a PB in difficult conditions.
And special thanks to the members who volunteered on a bitterly cold evening.
Can we break through the 100 barrier for runners in the final race of the series?
What another fantastic turnout on a bitterley cold night. 15 runners under 20 minutes is great, looking good for the relays on the 16th.
A special mention to all the marshalls and helpers. Every marshalling post was manned which resulted in there being no problems,(again) on course which is yet another huge positive.