Following the latest NEHL fixture at Alnwick, the tables for this year’s Harrier League Grand Prix competition have been updated.
TBH Ladies
H/C | Davison Shield | Cramlington | Blaydon | NEXC Champs | Jarow | Wrekenton | Alnwick | Prudhoe | ||
---|---|---|---|---|---|---|---|---|---|---|
Name | Points | 29/09/2012 | 27/10/2012 | 17/11/2012 | 08/12/2012 | 15/12/2012 | 09/02/2013 | 02/03/2013 | 23/03/2013 | Total |
Lisa Walker | 50 | 100 | 110 | 110 | 100 | 110 | 100 | 100 | 730 | |
Emma Moir | 60 | 100 | 110 | 80 | 90 | 110 | 490 | |||
Sophie Marr | 10 | 120 | 90 | 100 | 130* | 440 | ||||
Julie Shaw | 60 | 100 | 100 | 100 | 110 | 410 | ||||
Lynne Cornell | 70 | 100 | 100 | 100 | 110 | 410 | ||||
Kym Eden | 20 | 130 | 100 | 170* | 400 | |||||
Lucy Matheson | 30 | 110 | 130 | 140 | 380 | |||||
Kerry Reed | 50 | 120* | 130 | 90 | 340 | |||||
Charlotte Caprenter | 50 | 100 | 100 | 130 | 330 | |||||
Stephanie MacFarlane | 70 | 90 | 90 | 90 | 270 | |||||
Jasmine Black | 50 | 110 | 140 | 250 | ||||||
Frances King | 20 | 170* | 70 | 240 | ||||||
Jordan Mullinger | 10 | 160* | 80 | 240 | ||||||
Helen Fox | 100 | 100 | 120 | 220 | ||||||
Layla Osselton | 70 | 110 | 110 | 220 | ||||||
Holly White | 50 | 100 | 100 | 200 | ||||||
Sinead Coffey | 60 | 80 | 120* | 200 | ||||||
Claire Miller-Grosset | 40 | 140* | 140 | |||||||
Catherine Willis | 20 | 130 | 130 | |||||||
Naomi Virgo | 30 | 130 | 130 | |||||||
Alice Gowing | 50 | 110 | 110 | |||||||
Carolina-Sassy Freeman | 20 | 110 | 110 | |||||||
Emma Wright | 40 | 110 | 110 | |||||||
Vicki Forster | 70 | 110 | 110 | |||||||
Danielle Rutherford | 80 | 100 | 100 | |||||||
Elspeth Lawson | 50 | 100 | 100 | |||||||
Emma Brannan | 90 | 100 | 100 | |||||||
Joy Fenwick | 50 | 100 | 100 | |||||||
Katrina Matheson | 60 | 100 | 100 | |||||||
Nicola Brady | 80 | 100 | 100 | |||||||
Sarah Sedgley | 80 | 100 | 100 | |||||||
Sophie Wardrobe | 70 | 100 | 100 | |||||||
Vicky Cuthbertson | 70 | 100 | 100 | |||||||
Amy Jaroszkiewicz | 60 | 90 | 90 | |||||||
Jane Picken | 70 | 90 | 90 | |||||||
Kate Gordon | 70 | 90 | 90 | |||||||
Denise Waugh | 60 | 80 | 80 |
TBH Men
H/C | Sherman cup | Cramlington | Blaydon | NEXC Champs | Jarow | Wrekenton | Alnwick | Prudhoe | ||
---|---|---|---|---|---|---|---|---|---|---|
Name | Points | 29/09/2012 | 27/10/2012 | 17/11/2012 | 08/12/2012 | 15/12/2012 | 09/02/2013 | 02/03/2013 | 23/03/2013 | Total |
Hilton, Paul | 30 | 100 | 100 | 150 | 100 | 80 | 120 | 120 | 770 | |
Carter, Tony | 10 | 120* | 140 | 60 | 100 | 70 | 110 | 110 | 710 | |
Reynolds, Mark | 60 | 100 | 100 | 110 | 100 | 110 | 90 | 100 | 710 | |
Hurse, John | 80 | 100 | 110 | 100 | 110 | 120 | 150 | 690 | ||
Pearson, Nicholas | 90 | 110 | 110 | 100 | 120 | 120 | 130 | 690 | ||
Davison, Daryl | 40 | 100 | 100 | 130 | 160 | 80 | 110 | 680 | ||
Moir, David | 30 | 100 | 140 | 100 | 80 | 90 | 120 | 630 | ||
Dickson, Stuart | 90 | 110 | 110 | 100 | 110 | 110 | 540 | |||
Kristiansen, Simon | 30 | 140* | 160 | 100 | 90 | 490 | ||||
Cheetham, Kevin | 100 | 120 | 120 | 120 | 120 | 480 | ||||
Wilkinson, Scott | 100 | 120 | 120 | 120 | 120 | 480 | ||||
Daniels, David | 30 | 100 | 90 | 90 | 100 | 90 | 470 | |||
Hall, Mark | 40 | 80 | 100 | 90 | 90 | 90 | 450 | |||
Hawkin, Tim | 90 | 110 | 110 | 100 | 120 | 440 | ||||
Laidler, Ian | 40 | 100 | 100 | 110 | 130 | 440 | ||||
Rintoul, Guy | 80 | 110 | 100 | 110 | 110 | 430 | ||||
Smith, Keith | 20 | 100 | 140 | 90 | 100 | 430 | ||||
Clark, Rob | 10 | 140 | 100 | 100 | 70 | 410 | ||||
Fenwick, Marc | 10 | 110 | 170* | 120 | 400 | |||||
Aicher, Hemrik | 100 | 120 | 120 | 130 | 370 | |||||
Morley, Sparrow | 20 | 90 | 120 | 80 | 80 | 370 | ||||
Pryde, Simon | 60 | 100 | 120 | 150 | 370 | |||||
Tollitt, John | 60 | 120 | 120 | 110 | 350 | |||||
Beech, David | 10 | 140 | 100 | 100 | 340 | |||||
Murray, Ron | 90 | 110 | 110 | 100 | 320 | |||||
Baker, Micky | 80 | 100 | 100 | 110 | 310 | |||||
Wishart, Rob | 50 | 100 | 90 | 110 | 300 | |||||
Brown, Shaun | 40 | 110 | 170* | 280 | ||||||
Jeffress, Kevin | 10 | 130* | 140 | 270 | ||||||
Collier, Stu | 30 | 150 | 90 | 240 | ||||||
Thompson, Mark | 100 | 120 | 120 | 240 | ||||||
Jackman, Ian | 60 | 120 | 110 | 230 | ||||||
Anderson, David | 80 | 110 | 110 | 220 | ||||||
Harrison, Andy | 50 | 100 | 120 | 220 | ||||||
Appleby, David | 60 | 100 | 110 | 210 | ||||||
Goffe, Louis | 20 | 100 | 110 | 210 | ||||||
Gibson, Mal | 60 | 100 | 100 | 200 | ||||||
Jackson Mark | 50 | 110 | 90 | 200 | ||||||
Kelly, Sean | 40 | 100 | 100 | 200 | ||||||
Turnbull, Paul | 30 | 170* | 170 | |||||||
Meek, Chris | 50 | 160 | 160 | |||||||
Neeson, Jack | 10 | 100 | 60 | 160 | ||||||
Allerdyce, Steve | 100 | 120 | 120 | |||||||
Antill, Dave | 70 | 120 | 120 | |||||||
Haugk, Steffen | 100 | 120 | 120 | |||||||
Powell, Jonathon | 70 | 120 | 120 | |||||||
Tomlinson, Matty | 20 | 120* | 120 | |||||||
Hails, Elliott | 70 | 110 | 110 | |||||||
Parkin, Chris | 90 | 110 | 110 | |||||||
Riley, Ben | 90 | 110 | 110 | |||||||
Rooney, Keith | 90 | 110 | 110 | |||||||
Rowe, David | 80 | 110 | 110 | |||||||
Taylor, David | 90 | 110 | 110 | |||||||
Young, Dave | 70 | 110 | 110 | |||||||
Bagley, Anthony | 40 | 100 | 100 | |||||||
Di Giovani, Rob | 20 | 100 | 100 | |||||||
Lockwood, Alex | 70 | 100 | 100 | |||||||
Mitsides, Chris | 70 | 100 | 100 |
* awarded ‘Performance of the Day’ bonus points.
The final NEHL fixture takes place at Prudhoe, on March 23rd.
One response
Hello! Just noticed that I’m not down as running Cramlington on here – I was there, but I was still listed as a Sunderland Stroller instead of TBH! All was fixed by Blaydon