And the winner of the 2012/13 Tyne Bridge Harriers’ Winter Grand Prix Series is…
Position | Surname | First Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Wilkinson | Scott | 100 | 100 | 98 | 36 | 70 | 97 | 501 |
2 | Parkin | Jillian | 100 | 93 | 70 | 52 | 86 | 92 | 493 |
3 | Sedgley | Sara | 100 | 99 | 70 | 78 | 93 | 31 | 471 |
4 | Dickson | Stuart | 100 | 68 | 63 | 70 | 51 | 86 | 438 |
5 | Smith | Clare | 100 | 85 | 70 | 26 | 63 | 87 | 431 |
6 | Cheetham | Kevin | 0 | 89 | 89 | 86 | 70 | 91 | 425 |
7 | Parkin | Chris | 100 | 79 | 70 | 65 | 55 | 53 | 422 |
8 | Brown | Shaun | 100 | 72 | 39 | 73 | 74 | 50 | 408 |
9 | Clubbs | Euan | 100 | 81 | 28 | 69 | 70 | 60 | 408 |
10 | Rooney | Keith | 100 | 44 | 61 | 68 | 44 | 88 | 405 |
11 | Rintoul | Guy | 100 | 30 | 80 | 44 | 70 | 72 | 396 |
12 | Adamson | Rachel | 100 | 0 | 79 | 62 | 84 | 63 | 388 |
13 | Dilks | Colin | 100 | 46 | 56 | 70 | 45 | 67 | 384 |
14 | Young | Dave | 100 | 69 | 0 | 70 | 60 | 82 | 381 |
15 | Miller-Grossett | Claire | 100 | 42 | 75 | 43 | 61 | 59 | 380 |
16 | Pearson | Nick | 0 | 71 | 82 | 72 | 83 | 61 | 369 |
17 | Davison | Darryl | 100 | 51 | 47 | 70 | 60 | 38 | 366 |
18 | Brady | Nicola | 100 | 55 | 0 | 22 | 88 | 93 | 358 |
19 | Carter | Tony | 100 | 52 | 43 | 45 | 57 | 60 | 357 |
20 | Cook | Aimee | 100 | 61 | 81 | 29 | 85 | 0 | 356 |
21 | Tollitt | John | 100 | 49 | 31 | 67 | 70 | 37 | 354 |
22 | Wishart | Rob | 100 | 84 | 24 | 74 | 70 | 0 | 352 |
23 | Hanson | Tom | 100 | 54 | 54 | 34 | 52 | 58 | 352 |
24 | Parkin | Megan | 0 | 95 | 68 | 48 | 62 | 77 | 350 |
25 | Leodhais | 100 | 66 | 0 | 42 | 53 | 84 | 345 | |
26 | Wallace | Alan | 100 | 0 | 84 | 24 | 81 | 52 | 341 |
27 | Forster | Vicky | 0 | 0 | 92 | 76 | 95 | 70 | 333 |
28 | Bagley | Anthony | 0 | 29 | 100 | 82 | 76 | 44 | 331 |
29 | Fenwick | Marc | 100 | 45 | 58 | 0 | 71 | 57 | 331 |
30 | Lockwood | Alex | 0 | 77 | 74 | 70 | 60 | 50 | 331 |
31 | Frith | Jonathon | 0 | 0 | 93 | 56 | 90 | 83 | 322 |
32 | Nichol | Phillippa | 100 | 0 | 70 | 81 | 0 | 60 | 311 |
33 | Compton | Steve | 100 | 58 | 41 | 0 | 54 | 51 | 304 |
34 | Hurse | John | 100 | 0 | 21 | 70 | 60 | 50 | 301 |
35 | Sloan | Peter | 100 | 53 | 38 | 35 | 69 | 295 | |
36 | Barker | Stephen | 100 | 76 | 0 | 49 | 0 | 68 | 293 |
37 | Smith | Caroline | 100 | 83 | 77 | 25 | 0 | 285 | |
38 | Virgo | Naomi | 0 | 92 | 0 | 79 | 47 | 65 | 283 |
39 | Finlay | Jonathon | 0 | 0 | 90 | 55 | 70 | 66 | 281 |
40 | Osselton | Layla | 0 | 0 | 0 | 98 | 97 | 75 | 270 |
41 | Matheson | Lucy | 0 | 0 | 71 | 63 | 70 | 62 | 266 |
42 | Kelly | Annette | 100 | 59 | 60 | 0 | 0 | 46 | 265 |
43 | Marr | Sophie | 100 | 63 | 52 | 0 | 49 | 264 | |
44 | Lisle | Andy | 0 | 0 | 0 | 92 | 99 | 73 | 264 |
45 | Mullinger | Sue | 0 | 82 | 29 | 77 | 0 | 76 | 264 |
46 | McFarlane | Stephanie | 100 | 0 | 0 | 94 | 0 | 70 | 264 |
47 | Coffey | Sinead | 0 | 37 | 62 | 51 | 70 | 43 | 263 |
48 | Black | Jasmine | 100 | 0 | 73 | 40 | 0 | 49 | 262 |
49 | Hindmarch | Teresa | 100 | 97 | 64 | 0 | 0 | 261 | |
50 | Close | Anji | 100 | 0 | 70 | 87 | 0 | 257 | |
52 | Tunmore | Mandy | 0 | 0 | 0 | 91 | 92 | 71 | 254 |
53 | Shaw | Julie | 100 | 67 | 50 | 33 | 0 | 250 | |
54 | Thompson | Mark | 100 | 0 | 36 | 70 | 43 | 249 | |
55 | Hawkins | Tim | 100 | 57 | 42 | 50 | 0 | 249 | |
56 | Laidler | Ian | 100 | 47 | 53 | 0 | 48 | 248 | |
57 | King | Graham | 100 | 0 | 26 | 53 | 0 | 69 | 248 |
58 | King | Frances | 100 | 43 | 59 | 0 | 39 | 241 | |
59 | McBride | Dominic | 100 | 56 | 76 | 0 | 0 | 232 | |
60 | Reed | Kerry | 0 | 0 | 69 | 70 | 56 | 36 | 231 |
61 | Jeffress | Kevin | 100 | 38 | 51 | 41 | 0 | 230 | |
62 | Kerr | Will | 0 | 0 | 0 | 95 | 79 | 55 | 229 |
63 | Tomlinson | Matty | 100 | 40 | 0 | 85 | 0 | 225 | |
64 | Cuthbertson | Vicki | 0 | 50 | 66 | 39 | 70 | 225 | |
65 | Thackery | Ben | 0 | 0 | 91 | 58 | 75 | 224 | |
66 | Mullinger | Jordan | 100 | 39 | 46 | 0 | 0 | 39 | 224 |
67 | Hughes | Chris | 100 | 0 | 0 | 57 | 65 | 222 | |
68 | Capstick | Neil | 0 | 0 | 0 | 84 | 67 | 70 | 221 |
69 | Waugh | Denise | 0 | 0 | 70 | 60 | 50 | 40 | 220 |
70 | Murray | Ron | 0 | 0 | 70 | 60 | 50 | 40 | 220 |
71 | Hilton | Paul | 0 | 0 | 70 | 60 | 50 | 40 | 220 |
72 | Goffe | Louis | 0 | 0 | 70 | 60 | 50 | 40 | 220 |
73 | Deritis | Vicki | 0 | 0 | 70 | 60 | 50 | 40 | 220 |
74 | Appleby | David | 0 | 0 | 70 | 60 | 50 | 40 | 220 |
75 | Anderson | Dave | 0 | 0 | 70 | 60 | 50 | 40 | 220 |
76 | Knox | James | 0 | 0 | 0 | 61 | 89 | 70 | 220 |
77 | Hancock | Michael | 0 | 86 | 0 | 66 | 66 | 218 | |
78 | Shaw | Bridget | 0 | 27 | 96 | 37 | 58 | 218 | |
79 | Clark | Rob | 100 | 0 | 70 | 0 | 46 | 216 | |
80 | Moir | Dave | 0 | 0 | 70 | 60 | 50 | 34 | 214 |
81 | Rowe | Dave | 0 | 33 | 0 | 70 | 60 | 50 | 213 |
82 | Walker | Matt | 0 | 0 | 0 | 93 | 77 | 40 | 210 |
83 | Parker | Mike | 0 | 0 | 94 | 27 | 87 | 208 | |
84 | Kristiansen | Simon | 0 | 73 | 70 | 60 | 0 | 203 | |
85 | Priestley | Ben | 0 | 0 | 0 | 88 | 73 | 41 | 202 |
86 | Wright | Gary | 100 | 0 | 0 | 32 | 0 | 70 | 202 |
87 | Palmer | Ross | 0 | 70 | 70 | 60 | 0 | 200 | |
88 | Habebi | Alison | 100 | 0 | 65 | 0 | 0 | 35 | 200 |
89 | Fenwick | Joy | 100 | 0 | 99 | 0 | 0 | 199 | |
90 | Allison | Mark | 100 | 0 | 0 | 0 | 0 | 99 | 199 |
91 | Harwood | Louise | 0 | 0 | 83 | 71 | 0 | 42 | 196 |
92 | Grenfill | Ann | 0 | 0 | 0 | 100 | 94 | 194 | |
93 | Brady | Gemma | 0 | 0 | 0 | 0 | 100 | 94 | 194 |
94 | Allerdyce | Steve | 0 | 74 | 49 | 70 | 0 | 193 | |
95 | Jackson | Mark | 0 | 0 | 0 | 31 | 82 | 78 | 191 |
96 | Morley | Sparrow | 100 | 0 | 44 | 0 | 40 | 184 | |
97 | Riley | Ben | 0 | 96 | 87 | 0 | 0 | 183 | |
98 | Smith | Keith | 0 | 65 | 67 | 0 | 50 | 182 | |
99 | Davidson | Carol | 100 | 80 | 0 | 0 | 0 | 180 | |
100 | Baker | Micky | 0 | 0 | 70 | 60 | 50 | 180 | |
101 | Rutherford | Danielle | 0 | 0 | 70 | 0 | 60 | 50 | 180 |
102 | Graham | Chris | 0 | 0 | 70 | 0 | 60 | 50 | 180 |
103 | Mitsides | Chris | 100 | 0 | 0 | 0 | 78 | 178 | |
104 | Prendergast | Mark | 100 | 0 | 32 | 46 | 0 | 178 | |
105 | Lord | Don | 100 | 78 | 0 | 0 | 0 | 178 | |
106 | Ohlson | Natalie | 0 | 88 | 88 | 0 | 0 | 176 | |
107 | Jaroszkiewicz | Amy | 0 | 91 | 85 | 0 | 0 | 176 | |
108 | Antill | Dave | 0 | 60 | 0 | 64 | 0 | 47 | 171 |
109 | Wilmott | Penny | 100 | 0 | 0 | 70 | 0 | 170 | |
110 | Hall | Mark | 100 | 0 | 0 | 70 | 0 | 170 | |
111 | Norbury | Mike | 0 | 87 | 0 | 0 | 0 | 79 | 166 |
112 | Beech | David | 0 | 41 | 27 | 54 | 41 | 163 | |
113 | Kirtley | Rob | 100 | 62 | 0 | 0 | 0 | 162 | |
114 | Sedgley | Ross | 0 | 0 | 0 | 89 | 70 | 159 | |
115 | Allan | Luke | 100 | 48 | 0 | 0 | 0 | 148 | |
116 | Ankers | Bryan | 0 | 0 | 86 | 0 | 0 | 56 | 142 |
117 | De Giovanni | Rob | 100 | 0 | 37 | 0 | 0 | 137 | |
118 | Wright | Emma | 100 | 0 | 35 | 0 | 0 | 135 | |
119 | Reynolds | Mark | 100 | 32 | 0 | 0 | 0 | 132 | |
120 | Schofield | Richard | 0 | 0 | 70 | 60 | 0 | 130 | |
121 | Meek | Kate | 0 | 0 | 70 | 60 | 0 | 130 | |
122 | Clamp | Lizzy | 0 | 0 | 0 | 70 | 0 | 60 | 130 |
123 | Duff | Micky | 0 | 0 | 0 | 0 | 70 | 60 | 130 |
124 | Lee | Ruth | 0 | 0 | 0 | 0 | 96 | 29 | 125 |
125 | Rowley | Claire | 0 | 28 | 95 | 0 | 0 | 123 | |
126 | Allan | Gail | 0 | 75 | 48 | 0 | 0 | 123 | |
127 | Birchall | Dan | 100 | 0 | 23 | 0 | 0 | 123 | |
128 | Preston | Katherine | 0 | 0 | 57 | 0 | 64 | 121 | |
129 | Hayden | Andrea | 0 | 98 | 0 | 19 | 0 | 117 | |
130 | Powell | Jonathon | 0 | 35 | 78 | 0 | 0 | 113 | |
131 | Thompson | Vicki | 0 | 36 | 0 | 0 | 0 | 74 | 110 |
132 | Anderson | Jessica | 0 | 0 | 33 | 70 | 0 | 103 | |
133 | Walls | Mick | 100 | 0 | 0 | 0 | 0 | 100 | |
134 | Thompson | Glen | 100 | 0 | 0 | 0 | 0 | 100 | |
135 | Neeson | Jack | 100 | 0 | 0 | 0 | 0 | 100 | |
136 | Marr | Paula | 100 | 0 | 0 | 0 | 0 | 100 | |
137 | Honeysett | Simon | 100 | 0 | 0 | 0 | 0 | 100 | |
138 | Hogben | Ryan | 100 | 0 | 0 | 0 | 0 | 100 | |
139 | Hall | Ryan | 100 | 0 | 0 | 0 | 0 | 100 | |
140 | Freeman | Carolina | 100 | 0 | 0 | 0 | 0 | 100 | |
141 | Fox | Helen | 100 | 0 | 0 | 0 | 0 | 100 | |
142 | Carpenter | Charlotte | 100 | 0 | 0 | 0 | 0 | 100 | |
143 | Moss | John | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
144 | Knox | Emily | 0 | 0 | 0 | 99 | 0 | 99 | |
145 | Swarbrick | Dan | 0 | 0 | 0 | 0 | 98 | 98 | |
146 | Cook | Alexandra | 0 | 0 | 0 | 0 | 0 | 98 | 98 |
147 | Gascoigne | Neil | 0 | 0 | 97 | 0 | 0 | 97 | |
148 | White | Rob | 0 | 0 | 0 | 97 | 0 | 97 | |
149 | Meek | Chris | 0 | 0 | 0 | 96 | 0 | 96 | |
150 | Douthwaite | Steve | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
151 | Eden | Kym | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
152 | Wardrobe | Sophie | 0 | 0 | 22 | 0 | 72 | 94 | |
153 | Blair | Stephen | 0 | 94 | 0 | 0 | 0 | 94 | |
154 | Dunne | Suzanne | 0 | 0 | 0 | 0 | 91 | 91 | |
155 | McBride | Tom | 0 | 90 | 0 | 0 | 0 | 90 | |
156 | Harwood | Sara | 0 | 0 | 0 | 90 | 0 | 90 | |
157 | Wells | Ashley | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
158 | Lowry | Anthony | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
159 | Varley | Nick | 0 | 0 | 55 | 0 | 0 | 32 | 87 |
160 | Kennedy | Peter | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
161 | McDermott | Ben | 0 | 0 | 0 | 83 | 0 | 83 | |
162 | Nyambe | Chichi | 0 | 0 | 0 | 0 | 0 | 81 | 81 |
163 | Pickering | Kimberley | 0 | 0 | 0 | 80 | 0 | 80 | |
164 | Wood | Jo | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
165 | Lee | Joanne | 0 | 0 | 0 | 20 | 59 | 79 | |
166 | Foley | Helen | 0 | 0 | 0 | 75 | 0 | 75 | |
167 | Anderson | Sandy | 0 | 0 | 72 | 0 | 0 | 72 | |
168 | Robson | Chris | 0 | 0 | 70 | 0 | 0 | 70 | |
169 | Gibson | Mal | 0 | 0 | 70 | 0 | 0 | 70 | |
170 | Osselton | Steve | 70 | 70 | |||||
171 | Anderson | David | 70 | 70 | |||||
172 | Pemberton | Gary | 0 | 0 | 0 | 0 | 68 | 68 | |
173 | Whelan | Tom | 0 | 64 | 0 | 0 | 0 | 64 | |
174 | Finn | Margaret | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
175 | Welch | Alistar | 0 | 0 | 0 | 0 | 60 | 60 | |
176 | Parkin | Becky | 0 | 0 | 0 | 60 | 0 | 60 | |
177 | Harrison | Andy | 0 | 0 | 0 | 59 | 0 | 59 | |
178 | Hailes | Elliott | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
179 | Turnbull | Paul | 0 | 0 | 0 | 47 | 0 | 47 | |
180 | Hargreaves | Stephen | 0 | 0 | 45 | 0 | 0 | 45 | |
181 | Tickner | Douglas | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
182 | Ngan | Amanda | 0 | 0 | 0 | 0 | 42 | 42 | |
183 | Evans | Will | 0 | 0 | 40 | 0 | 0 | 40 | |
184 | Lawson | Elspeth | 0 | 0 | 0 | 38 | 0 | 38 | |
185 | Gordon | Kate | 0 | 0 | 34 | 0 | 0 | 34 | |
186 | Dixon | Stephen | 0 | 34 | 0 | 0 | 0 | 34 | |
187 | Brannan | Emma | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
188 | Cornell | Lynne | 0 | 31 | 0 | 0 | 0 | 31 | |
189 | Chambers | Kim | 0 | 0 | 30 | 0 | 0 | 30 | |
190 | Collier | Stu | 0 | 0 | 0 | 30 | 0 | 30 | |
191 | Johnson | Ben | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
192 | Moir | Emma | 0 | 26 | 0 | 0 | 0 | 26 | |
193 | Preston | Mark | 0 | 0 | 25 | 0 | 0 | 25 | |
194 | Shaw | Hilary | 0 | 0 | 0 | 23 | 0 | 23 | |
195 | White | Holly | 0 | 0 | 0 | 21 | 0 | 21 |
Many congratulations to Scott Wilkinson on a well deserved victory.
9 Responses
Volunteering points for the final event have been added to the table (9th March).
Well done Scott! Good running.
The first and last time I’ll finish above Sparrow in any running based event/series of events!
Well done Scott great effott your hard work has payed off. I cant believe we have had 193 runners compete in this event Brilliant!! well done all.
Can’t believe it! In the first winter gp race my time was 33.35 and also the first 5k I ever managed to complete without stopping! Never thought that a few months later I’d run 25.56! Massive thanks to everyone at the club especially group 5 and coaches Micky and Steve.
193 runners in total! Absolutely fantastic. Pity we couldn’t get everyone to run the same race at least once, now that would be a sight worth seeing.
Well done Scott, a worthy winner, with improvement of nearly 8 mins from your first & last 5k. Fantastic.
well done scott thouroughly deserved and reward for the hard work youve been putting in and what about jill parkin the underdog in the friendly family battle coming out topdog tremendous stuff
i agree with Ron 100% what a sight it would be. it might be to late for this years grand prix but what about Prudhoe in a couple of weeks
Well done Scott and particularly so from me and Meg – I think we may have had to move out of the house if Gill had won !! – bad enough she beat the 2 of us anyhow but if she had won overall ………
Ha ha Chris! Glad my efforts have helped to maintain harmony in the Parkin household!! It was exceedingly tight going into the final race!