The current starting list for the Tyne Bridge Harriers : Bridges Of The Tyne 5 Mile Road Race 2013 has been updated. With only 39 places left in this years race, if you haven’t already entered, now is the time to act quickly to avoid last minute disappointment.
If you have recently entered the race but your name does not appear on the list, don’t worry, it will be included in the next update. Keep checking back.
The capacity for this race is limited to 400 Runners & will take place on Tuesday 9th July 2013.
For more information & to enter the Bridges Of The Tyne 5 Mile Road Race 2013 Click Here
Bridges Of The Tyne 2013 - Current Start List
Forename | Surname | Gender | Club |
---|---|---|---|
Pauline | Aitchison | F | Alnwick Harriers |
Stephen | Allen | M | Sunderland Strollers |
Barry | Allsopp | M | Wallsend Harriers & Ac |
Nephi | Alty | M | Unattached |
Lee | Anderson | M | Unattached |
Kirsty | Anderson | F | Elvet Striders |
David | Antill | M | Tyne Bridge Harriers |
Christopher | Appleby | M | Unattached |
Stephen | Atwell | M | North Shields Polytechnic Club |
Elfrida | Bahrami | F | Ponteland Runners |
Nicola | Ball | F | Blackhill Bounders |
Stephen | Barker | M | Tyne Bridge Harriers |
Heather | Barrass | F | Blyth Running Club |
Louise | Barrow | F | Elvet Striders |
Peter | Bartholomew | M | Ponteland Runners |
Phil | Baston | M | Alnwick Harriers |
Ian | Baxter | M | Blyth Running Club |
Phillippa | Baxter | F | Blyth Running Club |
Susan | Baylis | F | Ponteland Runners |
Paul | Beal | M | Elvet Striders |
Steven | Bell | M | Unattached |
Alan | Bell | M | Unattached |
David | Best | M | Blackhill Bounders |
Alasdair | Blain | M | Unattached |
Alan | Bone | M | South Shields Harriers & AC |
Alison | Bone | F | South Shields Harriers & AC |
David | Bradley | M | Blyth Running Club |
Lourdes | Bradley | F | North Shields Polytechnic Club |
Nicola | Brady | F | Tyne Bridge Harriers |
Gemma | Brady | F | Tyne Bridge Harriers |
Finn | Brodie | M | Gosforth Harriers & AC |
Kim | Bronze | M | Alnwick Harriers |
Shaun | Brown | M | Tyne Bridge Harriers |
David | Brown | M | Elvet Striders |
Joanne | Brown | F | Morpeth Harriers & Ac |
Andrew | Brown | M | Unattached |
Luke | Bryant | M | Claremont Road Runners |
Brian | Buckley | M | Derwentside Ac |
David | Buffham | M | Ponteland Runners |
Rachael | Bullock | F | Elvet Striders |
Michael | Bunn | M | Jarrow & Hebburn Ac |
Christine | Burns | F | North Shields Polytechnic Club |
Julie | Burns | F | Unattached |
Ben | Burrell | M | Unattached |
Michael | Butters | M | Blyth Running Club |
Steve | Cairns | M | Tyne Bridge Harriers |
John | Callaghan | M | Alnwick Harriers |
Claire | Calverley | F | Blyth Running Club |
Neil | Capstick | M | Tyne Bridge Harriers |
Stuart | Capstick | M | Unattached |
Ray | Carmody | M | Blyth Running Club |
Charlotte | Carpenter | F | Tyne Bridge Harriers |
Andrew | Cartner | M | Unattached |
Lindsey | Chapman | F | Blyth Running Club |
Heather | Christopher | F | Blyth Running Club |
Robert | Clark | M | Elvet Striders |
Jill | Clark | F | Running 4 Women |
Anita | Clementson | F | Elvet Striders |
Anji | Close | F | Tyne Bridge Harriers |
Euan | Clubbs | M | Tyne Bridge Harriers |
Angela | Coates | F | Elvet Striders |
David | Coates | M | Alnwick Harriers |
Brodrick | Colette | F | Unattached |
David | Collinsin | M | Wallsend Harriers & Ac |
Steven | Compton | M | Tyne Bridge Harriers |
Aimee | Cook | F | Tyne Bridge Harriers |
Mark | Cooper | M | Blyth Running Club |
Eileen | Cooper | F | Unattached |
Michael | Coppen | M | Heaton Harriers & Ac |
Louise | Cowan | F | Unattached |
Anne | Craddock | F | Blyth Running Club |
Lisa | Crawley | F | Unattached |
Bruce | Crombie | M | Alnwick Harriers |
Martin | Crosby | M | Unattached |
Alison | Cummings | F | North Shields Polytechnic Club |
Richard | Cutter | M | Unattached |
Vanessa | Cutter | F | Gateshead Harriers & Ac |
Ruth | Dadswell | F | Unattached |
Dave | Dale | M | Heaton Harriers & Ac |
Paul | Dalton | M | Unattached |
Ben | Darcy | M | Jesmond Joggers |
Ricky | Davidson | M | Blyth Running Club |
Katherine | Davis | F | North Shields Polytechnic Club |
Darryl | Davison | M | Tyne Bridge Harriers |
Paul | Davison | M | North East Veterans Ac |
Paul | Delaney | M | Durham City Harriers & Ac |
Alan | Dent | M | Blaydon Harriers & Ac |
Emma | Detchon | F | Elvet Striders |
Ralph | Dickinson | M | Blyth Running Club |
Christopher | Dickson | M | Unattached |
Steve | Dickson | M | Derwentside Ac |
Stuart | Dickson | M | Tyne Bridge Harriers |
Colin | Dilks | M | Tyne Bridge Harriers |
Maria | Dimova-Cookson | F | Elvet Striders |
Alyson | Dixon | F | Sunderland Strollers |
Stephen | Dixon | M | Elswick Harriers |
Alison | Dixon | F | North Shields Polytechnic Club |
Steve | Dobby | M | Blyth Running Club |
Ruth | Doctor | F | Alnwick Harriers |
Shaun | Dodd | M | Blyth Running Club |
Wendy | Dodds | F | Unattached |
Robert | Dodds | M | Unattached |
John Paul | Dodds | M | North Shields Polytechnic Club |
Kelly | Dodds | F | Heaton Harriers & Ac |
Steve | Douthwaite | M | Tyne Bridge Harriers |
Marie | Drozdowicz | F | Elswick Harriers |
Patrick | Duffy | M | Heaton Harriers & AC |
Isaac | Dunn | M | Blaydon Harriers & Ac |
Simon | Dunn | M | North Shields Polytechnic Club |
Thomas | Dunn | M | Sedgefield Harriers |
Mark | Dunseith | M | Elvet Striders |
Anita | Dunseith | F | Unattached |
Mike | Elliot | M | Elvet Striders |
Scott | Ellis | M | North Shields Polytechnic Club |
Lucia | Ellman | F | Tynedale Harriers & Ac |
Steven | Elstob | M | Unattached |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Nexus | Entry | Nexus | |
Dave | Fairless | M | Unattached |
Kirstin | Farquhar | F | Durham City Harriers & Ac |
Marc | Fenwick | M | Tyne Bridge Harriers |
John | Finlay | M | Tyne Bridge Harriers |
Rebecca | Fisher | F | Unattached |
Ross | Floyd | M | Morpeth Harriers & Ac |
Brian | Ford | M | Elvet Striders |
Jill | Ford | F | Elvet Striders |
Chris | Ford | F | Unattached |
Steven | French | M | Blyth Running Club |
Jon | French | M | Blyth Running Club |
William | Friberg | M | Blaydon Harriers & Ac |
Sue | Gardham | F | Elvet Striders |
Simon | Gardner | M | Elvet Striders |
Louise | Gates | F | Unattached |
Martin | Gaughan | M | Blyth Running Club |
Malcolm | Gibson | M | Tyne Bridge Harriers |
Charles | Gillon | M | Alnwick Harriers |
Heather | Gould | F | North Shields Polytechnic Club |
Ian | Gray | M | Unattached |
Rachel | Griffiths | F | Unattached |
Alison | Habebi | F | Tyne Bridge Harriers |
Alan | Haddon | M | North Shields Polytechnic Club |
Elliott | Hails | M | Tyne Bridge Harriers |
Amanda | Hall | F | North Shields Polytechnic Club |
Richard | Hall | M | Unattached |
Graham | Hall | M | North Shields Polytechnic Club |
Michael | Hancock | M | Tyne Bridge Harriers |
Tom | Hanson | M | Elswick Harriers |
Laura | Hanson | F | Unattached |
Isao | Hara | M | Saltwell Harriers |
Sylvie | Hargreaves | F | North Shields Polytechnic Club |
Fiona | Harker | F | Ponteland Runners |
Steve | Harris | M | Blackhill Bounders |
Sue | Haughan | F | Heaton Harriers & Ac |
Kathryn | Hay | F | Heaton Harriers & Ac |
Michael | Hedley | M | Jesmond Joggers |
Jeff | Hendersson | M | North East Veterans Ac |
David | Henson | M | Durham City Harriers & Ac |
Sue | Heppell | F | Ponteland Runners |
Amy | Herdman | F | Unattached |
Paul | Hilton | M | Tyne Bridge Harriers |
David | Hindmarsh | M | Alnwick Harriers |
Peter | Holmback | M | Blyth Running Club |
Claire | Hopson | F | Unattached |
Craig | Horne | M | Unattached |
Patrick | Houghton | M | North Shields Polytechnic Club |
Andrew | Hudson | M | Jarrow & Hebburn Ac |
Ian | Hudspith | M | Morpeth Harriers & Ac |
Julie | Imhoof | F | Unattached |
David | Imhoof | M | Unattached |
Ron | Ingram | M | Blyth Running Club |
Laura | Irving | F | Unattached |
Andrew | Jackman | M | Unattached |
Ian | Jackman | M | Tyne Bridge Harriers |
Mark | Jackson | M | Tyne Bridge Harriers |
Paul | James | M | Wallsend Harriers & AC |
Simon | Jamison | M | North Shields Polytechnic Club |
Jake | Jansen | M | Blyth Running Club |
Kevin | Jeffress | M | Tyne Bridge Harriers |
Daniel | Jenkin | M | Durham City Harriers & Ac |
Archie | Jenkins | M | Morpeth Harriers & Ac |
Paul | Johnson | M | Unattached |
Angela | Johnson | F | Blyth Running Club |
Sarah | Johnson | F | North Shields Polytechnic Club |
Dean | Johnson | M | Unattached |
Greta | Jones | F | Elvet Striders |
Graham | Jones | M | Unattached |
Lucy | Keating | F | Unattached |
Michael | Keenan | M | Birtley AC |
Annette | Kelly | F | Tyne Bridge Harriers |
Peter | Kennedy | M | Tyne Bridge Harriers |
Rhiannon | Kidd | F | Unattached |
Janette | Kilgour | F | Heaton Harriers & Ac |
Matthew | Kingston | M | Claremont Road Runners |
Rob | Kirtley | M | Tyne Bridge Harriers |
Angela | Kirtley | F | Gateshead Harriers & Ac |
Angela | Knox | F | Unattached |
James | Knox | M | Tyne Bridge Harriers |
Simon | Kristiansen | M | Tyne Bridge Harriers |
Christopher | Laidlaw | M | Blyth Running Club |
John | Laws | M | North Shields Polytechnic Club |
Matthew | Laws | M | Unattached |
Christine | Lee | F | Elswick Harriers |
Steven | Lee | M | Unattached |
Ruth | Lee | F | Tyne Bridge Harriers |
Philip | Lee | F | Alnwick Harriers |
Malcolm | Leece | M | Jarrow & Hebburn Ac |
Anthony | Leech | M | Unattached |
Julie | Lemin | F | Blyth Running Club |
Graham | Leslie | M | Claremont Road Runners |
Paul | Lewins | M | Sunderland Strollers |
Malcolm | Liddle | M | Blaydon Harriers & Ac |
Jim | Lillico | M | Alnwick Harriers |
Annabel | Lillico | F | Alnwick Harriers |
Danny | Lim | M | Elvet Striders |
Andy | Lisle | M | Tyne Bridge Harriers |
Davina | Lonsdale | F | Blyth Running Club |
Eva | Lowther | F | Ponteland Runners |
James | Lumb | M | Unattached |
Mark | Lyon | M | Ponteland Runners |
Kate | MacPherson | F | Elvet Striders |
Rebecca | Maddison | F | Elvet Striders |
Wendy | Marks | F | Harrogate Harriers & Ac |
Lynne | Marr | F | Tynedale Harriers & Ac |
Sophie | Marr | F | Tyne Bridge Harriers |
John | Marshall | M | Heaton Harriers & Ac |
Mary | Martin | F | Claremont Road Runners |
Lucy | Matheson | F | Tyne Bridge Harriers |
Peter | Maylia | M | Blyth Running Club |
Terry | McCabe | M | Blyth Running Club |
Andy | McClean | M | Wallsend Harriers & Ac |
Steven | McCloy | M | Gateshead Harriers & Ac |
Stephen | McCoy | M | Sunderland Strollers |
Natalie | McDermott | F | Unattached |
Christopher | McDermott | M | Belle Vue Racers |
Stephanie | McFarlane | F | Tyne Bridge Harriers |
Magnus | McGillivray | M | Heaton Harriers & Ac |
Julie | McGinley | F | Unattached |
Peter | McGowan | M | Elvet Striders |
Angela | McGurk | F | Jarrow & Hebburn Ac |
Andrew | McIntosh | M | North Shields Polytechnic Club |
Michael | McIver | M | Unattached |
Anthony | McKenna | M | Unattached |
Emma | McKnespiey | F | Carlisle Aspatria Ac |
Paul | McKnespiey | M | Carlisle Aspatria Ac |
Claire | McLauchlin | F | Unattached |
Daniel | McQuillan | M | Unattached |
Doug | Michael | M | Heaton Harriers & Ac |
Michael | Miles | M | Heaton Harriers & Ac |
Richard | Millington | M | Unattached |
Mark | Milner | M | Darlington H & Ac |
Jon | Minto | M | UKnetrunner.co.UK |
Emma | Moir | F | Tyne Bridge Harriers |
Frank | Mondino | M | Unattached |
Sarah | Moon | F | Unattached |
Gary | Moore | M | North Shields Polytechnic Club |
Gill | Moore | F | North Shields Polytechnic Club |
Sparrow J.r | Morley | M | Tyne Bridge Harriers |
Susan | Morrison | F | Ponteland Runners |
Nikki | Morrow | F | Ponteland Runners |
Jacqueline | Moscrop | F | Alnwick Harriers |
Jon | Moss | M | Tyne Bridge Harriers |
Allen | Mulliss | M | Heaton Harriers & Ac |
Daniel | N'Jai | M | Blyth Running Club |
Gary | Nash | M | Unattached |
Russell | Nelson | M | Unattached |
Phillippa | Nichol | F | Tyne Bridge Harriers |
Mark | Nicholson | M | Blyth Running Club |
Matthew | Nicholson | M | Morpeth Harriers & Ac |
Ian | Nieurzyla | M | Unattached |
Dougie | Nisbet | M | Elvet Striders |
David | Nolan | M | Low Fell RC |
Elizabeth | O'Mahony | F | Unattached |
Luke | O'Neill | M | Unattached |
Tom | Oliphant | M | Claremont Road Runners |
John | Oswald | M | Heaton Harriers & Ac |
David | Pace | M | Heaton Harriers & Ac |
Dawn | Parker | F | Heaton Harriers & Ac |
Mike | Parker | M | Tyne Bridge Harriers |
Jon | Parkin | M | Ponteland Runners |
Angela | Parkinson | F | Unattached |
Ean | Parsons | M | Sedgefield Harriers |
Paul | Pascoe | M | Elvet Striders |
Jonathan | Pearson | M | Unattached |
Nick | Pearson | M | Tyne Bridge Harriers |
Gary | Pemberton | M | NE Vets AC |
Greg | Penn | M | North Shields Polytechnic Club |
Adam | Pennington | M | North Shields Polytechnic Club |
Chris | Pierce | M | Unattached |
Mark | Ponton | M | Blyth Running Club |
Steven | Porter | M | Unattached |
David | Potts | M | Blyth Running Club |
Katherine | Preston | F | Elvet Striders |
Mark | Preston | M | Unattached |
Louise | Rawlinson | F | Blyth Running Club |
Paul | Readman | M | Unattached |
Kerry | Reed | F | Tyne Bridge Harriers |
Philip | Rees | M | North Shields Polytechnic Club |
Noreen | Rees | F | North Shields Polytechnic Club |
Jennifer | Rees | F | North Shields Polytechnic Club |
Brian | Richardson | M | Blackhill Bounders |
Guy | Rintoul | M | Tyne Bridge Harriers |
Ashley | Ritchie | M | Claremont Road Runners |
David | Roberts | M | Blyth Running Club |
Keith | Robertshaw | M | Birtley Ac |
Adam | Robinson | M | Blyth Running Club |
Tony | Robson | M | PB Fitness |
Craig | Robson | M | Unattached |
James | Robson | M | Tyne Bridge Harriers |
Jacquie | Robson | F | Elvet Striders |
Alister | Robson | M | Elvet Striders |
Angela | Robson | F | Elvet Striders |
Louise | Rodgers | F | Unattached |
John | Ross | M | Alnwick Harriers |
George | Routledge | M | Heaton Harriers & Ac |
Janette | Rowland | F | Unattached |
Danielle | Rutherford | F | Tyne Bridge Harriers |
Chris | Ryan | M | Unattached |
Mark | Sacks | M | Unattached |
Rachael | Savidis | F | North Shields Polytechnic Club |
Tracey | Scott | F | Unattached |
Martin | Scott | M | Blyth Running Club |
Richard | Scott | M | Unattached |
John | Scott | M | North Shields Polytechnic Club |
Anna | Seeley | F | Elvet Striders |
David | Shearan | M | Jarrow & Hebburn Ac |
Jane | Shearer | F | Unattached |
Anne-marie | Shiels | F | Jarrow & Hebburn Ac |
Lee | Simpson | M | Blyth Running Club |
Keith | Smith | M | Tyne Bridge Harriers |
Simon | Smith | M | Unattached |
Dale | Smith | M | Blyth Running Club |
Paul | Smith | M | Crook & Dist Sports AC |
Geoff | Smith | M | Gateshead Harriers & Ac |
Martyn | Sowerby | M | Heaton Harriers & Ac |
Kelly | Spence | F | Tyne Bridge Harriers |
David | Spence | M | Elvet Striders |
David | Stainthorpe | M | North East Veterans AC |
Vivien | Stapley | F | Unattached |
Graeme | Stewart | M | Blyth Running Club |
Nick | Stock | M | Unattached |
Neil | Stokoe | M | Unattached |
Calum | Storey | M | Blyth Running Club |
Paul | Stutt | M | Unattached |
David | Swinburne | M | Morpeth Harriers & Ac |
Jessica | Swindells | F | Unattached |
Kathryn | Sygrove | F | Elvet Striders |
Ruth | Symes | F | Unattached |
Lois | Tack | F | North Shields Polytechnic Club |
Jenny | Tennant | F | Unattached |
Callum | Terry | M | Unattached |
Ben | Thackray | M | Unattached |
Michelle | Thompson | F | North Shields Polytechnic Club |
Lorna | Thompson | F | North Shields Polytechnic Club |
Vicki | Thompson | F | Jarrow & Hebburn Ac |
Andrew | Thornton | M | Jarrow & Hebburn Ac |
Lewis | Timmins | M | Morpeth Harriers & Ac |
Victoria | Tindale | F | Elvet Striders |
John | Tollitt | M | Tyne Bridge Harriers |
Matthew | Tollitt | M | Penny Lane Striders |
Keith | Turnbull | M | Unattached |
Mark | Turnbull | M | Elswick Harriers |
Graham | Urwin | M | Unattached |
Karen | Van Baelen | F | Unattached |
David | Varley | M | York Knavesmire Harriers |
Steven | Vass | M | Unattached |
Keith | Wadge | M | Blackhill Bounders |
Mungai | Wairia | M | Claremont Road Runners |
Chris | Waite | M | North Shields Polytechnic Club |
Brian | Waites | M | Elswick Harriers |
Steve | Walker | M | Blyth Running Club |
Karen | Walker | F | Jesmond Joggers |
Matthew | Walker | M | Tyne Bridge Harriers |
Diane | Wallace | F | Blyth Running Club |
Jane | Wallace | F | Jesmond Joggers |
Alasdair | Wallace | M | Jesmond Joggers |
Helena | Walsater-Lowes | F | Heaton Harriers & Ac |
Graeme | Walton | M | Elvet Striders |
Katy | Walton | F | Elvet Striders |
Carrie Anne | Walton | F | Unattached |
Elliott | Ward | M | Ponteland Runners |
Simon | Ward | M | Unattached |
Nick | Wardle | M | Heaton Harriers & Ac |
Sophie | Wardrobe | F | Tyne Bridge Harriers |
Carl | Watson | M | Low Fell Rc |
Daniel | Watson | M | Unattached |
Hugh | Welch | M | Tynedale Harriers & Ac |
Natalie | Wells | F | Unattached |
Colin | Wild | M | Quakers Running Club |
Scott | Wilkinson | M | Tyne Bridge Harriers |
David | Williams | M | North Shields Polytechnic Club |
Lisa | Williams | F | Alnwick Harriers |
Nick | Wilson | M | Unattached |
Valerie | Wilson | F | Unattached |
Luke | Woodend | M | Claremont Road Runners |
Maurice | Woodward | M | Jesmond Joggers |
Mark | Worthington | M | Saltwell Harriers |
Adam | Wright | M | Unattached |
David | Wright | M | Heaton Harriers & Ac |
Paul | Young | M | Unattached |
Philip | Young | M | Saltwell Harriers |
David | Young | M | Tyne Bridge Harriers |
Graeme | Young | M | Unattached |
No responses yet