Clear skies, a slight prevailing tailwind and cool temperatures brought out the very best in some of the club’s members in this year’s North Tyneside 10k race.
Well done to all the members who took part in the race and many congratulations to those who recorded a PB.
TBH times.
Place | Time | Name |
---|---|---|
13 | 0:35:18 | DAVISON, Darryl |
23 | 0:36:20 | HILTON, Paul |
54 | 0:37:59 | JACKSON, Mark Ian |
55 | 0:38:01 | PRENDERGAST, Mark |
57 | 0:38:06 | WISHART, Rob |
58 | 0:38:10 | DANIELS, David James |
63 | 0:38:19 | HARRISON, Andrew |
65 | 0:38:30 | KELLY, Sean Paul |
66 | 0:38:32 | BARKER, Stephen John |
71 | 0:38:36 | LISLE, Andy James |
75 | 0:38:38 | TOLLITT, John Henry |
79 | 0:38:50 | YOUNG, David |
107 | 0:39:44 | KNOX, James |
112 | 0:39:52 | LOCKWOOD, Alex |
117 | 0:40:00 | MARR, Sophie |
170 | 0:41:46 | MOSS, Jon |
191 | 0:42:04 | ROWE, David Craig |
199 | 0:42:12 | PEARSON, Nicholas Murray |
252 | 0:43:15 | KING, Graham |
311 | 0:44:34 | ROONEY, Keith Terence |
315 | 0:44:37 | DICKSON, Stuart |
361 | 0:45:28 | MILLER-GROSSETT, Claire |
422 | 0:46:41 | REED, Kerry |
448 | 0:47:13 | CARPENTER, Charlotte |
490 | 0:47:52 | DOUTHWAITE, Steve |
511 | 0:48:17 | CHEETHAM, Kevin |
556 | 0:49:03 | BRADY, Nicola |
586 | 0:49:25 | WARDBROBE, Sophie |
587 | 0:49:26 | CLAMP, Elizabeth |
737 | 0:51:45 | COFFEY, Sinead |
749 | 0:51:58 | WAUGH, Denise June |
808 | 0:52:54 | PRYDE, Simon John |
868 | 0:53:45 | WILKINSON, Scott |
1015 | 0:56:09 | BRADY, Gemma |
1017 | 0:56:10 | SCOTT, Donna |
1042 | 0:56:35 | LIDDELL, Sharon |
1043 | 0:56:37 | GORDON, Kate |
1102 | 0:57:27 | MCFARLANE, Stephanie |
1124 | 0:57:54 | SPENCE, Kelly |
1337 | 1:02:43 | SEDGELY, Sara Louise |
1456 | 1:06:10 | CHAMBERS, Kim |
I would also like to thank all the lads n lasses who travelled down to support their team-mates.
Ian Hudspith of Morpeth Harriers won the race, and Alyson Dixon, Sunderland Strollers, was first female finisher.
Full results can be found here.
Also racing at the weekend was Emma Wright, who took part in the Northampton Half Marathon. Following a serious injury suffered earlier in the year, Emma has made a fantastic recovery and her time of 1:52:16 was good enough to earn her 3rd female place.
2 Responses
Well done Mark, what time did you do
1hr 7 minutes and 37 seconds