On a breezy summer’s evening, a magnificent eighty runners turned out for the 2nd race of the 2013 Summer Series.
And leading the race from start to finish was Paul Brown, clocking a time of 22:49. Although this was the second race of the series, it was the first to implement a yacht handicap system (with slower runners setting off first, followed by faster runners at predetermined intervals). Paul, who had a 5 minute advantage over the second runner to set off, was never in danger of being caught and it will be interesting to chart his progress over the remainder of the series.
First female finisher was Anne Grenfell, in 23:30. Congratulations to Paul and Anne.
Quickest time of the evening went to David Beech, who covered the two mile course in a rapid 10:30, whilst fastest female was Sophie Marr, with a time of 12:36.
Well done to everyone who competed and many thanks to the army of volunteers who performed admirably on the night.
The next race will take place on Tuesday, 4th June.
Provisional results.
Pos | Name | Actual Time |
---|---|---|
01 | paul brown | 22:49 |
02 | david charlton | 17:20 |
03 | anne grenfell | 16:30 |
04 | penny wilmott | 18:38 |
05 | jonathon cameron | 14:23 |
06 | luke o'neil | 13:47 |
07 | kerrie whittle | 18:35 |
08 | louise easton | 18:38 |
09 | sara sedgley | 18:09 |
10 | sophie wardrobe | 13:58 |
11 | catherine powell | 19:18 |
12 | helen richardson | 16:08 |
13 | emma brannan | 17:28 |
14 | katie dent | 15:43 |
15 | louise watson | 15:59 |
16 | jo wood | 15:44 |
17 | maria grady | 16:00 |
18 | micky baker | 13:32 |
19 | michael nemeth | 14:50 |
20 | matthew kingston | 11:55 |
21 | naomi virgo | 14:10 |
22 | alice gowling | 14:28 |
23 | natalie ohlsen | 16:29 |
24 | stephen hall | 15:00 |
25 | steve douthwaite | 14:04 |
26 | rob kirtley | 12:52 |
27 | ruth lee | 14:53 |
28 | meg parkin | 12:55 |
29 | margaret hagood | 17:57 |
30 | peter kennedy | 11:57 |
31 | andrea hayden | 19:58 |
32 | micky duff | 19:28 |
33 | matthew brent | 10:59 |
34 | hannah shaw | 19:30 |
35 | vicky deritis | 19:30 |
36 | steve allerdyce | 14:31 |
37 | mal gibson | 12:33 |
38 | nicola brady | 15:04 |
39 | caroline smith | 15:04 |
40 | stevie barker | 11:35 |
41 | andy walton | 14:05 |
42 | david beech | 10:35 |
43 | matthew walker | 13:21 |
44 | jon moss | 12:09 |
45 | sinead coffey | 15:54 |
46 | gemma brady | 15:41 |
47 | stuart dickson | 13:41 |
48 | kerry neil | 15:12 |
49 | alan taylor | 18:12 |
50 | margaret finn | 18:13 |
51 | nick varley | 12:42 |
52 | mandy tunmore | 18:14 |
53 | alan wallace | 13:14 |
54 | chris meek | 11:44 |
55 | david appleby | 11:44 |
56 | ben priestley | 11:47 |
57 | elliot hayes | 12:33 |
58 | louise harwood | 14:48 |
59 | jasmine black | 14:49 |
60 | lizzy clamp | 15:34 |
61 | chris graham | 11:58 |
62 | john tollit | 12:15 |
63 | steve compton | 13:48 |
64 | mike parker | 13:34 |
65 | colin dilks | 13:35 |
66 | sophie marr | 12:36 |
67 | mick hancock | 13:52 |
68 | alex lockwood | 12:23 |
69 | kym eden | 13:27 |
70 | jonathon powell | 12:12 |
71 | mark jackson | 12:00 |
72 | david anderson | 11:50 |
73 | sue mullinger | 17:17 |
74 | dave rowe | 13:43 |
75 | annette kelly | 15:18 |
76 | graham king | 13:25 |
77 | sparrow morley | 11:28 |
78 | bridgette shaw | 16:45 |
79 | kerry liddle | 22:05 |
80 | nicola mccoughlin | 17:33 |
(note: the above times are actual race times over the two mile course)
5 Responses
Well done everyone. Fantastic turnout last night, especially from our many feamale members, I am positive there were more of you than the men!
Taking into accout the volunteers, we must have had over 100 members involved last night.
Big Ron
Thanks to all the marshals, timekeepers, lead biker & supporters for last night. also thanks DD for a superfast time on getting the results published
Thanks for the kind comment Rob, but as with all these event’s, it’s a team effort and I had tremendous help from all the volunteers.
Well done on your run and hopefully we’ll be seeing you on a more regular basis at the club.
Thanks to all the volunteers last night. They really kept me going when I needed it
My first Tyne Bridge Event , the team spirit is awesome- can’t wait for my first race. Well done Paul – it takes a special runner to concentrate, compete and stay focused . You have all those qualities in abundance excellent running.