Congratulations to Sandy Anderson who was first across the finishing line in the 3rd race of this year’s Summer Grand Prix series. Sandy, who was making his first appearance in the competition, was quickly followed by another debutant, Evelyn Maholam, as the sunny conditions paved the way for some fantastic performances.
Quickest time of the evening went to Marc Fenwick (9:54), with Sparrow Morley and Dave Beech joint second quickest, both clocking 10:46.
Fastest lady was Sophie Marr, in a time of 12:29.
But these events wouldn’t be the same if it wasn’t for the fantastic support by club members, and there were 78 finishers in tonights race, with another dozen members volunteering their services. Many thanks to everyone involved.
Race 3 Results
Member | Race Time | True Time |
---|---|---|
Sandy Anderson | 22:30 | 16:45 |
Evelyn Maholam | 22:41 | 20:41 |
Angela McBrien | 23:04 | 15:49 |
Alan Hodgson | 23:22 | 12:07 |
Jonathan Logan | 23:46 | 15:31 |
Nicola McGloughan | 24:03 | 16:18 |
Catherine Powell | 24:08 | 18:23 |
Dave Charlton | 24:10 | 15:55 |
Richard Dodgson | 24:13 | 14:58 |
Anne Grenfell | 24:25 | 15:40 |
Sparrow Morley | 24:31 | 10:46 |
Helen Richardson | 24:34 | 15:19 |
Stephanie McFarlane | 24:36 | 16:06 |
Sue Mullinger | 24:39 | 16:54 |
Steve Allerdyce | 24:40 | 13:55 |
Kevin Cheetham | 24:42 | 13:57 |
Jo Wood | 24:43 | 15:13 |
Margaret Finn | 24:43 | 17:28 |
Jonathan Frith | 24:43 | 12:43 |
Jasmine Black | 24:44 | 14:14 |
Darryl Davison | 24:45 | 11:00 |
Louise Watson | 24:45 | 15:30 |
Phil Scott | 24:46 | 12:16 |
Claire Miller-Grossett | 24:46 | 14:01 |
Michelle Bannan | 24:48 | 19:03 |
Gemma Brady | 24:49 | 15:19 |
Peter Kennedy | 24:50 | 11:50 |
Charlotte Carpenter | 24:51 | 14:21 |
Dave Young.... | 24:51 | 12:21 |
Maria Grady | 24:53 | 15:38 |
Mandy Tunmore | 24:55 | 17:40 |
Stevie Barker | 24:56 | 11:11 |
Matty Tomlinson | 24:57 | 11:12 |
Dave Antill | 24:58 | 12:13 |
Cees Vanderland | 24:58 | 11:13 |
Sinead Coffey | 24:58 | 15:43 |
Michael Nemeth | 24:59 | 14:29 |
John Pickering | 24:59 | 13:44 |
Louise Easton | 24:59 | 18:14 |
Jon Moss | 25:00 | 12:00 |
Emilien Legrand | 25:00 | 14:45 |
Kerry Neil | 25:02 | 15:02 |
Stuart Dickson | 25:02 | 13:32 |
Steve Shotton | 25:04 | 13:34 |
Micky Duff | 25:04 | 19:19 |
Alan Wallace | 25:05 | 13:05 |
Mal Gibson | 25:05 | 12:20 |
Margaret Hagood | 25:06 | 17:51 |
Chris Graham | 25:07 | 11:52 |
Naomi Virgo | 25:08 | 13:53 |
Marc Fenwick | 25:09 | 09:54 |
Becky Parkin | 25:09 | 16:54 |
Guy Rintoul | 25:10 | 12:25 |
Steve Douthwaite | 25:11 | 13:56 |
Alison Habebi | 25:12 | 17:27 |
Jonathon Powell | 25:12 | 12:12 |
Sophie Marr | 25:14 | 12:29 |
Colin Dilks | 25:15 | 13:30 |
Mike Parker | 25:17 | 13:32 |
Hannah Shaw | 25:18 | 19:33 |
Caroline Smith | 25:19 | 15:04 |
Simon Pryde | 25:20 | 12:05 |
James Knox | 25:20 | 12:35 |
Bam Rashid | 25:22 | 14:52 |
Stephen Hall | 25:23 | 15:08 |
David Anderson | 25:25 | 11:55 |
Luke O'Neil | 25:27 | 13:57 |
Louise Harwood | 25:28 | 14:58 |
Michael Blench | 25:29 | 14:44 |
John Blake | 25:30 | 14:45 |
Dave Beech | 25:31 | 10:46 |
Mark Jackson | 25:34 | 12:19 |
Paul Brown | 25:39 | 23:39 |
Simon Willis | 25:41 | 14:11 |
Conrad Scott | 25:44 | 13:14 |
Kym Eden | 25:45 | 12:45 |
Megan Parkin | 26:01 | 13:31 |
Penny Wilmott | 26:22 | 19:37 |
NOTE: The 4th race of the Summer Series will take place Thursday, 11th July.
Points table (up to 6th June 2013)
member | race 1 | race 2 | race 3 | total |
---|---|---|---|---|
sara sedgley | 100 | 92 | 350 | 542 |
kevin cheetham | 100 | 350 | 85 | 535 |
charlotte carpenter | 100 | 350 | 73 | 523 |
nicola brady | 100 | 63 | 350 | 513 |
guy rintoul | 100 | 350 | 48 | 498 |
lizzy clamp | 100 | 41 | 350 | 491 |
dave rowe | 100 | 27 | 350 | 477 |
annette kelly | 100 | 26 | 350 | 476 |
stuart dickson | 350 | 54 | 58 | 462 |
clare smith | 100 | 350 | 450 | |
scott wilkinson | 100 | 350 | 450 | |
euan clubbs | 100 | 350 | 450 | |
dave moir | 350 | 50 | 50 | 450 |
pip nichol | 350 | 50 | 50 | 450 |
ron murray | 350 | 50 | 50 | 450 |
denise waugh | 350 | 50 | 50 | 450 |
paul hilton | 350 | 50 | 50 | 450 |
DD | 350 | 50 | 50 | 450 |
joanne lee | 100 | 350 | 450 | |
nick pearson | 100 | 350 | 450 | |
dave antill | 350 | 67 | 417 | |
john hurse | 350 | 50 | 400 | |
davy anderson | 350 | 50 | 400 | |
anji close | 350 | 50 | 400 | |
becky parkin | 350 | 49 | 399 | |
elliot hayes | 350 | 44 | 394 | |
vicky cuthbertson | 350 | 350 | ||
shaun brown | 350 | 350 | ||
andy harrison | 350 | 350 | ||
gill parkin | 350 | 350 | ||
sean kelly | 350 | 350 | ||
layla osselton | 350 | 350 | ||
jessica anderson | 350 | 350 | ||
chris robson | 350 | 350 | ||
mark hall | 350 | 350 | ||
catherine easton | 350 | 350 | ||
lucy matheson | 350 | 350 | ||
mark reynolds | 350 | 350 | ||
julie shaw | 350 | 350 | ||
jo wood | 100 | 85 | 84 | 269 |
louise easton | 100 | 93 | 62 | 255 |
steve allerdyce | 100 | 65 | 86 | 251 |
peter kennedy | 100 | 71 | 74 | 245 |
stevie barker | 100 | 61 | 69 | 230 |
gemma brady | 100 | 55 | 75 | 230 |
paul brown | 100 | 100 | 28 | 228 |
margaret hagood | 100 | 72 | 53 | 225 |
michael duff | 100 | 69 | 56 | 225 |
steve douthwaite | 100 | 76 | 47 | 223 |
sinead coffey | 100 | 56 | 65 | 221 |
penny wilmott | 100 | 97 | 23 | 220 |
mal gibson | 100 | 64 | 54 | 218 |
john moss | 100 | 57 | 61 | 218 |
stephen hall | 100 | 77 | 36 | 213 |
hannah shaw | 100 | 67 | 41 | 208 |
alan wallace | 100 | 48 | 55 | 203 |
caroline smith | 100 | 62 | 40 | 202 |
meg parkin | 100 | 73 | 24 | 197 |
kerrie whittle | 100 | 94 | 194 | |
david charlton | 99 | 93 | 192 | |
sophie wardrobe | 100 | 91 | 191 | |
david beech | 100 | 59 | 30 | 189 |
anne grenfell | 98 | 91 | 189 | |
stephanie mcfarlane | 100 | 88 | 188 | |
catherine powell | 90 | 94 | 184 | |
darryl davison | 100 | 80 | 180 | |
alice gowling | 100 | 79 | 179 | |
mike parker | 100 | 37 | 42 | 179 |
colin dilks | 100 | 36 | 43 | 179 |
helen richardson | 89 | 89 | 178 | |
louise harwood | 100 | 43 | 33 | 176 |
ruth lee | 100 | 74 | 174 | |
dave young | 100 | 72 | 172 | |
vicki deritis | 100 | 66 | 166 | |
louise watson | 86 | 79 | 165 | |
david anderson | 100 | 29 | 35 | 164 |
andy walton | 100 | 60 | 160 | |
matt walker | 100 | 58 | 158 | |
maria grady | 84 | 71 | 155 | |
marc fenwick | 100 | 50 | 150 | |
david appleby | 100 | 46 | 146 | |
alison habebi | 100 | 46 | 146 | |
michael nemeth | 82 | 64 | 146 | |
ben priestley | 100 | 45 | 145 | |
james knox | 100 | 38 | 138 | |
mick hancock | 100 | 34 | 134 | |
margaret finn | 51 | 83 | 134 | |
naomi virgo | 80 | 51 | 131 | |
luke o'neil | 95 | 34 | 129 | |
conrad scott | 100 | 26 | 126 | |
jasmine black | 42 | 81 | 123 | |
mandy tunmore | 49 | 70 | 119 | |
nicola mccoughlin | 21 | 95 | 116 | |
sue mullinger | 28 | 87 | 115 | |
sparrow morley | 24 | 90 | 114 | |
kerry neil | 53 | 59 | 112 | |
sandy anderson | 100 | 100 | ||
alison bulman | 100 | 100 | ||
donna houghton | 100 | 100 | ||
mark allison | 100 | 100 | ||
emma moir | 100 | 100 | ||
jordan kelly | 100 | 100 | ||
elspeth lawson | 100 | 100 | ||
joy fenwick | 100 | 100 | ||
rajan nair | 100 | 100 | ||
chris parkin | 100 | 100 | ||
chris hughes | 100 | 100 | ||
colin whittle | 100 | 100 | ||
steven compton | 100 | 100 | ||
keith rooney | 100 | 100 | ||
ben thackray | 100 | 100 | ||
chichi noyambe | 100 | 100 | ||
ryan hogben | 100 | 100 | ||
mark hobkirk | 100 | 100 | ||
rob wishart | 100 | 100 | ||
andy lisle | 100 | 100 | ||
louis goffe | 100 | 100 | ||
evelyn maholam | 99 | 99 | ||
angela mcbrien | 98 | 98 | ||
alan hodgson | 97 | 97 | ||
jonathon logan | 96 | 96 | ||
jonathon cameron | 96 | 96 | ||
richard dodgson | 92 | 92 | ||
chris graham | 40 | 52 | 92 | |
emma brannon | 88 | 88 | ||
katie dent | 87 | 87 | ||
micky baker | 83 | 83 | ||
jonathan frith | 82 | 82 | ||
matthew kingston | 81 | 81 | ||
sophie marr | 35 | 44 | 79 | |
phil scott | 78 | 78 | ||
natalie ohlsen | 78 | 78 | ||
claire miller-grossett | 77 | 77 | ||
michelle bannan | 76 | 76 | ||
jonathon powell | 31 | 45 | 76 | |
rob kirtley | 75 | 75 | ||
andrea hayden | 70 | 70 | ||
matty tomlinson | 68 | 68 | ||
matthew brent | 68 | 68 | ||
cees vanderland | 66 | 66 | ||
john pickering | 63 | 63 | ||
emilien legrand | 60 | 60 | ||
mark jackson | 30 | 29 | 59 | |
steve shotton | 57 | 57 | ||
kym eden | 32 | 25 | 57 | |
alan taylor | 52 | 52 | ||
nick varley | 50 | 50 | ||
chris meek | 47 | 47 | ||
simon pryde | 39 | 39 | ||
john tollit | 39 | 39 | ||
steve compton | 38 | 38 | ||
kari rashid bamb | 37 | 37 | ||
alex lockwood | 33 | 33 | ||
michael blench | 32 | 32 | ||
john blake | 31 | 31 | ||
simon willis | 27 | 27 | ||
graham king | 25 | 25 | ||
bridget shaw | 23 | 23 | ||
kerry liddle | 22 | 22 |
Points scoring system.
All members get 100 points for finishing the first race.
From race 2 onwards, points are awarded relating to finishing position, i.e. 1st place = 100pts, 2nd place = 99pts, 3rd place = 98pts and so on.
Members receive 350 points the first time they volunteer, and then 50 points for every subsequent time they volunteer.
8 Responses
Ha ha since when have I been called Stephanie hall
Since I’ve been using my phone to upload the results haha!!
Sorry about that Stephen.
the 9th of july is our road race
Thanks to the marshals and everyone that took part in another mass turn out for our Summer GP series.
Well done Sandy , Evelyn and Angela and a good run by Hodgie in 4th place running 12.07 in his 1st race for 6 Months.
Marc beat his own course record and going sub 10 mins on this hilly 2 miler is some performance!
I need an old watch, keep losing seconds each race!
Kari Rashid Bamb should be Bam Rashid
Any more queries regarding Tuesday’s Summer GP contact philtonkitchenalts@hotmail.co.uk
Thanks.
well done everybody.. fantastic running, marshalling, biking, timing & resulting