What a difference a day makes. If you’d ventured out on the streets of Newcastle on Monday evening, it’s a good chance you would have been passed by a brace of ducks, such was the water flowing the streets following hours of torrential rain. But 24 hours later the streets were bone-dry and the good folk of Tyne Bridge harriers were out in numbers (by my reckoning there must have been at least 60 members).
But enough about Tuesday’s training session, you want to know about the Morpeth 10k and how the club got on.
Finishing in 3rd place overall – and thankfully making a speedy recovery from his recent injury – was Marc Fenwick, with a time of 32:30.
First female finisher for the club, and finishing 4th lady overall, was Sophie Marr, in a time of 40:31.
The race was won Tadele Geremew (Elswick Harriers) in 31:49, with Alex Snook (Jarrow & Hebburn) first female, in a time of 37:14.
Full race report to follow.
members results.
name | time |
---|---|
marc fenwick | 32:30 |
darryl davison | 35:00 |
james dunce | 36:07 |
chris graham | 37:25 |
john hurse | 37:40 |
alan hodgson | 37:55 |
david anderson | 37:57 |
stephen barker | 38:53 |
david dickson | 40:21 |
sophie marr | 40:31 |
jon moss | 41:24 |
natalie batey | 41:33 |
conrad scott | 41:44 |
keith rooney | 42:21 |
henrik aicher | 44:19 |
stuart dickson | 44:42 |
kevin cheetham | 47:37 |
julie shaw | 48:11 |
angela mcbrien | 48:43 |
charlotte carpenter | 48:46 |
alex battersby | 48:59 |
steven compton | 49:37 |
natalie ohlson | 49:39 |
joanne wood | 49:47 |
joy allen | 50:02 |
james knox | 50:27 |
kerry neill | 50:40 |
lizzy clamp | 50:42 |
sinead coffey | 51:30 |
aimee cook | 52:10 |
louise watson | 53:55 |
maria grady | 56:22 |
scott wilkinson | 57:26 |
stephanie mcfarlane | 57:33 |
Full race results can be found here.
UPDATE (9th August 2013):
Below is the latest points table for the TBH Cup. With one race remaining (Tynedale 10M) and the best five results to score, the competition is still wide open.
name | Race 1: Clive Cookson 10k | Race 2: Blaydon Races | Race 3: Tynedale 10k | Race 4: Sunderland 5k | Race 5: Morpeth 10k | Total Points |
---|---|---|---|---|---|---|
stephen barker | 120 | 130 | 120 | 100 | 110 | 580 |
stuart dickson | 110 | 140 | 110 | 100 | 110 | 570 |
marc fenwick | 135 | 135 | 135 | 135 | 540 | |
chris graham | 135 | 125 | 115 | 125 | 500 | |
k mac | 135 | 135 | 105 | 115 | 490 | |
kevin cheetham | 90 | 120 | 100 | 80 | 90 | 480 |
darryl davison | 115 | 115 | 105 | 115 | 450 | |
dave moir | 125 | 115 | 105 | 95 | 440 | |
alex lockwood | 110 | 120 | 110 | 90 | 430 | |
joanne wood | 80 | 110 | 80 | 70 | 80 | 420 |
keith rooney | 105 | 115 | 85 | 105 | 410 | |
sinead coffey | 80 | 110 | 80 | 70 | 70 | 410 |
steve cairns | 135 | 135 | 135 | 405 | ||
steve allerdyce | 125 | 155 | 125 | 405 | ||
jon moss | 110 | 100 | 90 | 90 | 390 | |
lucy matheson | 115 | 125 | 125 | 365 | ||
paul hilton | 115 | 135 | 105 | 355 | ||
dave young | 115 | 145 | 95 | 355 | ||
elliott hails | 105 | 135 | 105 | 345 | ||
andy harrison | 130 | 110 | 100 | 340 | ||
sophie marr | 120 | 120 | 100 | 340 | ||
natalie ohlson | 70 | 110 | 80 | 80 | 340 | |
megan parkin | 105 | 125 | 105 | 335 | ||
alison habebi | 80 | 95 | 80 | 80 | 335 | |
dave rowe | 105 | 125 | 95 | 325 | ||
charlotte carpenter | 100 | 130 | 90 | 320 | ||
nick pearson | 125 | 105 | 85 | 315 | ||
chris parkin | 80 | 120 | 90 | 290 | ||
aimee cook | 120 | 100 | 70 | 290 | ||
stephen douthwaite | 85 | 115 | 85 | 285 | ||
sophie wardrobe | 90 | 110 | 80 | 280 | ||
amanda tunmore | 80 | 115 | 85 | 280 | ||
nicola brady | 80 | 110 | 80 | 270 | ||
steve compton | 85 | 115 | 65 | 265 | ||
alex battersby | 90 | 80 | 90 | 260 | ||
shaun brown | 115 | 135 | 250 | |||
kevin jeffress | 135 | 115 | 250 | |||
stephanie mcfarlane | 100 | 80 | 65 | 245 | ||
michael duff | 80 | 85 | 80 | 245 | ||
sara sedgley | 80 | 85 | 80 | 245 | ||
sparrow morley | 135 | 105 | 240 | |||
joseph turner | 135 | 105 | 240 | |||
david appleby | 130 | 110 | 240 | |||
james knox | 105 | 65 | 65 | 235 | ||
ann grenfell | 95 | 135 | 230 | |||
henrik aicher | 100 | 110 | 210 | |||
scott wilkinson | 70 | 70 | 65 | 205 | ||
isobel knox | 100 | 100 | 200 | |||
julie shaw | 90 | 90 | 180 | |||
micky baker | 85 | 65 | 150 | |||
keith smith | 135 | 135 | ||||
mal gibson | 135 | 135 | ||||
andrew dougal | 125 | 125 | ||||
nick varley | 125 | 125 | ||||
john tollitt | 120 | 120 | ||||
matty tomlinson | 115 | 115 | ||||
chris meek | 110 | 110 | ||||
denise waugh | 110 | 110 | ||||
ross sedgley | 100 | 100 | ||||
victoria forster | 100 | 100 | ||||
jo lee | 85 | 85 | ||||
michael blench | 80 | 80 |
No responses yet