And so, after five eventful races, the conclusion of the TBH Cup comes down to this: the Tynedale 10M Road Race on Sunday, 1st September.
Whether you’re treating it as one-off race or a practice run for the GNR, the Jelly T 10M is a fantastic race, with a course that challenges both new and seasoned runners alike. Starting on the outskirts of the Hexham, the route heads east towards Corbridge at which point runners tackle a fairly tough climb for a mile or so. But once you’ve reached the summit, the race drops down to the Tyne and is virtually flat the remainder of the way. Except for a little something at mile 9, but the less said about that the better. If you’ve never ran the race before then you’re in for a nice surprise
Click here for a larger map.
With one race remaining, the outcome of the TBH Cup is still in the balance.
It all began at this year’s AGM when someone suggested a series of races throughout the year, with the member accumulating the most points being acclaimed the champion. Of course, to make it fairer for those not blessed with blistering speed (me) or bags of stamina (me again), the races would range from 5K to 10 Mile, with a fiendish points system also coming into play, so members finishing a race in 100th position could – theoretically – still amass the same amount of points of someone finishing in the Top 10.
Once the selection of six races had been finalised – and it was decided the best 5 scores (out of 6) would be counted – it was time to begin proceedings with the first race of the series, The Clive Cookson 10K in May.
Now, some three months later, we’ve reached the final race of the competition, Sunday’s Tynedale 10 Mile RR.
Stevie Barker currently heads proceedings, having competed in all 5 races so far, but with several members still to register their full quota of points, it’s all to play for. Good luck to everyone racing on Sunday.
name | Race 1: Clive Cookson 10k | Race 2: Blaydon Races | Race 3: Tynedale 10k | Race 4: Sunderland 5k | Race 5: Morpeth 10k | Total Points |
---|---|---|---|---|---|---|
stephen barker | 120 | 130 | 120 | 100 | 110 | 580 |
stuart dickson | 110 | 140 | 110 | 100 | 110 | 570 |
marc fenwick | 135 | 135 | 135 | 135 | 540 | |
chris graham | 135 | 125 | 115 | 125 | 500 | |
k mac | 135 | 135 | 105 | 115 | 490 | |
kevin cheetham | 90 | 120 | 100 | 80 | 90 | 480 |
darryl davison | 115 | 115 | 105 | 115 | 450 | |
dave moir | 125 | 115 | 105 | 95 | 440 | |
alex lockwood | 110 | 120 | 110 | 90 | 430 | |
joanne wood | 80 | 110 | 80 | 70 | 80 | 420 |
keith rooney | 105 | 115 | 85 | 105 | 410 | |
sinead coffey | 80 | 110 | 80 | 70 | 70 | 410 |
steve cairns | 135 | 135 | 135 | 405 | ||
steve allerdyce | 125 | 155 | 125 | 405 | ||
jon moss | 110 | 100 | 90 | 90 | 390 | |
lucy matheson | 115 | 125 | 125 | 365 | ||
paul hilton | 115 | 135 | 105 | 355 | ||
dave young | 115 | 145 | 95 | 355 | ||
elliott hails | 105 | 135 | 105 | 345 | ||
andy harrison | 130 | 110 | 100 | 340 | ||
sophie marr | 120 | 120 | 100 | 340 | ||
natalie ohlson | 70 | 110 | 80 | 80 | 340 | |
megan parkin | 105 | 125 | 105 | 335 | ||
alison habebi | 80 | 95 | 80 | 80 | 335 | |
dave rowe | 105 | 125 | 95 | 325 | ||
charlotte carpenter | 100 | 130 | 90 | 320 | ||
nick pearson | 125 | 105 | 85 | 315 | ||
chris parkin | 80 | 120 | 90 | 290 | ||
aimee cook | 120 | 100 | 70 | 290 | ||
stephen douthwaite | 85 | 115 | 85 | 285 | ||
sophie wardrobe | 90 | 110 | 80 | 280 | ||
amanda tunmore | 80 | 115 | 85 | 280 | ||
nicola brady | 80 | 110 | 80 | 270 | ||
steve compton | 85 | 115 | 65 | 265 | ||
alex battersby | 90 | 80 | 90 | 260 | ||
shaun brown | 115 | 135 | 250 | |||
kevin jeffress | 135 | 115 | 250 | |||
stephanie mcfarlane | 100 | 80 | 65 | 245 | ||
michael duff | 80 | 85 | 80 | 245 | ||
sara sedgley | 80 | 85 | 80 | 245 | ||
sparrow morley | 135 | 105 | 240 | |||
joseph turner | 135 | 105 | 240 | |||
david appleby | 130 | 110 | 240 | |||
james knox | 105 | 65 | 65 | 235 | ||
ann grenfell | 95 | 135 | 230 | |||
henrik aicher | 100 | 110 | 210 | |||
scott wilkinson | 70 | 70 | 65 | 205 | ||
isobel knox | 100 | 100 | 200 | |||
julie shaw | 90 | 90 | 180 | |||
micky baker | 85 | 65 | 150 | |||
keith smith | 135 | 135 | ||||
mal gibson | 135 | 135 | ||||
andrew dougal | 125 | 125 | ||||
nick varley | 125 | 125 | ||||
john tollitt | 120 | 120 | ||||
matty tomlinson | 115 | 115 | ||||
chris meek | 110 | 110 | ||||
denise waugh | 110 | 110 | ||||
ross sedgley | 100 | 100 | ||||
victoria forster | 100 | 100 | ||||
jo lee | 85 | 85 | ||||
michael blench | 80 | 80 |
No responses yet