A reminder to all Tyne Bridge Harriers that Tuesday 3rd September sees the final race of the Summer Series Grand Prix. The two mile handicapped race around Jesmond Dene has been a very popular series among Club Members and we want to see another superb turnout on Tuesday. Could we top 100 finishers?
With 100 points up for grabs by winning the race – or a massive 350 points for volunteering for the 1st time – it’s still all to play for.
A guaranteed superb and nail-biting final race is in store on Tuesday night.
Times and final arrangements are at the bottom of the page but here’s how the 2013 Summer series GP table looks after 5 events.
member | race 1 | race 2 | race 3 | race 4 | race 5 | total |
---|---|---|---|---|---|---|
jo wood | 100 | 85 | 84 | 350* | 47 | 666 |
kevin cheetham | 100 | 350* | 85 | 67 | 46 | 648 |
mal gibson | 100 | 64 | 54 | 70 | 350* | 638 |
sinead coffey | 100 | 56 | 65 | 64 | 350* | 635 |
paul brown | 100 | 100 | 28 | 350* | 57 | 635 |
nicola brady | 100 | 63 | 350* | 61 | 55 | 629 |
sara sedgley | 100 | 92 | 350* | 54 | 22 | 618 |
charlotte carpenter | 100 | 350* | 73 | 53 | 39 | 615 |
annette kelly | 100 | 26 | 350* | 78 | 60 | 614 |
jon moss | 100 | 57 | 61 | 350* | 35 | 603 |
stuart dickson | 350* | 54 | 58 | 74 | 65 | 601 |
guy rintoul | 100 | 350* | 48 | 68 | 27 | 593 |
dave young | 100 | 72 | 63 | 350* | 585 | |
david anderson | 100 | 29 | 35 | 350* | 68 | 582 |
nick pearson | 100 | 350* | 52 | 79 | 581 | |
matt walker | 100 | 58 | 65 | 350* | 573 | |
darryl davison | 100 | 80 | 350* | 36 | 566 | |
ron murray | 350* | 50* | 50* | 50* | 50* | 550 |
paul hilton | 350* | 50* | 50* | 50* | 50* | 550 |
DD | 350* | 50* | 50* | 50* | 50* | 550 |
lizzy clamp | 100 | 41 | 350* | 54 | 545 | |
stephanie mcfarlane | 100 | 88 | 350* | 538 | ||
rob wishart | 100 | 72 | 350* | 522 | ||
vicki deritis | 100 | 66 | 350* | 516 | ||
dave antill | 350* | 67 | 50* | 41 | 508 | |
john hurse | 350* | 50* | 50* | 50* | 500 | |
denise waugh | 350* | 50* | 50* | 50* | 500 | |
dave moir | 350* | 50* | 50* | 50* | 500 | |
anji close | 350* | 50* | 91 | 491 | ||
steven compton | 100 | 38 | 350* | 488 | ||
dave rowe | 100 | 27 | 350* | 477 | ||
cees vanderland | 66 | 350* | 50* | 466 | ||
scott wilkinson | 100 | 350* | 450 | |||
pip nichol | 350* | 50* | 50* | 450 | ||
joanne lee | 100 | 350* | 450 | |||
euan clubbs | 100 | 350* | 450 | |||
davy anderson | 350* | 50* | 50* | 450 | ||
clare smith | 100 | 350* | 450 | |||
chris parkin | 100 | 350* | 450 | |||
jessica anderson | 350* | 84 | 434 | |||
micky baker | 83 | 350* | 433 | |||
Chris Mitsides | 350* | 81 | 431 | |||
shaun brown | 350* | 50* | 26 | 426 | ||
lucy matheson | 350* | 66 | 416 | |||
henrik aicher | 66 | 350* | 416 | |||
michael duff | 100 | 69 | 56 | 88 | 87 | 400 |
mark hall | 350* | 50* | 400 | |||
layla osselton | 350* | 50* | 400 | |||
becky parkin | 350* | 49 | 399 | |||
elliot hayes | 350* | 44 | 394 | |||
alex lockwood | 33 | 350* | 383 | |||
vicky cuthbertson | 350* | 350* | ||||
sean kelly | 350* | 350* | ||||
ross palmer | 350* | 350* | ||||
mark reynolds | 350* | 350* | ||||
julie shaw | 350* | 350* | ||||
graham mitchinson | 350* | 350* | ||||
gill parkin | 350* | 350* | ||||
claire rowley | 350* | 350* | ||||
chris robson | 350* | 350* | ||||
catherine easton | 350* | 350* | ||||
andy harrison | 350* | 350* | ||||
aimee cook | 350* | 350* | ||||
caroline smith | 100 | 62 | 40 | 69 | 56 | 327 |
stephen hall | 100 | 77 | 36 | 73 | 28 | 314 |
gemma brady | 100 | 55 | 75 | 57 | 287 | |
louise easton | 100 | 93 | 62 | 17 | 272 | |
penny wilmott | 100 | 97 | 23 | 49 | 269 | |
mike parker | 100 | 37 | 42 | 77 | 256 | |
alan wallace | 100 | 48 | 55 | 51 | 254 | |
hannah shaw | 100 | 67 | 41 | 45 | 253 | |
steve allerdyce | 100 | 65 | 86 | 251 | ||
peter kennedy | 100 | 71 | 74 | 245 | ||
stevie barker | 100 | 61 | 69 | 230 | ||
keith rooney | 100 | 85 | 44 | 229 | ||
louise harwood | 100 | 43 | 33 | 51 | 227 | |
margaret hagood | 100 | 72 | 53 | 225 | ||
steve douthwaite | 100 | 76 | 47 | 223 | ||
colin dilks | 100 | 36 | 43 | 33 | 212 | |
michael nemeth | 82 | 64 | 62 | 208 | ||
kerry liddle | 22 | 96 | 89 | 207 | ||
chris graham | 40 | 52 | 75 | 40 | 207 | |
luke o'neil | 95 | 34 | 76 | 205 | ||
meg parkin | 100 | 73 | 24 | 197 | ||
louise watson | 86 | 79 | 32 | 197 | ||
kerrie whittle | 100 | 94 | 194 | |||
margaret finn | 51 | 83 | 59 | 193 | ||
david charlton | 99 | 93 | 192 | |||
sophie wardrobe | 100 | 91 | 191 | |||
david beech | 100 | 59 | 30 | 189 | ||
anne grenfell | 98 | 91 | 189 | |||
evelyn maholam | 99 | 55 | 30 | 184 | ||
catherine powell | 90 | 94 | 184 | |||
chris meek | 47 | 60 | 75 | 182 | ||
ben priestley | 100 | 45 | 37 | 182 | ||
alice gowling | 100 | 79 | 179 | |||
helen richardson | 89 | 89 | 178 | |||
andy lisle | 100 | 78 | 178 | |||
angela mcbrien | 98 | 79 | 177 | |||
mandy tunmore | 49 | 70 | 56 | 175 | ||
ruth lee | 100 | 74 | 174 | |||
sue mullinger | 28 | 87 | 58 | 173 | ||
joy fenwick | 100 | 72 | 172 | |||
steve osselton | 98 | 73 | 171 | |||
maria grady | 84 | 71 | 16 | 171 | ||
anna brough | 80 | 90 | 170 | |||
rajan nair | 100 | 67 | 167 | |||
david dickson | 90 | 76 | 166 | |||
michelle bannan | 76 | 89 | 165 | |||
phil scott | 78 | 62 | 21 | 161 | ||
natalie ohlsen | 78 | 83 | 161 | |||
kerry neil | 53 | 59 | 49 | 161 | ||
andy walton | 100 | 60 | 160 | |||
alex battersby | 97 | 63 | 160 | |||
sandy anderson | 100 | 53 | 153 | |||
kym eden | 32 | 25 | 71 | 25 | 153 | |
andrea hayden | 70 | 83 | 153 | |||
marc fenwick | 100 | 50 | 150 | |||
emma moir | 100 | 50 | 150 | |||
jonathon logan | 96 | 52 | 148 | |||
john pickering | 63 | 84 | 147 | |||
david appleby | 100 | 46 | 146 | |||
alison habebi | 100 | 46 | 146 | |||
jonathan frith | 82 | 61 | 143 | |||
james knox | 100 | 38 | 138 | |||
mick hancock | 100 | 34 | 134 | |||
naomi virgo | 80 | 51 | 131 | |||
ryan hogben | 100 | 29 | 129 | |||
conrad scott | 100 | 26 | 126 | |||
jasmine black | 42 | 81 | 123 | |||
nicola mccoughlin | 21 | 95 | 116 | |||
sparrow morley | 24 | 90 | 114 | |||
graham king | 25 | 82 | 107 | |||
imran mohammed | 48 | 58 | 106 | |||
sarah corcoran | 100 | 100 | ||||
michelle ankers | 100 | 100 | ||||
mark hobkirk | 100 | 100 | ||||
mark allison | 100 | 100 | ||||
louis goffe | 100 | 100 | ||||
k mac | 100 | 100 | ||||
jordan kelly | 100 | 100 | ||||
elspeth lawson | 100 | 100 | ||||
donna houghton | 100 | 100 | ||||
colin whittle | 100 | 100 | ||||
chris hughes | 100 | 100 | ||||
chichi noyambe | 100 | 100 | ||||
ben thackray | 100 | 100 | ||||
alison bulman | 100 | 100 | ||||
catherine james | 99 | 99 | ||||
aoife power | 99 | 99 | ||||
joanne nolan | 98 | 98 | ||||
nikki diomeo-wears | 97 | 97 | ||||
alan hodgson | 97 | 97 | ||||
jonathon cameron | 96 | 96 | ||||
gareth atkinson | 96 | 96 | ||||
steve bond | 95 | 95 | ||||
laura pentland | 95 | 95 | ||||
steve beer | 94 | 94 | ||||
bryan ankers | 94 | 94 | ||||
michael hodgson | 93 | 93 | ||||
dawn cranston | 93 | 93 | ||||
richard dodgson | 92 | 92 | ||||
jane shearer | 92 | 92 | ||||
alec stead | 92 | 92 | ||||
anja mccarthy | 91 | 91 | ||||
katie monnelly | 88 | 88 | ||||
emma brannon | 88 | 88 | ||||
katie dent | 87 | 87 | ||||
jane harland | 87 | 87 | ||||
geof ellingham | 86 | 86 | ||||
felicity watson | 86 | 86 | ||||
martin hall | 85 | 85 | ||||
simon honeysett | 82 | 82 | ||||
matthew kingston | 81 | 81 | ||||
laura dickson | 81 | 81 | ||||
john tollit | 39 | 42 | 81 | |||
james blain | 80 | 80 | ||||
sophie marr | 35 | 44 | 79 | |||
john blake | 31 | 48 | 79 | |||
claire norman | 77 | 77 | ||||
claire miller-grossett | 77 | 77 | ||||
jonathon powell | 31 | 45 | 76 | |||
rob kirtley | 75 | 75 | ||||
jordan mullinger | 74 | 74 | ||||
adrian brooks | 71 | 71 | ||||
suzanne allerdyce | 70 | 70 | ||||
kerry reed | 69 | 69 | ||||
matty tomlinson | 68 | 68 | ||||
matthew brent | 68 | 68 | ||||
richard mccarthy | 64 | 64 | ||||
emilien legrand | 60 | 60 | ||||
thomas vardy | 59 | 59 | ||||
mark jackson | 30 | 29 | 59 | |||
steve shotton | 57 | 57 | ||||
alan taylor | 52 | 52 | ||||
nick varley | 50 | 50 | ||||
emma wright | 50 | 50 | ||||
james dunce | 43 | 43 | ||||
simon pryde | 39 | 39 | ||||
keith smith | 38 | 38 | ||||
kari rashid bamb | 37 | 37 | ||||
craig hodgson | 34 | 34 | ||||
michael blench | 32 | 32 | ||||
joy allen | 31 | 31 | ||||
simon willis | 27 | 27 | ||||
tony carter | 24 | 24 | ||||
lisa mcconnell | 23 | 23 | ||||
bridget shaw | 23 | 23 | ||||
davy wright | 20 | 20 | ||||
naomi jacobs | 19 | 19 | ||||
daveen fiddis | 18 | 18 | ||||
niamh hall | 15 | 15 |
* volunteering pts (350 1st time, 50 thereafter)
The race will get underway at 7:00pm and club members can either meet at Byker Pool at the usual time for a jog to the start or make their way directly to Armstrong Bridge, Jesmond Dene and meet up there at approx 6:45pm.
Please wear your club vests for this final race and let’s make it a great sight for the final one of the series.
Volunteer Marshals & helpers will also be required, so if you’re not running, please turn up and support the club by offering your services.
See you there
6 Responses
If Micky volunteers for the last 1 I think he’s got it in the bag! There would only be Jo who could beat him and she’d have to finish in the top 16! Bit of pressure!
I’m hoping that only 16 people turn up tomorrow!
666 The number of the beast
Are you calling me a beast Jon??
No no just quoting a famous rock song iron maiden i think xxx
That’s alright then!