Well, we didn’t break the 100 barrier but we came oh so close.
To turn-out 94 members for an internal club race is some achievement, and many thanks must go to every one who participated this evening, and throughout the entire series.
Peter Hubbard took the honours of winning the final race of the series, finishing over a minute ahead of 2nd place runner Katie Griggs, with Emma Neal finishing 3rd.
The quickest time of the evening went to Tony Carter, clocking 10:25, with Kevin Jeffress, Shaun Brown and James Dunce all running sub 11 minute times.
Fastest ladies of the race were Becky Harrison (13:08), Lucy Matheson (13:12) and Sophie Marr (13:25).
As usual, many thanks to all the members who volunteered their services and ensuring the event went off safely.
Provisional results for Race 6 are below and the final points table will be posted asap.
If you notice an error with your result (or name) please don’t hesitate to get in touch.
member | race time | true time |
---|---|---|
peter hubbard | 00:21:15 | 00:13:00 |
katie griggs | 00:22:35 | 00:17:20 |
emma neal | 00:23:12 | 00:14:57 |
laura griggs | 00:23:28 | 00:18:13 |
jane harland | 00:23:30 | 00:15:45 |
gary harland | 00:23:31 | 00:15:46 |
liz raven | 00:23:37 | 00:16:22 |
susie raven | 00:23:37 | 00:16:22 |
andrea lancaster | 00:23:55 | 00:15:40 |
laura pentland | 00:24:08 | 00:15:23 |
emma brooks | 00:24:10 | 00:17:25 |
richard pollard | 00:24:13 | 00:16:58 |
conrad scott | 00:24:20 | 00:12:20 |
laura connor | 00:24:22 | 00:15:07 |
derek vardy | 00:24:22 | 00:18:07 |
david johnson | 00:24:26 | 00:11:11 |
steve bond | 00:24:29 | 00:14:29 |
davy wright | 00:24:32 | 00:11:17 |
bryan ankers | 00:24:34 | 00:12:49 |
holger kelgist | 00:24:34 | 00:15:19 |
claire norman | 00:24:35 | 00:15:50 |
thomas vardy | 00:24:35 | 00:14:35 |
chris small | 00:24:36 | 00:12:21 |
debbie mcparlin | 00:24:36 | 00:19:21 |
becky harrison | 00:24:38 | 00:13:08 |
leodhais macpherson | 00:24:40 | 00:12:40 |
michelle bannan | 00:24:41 | 00:17:26 |
laura dickson | 00:24:42 | 00:16:27 |
margaret finn | 00:24:43 | 00:16:58 |
angela mcbrien | 00:24:46 | 00:15:16 |
sara sedgley | 00:24:48 | 00:18:33 |
michelle ankers | 00:24:49 | 00:17:04 |
richard mccarthy | 00:24:50 | 00:14:05 |
rob kirtley | 00:24:50 | 00:12:20 |
stuart dickson | 00:24:51 | 00:13:06 |
nick varley | 00:24:53 | 00:12:23 |
tony carter | 00:24:55 | 00:10:25 |
geof ellingham | 00:24:55 | 00:15:10 |
scott wilkinson | 00:24:57 | 00:15:27 |
stephen hall | 00:24:57 | 00:14:57 |
louise easton | 00:24:58 | 00:18:43 |
aimee cook | 00:24:59 | 00:14:59 |
john pickering | 00:25:00 | 00:13:00 |
kelly phillipson | 00:25:00 | 00:18:45 |
guy rintoul | 00:25:01 | 00:12:31 |
steve shotton | 00:25:02 | 00:13:17 |
james dunce | 00:25:02 | 00:10:47 |
alex lockwood | 00:25:04 | 00:12:04 |
sophie wardrobe | 00:25:04 | 00:14:49 |
andrea hayden | 00:25:04 | 00:19:19 |
kerry liddle | 00:25:05 | 00:18:20 |
hannah shaw | 00:25:06 | 00:19:21 |
colin dilks | 00:25:07 | 00:13:37 |
kevin jeffress | 00:25:07 | 00:10:37 |
jon moss | 00:25:08 | 00:11:53 |
emma moir | 00:25:08 | 00:15:23 |
charlotte carpenter | 00:25:09 | 00:14:24 |
nicola brady | 00:25:11 | 00:14:56 |
adrian brooks | 00:25:15 | 00:13:30 |
shaun brown | 00:25:16 | 00:10:46 |
catherine simm | 00:25:16 | 00:17:01 |
caroline smith | 00:25:17 | 00:14:47 |
sinead coffey | 00:25:18 | 00:15:48 |
joanne wood | 00:25:18 | 00:15:03 |
alex battersby | 00:25:21 | 00:14:51 |
jonathon powell | 00:25:23 | 00:12:23 |
craig hodgson | 00:25:23 | 00:11:23 |
dawn cranston | 00:25:24 | 00:15:39 |
helen richardson | 00:25:25 | 00:15:25 |
sue mullinger | 00:25:25 | 00:17:10 |
david appleby | 00:25:25 | 00:11:55 |
nick pearson | 00:25:27 | 00:12:57 |
lucy matheson | 00:25:27 | 00:13:12 |
alan wallace | 00:25:28 | 00:12:58 |
chris meek | 00:25:29 | 00:11:44 |
evelyn maholam | 00:25:30 | 00:21:15 |
ann grenfell | 00:25:33 | 00:16:48 |
dave anderson | 00:25:33 | 00:11:18 |
john tollitt | 00:25:36 | 00:12:36 |
mandy tunmore | 00:25:43 | 00:17:58 |
mal gibson | 00:25:43 | 00:12:43 |
adam jones | 00:25:44 | 00:14:44 |
kevin cheetham | 00:25:46 | 00:14:31 |
john blake | 00:25:51 | 00:15:06 |
michael nemeth | 00:25:51 | 00:14:51 |
kerry neal | 00:25:54 | 00:15:24 |
penny wilmott | 00:25:56 | 00:21:56 |
chris parkin | 00:26:03 | 00:15:03 |
sophie marr | 00:26:10 | 00:13:25 |
jane shearer | 00:26:11 | 00:17:56 |
paul brown | 00:28:44 | 00:26:29 |
katie monnelly | 00:28:44 | 00:26:29 |
2 Responses
A couple of cracking performances by two of our juniors. Leodhais Macpherson only 1minute and 11 secs behind his old man and 11 year old Jane Harland smashing out 15:45!!!!
Tyne Bridge Juniors are set to dominate this coming x country season
I think the Manchester lad who is here temporarily is missed out, Tim? Group 2