After six close fought races, the winner of the 2013 TBH Summer Series is..
Michael Duff
Following the first race of the series – where all competitors received 100 points – Micky then produced four consistently high quality runs in the series, meaning that by playing his ‘joker’ card – volunteering in the final race of the series and therefore receiving 350 pts – Micky was virtually guaranteed overall victory in the competition.
His only rival for the title was Joanne Wood, whom need a top 16 finish in the final race of the series but could only finish in 65th position.
Many congratulations Micky
Many thanks to every one who participated throughout the series, especially those members who marshalled or helped with the administration of the series.
Final standings shown below.
member | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | total |
---|---|---|---|---|---|---|---|
michael duff | 100 | 69 | 56 | 88 | 87 | 350* | 750 |
jo wood | 100 | 85 | 84 | 350* | 47 | 37 | 703 |
sara sedgley | 100 | 92 | 350* | 54 | 22 | 70 | 688 |
sinead coffey | 100 | 56 | 65 | 64 | 350* | 38 | 673 |
nicola brady | 100 | 63 | 350* | 61 | 55 | 43 | 672 |
stuart dickson | 350* | 54 | 58 | 74 | 65 | 66 | 667 |
kevin cheetham | 100 | 350* | 85 | 67 | 46 | 18 | 666 |
charlotte carpenter | 100 | 350* | 73 | 53 | 39 | 44 | 659 |
mal gibson | 100 | 64 | 54 | 70 | 350* | 20 | 658 |
guy rintoul | 100 | 350* | 48 | 68 | 27 | 56 | 649 |
jon moss | 100 | 57 | 61 | 350* | 35 | 46 | 649 |
paul brown | 100 | 100 | 28 | 350* | 57 | 8 | 643 |
annette kelly | 100 | 26 | 350* | 78 | 60 | 614 | |
nick pearson | 100 | 350* | 52 | 79 | 29 | 610 | |
david anderson | 100 | 29 | 35 | 350* | 68 | 23 | 605 |
DD | 350* | 50* | 50* | 50* | 50* | 50* | 600 |
paul hilton | 350* | 50* | 50* | 50* | 50* | 50* | 600 |
ron murray | 350* | 50* | 50* | 50* | 50* | 50* | 600 |
dave young | 100 | 72 | 63 | 350* | 585 | ||
matt walker | 100 | 58 | 65 | 350* | 573 | ||
steve douthwaite | 100 | 76 | 47 | 350* | 573 | ||
rob wishart | 100 | 72 | 350* | 50* | 572 | ||
darryl davison | 100 | 80 | 350* | 36 | 566 | ||
vicki deritis | 100 | 66 | 350* | 50* | 566 | ||
dave antill | 350* | 67 | 50* | 41 | 50* | 558 | |
chris graham | 40 | 52 | 75 | 40 | 350* | 557 | |
dave moir | 350* | 50* | 50* | 50* | 50* | 550 | |
denise waugh | 350* | 50* | 50* | 50* | 50* | 550 | |
john hurse | 350* | 50* | 50* | 50* | 50* | 550 | |
lizzy clamp | 100 | 41 | 350* | 54 | 545 | ||
anji close | 350* | 50 | 91 | 50* | 541 | ||
stephanie mcfarlane | 100 | 88 | 350* | 538 | |||
dave rowe | 100 | 27 | 350* | 50* | 527 | ||
rajan nair | 100 | 67 | 350* | 517 | |||
scott wilkinson | 100 | 350* | 62 | 512 | |||
kym eden | 32 | 25 | 71 | 25 | 350* | 503 | |
davy anderson | 350* | 50* | 50* | 50* | 500 | ||
joanne lee | 100 | 350* | 50* | 500 | |||
marc fenwick | 100 | 50 | 350* | 500 | |||
steven compton | 100 | 38 | 350* | 488 | |||
shaun brown | 350* | 50* | 26 | 41 | 467 | ||
cees vanderland | 66 | 350* | 50* | 466 | |||
chris parkin | 100 | 350* | 12 | 462 | |||
clare smith | 100 | 350* | 450 | ||||
euan clubbs | 100 | 350* | 450 | ||||
mark hall | 350* | 50* | 50* | 450 | |||
pip nichol | 350* | 50* | 50* | 450 | |||
simon kristiansen | 350* | 50* | 50* | 450 | |||
lucy matheson | 350* | 66 | 28 | 444 | |||
alex lockwood | 33 | 350* | 53 | 436 | |||
jessica anderson | 350* | 84 | 434 | ||||
micky baker | 83 | 350* | 433 | ||||
Chris Mitsides | 350* | 81 | 431 | ||||
henrik aicher | 66 | 350* | 416 | ||||
aimee cook | 350* | 59 | 409 | ||||
layla osselton | 350* | 50* | 400 | ||||
mark reynolds | 350* | 50* | 400 | ||||
vicky cuthbertson | 350* | 50* | 400 | ||||
becky parkin | 350* | 49 | 399 | ||||
elliot hayes | 350* | 44 | 394 | ||||
stephen hall | 100 | 77 | 36 | 73 | 28 | 61 | 375 |
caroline smith | 100 | 62 | 40 | 69 | 56 | 39 | 366 |
andy harrison | 350* | 350 | |||||
catherine easton | 350* | 350 | |||||
chris robson | 350* | 350 | |||||
claire rowley | 350* | 350 | |||||
gill parkin | 350* | 350 | |||||
graham mitchinson | 350* | 350 | |||||
julie shaw | 350* | 350 | |||||
ross palmer | 350* | 350 | |||||
sean kelly | 350* | 350 | |||||
louise easton | 100 | 93 | 62 | 17 | 60 | 332 | |
hannah shaw | 100 | 67 | 41 | 45 | 49 | 302 | |
gemma brady | 100 | 55 | 75 | 57 | 287 | ||
penny wilmott | 100 | 97 | 23 | 49 | 14 | 283 | |
alan wallace | 100 | 48 | 55 | 51 | 27 | 281 | |
margaret finn | 51 | 83 | 59 | 72 | 265 | ||
colin dilks | 100 | 36 | 43 | 33 | 48 | 260 | |
kerry liddle | 22 | 96 | 89 | 50 | 257 | ||
mike parker | 100 | 37 | 42 | 77 | 256 | ||
steve allerdyce | 100 | 65 | 86 | 251 | |||
angela mcbrien | 98 | 79 | 71 | 248 | |||
peter kennedy | 100 | 71 | 74 | 245 | |||
sophie wardrobe | 100 | 91 | 52 | 243 | |||
michelle bannan | 76 | 89 | 74 | 239 | |||
stevie barker | 100 | 61 | 69 | 230 | |||
keith rooney | 100 | 85 | 44 | 229 | |||
louise harwood | 100 | 43 | 33 | 51 | 227 | ||
margaret hagood | 100 | 72 | 53 | 225 | |||
michael nemeth | 82 | 64 | 62 | 16 | 224 | ||
conrad scott | 100 | 26 | 88 | 214 | |||
anne grenfell | 98 | 91 | 24 | 213 | |||
helen richardson | 89 | 89 | 32 | 210 | |||
evelyn maholam | 99 | 55 | 30 | 25 | 209 | ||
chris meek | 47 | 60 | 75 | 26 | 208 | ||
john pickering | 63 | 84 | 58 | 205 | |||
luke o'neil | 95 | 34 | 76 | 205 | |||
andrea hayden | 70 | 83 | 51 | 204 | |||
sue mullinger | 28 | 87 | 58 | 31 | 204 | ||
louise watson | 86 | 79 | 32 | 197 | |||
meg parkin | 100 | 73 | 24 | 197 | |||
alex battersby | 97 | 63 | 36 | 196 | |||
mandy tunmore | 49 | 70 | 56 | 21 | 196 | ||
emma moir | 100 | 50 | 45 | 195 | |||
kerrie whittle | 100 | 94 | 194 | ||||
david charlton | 99 | 93 | 192 | ||||
david beech | 100 | 59 | 30 | 189 | |||
laura pentland | 95 | 91 | 186 | ||||
catherine powell | 90 | 94 | 184 | ||||
jane harland | 87 | 96 | 183 | ||||
ben priestley | 100 | 45 | 37 | 182 | |||
alice gowling | 100 | 79 | 179 | ||||
steve bond | 95 | 84 | 179 | ||||
andy lisle | 100 | 78 | 178 | ||||
bryan ankers | 94 | 82 | 176 | ||||
david appleby | 100 | 46 | 30 | 176 | |||
kerry neil | 53 | 59 | 49 | 15 | 176 | ||
ruth lee | 100 | 74 | 174 | ||||
joy fenwick | 100 | 72 | 172 | ||||
maria grady | 84 | 71 | 16 | 171 | |||
steve osselton | 98 | 73 | 171 | ||||
anna brough | 80 | 90 | 170 | ||||
michelle ankers | 100 | 69 | 169 | ||||
david dickson | 90 | 76 | 166 | ||||
natalie ohlsen | 78 | 83 | 161 | ||||
phil scott | 78 | 62 | 21 | 161 | |||
andy walton | 100 | 60 | 160 | ||||
claire norman | 77 | 80 | 157 | ||||
laura dickson | 81 | 73 | 154 | ||||
sandy anderson | 100 | 53 | 153 | ||||
geof ellingham | 86 | 63 | 149 | ||||
jonathon logan | 96 | 52 | 148 | ||||
alison habebi | 100 | 46 | 146 | ||||
jonathan frith | 82 | 61 | 143 | ||||
rob kirtley | 75 | 67 | 142 | ||||
james knox | 100 | 38 | 138 | ||||
thomas vardy | 59 | 79 | 138 | ||||
mick hancock | 100 | 34 | 134 | ||||
richard mccarthy | 64 | 68 | 132 | ||||
naomi virgo | 80 | 51 | 131 | ||||
ryan hogben | 100 | 29 | 129 | ||||
dawn cranston | 93 | 33 | 126 | ||||
jasmine black | 42 | 81 | 123 | ||||
sparrow morley | 24 | 90 | 9 | 123 | |||
nicola mccoughlin | 21 | 95 | 116 | ||||
nick varley | 50 | 65 | 115 | ||||
adrian brooks | 71 | 42 | 113 | ||||
steve shotton | 57 | 55 | 112 | ||||
jonathon powell | 31 | 45 | 35 | 111 | |||
graham king | 25 | 82 | 107 | ||||
imran mohammed | 48 | 58 | 106 | ||||
davy wright | 20 | 83 | 103 | ||||
john tollit | 39 | 42 | 22 | 103 | |||
jane shearer | 92 | 10 | 102 | ||||
alison bulman | 100 | 100 | |||||
ben thackray | 100 | 100 | |||||
chichi noyambe | 100 | 100 | |||||
chris hughes | 100 | 100 | |||||
colin whittle | 100 | 100 | |||||
donna houghton | 100 | 100 | |||||
elspeth lawson | 100 | 100 | |||||
jordan kelly | 100 | 100 | |||||
louis goffe | 100 | 100 | |||||
mark allison | 100 | 100 | |||||
mark hobkirk | 100 | 100 | |||||
peter hubbard | 100 | 100 | |||||
sarah corcoran | 100 | 100 | |||||
aoife power | 99 | 99 | |||||
catherine james | 99 | 99 | |||||
katie griggs | 99 | 99 | |||||
emma neal | 98 | 98 | |||||
joanne nolan | 98 | 98 | |||||
alan hodgson | 97 | 97 | |||||
james dunce | 43 | 54 | 97 | ||||
laura griggs | 97 | 97 | |||||
nikki diomeo-wears | 97 | 97 | |||||
gareth atkinson | 96 | 96 | |||||
john blake | 31 | 48 | 17 | 96 | |||
jonathon cameron | 96 | 96 | |||||
gary harland | 95 | 95 | |||||
katie monnelly | 88 | 7 | 95 | ||||
liz raven | 94 | 94 | |||||
steve beer | 94 | 94 | |||||
michael hodgson | 93 | 93 | |||||
susie raven | 93 | 93 | |||||
alec stead | 92 | 92 | |||||
andrea lancaster | 92 | 92 | |||||
richard dodgson | 92 | 92 | |||||
anja mccarthy | 91 | 91 | |||||
emma brooks | 90 | 90 | |||||
sophie marr | 35 | 44 | 11 | 90 | |||
richard pollard | 89 | 89 | |||||
emma brannon | 88 | 88 | |||||
tony carter | 24 | 64 | 88 | ||||
katie dent | 87 | 87 | |||||
laura connor | 87 | 87 | |||||
derek vardy | 86 | 86 | |||||
felicity watson | 86 | 86 | |||||
david johnson | 85 | 85 | |||||
martin hall | 85 | 85 | |||||
simon honeysett | 82 | 82 | |||||
holger kelgist | 81 | 81 | |||||
matthew kingston | 81 | 81 | |||||
james blain | 80 | 80 | |||||
chris small | 78 | 78 | |||||
claire miller-grossett | 77 | 77 | |||||
debbie mcparlin | 77 | 77 | |||||
becky harrison | 76 | 76 | |||||
leodhais | 75 | 75 | |||||
jordan mullinger | 74 | 74 | |||||
suzanne allerdyce | 70 | 70 | |||||
kerry reed | 69 | 69 | |||||
craig hodgson | 34 | 34 | 68 | ||||
matthew brent | 68 | 68 | |||||
matty tomlinson | 68 | 68 | |||||
emilien legrand | 60 | 60 | |||||
mark jackson | 30 | 29 | 59 | ||||
kelly phillipson | 57 | 57 | |||||
alan taylor | 52 | 52 | |||||
emma wright | 50 | 50 | |||||
kevin jeffress | 47 | 47 | |||||
catherine simm | 40 | 40 | |||||
simon pryde | 39 | 39 | |||||
keith smith | 38 | 38 | |||||
kari rashid bamb | 37 | 37 | |||||
michael blench | 32 | 32 | |||||
joy allen | 31 | 31 | |||||
simon willis | 27 | 27 | |||||
bridget shaw | 23 | 23 | |||||
lisa mcconnell | 23 | 23 | |||||
adam jones | 19 | 19 | |||||
naomi jacobs | 19 | 19 | |||||
daveen fiddis | 18 | 18 | |||||
niamh hall | 15 | 15 |
Points scoring:
A runner receives 100 pts for 1st place, 99 for 2nd, 98 for 3rd etc.
A member receives 350 pts for volunteering the 1st time, and then 50 pts every subsequent time.
Volunteering points are marked *
3 Responses
Well done Micky! Thanks to Paul, DD and everyone else who puts their time and effort in to organise these and make them happen.
Please do not tell Chris “Champ” Graham that he is missing 300 points for marshalling for the first time in the final race otherwise he beats me by 7 points. Thank you.
Well done Michael a tactical masterpiece from you backing up some excellent performances. Massive congratulations and it provides such a positive message to everybody in the club.
Well done Micky, well deserved! ;o),