The 2013/14 Winter Grand Prix got off to a flying start as Marc Fenwick flew around the 5k quayside route to post a new course record of 15:44.
And hopes of a record turn-out exceeded all expectations as final runner, Paul Brown, crossed the finishing line in 104th position.
With such a huge turn-out, including several runners who turned up unexpectedly asking if they could compete, trying to guess the identity of first past the finishing line proved to be a challenge in itself.
Could DD2 repeat his great performance in the final race of the Summer Series?
Did Kev Jeffress have anything left in his legs following superb runs in the Great North Run and Northern Road Relays?
But as it turned out, following a few weeks taking things easy due to injury – and eating plenty of cake as part of his recovery process (his words not mine – DD) – Marc Fenwick returned to action in spectacular fashion, knocking two seconds off the previous course record.
For the ladies, Sophie Marr was first over line in a time of 20:04, with Becky Harrison and Heather Robinson (guest runner) finishing 2nd and 3rd respectively.
But just as pleasing as attracting a record attendance was the performance by several of the competitors. Many made light work of the blustery conditions along the quayside and posted Personal Bests.
Congratulations to everyone who ran a PB.
Special thanks to all the members who volunteered as marshals and to the organising team for ensuring the event went off without incident.
Race results.
Position | Name | Time |
---|---|---|
1 | Marc Fenwick | 15:44 |
2 | Kevin Jeffress | 16:26 |
3 | Sparrow Morley | 16:30 |
4 | Tony Carter | 16:31 |
5 | Kurt Heron | 16:32 |
6 | Darryl Davison | 16:39 |
7 | Keith Smith | 16:42 |
8 | Antony Bagley | 16:49 |
9 | Jack Neeson | 16:53 |
10 | James Dunce | 17:03 |
11 | Dave Johnson | 17:15 |
12 | Dave Beech | 17:17 |
13 | Dave Moir | 17:24 |
14 | Andrew Dougal | 17:29 |
15 | Louis Goffe | 17:48 |
16 | Ally Polding | 17:49 |
17 | Ross Anderson | 17:51 |
18 | Chris Graham | 17:53 |
19 | Ian Jackman | 17:54 |
20 | Chris Small | 17:56 |
21 | Ian Laidler | 18:19 |
22 | Rob Wishart | 18:33 |
23 | Andy Harrison | 18:37 |
24 | Andy Smythe | 18:45 |
25 | Leodhais | 18:52 |
26 | John Tollit | 19:01 |
27 | Jon Moss | 19:03 |
28 | Steven Barker | 19:06 |
29 | James Robson | 19:06 |
30 | Mal Gibson | 19:08 |
31 | Dave Antill | 19:09 |
32 | Michael Edgar | 19:13 |
33 | Rob Kirtley | 19:26 |
34 | Nick Varley | 19:35 |
35 | Keith Rooney | 19:42 |
36 | David Colpitts | 19:50 |
37 | Alasdair Blain | 19:51 |
38 | Sophie Marr | 20:04 |
39 | Jonathon Frith | 20:06 |
40 | Alan Wallace | 20:09 |
41 | Steve Shotton | 20:10 |
42 | Becky Harrison | 20:15 |
43 | John Pickering | 20:17 |
44 | Graeme Mitchinson | 20:18 |
45 | Heather Robinson | 20:22 |
46 | Phil Scott | 20:27 |
47 | Adrian Brooks | 20:38 |
48 | Geoff Robinson | 20:39 |
49 | Cai Chi | 21:20 |
50 | Raj Niair | 21:20 |
51 | Edwin Wong | 21:23 |
52 | Mike Parker | 21:30 |
53 | Colin Dilks | 21:47 |
54 | Tom Hanson | 21:50 |
55 | Henrik Aicher | 21:55 |
56 | Sara Tommassini | 22:04 |
57 | Steve Allerdyce | 22:05 |
58 | Pip Nichol | 22:11 |
59 | Chris Smith | 22:11 |
60 | Will Kerr | 22:43 |
61 | Lyndsay Walsh | 22:45 |
62 | Aimee Cook | 22:55 |
63 | Asari Rashid | 22:57 |
64 | Rachel Adamson | 23:01 |
65 | Laura Conner | 23:04 |
66 | Anji Rippon | 23:05 |
67 | Adam Wood | 23:07 |
68 | Julie Shaw | 23:11 |
69 | Michael Gibbs | 23:13 |
70 | Michael Nemeth | 23:17 |
71 | Annette Kelly | 23:17 |
72 | Lizzy Clamp | 23:26 |
73 | John Blake | 23:28 |
74 | Stephen Hall | 23:29 |
75 | Joel Tepace | 23:44 |
76 | Vicki Thompson | 23:45 |
77 | Clare Miller-Grossett | 23:51 |
78 | Will Johnson | 23:52 |
79 | Nicola Brady | 23:54 |
80 | Kerry Neill | 23:57 |
81 | Joy Fenwick | 23:59 |
82 | Anja McCarthy | 24:03 |
83 | Jo Wood | 24:07 |
84 | Vicky Cuthbertson | 24:20 |
85 | Gareth Atkinson | 25:11 |
86 | Ann Grenfell | 25:21 |
87 | Margaret Finn | 25:45 |
88 | Sandy Anderson | 25:51 |
89 | Stephanie Mcfarlane | 25:55 |
90 | Emma Brooks | 26:40 |
91 | Anna Brough | 26:41 |
92 | Kelly Phillipson | 27:42 |
93 | Alison Habebi | 27:57 |
94 | Jessica Anderson | 28:04 |
95 | Micky Duff | 28:09 |
96 | Penny Wilmott | 29:16 |
97 | Elizabeth Severs | 29:20 |
98 | Evon Hubner | 29:21 |
99 | Alison Bulman | 29:34 |
100 | Andrea Hayden | 29:55 |
101 | Gary Harland | 29:55 |
102 | Amy Hussey | 30:59 |
103 | Evelyn Maholam | 32:14 |
104 | Paul Brown | 38:59 |
If you notice an error with your position/time/name, please leave a comment below and it will be rectified soon as.
Race results can also be found on the Runbritain website.
11 Responses
pos 24 – it’s Andy Smythe (posh for smith….!)
My fastest 5k this year, happy days. Well done on getting results up and for another slick operation from the Grand Prix team.
Position 51 Edwin Wong, cheers for a great run
Position 37 is Alasdair Blain, Thanks.
My best 5k by nearly 2 mins thanks.
position 75 is Joel Tepace please. Thanks.
Pos 89 – i’m McFarlane rather that Macfarlane
I was wondering why my time hasn’t appeared on PoT but I guess that might be why!
Steph, I’ve asked PO10 and Run Britain to update the records. They are usually pretty quick at doing this sort of stuff. Sorry for the mix up.
Steph, PO10 have now updated the records. Congratulations on the PB!
That was quick! Thanks