Race 2: Tuesday 5th November
Results from the race can be found below, together with the latest points table.
Newcomer Liz Clark was 1st past the finishing line, narrowly beating fellow newcomer Davina Brain by just three seconds (33:57 to 34:00).
The fastest time of the evening was achieved by Marc Fenwick, running a blistering 15:35, with Louise Rodgers the quickest lady of the race, completing the 5k course in 19:24.
Despite the chilly conditions, a record attendance of 108 runners completed the race, with over 20 athletes taking part in the Winter Series for the first time.
As always, many thanks must go to all the volunteers who helped the race go off smoothly.
The next fixture of the series takes place on Tuesday, 3rd December.
name | race time | real time |
---|---|---|
Liz Clark | 00:33:57 | 00:33:57 |
Davina Brain | 00:34:00 | 00:34:00 |
Laura Bolton | 00:35:30 | 00:26:30 |
Kris Webster | 00:36:04 | 00:19:04 |
Peter Jacobs | 00:36:04 | 00:30:34 |
Naomi Jacobs | 00:36:06 | 00:30:36 |
Sarah Thompson | 00:36:08 | 00:27:08 |
Charly Blackburn | 00:36:09 | 00:27:09 |
Paul Brown | 00:36:27 | 00:36:27 |
Adam Wood | 00:36:37 | 00:20:37 |
Jane Shearer | 00:37:00 | 00:26:00 |
Alison Habebi | 00:37:12 | 00:26:12 |
Joy Fenwick | 00:37:14 | 00:22:44 |
Evelyn Maholam | 00:37:27 | 00:30:57 |
Mark Masterton | 00:37:32 | 00:21:32 |
Lisa McConnell | 00:37:32 | 00:32:02 |
Jose Ruiz | 00:37:38 | 00:21:38 |
Catherine Eaton | 00:37:40 | 00:23:10 |
Felicity Watson | 00:37:42 | 00:21:12 |
Aoife Power | 00:37:44 | 00:23:44 |
Tom Hanson | 00:37:45 | 00:20:45 |
Nicola Brady | 00:37:46 | 00:23:16 |
Anja McCarthy | 00:37:46 | 00:23:16 |
Stephen Hall | 00:37:47 | 00:22:37 |
Claire Miller Grossett | 00:37:51 | 00:23:21 |
Kerry Neill | 00:37:52 | 00:23:22 |
Michael Nemeth | 00:37:53 | 00:22:43 |
Ruth Lee | 00:37:55 | 00:23:55 |
Lucas Sutherland | 00:37:57 | 00:21:27 |
Thomas Vardy | 00:37:59 | 00:20:59 |
Alison Bulman | 00:38:01 | 00:28:31 |
Phil Scott | 00:38:04 | 00:19:34 |
David Johnson | 00:38:06 | 00:17:06 |
Tamas Fulop | 00:38:06 | 00:21:36 |
Lisa Cane | 00:38:06 | 00:23:36 |
Lee Connor | 00:38:07 | 00:22:57 |
John Blake | 00:38:09 | 00:22:59 |
Steven Barker | 00:38:10 | 00:18:10 |
Selina McCarthy | 00:38:11 | 00:23:41 |
Andrew McFetrich | 00:38:13 | 00:21:43 |
Jomah Kekula | 00:38:14 | 00:19:14 |
Stuart Dickson | 00:38:16 | 00:22:16 |
Sandy Anderson | 00:38:17 | 00:25:17 |
Dave Moir | 00:38:19 | 00:17:19 |
Anna Brough | 00:38:19 | 00:25:49 |
Colin Dilks | 00:38:20 | 00:21:20 |
Laura Dickson | 00:38:21 | 00:25:21 |
Chris Parkin | 00:38:22 | 00:21:52 |
Jessica Anderson | 00:38:22 | 00:27:22 |
Alex Battersby | 00:38:23 | 00:23:13 |
Laura Charlton | 00:38:23 | 00:30:23 |
David Charlton | 00:38:23 | 00:30:23 |
Louise Rodgers | 00:38:24 | 00:19:24 |
Charlotte Carpenter | 00:38:24 | 00:22:24 |
Geoff Robinson | 00:38:25 | 00:19:55 |
Anji Rippon | 00:38:25 | 00:22:25 |
Mandy Tunmore | 00:38:26 | 00:27:26 |
Angela McBrien | 00:38:28 | 00:24:28 |
Andy Smythe | 00:38:28 | 00:18:28 |
Jon Moss | 00:38:30 | 00:18:30 |
Louise Easton | 00:38:32 | 00:29:32 |
Claire Norman | 00:38:33 | 00:25:33 |
Craig Hodgson | 00:38:35 | 00:17:35 |
Nick Pearson | 00:38:35 | 00:20:05 |
Margaret Hagood | 00:38:36 | 00:29:06 |
David Colpitts | 00:38:38 | 00:19:38 |
Andrea Hayden | 00:38:42 | 00:29:42 |
Sophie Marr | 00:38:43 | 00:19:43 |
Adam Jones | 00:38:44 | 00:22:14 |
Lysanne Jurriansen | 00:38:46 | 00:24:16 |
Mark Reynolds | 00:38:48 | 00:19:18 |
James Robson | 00:38:49 | 00:18:49 |
Will Kerr | 00:38:50 | 00:22:20 |
Matt Walker | 00:38:51 | 00:21:51 |
Steve Shotton | 00:38:52 | 00:19:52 |
Laura Pentland | 00:38:53 | 00:24:23 |
Daniel Birchall | 00:38:54 | 00:19:24 |
Asari Rashid | 00:38:56 | 00:22:56 |
Caroline Smith | 00:38:57 | 00:23:47 |
Joanne Wood | 00:38:57 | 00:24:27 |
Andrew Webber | 00:38:58 | 00:18:58 |
Chris Sumsion | 00:38:58 | 00:20:58 |
Keith Rooney | 00:38:59 | 00:19:29 |
Steve Osselton | 00:39:00 | 00:19:30 |
Gareth Atkinson | 00:39:02 | 00:25:02 |
Ian Jackman | 00:39:03 | 00:18:03 |
Marc Fenwick | 00:39:05 | 00:15:35 |
Ian Dalby | 00:39:05 | 00:22:35 |
Chris Small | 00:39:06 | 00:18:06 |
Emma Brooks | 00:39:07 | 00:26:37 |
Kevin Jeffress | 00:39:08 | 00:16:38 |
Shaun Brown | 00:39:09 | 00:16:39 |
Sinead Coffey | 00:39:11 | 00:24:41 |
Adrian Brooks | 00:39:13 | 00:20:43 |
Sparrow Morley | 00:39:17 | 00:16:47 |
Matt Brent | 00:39:20 | 00:16:50 |
David Beech | 00:39:23 | 00:16:53 |
Darryl Davison | 00:39:29 | 00:16:59 |
Dan Richards | 00:39:31 | 00:23:31 |
Rachel Adamson | 00:39:33 | 00:23:33 |
Sophie Wardrobe | 00:39:35 | 00:25:05 |
Keith Smith | 00:39:40 | 00:17:10 |
Leodhais McPherson | 00:40:22 | 00:20:22 |
Derek Hardy | 00:41:00 | 00:27:00 |
Vicki Thompson | 00:42:15 | 00:25:15 |
Imran Mohammid | 00:42:20 | 00:33:20 |
Amanda Hood | 00:44:50 | 00:35:50 |
Results can also be found on the RunBritain website.
Points table (updated 12/11/2013)
member | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | total |
---|---|---|---|---|---|---|---|
Paul Brown | 100 | 142 | 242 | ||||
Adam Wood | 100 | 141 | 241 | ||||
Jane Shearer | 100 | 140 | 240 | ||||
Alison Habebi | 100 | 139 | 239 | ||||
Joy Fenwick | 100 | 138 | 238 | ||||
Evelyn Maholam | 100 | 137 | 237 | ||||
Catherine Eaton | 100 | 133 | 233 | ||||
Felicity Watson | 100 | 132 | 232 | ||||
Tom Hanson | 100 | 130 | 230 | ||||
Nicola Brady | 100 | 129 | 229 | ||||
Anja McCarthy | 100 | 128 | 228 | ||||
Stephen Hall | 100 | 127 | 227 | ||||
Clare Miller-Grossett | 100 | 126 | 226 | ||||
Kerry Neill | 100 | 125 | 225 | ||||
Michael Nemeth | 100 | 124 | 224 | ||||
Alison Bulman | 100 | 120 | 220 | ||||
Phil Scott | 100 | 119 | 219 | ||||
John Blake | 100 | 114 | 214 | ||||
Steven Barker | 100 | 113 | 213 | ||||
Stuart Dickson | 100 | 109 | 209 | ||||
Sandy Anderson | 100 | 108 | 208 | ||||
Dave Moir | 100 | 107 | 207 | ||||
Anna Brough | 100 | 106 | 206 | ||||
Colin Dilks | 100 | 105 | 205 | ||||
Jessica Anderson | 100 | 102 | 202 | ||||
Alasdair Blain | 100 | 100 | 200 | ||||
Annette Kelly | 100 | 100 | 200 | ||||
Chris Graham | 100 | 100 | 200 | ||||
David Appleby | 100 | 100 | 200 | ||||
Davy Anderson | 100 | 100 | 200 | ||||
DD | 100 | 100 | 200 | ||||
Edwin Wong | 100 | 100 | 200 | ||||
Graeme Mitchinson | 100 | 100 | 200 | ||||
Henrik Aicher | 100 | 100 | 200 | ||||
James Dunce | 100 | 100 | 200 | ||||
John Hurse | 100 | 100 | 200 | ||||
John Tollit | 100 | 100 | 200 | ||||
Kelly Phillipson | 100 | 100 | 200 | ||||
Kevin Cheetham | 100 | 100 | 200 | ||||
Lizzy Clamp | 100 | 100 | 200 | ||||
Louis Goffe | 100 | 100 | 200 | ||||
Louise Kelly | 100 | 100 | 200 | ||||
Micky Baker | 100 | 100 | 200 | ||||
Mike Parker | 100 | 100 | 200 | ||||
Paul Hilton | 100 | 100 | 200 | ||||
Pip Nichol | 100 | 100 | 200 | ||||
Simon Kristiansen | 100 | 100 | 200 | ||||
Stephanie Macfarlane | 100 | 100 | 200 | ||||
Tony Carter | 100 | 100 | 200 | ||||
David Charlton | 100 | 99 | 199 | ||||
Anji Rippon | 100 | 96 | 196 | ||||
Geoff Robinson | 100 | 95 | 195 | ||||
Andy Smythe | 100 | 91 | 191 | ||||
Jon Moss | 100 | 90 | 190 | ||||
Nick Pearson | 100 | 87 | 187 | ||||
David Colpitts | 100 | 84 | 184 | ||||
Andrea Hayden | 100 | 83 | 183 | ||||
Sophie Marr | 100 | 82 | 182 | ||||
Adam Jones | 100 | 80 | 180 | ||||
Mark Reynolds | 100 | 78 | 178 | ||||
James Robson | 100 | 77 | 177 | ||||
Will Kerr | 100 | 76 | 176 | ||||
Matt Walker | 100 | 75 | 175 | ||||
Steve Shotton | 100 | 74 | 174 | ||||
Asari Rashid | 100 | 71 | 171 | ||||
Jo Wood | 100 | 69 | 169 | ||||
Keith Rooney | 100 | 66 | 166 | ||||
Gareth Atkinson | 100 | 64 | 164 | ||||
Ian Jackman | 100 | 63 | 163 | ||||
Marc Fenwick | 100 | 61 | 161 | ||||
Chris Small | 100 | 60 | 160 | ||||
Emma Brooks | 100 | 59 | 159 | ||||
Kevin Jeffress | 100 | 58 | 158 | ||||
Sinead Coffey | 100 | 56 | 156 | ||||
Adrian Brooks | 100 | 55 | 155 | ||||
Sparrow Morley | 100 | 54 | 154 | ||||
Darryl Davison | 100 | 51 | 151 | ||||
Liz Clark | 150 | 150 | |||||
Davina Brain | 149 | 149 | |||||
Rachel Adamson | 100 | 49 | 149 | ||||
Laura Bolton | 148 | 148 | |||||
Keith Smith | 100 | 47 | 147 | ||||
Kris Webster | 147 | 147 | |||||
Leodhais Macpherson | 100 | 46 | 146 | ||||
Peter Jacobs | 146 | 146 | |||||
Naomi Jacobs | 145 | 145 | |||||
Sarah Thompson | 144 | 144 | |||||
Vicki Thompson | 100 | 44 | 144 | ||||
Charly Blackburn | 143 | 143 | |||||
Imran Mohammed | 100 | 43 | 143 | ||||
Lisa McConnell | 136 | 136 | |||||
Mark Masterton | 135 | 135 | |||||
Jose Ruiz | 134 | 134 | |||||
Aoife Power | 131 | 131 | |||||
Ruth Lee | 123 | 123 | |||||
Lucas Sutherland | 122 | 122 | |||||
Thomas Vardy | 121 | 121 | |||||
Tamas Fulop | 118 | 118 | |||||
Lisa Cane | 117 | 117 | |||||
David Johnson | 116 | 116 | |||||
Lee Connor | 115 | 115 | |||||
Selina McCarthy | 112 | 112 | |||||
Andrew McFetrich | 111 | 111 | |||||
Jomah Kekula | 110 | 110 | |||||
Laura Dickson | 104 | 104 | |||||
Chris Parkin | 103 | 103 | |||||
Alex Battersby | 101 | 101 | |||||
Aimee Cook | 100 | 100 | |||||
Alan Wallace | 100 | 100 | |||||
Alex Lockwood | 100 | 100 | |||||
Ally Polding | 100 | 100 | |||||
Amy Hussey | 100 | 100 | |||||
Andrew Dougal | 100 | 100 | |||||
Andy Harrison | 100 | 100 | |||||
Ann Grenfell | 100 | 100 | |||||
Antony Bagley | 100 | 100 | |||||
Becky Harrison | 100 | 100 | |||||
Cai Chi | 100 | 100 | |||||
Cees van der Land | 100 | 100 | |||||
Chris Smith | 100 | 100 | |||||
Dave Antill | 100 | 100 | |||||
Dave Beech | 100 | 100 | |||||
Dave Johnson | 100 | 100 | |||||
David Anderson | 100 | 100 | |||||
David Young | 100 | 100 | |||||
Davy Wright | 100 | 100 | |||||
Denise Waugh | 100 | 100 | |||||
Elizabeth Severs | 100 | 100 | |||||
Evon Hubner | 100 | 100 | |||||
Gary Harland | 100 | 100 | |||||
Gwen Burin | 100 | 100 | |||||
Heather Robinson | 100 | 100 | |||||
Ian Laidler | 100 | 100 | |||||
Jack Neeson | 100 | 100 | |||||
Jame Knox | 100 | 100 | |||||
James Knox | 100 | 100 | |||||
Joel Tebace | 100 | 100 | |||||
John Pickering | 100 | 100 | |||||
Jonathan Logan | 100 | 100 | |||||
Jonathon Frith | 100 | 100 | |||||
Joy Allen | 100 | 100 | |||||
Julie Shaw | 100 | 100 | |||||
Kurt Heron | 100 | 100 | |||||
Laura Charlton | 100 | 100 | |||||
Laura Conner | 100 | 100 | |||||
Lucy Matheson | 100 | 100 | |||||
Lyndsay Walsh | 100 | 100 | |||||
Mal Gibson | 100 | 100 | |||||
Margaret Finn | 100 | 100 | |||||
Matt Collins | 100 | 100 | |||||
Michael Edgar | 100 | 100 | |||||
Michael Gibbs | 100 | 100 | |||||
Michelle Banna | 100 | 100 | |||||
Nick Varley | 100 | 100 | |||||
Penny Wilmott | 100 | 100 | |||||
Raj Niair | 100 | 100 | |||||
Rob Kirtley | 100 | 100 | |||||
Rob Wishart | 100 | 100 | |||||
Ron Murray | 100 | 100 | |||||
Ross Anderson | 100 | 100 | |||||
Sara Sedgley | 100 | 100 | |||||
Sara Tommassini | 100 | 100 | |||||
Scott Wilkinson | 100 | 100 | |||||
Steve Allerdyce | 100 | 100 | |||||
Steve Douthwaite | 100 | 100 | |||||
Vicki Deritis | 100 | 100 | |||||
Vicky Cuthbertson | 100 | 100 | |||||
Victoria Forster | 100 | 100 | |||||
Will Johnson | 100 | 100 | |||||
Charlotte Carpenter | 98 | 98 | |||||
Louise Rodgers | 97 | 97 | |||||
Mandy Tunmore | 93 | 93 | |||||
Angela McBrien | 92 | 92 | |||||
Louise Easton | 89 | 89 | |||||
Claire Norman | 88 | 88 | |||||
Craig Hodgson | 86 | 86 | |||||
Margaret Hagood | 85 | 85 | |||||
Lysanne Jurriansen | 79 | 79 | |||||
Laura Pentland | 73 | 73 | |||||
Daniel Birchall | 72 | 72 | |||||
Caroline Smith | 70 | 70 | |||||
Chris Sumsion | 68 | 68 | |||||
Andrew Webber | 67 | 67 | |||||
Steve Osselton | 65 | 65 | |||||
Ian Dalby | 62 | 62 | |||||
Shaun Brown | 57 | 57 | |||||
Matt Brent | 53 | 53 | |||||
David Beech | 52 | 52 | |||||
Dan Richards | 50 | 50 | |||||
Sophie Wardrobe | 48 | 48 | |||||
Derek Hardy | 45 | 45 | |||||
Amanda Hood | 42 | 42 |
7 Responses
Right so who all pb’d then, I know Keith Rooney did, brilliant first run from Kris Webster and Louise Rodger did her first ever 5k, sub 18 then next time please ha
Only 23 out of 108 finishing over their handicap time so I think we could having a whole lot of them! Great running all.
Massive Turnout! Well done everyone! Not be long before we are all getting Rooneyed!
It’s either great running by everybody or I’ve made a pig’s ear of the results Let’s hope it’s the former.
Apologies if I offended anyone at the end of the run. I sometimes slip into ‘bossy boots’ mode and start ordering people around. Sorry
Absolutely fantastic ! well done everybody, some superb times posted & what an amazing turnout. well done to all the volunteer marshals & time keepers. Awesome work from DD getting those results online in super quick time. Champion
Thanks Rob. I had a great team working with me on the night which makes things so much easier.
I didn’t notice any bossy boots mode at all but shall look out for it next time,ha!!! Really well organised and great course for a 1st 5k ever. Couldn’t believe how quick results out, you lot are fast at everything!!!