Following Sunday’s harrier league fixture at Jarrow, the latest Grand Prix tables can be view below.
Ladies.
Name | Davison Shield | Blaydon | Jarrow | Total |
---|---|---|---|---|
Louise Rodgers | 0 | 160 | 120 | 280 |
Charlotte Carpenter | 100 | 85 | 65 | 250 |
Lucy Matheson | 0 | 130 | 120 | 250 |
Lisa Walker | 100 | 65 | 65 | 230 |
Evelyn Maholam | 0 | 105 | 110 | 215 |
Louise Anne Kelly | 0 | 105 | 105 | 210 |
Sara Sedgley | 0 | 105 | 105 | 210 |
Kym Eden | 120 | 75 | 0 | 195 |
Stephanie McFarlane | 100 | 85 | 0 | 185 |
Denise Waugh | 100 | 75 | 0 | 175 |
Sophie Marr | 100 | 0 | 70 | 170 |
Victoria Cuthbertson | 100 | 60 | 0 | 160 |
Sinead Coffey | 0 | 75 | 75 | 150 |
Natalie Batey | 0 | 35 | 95 | 130 |
Felicity Watson | 0 | 115 | 0 | 115 |
Claire Norman | 100 | 0 | 0 | 100 |
Rebecca Harrison | 100 | 0 | 0 | 100 |
Catherine Powell | 0 | 0 | 100 | 100 |
Charlotte Blackburn | 0 | 0 | 95 | 95 |
Ann Grenfell | 0 | 75 | 0 | 75 |
Joanne Nolan | 0 | 70 | 0 | 70 |
Louise Watson | 0 | 70 | 0 | 70 |
Natalie Ohlson | 0 | 70 | 0 | 70 |
Elspeth Lawson | 0 | 0 | 70 | 70 |
Aoife Power | 0 | 60 | 0 | 60 |
Nicola Brady | 0 | 60 | 0 | 60 |
Julie Shaw | 0 | 0 | 60 | 60 |
Men. (updated 28/11/2013)
Name | Sherman Cup | Blaydon | Jarrow | Total |
---|---|---|---|---|
James Dunce | 100 | 140 | 120 | 360 |
Rob Wishart | 100 | 115 | 120 | 335 |
Keith Rooney | 100 | 115 | 115 | 330 |
Christopher Graham | 100 | 140 | 85 | 325 |
John Hurse | 100 | 110 | 115 | 325 |
Malcolm Gibson | 100 | 110 | 110 | 320 |
Nicholas Pearson | 100 | 105 | 115 | 320 |
David Dickson | 100 | 105 | 105 | 310 |
Steven Shotton | 100 | 105 | 105 | 310 |
Michael Baker | 100 | 105 | 105 | 310 |
Kevin Cheetham | 100 | 100 | 100 | 300 |
David Anderson | 100 | 95 | 95 | 290 |
James Knox | 100 | 85 | 85 | 270 |
Craig Hodgson | 0 | 100 | 170 | 270 |
Alan Hodgson | 0 | 115 | 145 | 260 |
Cees Van der land | 0 | 140 | 85 | 225 |
Douglas Tickner | 0 | 130 | 90 | 220 |
Elliot Hails | 0 | 110 | 110 | 220 |
James Robson | 0 | 110 | 110 | 220 |
John Tollitt | 100 | 110 | 0 | 210 |
Mark Reynolds | 100 | 110 | 0 | 210 |
David Moir | 120 | 0 | 90 | 210 |
Jon Moss | 0 | 105 | 105 | 210 |
Dave Colpitts | 0 | 105 | 100 | 205 |
Colin Dilks | 100 | 100 | 0 | 200 |
Graeme Mitchinson | 0 | 100 | 100 | 200 |
Philip Scott | 0 | 100 | 100 | 200 |
Rob Kirtley | 0 | 90 | 95 | 185 |
Keith Smith | 100 | 80 | 0 | 180 |
Paul Hilton | 100 | 75 | 0 | 175 |
Tony Carter | 100 | 0 | 65 | 165 |
Marc Fenwick | 0 | 65 | 100 | 165 |
Domonic Munnelly | 0 | 160 | 0 | 160 |
Gary Jones | 0 | 0 | 145 | 145 |
Alex Polding | 0 | 135 | 0 | 135 |
Andy Harrison | 0 | 0 | 135 | 135 |
Christopher Meek | 0 | 115 | 0 | 115 |
David Appleby | 0 | 115 | 0 | 115 |
Jomah Kekula | 0 | 0 | 115 | 115 |
Alasdair Blain | 0 | 0 | 115 | 115 |
David Anderson 2 | 0 | 110 | 0 | 110 |
Gary Harland | 0 | 110 | 0 | 110 |
Mike Norbury | 0 | 110 | 0 | 110 |
Scott Wilkinson | 0 | 110 | 0 | 110 |
Iain Dalby | 0 | 0 | 110 | 110 |
Tim Hawkins | 0 | 0 | 110 | 110 |
Asari Rashid | 0 | 105 | 0 | 105 |
Michael Nemeth | 0 | 105 | 0 | 105 |
Ian Maholam | 0 | 0 | 105 | 105 |
Edwin Wong | 0 | 0 | 105 | 105 |
Matt Collins | 0 | 0 | 105 | 105 |
Andrew Dougal | 100 | 0 | 0 | 100 |
David Daniels | 100 | 0 | 0 | 100 |
Henrik Aicher | 100 | 0 | 0 | 100 |
Holger Kienast | 100 | 0 | 0 | 100 |
Louis Goffe | 100 | 0 | 0 | 100 |
Peter Hubbard | 100 | 0 | 0 | 100 |
Simon Kristiansen | 100 | 0 | 0 | 100 |
Stephen Osselton | 100 | 0 | 0 | 100 |
Jonathon Powell | 0 | 0 | 100 | 100 |
Stuart Dickson | 0 | 95 | 0 | 95 |
Dave Wright | 0 | 85 | 0 | 85 |
Sparrow John Morley | 0 | 85 | 0 | 85 |
Shaun Brown | 0 | 80 | 0 | 80 |
David Beech | 0 | 75 | 0 | 75 |
Kevin Jeffress | 0 | 0 | 70 | 70 |
Details on how points are awarded for this competition can be found here.
Well done to everyone who ran on Sunday, particularly Lucy Matheson and Craig Hodgson who were selected for ‘Performance of the Day’ by their respective team captains.
The next Harrier League fixture takes place on Saturday, 30th November, at Wallington Hall (click here for details).
9 Responses
I’ve been missed off from Jarrow, finished just behind Rooney.
i think iv been stiched up with my handicap Mr Appleby
Nick, apologies for the oversight I have amended the table and sent it to DD to update.
Mr Baker, I have reviewed the handicaps and have to confess an error has been made in that I inadvertantly included you on the handicap sheet twice and I have been using the incorrect handicap. This has now been amended on the revised sheet and should be updated soon. Many apologies for error of my ways and hope you can forgive me.
xxx
Hello mr Appel,
Although not in top condition I do seem to remember doing some laps in Jarrow?
Sorry Cees I’ll sort tomorrow.
Thanks!
How are these scores calculated (briefly)? Does it depends on your position, your time, your real time, your performance compared to previous performances or something else?
Oops ignore that, I’m blind.