Well done to everyone who ran in the 3rd Harrier League fixture of the season at Wallington Hall.
Anticipation was high for the new venue and the consensus afterwards was of a fantastic, challenging course.
Huge thanks to the officials and volunteers for a great event and coping with the mass number of athletes.
Men’s results.
name | race time | actual time |
---|---|---|
jomah kekula | 41:41 | 41:41 |
james dunce | 41:59 | 39:29 |
sparrow morley | 42:10 | 39:40 |
darryl davison | 42:13 | 39:43 |
shaun brown | 42:16 | 39:46 |
marc fenwick | 42:28 | 37:28 |
chris graham | 42:43 | 40:13 |
andy harrison | 42:54 | 42:54 |
cees van der land | 42:58 | 40:28 |
tony carter | 43:05 | 38:05 |
alex polding | 43:23 | 40:53 |
douglas tickner | 43:32 | 41:02 |
craig hodgson | 43:39 | 41:09 |
Chris meek | 44:12 | 44:12 |
mal gibson | 44:44 | 44:44 |
mark reynolds | 45:09 | 45:09 |
john tollitt | 45:30 | 45:30 |
dave colpitts | 45:30 | 45:30 |
paul hilton | 45:30 | 43:00 |
jonathan powell | 45:45 | 45:45 |
david anderson | 45:51 | 45:51 |
nick pearson | 45:58 | 45:58 |
phil scott | 46:03 | 46:03 |
Alasdair blain | 46:28 | 46:28 |
edwin wong | 48:52 | 48:52 |
micky baker | 49:59 | 49:59 |
guy rintoul | 50:08 | 50:08 |
colin dilks | 50:41 | 50:41 |
stuart dickson | 52:44 | 52:44 |
gary harland | 53:16 | 53:16 |
james knox | 53:56 | 53:56 |
Michael nemeth | 53:56 | 53:56 |
kevin cheetham | 56:12 | 56:12 |
jon moss | 56:17 | 56:17 |
sandy anderson | 61:16 | 61:16 |
note: John Hurse is currently missing from the results and his inclusion MAY move TBH up from 4th to 3rd in the team results.
Women’s results.
name | race time | actual time |
---|---|---|
louise rodgers | 32:16 | 30:16 |
kym eden | 32:40 | 30:40 |
sophie marr | 33:11 | 31:11 |
lucy matheson | 33:48 | 31:48 |
Lindsay walsh | 34:08 | 34:08 |
charlotte carpenter | 35:14 | 35:14 |
Claire miller-grossett | 37:06 | 37:06 |
Natalie ohlson | 37:13 | 37:13 |
Claire norman | 38:40 | 38:40 |
lisa walker | 39:03 | 39:03 |
Victoria cuthbertson | 39:27 | 39:27 |
kayoung lee | 40:20 | 40:20 |
jane shearer | 42:22 | 42:22 |
charlotte blackburn | 43:03 | 43:03 |
Jessica anderson | 44:52 | 44:52 |
Margaret hagood | 45:49 | 45:49 |
louise anne kelly | 46:46 | 46:46 |
Catherine powell | 47:38 | 47:38 |
evelyn maholam | 49:20 | 49:20 |
The ladies finished 2nd in their division.
The club had several juniors running on Saturday, with Leodhais and Will Kerr in the U13 Boys race and Jane Harland running in the U13 Girls event.
Full results can be found here.
No responses yet