Following Saturday’s harrier league fixture at Wallington Hall, the latest Grand Prix tables can be viewed below.
Ladies.
Name | Davison Shield | Blaydon | Jarrow | Wallington | Total |
---|---|---|---|---|---|
Louise Rodgers | 0 | 160 | 120 | 150 | 430 |
Kym Eden | 120 | 75 | 0 | 165 | 360 |
Lucy Matheson | 0 | 130 | 120 | 90 | 340 |
Charlotte Carpenter | 100 | 85 | 65 | 75 | 325 |
Evelyn Maholam | 0 | 105 | 110 | 110 | 325 |
Louise Anne Kelly | 0 | 105 | 105 | 105 | 315 |
Lisa Walker | 100 | 65 | 65 | 65 | 295 |
Sophie Marr | 100 | 0 | 70 | 110 | 280 |
Victoria Cuthbertson | 100 | 60 | 0 | 60 | 220 |
Sara Sedgley | 0 | 105 | 105 | 0 | 210 |
Catherine Powell | 0 | 0 | 100 | 100 | 200 |
Charlotte Blackburn | 0 | 0 | 95 | 95 | 190 |
Stephanie McFarlane | 100 | 85 | 0 | 0 | 185 |
Denise Waugh | 100 | 75 | 0 | 0 | 175 |
Claire Norman | 100 | 0 | 0 | 75 | 175 |
Sinead Coffey | 0 | 75 | 75 | 0 | 150 |
Natalie Ohlson | 0 | 70 | 0 | 80 | 150 |
Natalie Batey | 0 | 35 | 95 | 0 | 130 |
Felicity Watson | 0 | 115 | 0 | 0 | 115 |
Rebecca Harrison | 100 | 0 | 0 | 0 | 100 |
Lindsay Walsh | 0 | 0 | 0 | 100 | 100 |
Jessica Anderson | 0 | 0 | 0 | 100 | 100 |
Jane Shearer | 0 | 0 | 0 | 95 | 95 |
Margaret Hagood | 0 | 0 | 0 | 95 | 95 |
Ann Grenfell | 0 | 75 | 0 | 0 | 75 |
Joanne Nolan | 0 | 70 | 0 | 0 | 70 |
Louise Watson | 0 | 70 | 0 | 0 | 70 |
Elspeth Lawson | 0 | 0 | 70 | 0 | 70 |
Aoife Power | 0 | 60 | 0 | 0 | 60 |
Nicola Brady | 0 | 60 | 0 | 0 | 60 |
Julie Shaw | 0 | 0 | 60 | 0 | 60 |
Claire Miller-Grossett | 0 | 0 | 0 | 60 | 60 |
Kayoung Lee | 0 | 0 | 0 | 60 | 60 |
Men.
Name | Sherman cup | Blaydon | Jarrow | Wallington | Total |
---|---|---|---|---|---|
James Dunce | 100 | 140 | 120 | 120 | 480 |
John Hurse | 100 | 110 | 115 | 115 | 440 |
Malcolm Gibson | 100 | 110 | 110 | 120 | 440 |
Nicholas Pearson | 100 | 105 | 115 | 115 | 435 |
Christopher Graham | 100 | 140 | 85 | 100 | 425 |
Michael Baker | 100 | 105 | 105 | 105 | 415 |
Kevin Cheetham | 100 | 100 | 100 | 100 | 400 |
David Anderson | 100 | 95 | 95 | 80 | 370 |
Craig Hodgson | 0 | 100 | 170 | 90 | 360 |
James Knox | 100 | 85 | 85 | 85 | 355 |
Rob Wishart | 100 | 115 | 120 | 0 | 335 |
Keith Rooney | 100 | 115 | 115 | 0 | 330 |
Mark Reynolds | 100 | 110 | 0 | 120 | 330 |
Cees Van der land | 0 | 140 | 85 | 100 | 325 |
John Tollitt | 100 | 110 | 0 | 110 | 320 |
Dave Colpitts | 0 | 105 | 100 | 115 | 320 |
David Dickson | 100 | 105 | 105 | 0 | 310 |
Steven Shotton | 100 | 105 | 105 | 0 | 310 |
Philip Scott | 0 | 100 | 100 | 110 | 310 |
Colin Dilks | 100 | 100 | 0 | 105 | 305 |
Jomah Kekula | 0 | 0 | 115 | 190 | 305 |
Douglas Tickner | 0 | 130 | 90 | 80 | 300 |
Jon Moss | 0 | 105 | 105 | 85 | 295 |
Marc Fenwick | 0 | 65 | 100 | 100 | 265 |
Alan Hodgson | 0 | 115 | 145 | 0 | 260 |
Andy Harrison | 0 | 0 | 135 | 125 | 260 |
Paul Hilton | 100 | 75 | 0 | 75 | 250 |
Tony Carter | 100 | 0 | 65 | 70 | 235 |
Alasdair Blain | 0 | 0 | 115 | 115 | 230 |
Elliot Hails | 0 | 110 | 110 | 0 | 220 |
James Robson | 0 | 110 | 110 | 0 | 220 |
Alex Polding | 0 | 135 | 0 | 85 | 220 |
Gary Harland | 0 | 110 | 0 | 110 | 220 |
Edwin Wong | 0 | 0 | 105 | 115 | 220 |
Christopher Meek | 0 | 115 | 0 | 100 | 215 |
David Moir | 120 | 0 | 90 | 0 | 210 |
Michael Nemeth | 0 | 105 | 0 | 105 | 210 |
Jonathan Powell | 0 | 0 | 100 | 110 | 210 |
Graeme Mitchinson | 0 | 100 | 100 | 0 | 200 |
Sparrow John Morley | 0 | 85 | 0 | 115 | 200 |
Shaun Brown | 0 | 80 | 0 | 120 | 200 |
Stuart Dickson | 0 | 95 | 0 | 95 | 190 |
Rob Kirtley | 0 | 90 | 95 | 0 | 185 |
Keith Smith | 100 | 80 | 0 | 0 | 180 |
Domonic Munnelly | 0 | 160 | 0 | 0 | 160 |
Gary Jones | 0 | 0 | 145 | 0 | 145 |
Darryl Davison | 0 | 0 | 0 | 120 | 120 |
David Appleby | 0 | 115 | 0 | 0 | 115 |
Alexander Anderson | 0 | 0 | 0 | 115 | 115 |
David Anderson 2 | 0 | 110 | 0 | 0 | 110 |
Mike Norbury | 0 | 110 | 0 | 0 | 110 |
Scott Wilkinson | 0 | 110 | 0 | 0 | 110 |
Iain Dalby | 0 | 0 | 110 | 0 | 110 |
Tim Hawkins | 0 | 0 | 110 | 0 | 110 |
Asari Rashid | 0 | 105 | 0 | 0 | 105 |
Ian Maholam | 0 | 0 | 105 | 0 | 105 |
Matt Collins | 0 | 0 | 105 | 0 | 105 |
Andrew Dougal | 100 | 0 | 0 | 0 | 100 |
David Daniels | 100 | 0 | 0 | 0 | 100 |
Henrik Aicher | 100 | 0 | 0 | 0 | 100 |
Holger Kienast | 100 | 0 | 0 | 0 | 100 |
Louis Goffe | 100 | 0 | 0 | 0 | 100 |
Peter Hubbard | 100 | 0 | 0 | 0 | 100 |
Simon Kristiansen | 100 | 0 | 0 | 0 | 100 |
Stephen Osselton | 100 | 0 | 0 | 0 | 100 |
Guy Rintoul | 0 | 0 | 0 | 95 | 95 |
Dave Wright | 0 | 85 | 0 | 0 | 85 |
David Beech | 0 | 75 | 0 | 0 | 75 |
Kevin Jeffress | 0 | 0 | 70 | 0 | 70 |
Details on how points are awarded for this competition can be found here.
As always, if you spot an error with the tables please get in touch by leaving a comment below.
Well done to everyone who ran on Saturday, particularly Kym Eden and Jomah Kekula who were selected for ‘Performance of the Day’ by their respective team captains.
The next Harrier League fixture doesn’t place until next year (8th February at Wrekenton) but thankfully there are a couple of cross-country races before then to keep you satisfied, including the North Eastern Cross Country Championships which take place on Saturday, 14th December, at Temple Park, South Shields. Keep checking the website for further details.
No responses yet