On a mild winter’s evening, 106 runners completed the 5k race along Newcastle Quayside.
First past the finishing line was Kerry Liddle, in a time of 33:10, with 2nd place going to Imran Mohammed and 3rd place to Peter Kennedy.
Quickest time of the evening went to Marc Fenwick, who flew around the course in 15:23.
Fastest female was Becky Rigby (guest runner from Newcastle Uni) who ran a time of 18:17.
Apart from several guest runners – from clubs such as Jarrow & Hebburn and Low Fell – the race also featured several runners who were attending the club for the first time. Turning up for an ordinary session must be pretty intimidating but to jump straight into a 5k race is something else, so well done to Charles Casey, Rachel Griffiths and Jeanette Rowland (to name just a few).
Many congratulations to all those who ran a PB.
Provisional Results:
Position | First Name | Surname | Race Time | Actual Time |
---|---|---|---|---|
1 | Kerry | Liddell | 33:10 | 29:40 |
2 | Imran Ali | Mohammed | 33:34 | 30:34 |
3 | Peter | Kennedy | 33:36 | 20:06 |
4 | Bryan | Ankers | 34:21 | 20:51 |
5 | Michelle | Ankers | 34:38 | 28:08 |
6 | Robert | Spencer | 34:44 | 22:14 |
7 | Christopher | Mitsides | 34:48 | 22:18 |
8 | Aoife | Power | 34:48 | 21:48 |
9 | Emma | Spencer | 34:56 | 22:26 |
10 | Edwin | Wong | 35:02 | 20:02 |
11 | Vicki | Thompson | 35:07 | 23:37 |
12 | Gareth | Atkinson | 35:07 | 23:37 |
13 | Claire | McElduff | 35:10 | 23:40 |
14 | Dan | Richards | 35:10 | 22:10 |
15 | Derek | Vardy | 35:14 | 25:44 |
16 | Ami Jayne | Browning | 35:18 | 22:18 |
17 | Ed | Wainwright | 35:23 | 21:53 |
18 | Lucy | Matheson | 35:27 | 20:27 |
19 | Evelyn | Maholam | 35:28 | 29:58 |
20 | Lysanne | Jurriansen | 35:29 | 23:29 |
21 | Jenny | Tennant | 35:30 | 28:00 |
22 | Claire | Norman | 35:33 | 24:33 |
23 | Michelle | Oddy | 35:34 | 27:34 |
24 | Ian | Maholam | 35:35 | 21:05 |
25 | David | Dickson | 35:36 | 18:06 |
26 | Jomah | Kekula | 35:38 | 18:08 |
27 | Joanne | Wood | 35:40 | 23:40 |
28 | Mike | Norbury | 35:40 | 18:10 |
29 | Alaisdair | Blain | 35:41 | 19:11 |
30 | Angela | McBrien | 35:42 | 23:42 |
31 | Graeme | Mitchenson | 35:43 | 19:43 |
32 | Christopher | Meek | 35:45 | 17:45 |
33 | Charles | Casey | 35:46 | 18:16 |
34 | Becky | Rigby | 35:47 | 18:17 |
35 | Lee | Conner | 35:48 | 22:18 |
36 | Daniel | Birchall | 35:50 | 18:50 |
37 | Heather | Robinson | 35:51 | 19:51 |
38 | Iain | Dalby | 35:52 | 21:52 |
39 | Chris | Smith | 35:52 | 21:22 |
40 | Marc | Fenwick | 35:53 | 15:23 |
41 | Claire | Miller-Grossett | 35:53 | 22:53 |
42 | Natalie | Batey | 35:54 | 20:24 |
43 | Louis | Goffe | 35:56 | 17:26 |
44 | Alison | Bulman | 35:56 | 27:56 |
45 | Henrick | Aicher | 35:57 | 22:27 |
46 | David | Colpitts | 35:58 | 18:58 |
47 | James | Robson | 35:58 | 18:28 |
48 | Sarah | Lee | 36:01 | 28:31 |
49 | Geoff | Robinson | 36:02 | 19:32 |
50 | Sparrow | Morley | 36:04 | 16:04 |
51 | Adam | Wood | 36:05 | 20:05 |
52 | Philip | Scott | 36:05 | 19:05 |
53 | Matt | Walker | 36:06 | 21:36 |
54 | Thomas | Fowler | 36:06 | 21:36 |
55 | Matt | Collins | 36:07 | 21:07 |
56 | Thomas | Vardy | 36:09 | 20:39 |
57 | Dave | Moir | 36:11 | 17:11 |
58 | Tony | Carter | 36:12 | 16:12 |
59 | Claire | Ryan | 36:12 | 24:42 |
60 | Paul | Brown | 36:14 | 36:14 |
61 | Kevin | Jeffress | 36:14 | 16:14 |
62 | Alex | Polding | 36:15 | 17:15 |
64 | Nick | Pearson | 36:16 | 19:46 |
65 | Catherine | Powell | 36:17 | 32:47 |
66 | Chris | Parkin | 36:18 | 21:48 |
67 | Alex | Battersby | 36:19 | 22:49 |
68 | Anji | Rippon | 36:20 | 22:20 |
69 | Shaun Anthony | Brown | 36:22 | 16:22 |
70 | Asari | Rashid | 36:23 | 22:53 |
71 | Tim | Kelso | 36:24 | 17:24 |
72 | Adam | Jones | 36:24 | 21:54 |
73 | James | Dunce | 36:25 | 16:25 |
74 | David | Appleby | 36:26 | 18:26 |
75 | Brendan | McMillan | 36:28 | 16:13 |
76 | Jonathan | Powell | 36:29 | 19:29 |
77 | Christopher | Graham | 36:30 | 17:30 |
78 | Margaret | Hagood | 36:31 | 29:01 |
79 | Vicky | Cuthbertson | 36:32 | 24:32 |
80 | Phil | Coulson | 36:33 | 16:33 |
81 | Nicola | Brady | 36:35 | 23:35 |
82 | Chris | Small | 36:35 | 18:05 |
83 | David | Wright | 36:37 | 17:37 |
84 | Louise | Easton | 36:38 | 29:38 |
85 | Joy | Fenwick | 36:39 | 22:09 |
86 | Rachel | Griffiths | 36:40 | 25:40 |
87 | David | Young | 36:41 | 19:41 |
88 | Alistair | Spanner | 36:41 | 17:41 |
89 | Tom | Powell | 36:42 | 16:42 |
90 | Jon | Finlay | 36:45 | 20:15 |
91 | Matthew | Tomlinson | 36:47 | 18:17 |
92 | Gary | Harland | 36:48 | 22:18 |
93 | Peter | Hubbard | 36:49 | 20:19 |
94 | Colin | Dilks | 36:49 | 21:49 |
95 | Sophie | Marr | 36:50: | 19:50 |
96 | Stephen | Hall | 36:51 | 22:51 |
97 | Tamas | Fulop | 36:55: | 21:55 |
98 | Kerry | Neill | 37:04 | 24:04 |
99 | Tom | Hanson | 37:06 | 21:36 |
100 | Janette | Rowland | 37:09 | 30:09 |
101 | David | Johnson | 37:16 | 17:16 |
102 | Shaun | Cowan | 37:24 | 22:54 |
103 | Joanne | Nolan | 37:33 | 24:33 |
104 | David | Beech | 38:01 | 18:01 |
105 | Katie | Monnelly | 38:22 | 26:52 |
106 | Alan | Wallace | 38:44 | 22:14 |
please get in touch if you notice an error with your result.
As always, special thanks to all the members who helped out during and after the race to ensure it passed without incident.
The next Grand Prix fixture takes place on Tuesday, 7th January 2014.
2 Responses
Is Peter Kennedy who finished in third place in a time of 20.06 the same Peter Kennedy who claimed he couldn’t and wouldn’t be able to run under 23 minutes when asked to fill out his pre race registration? The man in a charlatan!
I’ve got to admit I’m a bit embarrassed by my run….I’d only been given the ok to start running again last week after months off and managed a couple of 5k’s on the treadmill, struggling to get anywhere near 23 mins.. It must have been the excitement of returning to TBH and all of the encouragement I received before and during the race that made the difference!! I guess I’ll be going off with my sponsor Apples next time so I can receive my usual humiliation