On a chilly winter’s evening 95 runners took to the streets of Newcastle for the 4th race of this years Winter Grand Prix series. And taking advantage of some decent handicap times were two newcomers to the club, Thomas Lund and Calum Tyson, both finishing well over 5 minutes ahead of the 3rd placed runner, Lyndsay Walsh.
Fastest time of the race went to Joe Turner, clocking 16:49, whilst fastest female of the event was guest runner Chloe Price (Durham City Harriers) finishing in a time of 18:28.
With this being the first session of 2014, there were several runners at the club for the first time and I’d like to take this opportunity to thank them for coming along and I hope to see them back shortly.
As with all these races, special thanks must go to all the volunteers who help the event go ahead, especially the marshals for standing out in bitterly cold conditions.
Position | First Name | Surname | Race Time | Actual Time |
---|---|---|---|---|
1 | Thomas | Lund | 28:16 | 22:16 |
2 | Calum | Tyson | 28:19 | 22:19 |
3 | Lindsay | Walsh | 34:11 | 21:11 |
4 | Chris | Huiteson | 34:15 | 20:15 |
5 | Tomos | Robinson | 34:28 | 22:58 |
6 | Dave | Rowe | 34:50 | 21:50 |
7 | Peter | Soward | 34:51 | 22:51 |
8 | Chris | Sumsion | 35:13 | 20:13 |
9 | Richard | MacDonald | 35:17 | 23:47 |
10 | Stuart | Dickson | 35:20 | 21:35 |
11 | Lucy | Matheson | 35:21 | 20:51 |
12 | Faye | Slade | 35:22 | 27:22 |
13 | Santiago | Martinez | 35:25 | 24:25 |
14 | Maria | Grady | 35:28 | 26:28 |
15 | Charly | Blackburn | 35:34 | 26:34 |
16 | Louise | Easton | 35:35 | 29:05 |
17 | Colin | Dilks | 35:39 | 21:24 |
18 | Andrew | McFetrich | 35:41 | 21:11 |
19 | Ian | Maholam | 35:42 | 20:42 |
20 | Asari | Rashid | 35:43 | 22:13 |
21 | James | Knox | 35:43 | 20:43 |
22 | Rachel | Adamson | 35:45 | 23:15 |
23 | Paul | Brown | 35:47 | 35:47 |
24 | Sara | Sedgley | 35:49 | 30:49 |
25 | Tony | Joyce | 35:54 | 23:54 |
26 | Morag | Kerry | 35:56 | 26:56 |
27 | Adam | Jones | 35:58 | 21:43 |
28 | Mike | Parker | 36:01 | 21:31 |
29 | David | Anderson | 36:02 | 18:32 |
30 | Jane | Shearer | 36:03 | 26:03 |
31 | Sophie | Marr | 36:03 | 19:48 |
32 | Courtney | Price | 36:04 | 23:04 |
33 | Paul | McGonigle | 36:04 | 20:04 |
34 | Chris | Smith | 36:05 | 21:35 |
35 | Keith | Rooney | 36:05 | 19:35 |
36 | Matt | Walker | 36:05 | 21:35 |
37 | Kathleen | Dempsey | 36:06 | 22:21 |
38 | Ian | Jackman | 36:06 | 18:06 |
39 | Billy | Wood | 36:07 | 23:07 |
40 | Angela | McBrien | 36:07 | 23:37 |
41 | Ruth | Lee | 36:09 | 24:09 |
42 | Tamas | Fulop | 36:09 | 21:54 |
43 | Aoife | Power | 36:10 | 21:55 |
44 | Edwin | Wong | 36:10 | 20:10 |
45 | Gemma | Cowan | 36:11 | 26:11 |
46 | Jomah | Kekula | 36:11 | 18:11 |
47 | Claire | Norman | 36:12 | 24:42 |
48 | Douglas | Tickner | 36:13 | 17:13 |
49 | Chris | Meek | 36:14 | 17:44 |
50 | Tom | Hanson | 36:15 | 21:45 |
51 | Alastair | Spanner | 36:15 | 17:45 |
52 | Jon | Moss | 36:16 | 18:46 |
53 | Aysha | Hall | 36:16 | 23:16 |
54 | Rachel | Griffiths | 36:19 | 26:19 |
55 | Joe | Turner | 36:19 | 16:49 |
56 | Sparrow | Morley | 36:20 | 16:50 |
57 | Peter | Hubbard | 36:23 | 20:53 |
58 | Jessica | Anderson | 36:25 | 27:55 |
59 | Chloe | Price | 36:28 | 18:28 |
60 | Heather | Robinson | 36:28 | 20:13 |
61 | Vicki | Thompson | 36:29 | 23:59 |
62 | Bryan | Ankers | 36:29 | 21:29 |
63 | Alasdair | Blain | 36:30 | 19:30 |
64 | John | Pickering | 36:30 | 21:00 |
65 | James | Dunce | 36:31 | 17:01 |
66 | Anne | Grenfell | 36:32 | 26:02 |
67 | Jonathon | Frith | 36:32 | 20:32 |
68 | James | Robson | 36:33 | 19:03 |
69 | Geoff | Robinson | 36:33 | 20:03 |
70 | Jo | Wood | 36:35 | 24:05 |
71 | Sinead | Coffey | 36:38 | 25:38 |
72 | Dave | Moir | 36:39 | 17:39 |
73 | Thomas | Vardy | 36:41 | 21:11 |
74 | Steve | Shotton | 36:48 | 20:48 |
75 | Dan | Richards | 36:51 | 22:36 |
76 | Claire | Miller-Grossett | 36:52 | 23:22 |
77 | Emily | Chaytor | 36:52 | 25:52 |
78 | Michael | Nemeth | 36:53 | 23:08 |
79 | Harriet | Chapman | 36:54 | 25:54 |
80 | Joy | Fenwick | 36:56 | 22:41 |
81 | Alec | Wann | 36:57 | 20:57 |
82 | Pip | Nicholl | 36:58 | 22:43 |
83 | Claire | McElduff | 36:59 | 24:29 |
84 | Iain | Dalby | 37:02 | 22:47 |
85 | Phil | Scott | 37:04 | 20:04 |
86 | Mandy | Tunmore | 37:10 | 28:40 |
87 | Adam | Wood | 37:11 | 21:11 |
88 | Thomas | Fowler | 37:11 | 22:41 |
89 | Nick | Pearson | 37:12 | 20:57 |
90 | Guy | Rintoul | 37:20 | 21:20 |
91 | Evelyn | Maholm | 37:23 | 31:23 |
92 | Margaret | Finn | 37:27 | 27:27 |
93 | Stephen | Hall | 37:31 | 24:01 |
94 | Shaun | Cowan | 37:33 | 24:03 |
95 | Lee | Connor | 38:11 | 24:11 |
The next race of the series takes place on Tuesday, 4th February 2014.
Points table [updated 13th January 2014]
member | race 1 | race 2 | race 3 | race 4 | total |
---|---|---|---|---|---|
Paul Brown | 100 | 142 | 91 | 128 | 461 |
Stuart Dickson | 100 | 109 | 100 | 141 | 450 |
Edwin Wong | 100 | 100 | 141 | 107 | 448 |
Felicity Watson | 100 | 132 | 100 | 100 | 432 |
Evelyn Maholam | 100 | 137 | 132 | 59 | 428 |
Alison Bulman | 100 | 120 | 107 | 100 | 427 |
Claire Norman | 100 | 88 | 129 | 104 | 421 |
Claire Miller-Grossett | 100 | 126 | 110 | 74 | 410 |
Henrik Aicher | 100 | 100 | 106 | 100 | 406 |
Adam Wood | 100 | 141 | 100 | 63 | 404 |
Davy Anderson | 100 | 100 | 100 | 100 | 400 |
DD | 100 | 100 | 100 | 100 | 400 |
John Hurse | 100 | 100 | 100 | 100 | 400 |
Kevin Cheetham | 100 | 100 | 100 | 100 | 400 |
Micky Baker | 100 | 100 | 100 | 100 | 400 |
Micky Duff | 100 | 100 | 100 | 100 | 400 |
Paul Hilton | 100 | 100 | 100 | 100 | 400 |
Nicola Brady | 100 | 129 | 69 | 100 | 398 |
Colin Dilks | 100 | 105 | 56 | 134 | 395 |
Jessica Anderson | 100 | 102 | 100 | 93 | 395 |
Jon Moss | 100 | 90 | 100 | 99 | 389 |
Matt Walker | 100 | 75 | 98 | 115 | 388 |
Phil Scott | 100 | 119 | 99 | 65 | 383 |
Adam Jones | 100 | 80 | 78 | 124 | 382 |
Aoife Power | 131 | 143 | 108 | 382 | |
Asari Rashid | 100 | 71 | 80 | 131 | 382 |
Tom Hanson | 100 | 130 | 51 | 101 | 382 |
Dave Moir | 100 | 107 | 94 | 78 | 379 |
Geoff Robinson | 100 | 95 | 102 | 82 | 379 |
Rachel Adamson | 100 | 49 | 100 | 129 | 378 |
David Appleby | 100 | 100 | 76 | 100 | 376 |
Vicki Thompson | 100 | 44 | 140 | 90 | 374 |
Chris Graham | 100 | 100 | 73 | 100 | 373 |
Jo Wood | 100 | 69 | 124 | 80 | 373 |
Joy Fenwick | 100 | 138 | 65 | 70 | 373 |
Lucy Matheson | 100 | 133 | 140 | 373 | |
David Johnson | 100 | 116 | 49 | 100 | 365 |
James Robson | 100 | 77 | 104 | 83 | 364 |
James Dunce | 100 | 100 | 77 | 86 | 363 |
Jane Shearer | 100 | 140 | 121 | 361 | |
Sophie Marr | 100 | 82 | 55 | 120 | 357 |
Sparrow Morley | 100 | 54 | 101 | 95 | 350 |
Steve Shotton | 100 | 74 | 100 | 76 | 350 |
Jomah Kekula | 110 | 125 | 105 | 340 | |
Stephen Hall | 100 | 127 | 54 | 57 | 338 |
Nick Pearson | 100 | 87 | 87 | 61 | 335 |
James Knox | 100 | 100 | 130 | 330 | |
Chris Smith | 100 | 112 | 117 | 329 | |
Angela McBrien | 92 | 121 | 111 | 324 | |
Mike Parker | 100 | 100 | 123 | 323 | |
Graeme Mitchinson | 100 | 100 | 120 | 320 | |
Louis Goffe | 100 | 100 | 108 | 308 | |
Sandy Anderson | 100 | 108 | 100 | 308 | |
Heather Robinson | 100 | 114 | 91 | 305 | |
Gareth Atkinson | 100 | 64 | 139 | 303 | |
Alex Lockwood | 100 | 100 | 100 | 300 | |
Cees van der Land | 100 | 100 | 100 | 300 | |
Kelly Phillipson | 100 | 100 | 100 | 300 | |
Louise Kelly | 100 | 100 | 100 | 300 | |
Steve Douthwaite | 100 | 100 | 100 | 300 | |
Vicki Deritis | 100 | 100 | 100 | 300 | |
Michael Nemeth | 100 | 124 | 72 | 296 | |
Thomas Vardy | 121 | 95 | 77 | 293 | |
Tony Carter | 100 | 100 | 93 | 293 | |
Imran Mohammed | 100 | 43 | 149 | 292 | |
Louise Easton | 89 | 66 | 135 | 290 | |
David Colpitts | 100 | 84 | 105 | 289 | |
Alasdair Blain | 100 | 100 | 88 | 288 | |
Lee Connor | 115 | 116 | 55 | 286 | |
Keith Rooney | 100 | 66 | 116 | 282 | |
Tamas Fulop | 118 | 53 | 109 | 280 | |
Anji Rippon | 100 | 96 | 83 | 279 | |
Charly Blackburn | 143 | 136 | 279 | ||
Mark Reynolds | 100 | 78 | 100 | 278 | |
Kerry Neill | 100 | 125 | 52 | 277 | |
Ian Jackman | 100 | 63 | 113 | 276 | |
Marc Fenwick | 100 | 61 | 111 | 272 | |
Pip Nichol | 100 | 100 | 68 | 268 | |
Davy Wright | 100 | 67 | 100 | 267 | |
Dan Richards | 50 | 137 | 75 | 262 | |
Ian Maholam | 127 | 132 | 259 | ||
Kevin Jeffress | 100 | 58 | 90 | 248 | |
Lindsay Walsh | 100 | 148 | 248 | ||
Michelle Ankers | 146 | 100 | 246 | ||
Andrew McFetrich | 111 | 133 | 244 | ||
Iain Dalby | 62 | 113 | 66 | 241 | |
Alison Habebi | 100 | 139 | 239 | ||
Bryan Ankers | 147 | 89 | 236 | ||
Sinead Coffey | 100 | 56 | 79 | 235 | |
Catherine Eaton | 100 | 133 | 233 | ||
Ruth Lee | 123 | 110 | 233 | ||
Anja McCarthy | 100 | 128 | 228 | ||
Chris Small | 100 | 60 | 68 | 228 | |
Sara Sedgley | 100 | 127 | 227 | ||
David Anderson | 100 | 122 | 222 | ||
Christopher Meek | 119 | 102 | 221 | ||
John Blake | 100 | 114 | 214 | ||
Steven Barker | 100 | 113 | 213 | ||
Chris Sumsion | 68 | 143 | 211 | ||
Lysanne Jurriansen | 79 | 131 | 210 | ||
Anna Brough | 100 | 106 | 206 | ||
Gemma Cowan | 100 | 106 | 206 | ||
Claire McElduff | 138 | 67 | 205 | ||
Annette Kelly | 100 | 100 | 200 | ||
Dave Antill | 100 | 100 | 200 | ||
John Tollit | 100 | 100 | 200 | ||
Julie Shaw | 100 | 100 | 200 | ||
Lizzy Clamp | 100 | 100 | 200 | ||
Mal Gibson | 100 | 100 | 200 | ||
Ron Murray | 100 | 100 | 200 | ||
Sara Tommassini | 100 | 100 | 200 | ||
Simon Kristiansen | 100 | 100 | 200 | ||
Stephanie Macfarlane | 100 | 100 | 200 | ||
Steve Allerdyce | 100 | 100 | 200 | ||
David Charlton | 100 | 99 | 199 | ||
David Beech | 100 | 52 | 46 | 198 | |
Matt Collins | 100 | 96 | 196 | ||
Andy Smythe | 100 | 91 | 191 | ||
Ally Polding | 100 | 89 | 189 | ||
Chris Parkin | 103 | 85 | 188 | ||
Daniel Birchall | 72 | 115 | 187 | ||
John Pickering | 100 | 87 | 187 | ||
Craig Hodgson | 86 | 100 | 186 | ||
Alex Battersby | 101 | 84 | 185 | ||
Ann Grenfell | 100 | 85 | 185 | ||
Jonathon Frith | 100 | 84 | 184 | ||
Andrea Hayden | 100 | 83 | 183 | ||
Derek Vardy | 45 | 136 | 181 | ||
Will Kerr | 100 | 76 | 176 | ||
Vicky Cuthbertson | 100 | 71 | 171 | ||
Steve Osselton | 65 | 100 | 165 | ||
David Young | 100 | 63 | 163 | ||
Alistair Spanner | 62 | 100 | 162 | ||
Rachel Griffiths | 64 | 97 | 161 | ||
Emma Brooks | 100 | 59 | 159 | ||
Thomas Fowler | 97 | 62 | 159 | ||
Gary Harland | 100 | 58 | 158 | ||
Margaret Finn | 100 | 58 | 158 | ||
Mandy Tunmore | 93 | 64 | 157 | ||
Margaret Hagood | 85 | 72 | 157 | ||
Adrian Brooks | 100 | 55 | 155 | ||
Darryl Davison | 100 | 51 | 151 | ||
Peter Hubbard | 57 | 94 | 151 | ||
Kerry Liddell | 150 | 150 | |||
Liz Clark | 150 | 150 | |||
Thomas Lund | 150 | 150 | |||
Calum Tyson | 149 | 149 | |||
Davina Brain | 149 | 149 | |||
Laura Bolton | 148 | 148 | |||
Peter Kennedy | 148 | 148 | |||
Chris Huiteson | 147 | 147 | |||
Keith Smith | 100 | 47 | 147 | ||
Kris Webster | 147 | 147 | |||
Leodhais | 100 | 46 | 146 | ||
Peter Jacobs | 146 | 146 | |||
Tomos Robinson | 146 | 146 | |||
Dave Rowe | 145 | 145 | |||
Katie Monnelly | 45 | 100 | 145 | ||
Naomi Jacobs | 145 | 145 | |||
Robert Spencer | 145 | 145 | |||
Alan Wallace | 100 | 44 | 144 | ||
Christopher Mitsides | 144 | 144 | |||
Peter Soward | 144 | 144 | |||
Sarah Thompson | 144 | 144 | |||
Emma Spencer | 142 | 142 | |||
Richard MacDonald | 142 | 142 | |||
Faye Slade | 139 | 139 | |||
Shaun Brown | 57 | 82 | 139 | ||
Santiago Martinez | 138 | 138 | |||
Maria Grady | 137 | 137 | |||
Lisa McConnell | 136 | 136 | |||
Ami Jayne Browning | 135 | 135 | |||
Mark Masterton | 135 | 135 | |||
Ed Wainwright | 134 | 134 | |||
Jose Ruiz | 134 | 134 | |||
Jenny Tennant | 130 | 130 | |||
Michelle Oddy | 128 | 128 | |||
David Dickson | 126 | 126 | |||
Tony Joyce | 126 | 126 | |||
Morag Kerry | 125 | 125 | |||
Mike Norbury | 123 | 123 | |||
Alisdair Blain | 122 | 122 | |||
Lucas Sutherland | 122 | 122 | |||
Courtney Price | 119 | 119 | |||
Charles Casey | 118 | 118 | |||
Paul McGonigle | 118 | 118 | |||
Becky Rigby | 117 | 117 | |||
Lisa Cane | 117 | 117 | |||
Kathleen Dempsey | 114 | 114 | |||
Billy Wood | 112 | 112 | |||
Selina McCarthy | 112 | 112 | |||
Natalie Batey | 109 | 109 | |||
Laura Dickson | 104 | 104 | |||
Shaun Cowan | 48 | 56 | 104 | ||
Douglas Tickner | 103 | 103 | |||
Sarah Lee | 103 | 103 | |||
Aimee Cook | 100 | 100 | |||
Amy Hussey | 100 | 100 | |||
Andrew Dougal | 100 | 100 | |||
Andy Harrison | 100 | 100 | |||
Antony Bagley | 100 | 100 | |||
Becky Harrison | 100 | 100 | |||
Cai Chi | 100 | 100 | |||
Denise Waugh | 100 | 100 | |||
Elizabeth Severs | 100 | 100 | |||
Evon Hubner | 100 | 100 | |||
Gwen Burin | 100 | 100 | |||
Ian Laidler | 100 | 100 | |||
Jack Neeson | 100 | 100 | |||
Joel Tebace | 100 | 100 | |||
John Goldsbrough | 100 | 100 | |||
Jonathan Logan | 100 | 100 | |||
Joy Allen | 100 | 100 | |||
Kurt Heron | 100 | 100 | |||
Kym Eden | 100 | 100 | |||
Laura Charlton | 100 | 100 | |||
Laura Conner | 100 | 100 | |||
Michael Edgar | 100 | 100 | |||
Michael Gibbs | 100 | 100 | |||
Michelle Banna | 100 | 100 | |||
Nick Varley | 100 | 100 | |||
Penny Wilmott | 100 | 100 | |||
Raj Niair | 100 | 100 | |||
Rob Kirtley | 100 | 100 | |||
Rob Wishart | 100 | 100 | |||
Ross Anderson | 100 | 100 | |||
Ross Palmer | 100 | 100 | |||
Scott Wilkinson | 100 | 100 | |||
Victoria Forster | 100 | 100 | |||
Will Johnson | 100 | 100 | |||
Aysha Hall | 98 | 98 | |||
Charlotte Carpenter | 98 | 98 | |||
Louise Rodgers | 97 | 97 | |||
Joe Turner | 96 | 96 | |||
Chloe Price | 92 | 92 | |||
Claire Ryan | 92 | 92 | |||
Catherine Powell | 86 | 86 | |||
Tim Kelson | 79 | 79 | |||
Brendan McMillan | 75 | 75 | |||
Jonathan Powell | 74 | 74 | |||
Emily Chaytor | 73 | 73 | |||
Laura Pentland | 73 | 73 | |||
Harriet Chapman | 71 | 71 | |||
Caroline Smith | 70 | 70 | |||
Phil Coulson | 70 | 70 | |||
Alec Wann | 69 | 69 | |||
Andrew Webber | 67 | 67 | |||
Tom Powell | 61 | 61 | |||
Guy Rintoul | 60 | 60 | |||
Jon Findlay | 60 | 60 | |||
Matthew Tomlinson | 59 | 59 | |||
Matt Brent | 53 | 53 | |||
Janette Rowland | 50 | 50 | |||
Sophie Wardrobe | 48 | 48 | |||
Joanne Nolan | 47 | 47 | |||
Amanda Hood | 42 | 42 |
nb. members get 100 points for volunteering
One response
Amazing turnaround of results. Thanks to all of the volunteers, your support makes all the difference. One minor point, correct spelling of 3rd placed runner is Lindsay. See you at event 5!