(Updated 6th February)
The rain ceased and the wind relented for race 5 of this year’s Winter Grand Prix and the evening was rewarded with a record 118 finishers.
Congratulations to Mandy Dyer on her 1st place finish and to Rob Wallace for finishing 1st Male of the race.
James Dunce and Alison Dargie (guest runner from Elswick Harriers) were fastest male and female of the night with times of 16:28 and 18:07 respectively.
As always, the race couldn’t happen without the services of volunteers and special thanks must go everyone of them for doing a great job as usual.
A set of provisional results are shown below so if you spot an error with your name/time/position please get in touch and we amend accordingly.
name | race time | real time |
---|---|---|
Mandy Dyer | 32:35 | 31:35 |
Rob Wallace | 33:40 | 24:10 |
Fiona Clark | 34:05 | 33:05 |
Penny Wilmott | 34:06 | 33:06 |
Emily Morrish | 34:06 | 28:06 |
Catherine Powell | 34:42 | 30:12 |
Margaret Eccles | 34:53 | 28:53 |
Ian Walton | 34:54 | 28:54 |
Paul Brown | 35:06 | 34:06 |
Henrik Aicher | 35:10 | 20:40 |
Harry Hobson | 35:18 | 22:18 |
Calum Tyson | 35:20 | 20:35 |
Santiago Martinez | 35:26 | 22:56 |
Sarah Chadwick | 35:30 | 25:30 |
Lee Connor | 35:32 | 22:32 |
Arnaud Albertini | 35:41 | 21:41 |
Clare Savoury | 35:42 | 26:42 |
Nicola Pearson | 35:46 | 21:46 |
Stephanie McFarlane | 35:47 | 24:47 |
Katie Monnelly | 35:49 | 25:49 |
Will Johnson | 35:54 | 22:54 |
Samantha Crooks | 35:55 | 21:55 |
Nick Pearson | 35:56 | 19:56 |
Emily Chaytor | 35:57 | 24:27 |
Lamia Shamma | 35:58 | 25:28 |
Shaun Cowan | 36:01 | 23:01 |
Faye Slade | 36:02 | 26:32 |
Iain Dalby | 36:05 | 21:50 |
Chris Huiteson | 36:09 | 19:09 |
Billy Wood | 36:12 | 22:12 |
Edwin Wong | 36:17 | 19:17 |
Andrew Woods | 36:18 | 23:48 |
Chris Chase | 36:19 | 21:19 |
Graham King | 36:20 | 21:20 |
David Anderson | 36:21 | 17:51 |
Lindsay Walsh | 36:22 | 20:52 |
Andy Smythe | 36:23 | 17:53 |
Charly Blackburn | 36:24 | 25:54 |
Tamas Fulop | 36:25 | 21:25 |
Peter Soward | 36:26 | 22:11 |
Sara Sedgley | 36:26 | 30:26 |
Kym Eden | 36:27 | 20:27 |
James Dunce | 36:28 | 16:28 |
Steve Bond | 36:30 | 22:30 |
Anji Rippon | 36:31 | 21:46 |
Phillippa Nichol | 36:32 | 22:17 |
Nicola McLaughlin | 36:33 | 26:03 |
Claire Miller-Grossett | 36:33 | 23:03 |
Stephen Hall | 36:34 | 23:34 |
Charles Casey | 36:35 | 17:50 |
Ruth Lee | 36:36 | 23:36 |
Alison Dargie | 36:37 | 18:07 |
Joanne Lee | 36:38 | 19:08 |
Evelyn Maholam | 36:39 | 30:39 |
Paul Andrews | 36:39 | 19:24 |
Caroline Meaney | 36:40 | 29:40 |
Adam Wood | 36:41 | 20:41 |
Keith Rooney | 36:42 | 19:12 |
Dan Richards | 36:42 | 22:12 |
David Chalton | 36:43 | 26:43 |
Jon Moss | 36:44 | 18:14 |
Peter Sloan | 36:45 | 22:30 |
Jonathan Pearson | 36:46 | 20:16 |
Sarah McMahon | 36:47 | 26:47 |
Geoff Robinson | 36:48 | 19:48 |
Jessica Anderson | 36:49 | 27:49 |
Thomas Vardy | 36:50 | 20:50 |
Sinead Coffey | 36:50 | 25:20 |
Asari Rashid | 36:51 | 22:06 |
Aoife Power | 36:52 | 21:52 |
Joanne Wood | 36:53 | 23:53 |
Maria Grady | 36:54 | 26:24 |
Louise Easton | 36:54 | 28:54 |
Douglas Tickner | 36:55 | 17:10 |
Jomah Kekula | 36:56 | 17:56 |
Sophie Marr | 36:56 | 19:41 |
Louise Goffe | 36:57 | 17:57 |
John Tollitt | 36:58 | 18:58 |
Matt Collins | 37:02 | 21:02 |
Jackie Anderson | 37:03 | 29.33 |
Vicki Thompson | 37:04 | 24:04 |
James Robson | 37:06 | 19:06 |
Becky Harrison | 37:06 | 20:36 |
Colin Dilks | 37:07 | 21:37 |
Graeme Mitchinson | 37:08 | 19:53 |
Alasdair Blain | 37:09 | 19:09 |
Rachel Adamson | 37:13 | 23:13 |
Chris Graham | 37:14 | 17:44 |
Nick Joyce | 37:14 | 17:29 |
Dave Moir | 37:15 | 17:30 |
Tomos Robinson | 37:16 | 23:16 |
Claire Norman | 37:16 | 24:46 |
Alex Battersby | 37:17 | 23:02 |
Dave Antill | 37:18 | 19:18 |
Stuart Dickson | 37:19 | 21:49 |
Kathleen Dempsey | 37:25 | 22:40 |
Nicola Brady | 37:27 | 23:57 |
Dave Young | 37:31 | 20:16 |
Alastair Spanner | 37:31 | 18:01 |
Alec Wann | 37:32 | 21:32 |
Lysanne Jurriansen | 37:33 | 24:03 |
David Appleby | 37:34 | 19:04 |
Sandy Anderson | 37:35 | 26:05 |
Kelly Phillipson | 37:36 | 28:06 |
Claire Ryan | 37:37 | 25:07 |
Tony Carter | 37:39 | 16:54 |
Steve Osselton | 37:40 | 20:10 |
Chris Parkin | 37:43 | 22:43 |
Alison Bulman | 37:45 | 28:45 |
Steve Compton | 37:45 | 22:45 |
Chris Sumsion | 37:50 | 20:50 |
Cees van der Land | 37:50 | 17:05 |
Tony Joyce | 37:50 | 24:50 |
Laura Dickson | 37:54 | 26:24 |
Jonathan Powell | 37:56 | 20:26 |
John Blake | 38:00 | 24:00 |
Alan Bell | 38:00 | 20:00 |
Points table.
member | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | total |
---|---|---|---|---|---|---|---|
Paul Brown | 100 | 142 | 91 | 128 | 142 | 603 | |
Edwin Wong | 100 | 100 | 141 | 107 | 120 | 568 | |
Henrik Aicher | 100 | 100 | 106 | 100 | 141 | 547 | |
Evelyn Maholam | 100 | 137 | 132 | 59 | 97 | 525 | |
Claire Miller-Grossett | 100 | 126 | 110 | 74 | 103 | 513 | |
Stuart Dickson | 100 | 109 | 100 | 141 | 55 | 505 | |
Davy Anderson | 100 | 100 | 100 | 100 | 100 | 500 | |
DD | 100 | 100 | 100 | 100 | 100 | 500 | |
John Hurse | 100 | 100 | 100 | 100 | 100 | 500 | |
Kevin Cheetham | 100 | 100 | 100 | 100 | 100 | 500 | |
Micky Baker | 100 | 100 | 100 | 100 | 100 | 500 | |
Paul Hilton | 100 | 100 | 100 | 100 | 100 | 500 | |
Adam Wood | 100 | 141 | 100 | 63 | 94 | 498 | |
Matt Walker | 100 | 75 | 98 | 115 | 100 | 488 | |
Phil Scott | 100 | 119 | 99 | 65 | 100 | 483 | |
Adam Jones | 100 | 80 | 78 | 124 | 100 | 482 | |
Jessica Anderson | 100 | 102 | 100 | 93 | 85 | 480 | |
Claire Norman | 100 | 88 | 129 | 104 | 58 | 479 | |
Jon Moss | 100 | 90 | 100 | 99 | 90 | 479 | |
Alisdair Blain | 100 | 100 | 122 | 88 | 64 | 474 | |
James Dunce | 100 | 100 | 77 | 86 | 108 | 471 | |
Alison Bulman | 100 | 120 | 107 | 100 | 40 | 467 | |
Geoff Robinson | 100 | 95 | 102 | 82 | 86 | 465 | |
Asari Rashid | 100 | 71 | 80 | 131 | 82 | 464 | |
Nick Pearson | 100 | 87 | 87 | 61 | 128 | 463 | |
Aoife Power | 131 | 143 | 108 | 80 | 462 | ||
Colin Dilks | 100 | 105 | 56 | 134 | 66 | 461 | |
Nicola Brady | 100 | 129 | 69 | 100 | 52 | 450 | |
Steve Shotton | 100 | 74 | 100 | 76 | 100 | 450 | |
Vicki Thompson | 100 | 44 | 140 | 90 | 69 | 443 | |
Rachel Adamson | 100 | 49 | 100 | 129 | 63 | 441 | |
Stephen Hall | 100 | 127 | 54 | 57 | 102 | 440 | |
Dave Moir | 100 | 107 | 94 | 78 | 60 | 439 | |
Chris Graham | 100 | 100 | 73 | 100 | 62 | 435 | |
Felicity Watson | 100 | 132 | 100 | 100 | 432 | ||
James Robson | 100 | 77 | 104 | 83 | 68 | 432 | |
Sophie Marr | 100 | 82 | 55 | 120 | 74 | 431 | |
David Appleby | 100 | 100 | 76 | 100 | 47 | 423 | |
Lee Connor | 115 | 116 | 55 | 136 | 422 | ||
Jomah Kekula | 110 | 125 | 105 | 75 | 415 | ||
Alex Lockwood | 100 | 100 | 100 | 100 | 400 | ||
Vicki Deritis | 100 | 100 | 100 | 100 | 400 | ||
Louise Kelly | 100 | 100 | 100 | 100 | 400 | ||
Charly Blackburn | 143 | 136 | 113 | 392 | |||
Tamas Fulop | 118 | 53 | 109 | 112 | 392 | ||
Anji Rippon | 100 | 96 | 83 | 106 | 385 | ||
Graeme Mitchinson | 100 | 100 | 120 | 65 | 385 | ||
Tom Hanson | 100 | 130 | 51 | 101 | 382 | ||
Louis Goffe | 100 | 100 | 108 | 73 | 381 | ||
Thomas Vardy | 121 | 95 | 77 | 84 | 377 | ||
Keith Rooney | 100 | 66 | 116 | 93 | 375 | ||
Lucy Matheson | 100 | 133 | 140 | 373 | |||
Jo Wood | 100 | 69 | 124 | 80 | 373 | ||
Joy Fenwick | 100 | 138 | 65 | 70 | 373 | ||
Pip Nichol | 100 | 100 | 68 | 105 | 373 | ||
Louise Easton | 89 | 66 | 135 | 77 | 367 | ||
David Johnson | 100 | 116 | 49 | 100 | 365 | ||
Iain Dalby | 62 | 113 | 66 | 123 | 364 | ||
Lindsay Walsh | 100 | 148 | 115 | 363 | |||
Jane Shearer | 100 | 140 | 121 | 361 | |||
Sandy Anderson | 100 | 108 | 100 | 46 | 354 | ||
Dan Richards | 50 | 137 | 75 | 92 | 354 | ||
Sparrow Morley | 100 | 54 | 101 | 95 | 350 | ||
Kelly Phillipson | 100 | 100 | 100 | 45 | 345 | ||
David Anderson | 100 | 122 | 116 | 338 | |||
Sara Sedgley | 100 | 127 | 110 | 337 | |||
Cees van der Land | 100 | 100 | 100 | 37 | 337 | ||
Tony Carter | 100 | 100 | 93 | 43 | 336 | ||
Ruth Lee | 123 | 110 | 100 | 333 | |||
Stephanie Macfarlane | 100 | 100 | 132 | 332 | |||
James Knox | 100 | 100 | 130 | 330 | |||
Chris Smith | 100 | 112 | 117 | 329 | |||
Angela McBrien | 92 | 121 | 111 | 324 | |||
Mike Parker | 100 | 100 | 123 | 323 | |||
Sinead Coffey | 100 | 56 | 79 | 83 | 318 | ||
Heather Robinson | 100 | 114 | 91 | 305 | |||
Andy Smythe | 100 | 91 | 114 | 305 | |||
Gareth Atkinson | 100 | 64 | 139 | 303 | |||
Mal Gibson | 100 | 100 | 100 | 300 | |||
Steve Douthwaite | 100 | 100 | 100 | 300 | |||
Ron Murray | 100 | 100 | 100 | 300 | |||
Michael Nemeth | 100 | 124 | 72 | 296 | |||
Imran Mohammed | 100 | 43 | 149 | 292 | |||
David Charlton | 100 | 99 | 91 | 290 | |||
Ally Polding | 100 | 89 | 100 | 289 | |||
David Colpitts | 100 | 84 | 105 | 289 | |||
Calum Tyson | 149 | 139 | 288 | ||||
Craig Hodgson | 86 | 100 | 100 | 286 | |||
Ann Grenfell | 100 | 85 | 100 | 285 | |||
Mark Reynolds | 100 | 78 | 100 | 278 | |||
Kerry Neill | 100 | 125 | 52 | 277 | |||
Santiago Martinez | 138 | 138 | 276 | ||||
Ian Jackman | 100 | 63 | 113 | 276 | |||
Katie Monnelly | 45 | 100 | 131 | 276 | |||
John Tollit | 100 | 100 | 72 | 272 | |||
Marc Fenwick | 100 | 61 | 111 | 272 | |||
Chris Huiteson | 147 | 122 | 269 | ||||
Davy Wright | 100 | 67 | 100 | 267 | |||
Matt Collins | 100 | 96 | 71 | 267 | |||
Faye Slade | 139 | 124 | 263 | ||||
Ian Maholam | 127 | 132 | 259 | ||||
Margaret Finn | 100 | 58 | 100 | 258 | |||
Lysanne Jurriansen | 79 | 131 | 48 | 258 | |||
Mandy Tunmore | 93 | 64 | 100 | 257 | |||
Dave Antill | 100 | 100 | 56 | 256 | |||
Peter Soward | 144 | 111 | 255 | ||||
Chris Sumsion | 68 | 143 | 38 | 249 | |||
Kevin Jeffress | 100 | 58 | 90 | 248 | |||
John Blake | 100 | 114 | 33 | 247 | |||
Penny Wilmott | 100 | 147 | 247 | ||||
Michelle Ankers | 146 | 100 | 246 | ||||
Andrew McFetrich | 111 | 133 | 244 | ||||
Alex Battersby | 101 | 84 | 57 | 242 | |||
Alison Habebi | 100 | 139 | 239 | ||||
Bryan Ankers | 147 | 89 | 236 | ||||
Billy Wood | 112 | 121 | 233 | ||||
Catherine Eaton | 100 | 133 | 233 | ||||
Catherine Powell | 86 | 145 | 231 | ||||
Will Johnson | 100 | 130 | 230 | ||||
Shaun Cowan | 48 | 56 | 125 | 229 | |||
Chris Parkin | 103 | 85 | 41 | 229 | |||
Anja McCarthy | 100 | 128 | 228 | ||||
Chris Small | 100 | 60 | 68 | 228 | |||
Morag Kerry | 125 | 100 | 225 | ||||
Christopher Meek | 119 | 102 | 221 | ||||
Charles Casey | 118 | 101 | 219 | ||||
Maria Grady | 137 | 78 | 215 | ||||
Steven Barker | 100 | 113 | 213 | ||||
Kym Eden | 100 | 109 | 209 | ||||
Steve Osselton | 65 | 100 | 42 | 207 | |||
Gemma Cowan | 100 | 106 | 206 | ||||
Anna Brough | 100 | 106 | 206 | ||||
Tomos Robinson | 146 | 59 | 205 | ||||
Claire McElduff | 138 | 67 | 205 | ||||
Emily Chaytor | 73 | 127 | 200 | ||||
Annette Kelly | 100 | 100 | 200 | ||||
Julie Shaw | 100 | 100 | 200 | ||||
Lizzy Clamp | 100 | 100 | 200 | ||||
Nick Varley | 100 | 100 | 200 | ||||
Sara Tommassini | 100 | 100 | 200 | ||||
Simon Kristiansen | 100 | 100 | 200 | ||||
Steve Allerdyce | 100 | 100 | 200 | ||||
David Beech | 100 | 52 | 46 | 198 | |||
John Pickering | 100 | 87 | 187 | ||||
Daniel Birchall | 72 | 115 | 187 | ||||
Jonathon Frith | 100 | 84 | 184 | ||||
Andrea Hayden | 100 | 83 | 183 | ||||
Derek Vardy | 45 | 136 | 181 | ||||
Douglas Tickner | 103 | 76 | 179 | ||||
Will Kerr | 100 | 76 | 176 | ||||
Vicky Cuthbertson | 100 | 71 | 171 | ||||
Kathleen Dempsey | 114 | 53 | 167 | ||||
Becky Harrison | 100 | 67 | 167 | ||||
David Young | 100 | 63 | 163 | ||||
Tony Joyce | 126 | 36 | 162 | ||||
Alistair Spanner | 62 | 100 | 162 | ||||
Rachel Griffiths | 64 | 97 | 161 | ||||
Thomas Fowler | 97 | 62 | 159 | ||||
Emma Brooks | 100 | 59 | 159 | ||||
Gary Harland | 100 | 58 | 158 | ||||
Margaret Hagood | 85 | 72 | 157 | ||||
Adrian Brooks | 100 | 55 | 155 | ||||
Peter Hubbard | 57 | 94 | 151 | ||||
Darryl Davison | 100 | 51 | 151 | ||||
Thomas Lund | 150 | 150 | |||||
Kerry Liddell | 150 | 150 | |||||
Liz Clark | 150 | 150 | |||||
Mandy Dyer | 150 | 150 | |||||
Davina Brain | 149 | 149 | |||||
Rob Wallace | 149 | 149 | |||||
Fiona Clark | 148 | 148 | |||||
Laura Bolton | 148 | 148 | |||||
Peter Kennedy | 148 | 148 | |||||
Keith Smith | 100 | 47 | 147 | ||||
Kris Webster | 147 | 147 | |||||
Emily Morrish | 146 | 146 | |||||
Leodhais | 100 | 46 | 146 | ||||
Peter Jacobs | 146 | 146 | |||||
Dave Rowe | 145 | 145 | |||||
Naomi Jacobs | 145 | 145 | |||||
Robert Spencer | 145 | 145 | |||||
Alan Wallace | 100 | 44 | 144 | ||||
Christopher Mitsides | 144 | 144 | |||||
Sarah Thompson | 144 | 144 | |||||
Margaret Eccles | 144 | 144 | |||||
Ian Walton | 143 | 143 | |||||
Richard MacDonald | 142 | 142 | |||||
Emma Spencer | 142 | 142 | |||||
Harry Hobson | 140 | 140 | |||||
Laura Dickson | 104 | 35 | 139 | ||||
Shaun Brown | 57 | 82 | 139 | ||||
Sarah Chadwick | 137 | 137 | |||||
Claire Ryan | 92 | 44 | 136 | ||||
Lisa McConnell | 136 | 136 | |||||
Ami Jayne Browning | 135 | 135 | |||||
Mark Masterton | 135 | 135 | |||||
Arnaud Albertini | 135 | 135 | |||||
Clare Savoury | 134 | 134 | |||||
Ed Wainwright | 134 | 134 | |||||
Jose Ruiz | 134 | 134 | |||||
Nicola Pearson | 133 | 133 | |||||
Jenny Tennant | 130 | 130 | |||||
Samantha Crooks | 129 | 129 | |||||
Michelle Oddy | 128 | 128 | |||||
David Dickson | 126 | 126 | |||||
Lamia Shamma | 126 | 126 | |||||
Mike Norbury | 123 | 123 | |||||
Lucas Sutherland | 122 | 122 | |||||
Courtney Price | 119 | 119 | |||||
Andrew Woods | 119 | 119 | |||||
Paul McGonigle | 118 | 118 | |||||
Alec Wann | 69 | 49 | 118 | ||||
Chris Chase | 118 | 118 | |||||
Becky Rigby | 117 | 117 | |||||
Graham King | 117 | 117 | |||||
Lisa Cane | 117 | 117 | |||||
Selina McCarthy | 112 | 112 | |||||
Natalie Batey | 109 | 109 | |||||
Jonathan Powell | 74 | 34 | 108 | ||||
Steve Bond | 107 | 107 | |||||
Nicola McLaughlin | 104 | 104 | |||||
Sarah Lee | 103 | 103 | |||||
John Goldsbrough | 100 | 100 | |||||
Aimee Cook | 100 | 100 | |||||
Amy Hussey | 100 | 100 | |||||
Andrew Dougal | 100 | 100 | |||||
Andy Harrison | 100 | 100 | |||||
Antony Bagley | 100 | 100 | |||||
Cai Chi | 100 | 100 | |||||
Denise Waugh | 100 | 100 | |||||
Elizabeth Severs | 100 | 100 | |||||
Evon Hubner | 100 | 100 | |||||
Gwen Burin | 100 | 100 | |||||
Ian Laidler | 100 | 100 | |||||
Jack Neeson | 100 | 100 | |||||
Joel Tebace | 100 | 100 | |||||
Jonathan Logan | 100 | 100 | |||||
Joy Allen | 100 | 100 | |||||
Kurt Heron | 100 | 100 | |||||
Laura Charlton | 100 | 100 | |||||
Laura Conner | 100 | 100 | |||||
Michael Edgar | 100 | 100 | |||||
Michael Gibbs | 100 | 100 | |||||
Michelle Banna | 100 | 100 | |||||
Raj Niair | 100 | 100 | |||||
Rob Kirtley | 100 | 100 | |||||
Rob Wishart | 100 | 100 | |||||
Ross Anderson | 100 | 100 | |||||
Ross Palmer | 100 | 100 | |||||
Scott Wilkinson | 100 | 100 | |||||
Victoria Forster | 100 | 100 | |||||
Alison Dargie (Gu) | 99 | 99 | |||||
Aysha Hall | 98 | 98 | |||||
Charlotte Carpenter | 98 | 98 | |||||
Joanne Lee (Gu) | 98 | 98 | |||||
Louise Rodgers | 97 | 97 | |||||
Joe Turner | 96 | 96 | |||||
Paul Andrews | 96 | 96 | |||||
Caroline Meaney | 95 | 95 | |||||
Chloe Price | 92 | 92 | |||||
Peter Sloan | 89 | 89 | |||||
Jonathan Pearson | 88 | 88 | |||||
Sarah McMahon | 87 | 87 | |||||
Joanne Wood | 79 | 79 | |||||
Tim Kelson | 79 | 79 | |||||
Brendan McMillan (Gu) | 75 | 75 | |||||
Laura Pentland | 73 | 73 | |||||
Harriet Chapman | 71 | 71 | |||||
Caroline Smith | 70 | 70 | |||||
Jackie Anderson | 70 | 70 | |||||
Phil Coulson (Gu) | 70 | 70 | |||||
Andrew Webber | 67 | 67 | |||||
Tom Powell | 61 | 61 | |||||
Nick Joyce (Gu) | 61 | 61 | |||||
Guy Rintoul | 60 | 60 | |||||
Jon Findlay | 60 | 60 | |||||
Matthew Tomlinson | 59 | 59 | |||||
Matt Brent | 53 | 53 | |||||
Dave Young | 51 | 51 | |||||
Alastair Spanner | 50 | 50 | |||||
Janette Rowland | 50 | 50 | |||||
Sophie Wardrobe | 48 | 48 | |||||
Joanne Nolan | 47 | 47 | |||||
Amanda Hood | 42 | 42 | |||||
Steve Compton | 39 | 39 | |||||
Alan Bell | 32 | 32 |
With only one race remaining of the current series the destination of this years title is still up in the air.
Paul (Brown) holds a slight advantage over Edwin and Henrik, but with 150 pts for the race winner, even competitors as far down as Evelyn and Claire (M-G) could still snatch victory.
The outcome will be decided at the final race which takes place on Tuesday, 4th March.
2 Responses
Mr Rooney pb’d again. whats the bet he goes sub 19 by March
well done Keith, and to everyone else who pd’d on the night. Although the wind had died down, conditions still weren’t conducive for quick times so to achieve a PB is great going.