Provisional results from the final race of the 2013/14 Winter Grand Prix.
Congratulations to Kirsty Louise Duncan who was first finisher in the 6th and final race of the 2013/14 Winter Grand Prix series.
Despite the slight breeze and sharp nip in the air, there was a record 124 finishers for the event, with (according to RunBritain website) 42 Personal Best’s and 25 Season Best’s posted by athletes.
James Dunce had the honour of running the fastest time of the race (16:06) with Alison Dargie posting the fastest ladies time (18:26).
Well done to everyone who competed in the race and throughout the entire series and special thanks to all the members who volunteered during the winter months.
Race Position | name | 5K time |
---|---|---|
1 | Kirsty Louise Duncan | 00:26:07 |
2 | Thomas Lund | 00:19:21 |
3 | Rob Wallace | 00:21:37 |
4 | Laura Charlton | 00:28:16 |
5 | Fiona Clark | 00:30:51 |
6 | Rachel Atkinson | 00:28:07 |
7 | Andrew Crawford | 00:22:46 |
8 | Caroline Meaney | 00:27:47 |
9 | Scott Wilkinson | 00:25:18 |
10 | Sara Sedgley | 00:28:53 |
11 | Jane Shearer | 00:24:32 |
12 | Guy Rintoul | 00:20:03 |
13 | Ian McFadyen | 00:23:04 |
14 | Hugh Potter | 00:21:05 |
15 | Alec Wann | 00:20:09 |
16 | Michael Nemeth | 00:21:40 |
17 | Danny Cousins | 00:19:16 |
18 | Alison Janes | 00:23:16 |
19 | Louise Watson | 00:25:18 |
20 | Jackie Anderson | 00:28:22 |
21 | Santiago Martinez | 00:21:25 |
22 | Steve Compton | 00:21:41 |
23 | Ian Walton | 00:27:27 |
24 | Margaret Eccles | 00:27:27 |
25 | Charly Blackburn | 00:25:00 |
26 | Alison Bulman | 00:27:31 |
27 | Billy Wood | 00:21:18 |
28 | Michael Frost | 00:23:03 |
29 | Thomas Fowler | 00:20:34 |
30 | Jose Ruiz | 00:20:34 |
31 | Asari Rashid | 00:21:06 |
32 | Evelyn Maholam | 00:29:37 |
33 | Alan Bell | 00:19:08 |
34 | Paul Andrews | 00:18:38 |
35 | Ruth Lee | 00:22:41 |
36 | Jenny Tennant | 00:27:11 |
37 | Matt Walker | 00:20:42 |
38 | Kathleen Dempsey | 00:21:42 |
39 | Thomas Vardy | 00:19:44 |
40 | Rachel Adamson | 00:22:17 |
41 | Peter Sloan | 00:21:48 |
42 | Sian Salter | 00:27:19 |
43 | Laura Dickson | 00:25:19 |
44 | Vicki Thompson | 00:23:20 |
45 | James Thompson | 00:20:20 |
46 | Lucy Matheson | 00:20:20 |
47 | Rachel Griffiths | 00:25:22 |
48 | Mandy Tunmore | 00:27:52 |
49 | Emma Brooks | 00:25:53 |
50 | Arnaud Albertini | 00:20:56 |
51 | Calum Tyson | 00:19:57 |
52 | Ed Wainwright | 00:21:27 |
53 | Nicola Pearson | 00:20:58 |
54 | Fran Scorah | 00:25:29 |
55 | Louise Kelly | 00:29:32 |
56 | Chris Huiteson | 00:18:32 |
57 | Morag Kelly | 00:26:33 |
58 | Dan Richards | 00:21:49 |
59 | Alasdair Blain | 00:18:35 |
60 | James Robson | 00:18:36 |
61 | Geoff Robinson | 00:19:21 |
62 | Tom Hanson | 00:21:07 |
63 | Adam Jones | 00:21:08 |
64 | Nick Pearson | 00:19:24 |
65 | Chris Chase | 00:20:39 |
66 | Kelly Phillipson | 00:27:40 |
67 | Nicola Brady | 00:23:40 |
68 | Carol Davison | 00:31:41 |
69 | Heather Robinson | 00:19:41 |
70 | Aoife Power | 00:21:12 |
71 | Alex Battersby | 00:22:42 |
72 | Steve Shotton | 00:20:13 |
73 | Peter Kennedy | 00:19:43 |
74 | Keith Rooney | 00:18:44 |
75 | Edwin Wong | 00:18:44 |
76 | Henrik Aicher | 00:20:12 |
77 | Sara Heary | 00:32:48 |
78 | David Appleby | 00:18:50 |
79 | Frank Devlin | 00:20:52 |
80 | Charlotte Carpenter | 00:22:24 |
81 | Stephen Barker | 00:17:54 |
82 | Chris Parkin | 00:22:26 |
83 | Jonathan Pearson | 00:20:05 |
84 | James Dunce | 00:16:06 |
85 | John Pickering | 00:21:07 |
86 | Andy Harrison | 00:18:23 |
87 | Stephen Hall | 00:23:39 |
88 | Charles Casey | 00:17:55 |
89 | Shaun Brown | 00:16:10 |
90 | Adrian Brooks | 00:20:41 |
91 | Lee Connor | 00:22:43 |
92 | Mike Robinson | 00:22:14 |
93 | Colin Dilks | 00:21:45 |
94 | Conrad Scott | 00:20:20 |
95 | Kevin Jeffress | 00:16:21 |
96 | Gareth Thraves | 00:17:22 |
97 | Jon Moss | 00:18:37 |
98 | Sophie Marr | 00:19:53 |
99 | Alison Dargie | 00:18:26 |
100 | Annette Kelly | 00:24:01 |
101 | Sara Tommassini | 00:22:35 |
102 | Joel English | 00:16:37 |
103 | Sparrow Morley | 00:16:40 |
104 | Chris Meek | 00:17:40 |
105 | Nick Joyce | 00:17:45 |
106 | Thomas Devlin | 00:16:46 |
107 | Vicky Cuthbertson | 00:25:17 |
108 | Anthony Bagley | 00:16:51 |
109 | David Johnson | 00:16:53 |
110 | Sue Reagan | 00:34:54 |
111 | Thomas Powell | 00:16:55 |
112 | Dave Moir | 00:17:00 |
113 | Louis Goffe | 00:17:01 |
114 | Maria Grady | 00:27:02 |
115 | Davina Brain | 00:35:03 |
116 | Tim Kelso | 00:17:16 |
117 | Jomah Kekula | 00:17:24 |
118 | Andrew Dougal | 00:17:31 |
119 | Chris Graham | 00:17:40 |
120 | David Anderson | 00:17:42 |
121 | Andy Smythe | 00:17:52 |
122 | Ching Lansang | 00:37:59 |
123 | Rob Owen | 00:19:56 |
124 | Angela McBrien | 00:28:21 |
Please get in touch if you notice an error with your position and/or time.
One response
My God, what a race, but smashed 19 mins. Let’s hope the Terry O Gara moves me a wee bit closer to the 18 min mark. Thanks to all there on the night, but especial thanks to that little dragon, who left me well and truly scorched on the night, Mr Wong. What a competitor!!!!!