With only one fixture remaining, the outcome of the 2013/14 NEHL Grand Prix Series is still to be decided.
Allowing for pack movements, both the men’s and women’s competition will go down to the wire. In the men’s competition both James Dunce and John Hurse are moving up a pack so how will this affect their scores? As a long shot could Mal Gibson pull a blinder in the last race and score huge points to nick it on the line?
In the women’s series it looks like a two horse race between Lucy Matheson and Charlotte Carpenter. If Charlotte runs she will get the 80 bonus points (for competing in every fixture), and assuming they get the same points as Alnwick it could be a dead heat! It’s all if’s and buts and very exciting.
And remember, the final fixture of the season returns to Wrekenton (Gateshead) on Saturday, 22nd March.
Thanks to David Appleby for compiling the tables.
Name | Sherman Cup | Blaydon | Jarrow | Wallington | NEXCC | Wrekenton | Alnwick | Total |
---|---|---|---|---|---|---|---|---|
James Dunce | 100 | 140 | 120 | 180 | 100 | 120 | 140 | 900 |
John Hurse | 100 | 110 | 115 | 115 | 100 | 115 | 165 | 820 |
Malcolm Gibson | 100 | 110 | 110 | 120 | 100 | 110 | 120 | 770 |
Michael Baker | 100 | 105 | 105 | 105 | 100 | 110 | 110 | 735 |
Kevin Cheetham | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 |
Keith Rooney | 100 | 115 | 115 | 0 | 100 | 125 | 125 | 680 |
Christopher Graham | 100 | 140 | 85 | 100 | 0 | 100 | 90 | 615 |
Philip Scott | 0 | 100 | 100 | 110 | 100 | 95 | 110 | 615 |
Christopher Meek | 0 | 115 | 0 | 100 | 100 | 155 | 105 | 575 |
Alasdair Blain | 0 | 0 | 115 | 115 | 100 | 115 | 115 | 560 |
Andy Harrison | 0 | 0 | 135 | 125 | 0 | 125 | 165 | 550 |
Nicholas Pearson | 100 | 105 | 115 | 115 | 0 | 115 | 0 | 550 |
John Tollitt | 100 | 110 | 0 | 110 | 100 | 120 | 0 | 540 |
Jomah Kekula | 0 | 0 | 115 | 210 | 0 | 115 | 130 | 570 |
Mark Reynolds | 100 | 110 | 0 | 120 | 100 | 100 | 0 | 530 |
David Anderson | 0 | 95 | 95 | 80 | 100 | 0 | 155 | 525 |
David Dickson | 100 | 105 | 105 | 0 | 100 | 0 | 115 | 525 |
David Moir | 120 | 0 | 90 | 0 | 100 | 100 | 100 | 510 |
Alan Hodgson | 0 | 115 | 145 | 0 | 100 | 125 | 0 | 485 |
Guy Rintoul | 100 | 90 | 0 | 95 | 100 | 100 | 0 | 485 |
James Knox | 100 | 85 | 85 | 85 | 100 | 0 | 0 | 455 |
David Appleby | 0 | 115 | 0 | 0 | 100 | 115 | 115 | 445 |
Rob Wishart | 100 | 115 | 120 | 0 | 100 | 0 | 0 | 435 |
Gary Harland | 0 | 110 | 0 | 110 | 100 | 110 | 0 | 430 |
Cees Van der land | 0 | 140 | 85 | 100 | 100 | 0 | 0 | 425 |
Henrik Aicher | 100 | 0 | 0 | 0 | 100 | 115 | 110 | 425 |
Douglas Tickner | 0 | 130 | 90 | 80 | 0 | 120 | 0 | 420 |
Michael Nemeth | 0 | 105 | 0 | 105 | 100 | 105 | 0 | 415 |
Colin Dilks | 100 | 100 | 0 | 105 | 0 | 105 | 0 | 410 |
Tony Carter | 100 | 0 | 65 | 70 | 100 | 70 | 0 | 405 |
Stuart Dickson | 0 | 95 | 0 | 95 | 100 | 0 | 100 | 390 |
Marc Fenwick | 0 | 65 | 100 | 100 | 100 | 0 | 0 | 365 |
Mike Norbury | 0 | 110 | 0 | 0 | 0 | 160 | 95 | 365 |
Craig Hodgson | 0 | 100 | 170 | 90 | 0 | 0 | 0 | 360 |
Edwin Wong | 0 | 0 | 105 | 115 | 0 | 125 | 0 | 345 |
Sparrow John Morley | 0 | 85 | 0 | 115 | 0 | 70 | 70 | 340 |
Scott Wilkinson | 0 | 110 | 0 | 0 | 0 | 110 | 110 | 330 |
Holger Kienast | 100 | 0 | 0 | 0 | 0 | 110 | 115 | 325 |
Paul Hilton | 100 | 75 | 0 | 75 | 0 | 0 | 75 | 325 |
Dave Colpitts | 0 | 105 | 100 | 115 | 0 | 0 | 0 | 320 |
Elliot Hails | 0 | 110 | 110 | 0 | 100 | 0 | 0 | 320 |
James Robson | 0 | 110 | 110 | 0 | 0 | 100 | 0 | 320 |
Jonathon Powell | 0 | 0 | 100 | 110 | 0 | 0 | 110 | 320 |
Steven Shotton | 100 | 105 | 105 | 0 | 0 | 0 | 0 | 310 |
Alex Polding | 0 | 135 | 0 | 85 | 0 | 85 | 0 | 305 |
Graeme Mitchinson | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 300 |
Shaun Brown | 0 | 80 | 0 | 120 | 100 | 0 | 0 | 300 |
Stephen Osselton | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 300 |
Jon Moss | 0 | 105 | 105 | 85 | 0 | 0 | 0 | 295 |
Darryl Davison | 0 | 0 | 0 | 120 | 0 | 170 | 0 | 290 |
Andy Smythe | 0 | 0 | 0 | 0 | 100 | 155 | 0 | 255 |
Louis Goffe | 100 | 0 | 0 | 0 | 0 | 0 | 145 | 245 |
David Antill | 0 | 0 | 0 | 0 | 100 | 0 | 125 | 225 |
Andrew Dougal | 100 | 0 | 0 | 0 | 0 | 0 | 120 | 220 |
Iain Dalby | 0 | 0 | 110 | 0 | 0 | 110 | 0 | 220 |
Alexander Anderson | 0 | 0 | 0 | 115 | 100 | 0 | 0 | 215 |
Tim Kelso | 120 | 90 | 210 | |||||
Asari Rashid | 0 | 105 | 0 | 0 | 100 | 0 | 0 | 205 |
Arnuad Albertini | 100 | 100 | 200 | |||||
Matt Walker | 100 | 100 | 200 | |||||
Kevin Jefress | 0 | 0 | 70 | 0 | 120 | 0 | 0 | 190 |
Rob Kirtley | 0 | 90 | 95 | 0 | 0 | 0 | 0 | 185 |
Keith Smith | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 180 |
Domonic Munnelly | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
Steve Cairns | 175 | 175 | ||||||
Joel English | 150 | 150 | ||||||
Gary Jones | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 145 |
Joel Tepace | 110 | 0 | 110 | |||||
Tim Hawkins | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 110 |
Chris Chase | 110 | 110 | ||||||
Ian Maholam | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
Matt Collins | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
John Goldsbrough | 105 | 105 | ||||||
Chris Parkin | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Dave Young | 100 | 0 | 100 | |||||
David Daniels | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Euan Clubbs | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Matthew Tomlinson | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Peter Hubbard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Simon Kristiansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Simon Pryde | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Stephen Barker | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Thomas Fowler | 100 | 100 | ||||||
Jonathon Frith | 95 | 0 | 95 | |||||
Paul Turnbull | 95 | 95 | ||||||
Dave Wright | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 85 |
David Beech | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 |
Name | Davison Shield | Blaydon | Jarrow | Wallington | NEXCC | Wrekenton | Alnwick | Total |
---|---|---|---|---|---|---|---|---|
Lucy Matheson | 0 | 130 | 120 | 90 | 100 | 110 | 120 | 670 |
Charlotte Carpenter | 100 | 85 | 65 | 75 | 100 | 95 | 95 | 615 |
Kym Eden | 120 | 75 | 0 | 165 | 100 | 55 | 75 | 590 |
Lindsay Walsh | 0 | 0 | 0 | 100 | 120 | 190 | 150 | 560 |
Evelyn Maholam | 0 | 105 | 110 | 110 | 0 | 110 | 110 | 545 |
Louise Rodgers | 0 | 160 | 120 | 150 | 100 | 0 | 0 | 530 |
Lisa Walker | 100 | 65 | 65 | 65 | 100 | 65 | 65 | 525 |
Louise Anne Kelly | 0 | 105 | 105 | 105 | 0 | 105 | 105 | 525 |
Sara Sedgley | 0 | 105 | 105 | 0 | 0 | 105 | 105 | 420 |
Sophie Marr | 100 | 0 | 70 | 110 | 0 | 100 | 0 | 380 |
Catherine Powell | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 300 |
Stephanie McFarlane | 100 | 85 | 0 | 0 | 100 | 0 | 0 | 285 |
Charlotte Blackburn | 0 | 0 | 95 | 95 | 0 | 95 | 0 | 285 |
Margaret Hagood | 0 | 0 | 0 | 95 | 0 | 95 | 95 | 285 |
Victoria Cuthbertson | 100 | 60 | 0 | 60 | 0 | 60 | 0 | 280 |
Claire Norman | 100 | 0 | 0 | 75 | 0 | 75 | 0 | 250 |
Sinead Coffey | 0 | 75 | 75 | 0 | 0 | 55 | 0 | 205 |
Jessica Anderson | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 200 |
Kelly Philipson | 100 | 100 | 200 | |||||
Jane Shearer | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 190 |
Kathleen Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
Denise Waugh | 100 | 75 | 0 | 0 | 0 | 0 | 0 | 175 |
Elspeth Lawson | 0 | 0 | 70 | 0 | 100 | 0 | 0 | 170 |
Louise Watson | 0 | 70 | 0 | 0 | 100 | 0 | 0 | 170 |
Julie Shaw | 0 | 0 | 60 | 0 | 100 | 0 | 0 | 160 |
Annette Kelly | 0 | 0 | 0 | 0 | 100 | 0 | 60 | 160 |
Natalie Ohlson | 0 | 70 | 0 | 80 | 0 | 0 | 0 | 150 |
Natalie Batey | 0 | 35 | 95 | 0 | 0 | 0 | 0 | 130 |
Felicity Watson | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
Rebecca Harrison | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Emma Spencer | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Caroline Mooney | 100 | 0 | 100 | |||||
Caroline Meaney | 95 | 95 | ||||||
Ann Grenfell | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 |
Joanne Nolan | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
Joanne Wood | 65 | 0 | 65 | |||||
Aoife Power | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Nicola Brady | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Claire Miller-Grossett | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
Kayoung Goffe | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
Please get in touch if you have a query with the results or about the next fixture.
7 Responses
is there prizes for vets?
is there a prize for Rooney getting cheetahd
Are you having a laugh Michael?
no i’am not. it’s tough work slogging yours guts out when you get to my age and the bloke who does the points system try’s to rob you. and i’am giving some of these buggers 30years.
being a toon supporter, I think Micky is desperate to win any type of silverware this season
Michael, a comprehensive range of factors are taken into account when allocating handicaps, relative state of old codgerness being one of them.
disgrace