After eight compelling events, the final tables for the 2013/14 NEHL Grand Prix series have been calculated and the winners are…
Senior Women
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Charlotte Carpenter | 100 | 85 | 65 | 75 | 100 | 95 | 95 | 135 | 80 | 830 |
Lindsay Walsh | 0 | 0 | 0 | 100 | 120 | 190 | 150 | 150 | 0 | 710 |
Lucy Matheson | 0 | 130 | 120 | 90 | 100 | 110 | 120 | 0 | 0 | 670 |
Lisa Walker | 100 | 65 | 65 | 65 | 100 | 65 | 65 | 65 | 80 | 670 |
Kym Eden | 120 | 75 | 0 | 165 | 100 | 55 | 75 | 65 | 0 | 655 |
Evelyn Maholam | 0 | 105 | 110 | 110 | 0 | 110 | 110 | 110 | 0 | 655 |
Louise Anne Kelly | 0 | 105 | 105 | 105 | 0 | 105 | 105 | 105 | 0 | 630 |
Louise Rodgers | 0 | 160 | 120 | 150 | 100 | 0 | 0 | 0 | 0 | 530 |
Sara Sedgley | 0 | 105 | 105 | 0 | 0 | 105 | 105 | 105 | 0 | 525 |
Sophie Marr | 100 | 0 | 70 | 110 | 0 | 100 | 0 | 0 | 0 | 380 |
Claire Norman | 100 | 0 | 0 | 75 | 0 | 75 | 0 | 75 | 0 | 325 |
Catherine Powell | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 300 |
Jessica Anderson | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 300 |
Kelly Philipson | 100 | 100 | 100 | 0 | 300 | |||||
Stephanie McFarlane | 100 | 85 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 285 |
Charlotte Blackburn | 0 | 0 | 95 | 95 | 0 | 95 | 0 | 0 | 0 | 285 |
Margaret Hagood | 0 | 0 | 0 | 95 | 0 | 95 | 95 | 0 | 0 | 285 |
Jane Shearer | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 95 | 0 | 285 |
Victoria Cuthbertson | 100 | 60 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 280 |
Sinead Coffey | 0 | 75 | 75 | 0 | 0 | 55 | 0 | 75 | 0 | 280 |
Annette Kelly | 0 | 0 | 0 | 0 | 100 | 0 | 60 | 80 | 0 | 240 |
Kathleen Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 |
Denise Waugh | 100 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
Elspeth Lawson | 0 | 0 | 70 | 0 | 100 | 0 | 0 | 0 | 0 | 170 |
Louise Watson | 0 | 70 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 170 |
Julie Shaw | 0 | 0 | 60 | 0 | 100 | 0 | 0 | 0 | 0 | 160 |
Natalie Ohlson | 0 | 70 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 150 |
Izzy Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 |
Natalie Batey | 0 | 35 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Felicity Watson | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Rebecca Harrison | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Emma Spencer | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
Caroline Mooney | 100 | 0 | 0 | 0 | 100 | |||||
Caroline Meaney | 95 | 0 | 0 | 95 | ||||||
Katie Monnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
Laura Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 |
Ann Grenfell | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Rachel Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
Joanne Nolan | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Joanne Wood | 65 | 0 | 0 | 0 | 65 | |||||
Aoife Power | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Nicola Brady | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Claire Miller-Grossett | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Kayoung Goffe | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Senior Men
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
James Dunce | 100 | 140 | 120 | 180 | 100 | 120 | 140 | 80 | 80 | 1060 |
John Hurse | 100 | 110 | 115 | 115 | 100 | 115 | 165 | 100 | 80 | 1000 |
Malcolm Gibson | 100 | 110 | 110 | 120 | 100 | 110 | 120 | 120 | 80 | 970 |
Michael Baker | 100 | 105 | 105 | 105 | 100 | 110 | 110 | 110 | 80 | 925 |
Keith Rooney | 100 | 115 | 115 | 0 | 100 | 125 | 125 | 125 | 0 | 805 |
Christopher Graham | 100 | 140 | 85 | 100 | 0 | 100 | 90 | 120 | 0 | 735 |
Philip Scott | 0 | 100 | 100 | 110 | 100 | 95 | 110 | 110 | 0 | 725 |
Kevin Cheetham | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 700 |
Alasdair Blain | 0 | 0 | 115 | 115 | 100 | 115 | 115 | 125 | 0 | 685 |
Christopher Meek | 0 | 115 | 0 | 100 | 100 | 155 | 105 | 105 | 0 | 680 |
Alan Hodgson | 0 | 115 | 145 | 0 | 100 | 125 | 0 | 195 | 0 | 680 |
John Tollitt | 100 | 110 | 0 | 110 | 100 | 120 | 0 | 120 | 0 | 660 |
Mark Reynolds | 100 | 110 | 0 | 120 | 100 | 100 | 0 | 110 | 0 | 640 |
David Moir | 120 | 0 | 90 | 0 | 100 | 100 | 100 | 100 | 0 | 610 |
Jomah Kekula | 0 | 0 | 115 | 210 | 0 | 115 | 130 | 0 | 0 | 570 |
Andy Harrison | 0 | 0 | 135 | 125 | 0 | 125 | 165 | 0 | 0 | 550 |
Nicholas Pearson | 100 | 105 | 115 | 115 | 0 | 115 | 0 | 0 | 0 | 550 |
Michael Nemeth | 0 | 105 | 0 | 105 | 100 | 105 | 0 | 115 | 0 | 530 |
David Anderson | 0 | 95 | 95 | 80 | 100 | 0 | 155 | 0 | 0 | 525 |
David Dickson | 100 | 105 | 105 | 0 | 100 | 0 | 115 | 0 | 0 | 525 |
Stuart Dickson | 0 | 95 | 0 | 95 | 100 | 0 | 100 | 105 | 0 | 495 |
Guy Rintoul | 100 | 90 | 0 | 95 | 100 | 100 | 0 | 0 | 0 | 485 |
Mike Norbury | 0 | 110 | 0 | 0 | 0 | 160 | 95 | 95 | 0 | 460 |
James Knox | 100 | 85 | 85 | 85 | 100 | 0 | 0 | 0 | 0 | 455 |
David Appleby | 0 | 115 | 0 | 0 | 100 | 115 | 115 | 0 | 0 | 445 |
Rob Wishart | 100 | 115 | 120 | 0 | 100 | 0 | 0 | 0 | 0 | 435 |
Gary Harland | 0 | 110 | 0 | 110 | 100 | 110 | 0 | 0 | 0 | 430 |
Cees Van der land | 0 | 140 | 85 | 100 | 100 | 0 | 0 | 0 | 0 | 425 |
Henrik Aicher | 100 | 0 | 0 | 0 | 100 | 115 | 110 | 0 | 0 | 425 |
Douglas Tickner | 0 | 130 | 90 | 80 | 0 | 120 | 0 | 0 | 0 | 420 |
Steven Shotton | 100 | 105 | 105 | 0 | 0 | 0 | 0 | 110 | 0 | 420 |
Alex Polding | 0 | 135 | 0 | 85 | 0 | 85 | 0 | 115 | 0 | 420 |
Colin Dilks | 100 | 100 | 0 | 105 | 0 | 105 | 0 | 0 | 0 | 410 |
Tony Carter | 100 | 0 | 65 | 70 | 100 | 70 | 0 | 0 | 0 | 405 |
Paul Hilton | 100 | 75 | 0 | 75 | 0 | 0 | 75 | 75 | 0 | 400 |
Marc Fenwick | 0 | 65 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 365 |
Craig Hodgson | 0 | 100 | 170 | 90 | 0 | 0 | 0 | 0 | 0 | 360 |
Louis Goffe | 100 | 0 | 0 | 0 | 0 | 0 | 145 | 115 | 0 | 360 |
Edwin Wong | 0 | 0 | 105 | 115 | 0 | 125 | 0 | 0 | 0 | 345 |
Sparrow John Morley | 0 | 85 | 0 | 115 | 0 | 70 | 70 | 0 | 0 | 340 |
Scott Wilkinson | 0 | 110 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 330 |
Alexander Anderson | 0 | 0 | 0 | 115 | 100 | 0 | 0 | 115 | 0 | 330 |
Holger Kienast | 100 | 0 | 0 | 0 | 0 | 110 | 115 | 0 | 0 | 325 |
Dave Colpitts | 0 | 105 | 100 | 115 | 0 | 0 | 0 | 0 | 0 | 320 |
Elliot Hails | 0 | 110 | 110 | 0 | 100 | 0 | 0 | 0 | 0 | 320 |
James Robson | 0 | 110 | 110 | 0 | 0 | 100 | 0 | 0 | 0 | 320 |
Jonathon Powell | 0 | 0 | 100 | 110 | 0 | 0 | 110 | 0 | 0 | 320 |
Graeme Mitchinson | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 300 |
Shaun Brown | 0 | 80 | 0 | 120 | 100 | 0 | 0 | 0 | 0 | 300 |
Stephen Osselton | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 300 |
Jon Moss | 0 | 105 | 105 | 85 | 0 | 0 | 0 | 0 | 0 | 295 |
Darryl Davison | 0 | 0 | 0 | 120 | 0 | 170 | 0 | 0 | 0 | 290 |
Steve Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 105 | 0 | 280 |
Andy Smythe | 0 | 0 | 0 | 0 | 100 | 155 | 0 | 0 | 0 | 255 |
Matthew Tomlinson | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 150 | 0 | 250 |
David Antill | 0 | 0 | 0 | 0 | 100 | 0 | 125 | 0 | 0 | 225 |
Andrew Dougal | 100 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 220 |
Iain Dalby | 0 | 0 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 220 |
Chris Chase | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 220 |
Matt Collins | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 115 | 0 | 220 |
Simon Pryde | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 115 | 0 | 215 |
Tim Kelso | 0 | 0 | 0 | 0 | 0 | 120 | 90 | 0 | 0 | 210 |
John Goldsbrough | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 0 | 210 |
Asari Rashid | 0 | 105 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 205 |
Arnuad Albertini | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 200 |
Matt Walker | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 200 |
Kevin Jeffress | 0 | 0 | 70 | 0 | 120 | 0 | 0 | 0 | 0 | 190 |
Rob Kirtley | 0 | 90 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Keith Smith | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Domonic Munnelly | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Joel English | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 |
Gary Jones | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Joel Tepace | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 110 | |
Tim Hawkins | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Ian Maholam | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Chris Parkin | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
Dave Young | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
David Daniels | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Euan Clubbs | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
Peter Hubbard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Simon Kristiansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Stephen Barker | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
Thomas Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Jonathon Frith | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 |
Paul Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 |
Stuart Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
Dave Wright | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
David Beech | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
(see below for race fixtures)
To succeed in the NEHL Grand Prix series members must not only show huge commitment to the cause but also churn out consistent performances at every event, so massive congratulations to Charlotte and James for winning their respective competitions.
To come top above your fellow peers at the club is a tremendous achievement. Well done guys
Many thanks to all the members who represented the club during the season and huge thanks to David Appleby for processing all the results.
Race Fixtures.
Race 1. Davison Shield (Women), Sherman Cup (Men)
Race 2. Blaydon
Race 3. Jarrow
Race 4. Wallington
Race 5. NEXCC
Race 6. Wrekenton
Race 7. Alnwick
Race 8. Wrekenton II
80 Bonus points were awarded to members who completed all eight fixtures.
2 Responses
Congratulations Charlotte! Really well deserved.
well done charlotte and James …brilliant running x x