It may have been April 1st but the 106 finishers certainly weren’t in the mood for joking after tackling the 1st race of this year’s Summer Grand Prix.
A pan flat run through Jesmond Dene was severely interrupted by a steep incline leading to the 1 mile marker and then, just as the runners thought the race was over, another incline up to the finishing line was in order. (Nobody said it was going to be an easy course – DD )
We had a tie for 1st place, with Sparrow Morley and guest runner Finn Brodie (Gosforth Harriers) both clocking 10:48.
First female finisher was Alison Dargie in a time of 11:54.
Race 2 of the series will revert back to handicap system, with slower runners setting off first followed by the quicker ones.
Thanks to all the competitors for taking part in the race and huge thanks to all the members who volunteered their services on the evening.
Race Times.
Name | Time |
---|---|
Sparrow Morley | 00:10:48 |
Finn Brodie | 00:10:48 |
David Johnson | 00:11:21 |
Chris Meek | 00:11:25 |
Louis Goffe | 00:11:26 |
Tim Kelso | 00:11:32 |
David Hellard | 00:11:35 |
Andy Smythe | 00:11:46 |
Danny Cousins | 00:11:52 |
Alison Dargie | 00:11:54 |
David Appleby | 00:11:57 |
David Dickson | 00:12:00 |
James Robson | 00:12:02 |
David Anderson | 00:12:04 |
Simon Pryde | 00:12:05 |
Mal Gibson | 00:12:06 |
Andy Webber | 00:12:16 |
David Colpitts | 00:12:18 |
Mark Reynolds | 00:12:32 |
Edwin Wong | 00:12:34 |
David Wright | 00:12:36 |
Gavin Wright | 00:12:36 |
Nick Pearson | 00:12:41 |
Jonathon Pearson | 00:12:43 |
Guy Rintoul | 00:12:45 |
Phil Scott | 00:12:45 |
Tom Vardy | 00:12:47 |
Chris Chase | 00:12:48 |
Sophie Marr | 00:12:50 |
David Young | 00:12:53 |
Lindsay Walsh | 00:13:03 |
Steve Shotton | 00:13:03 |
Nick Heyward | 00:13:06 |
Adam Wood | 00:13:11 |
Albertini Arnaud | 00:13:12 |
John Pickering | 00:13:18 |
Chris Sumsion | 00:13:27 |
Ben Thackray | 00:13:33 |
Chris Mitsides | 00:13:38 |
David Rowe | 00:13:42 |
Joy Fenwick | 00:13:45 |
Dan Richards | 00:13:51 |
Steve Bond | 00:13:53 |
Andrew Crawford | 00:13:55 |
Matt Walker | 00:13:56 |
Alan Alexander | 00:14:01 |
Graham King | 00:14:02 |
Aoife Power | 00:14:06 |
Michael Frost | 00:14:11 |
Billy Wood | 00:14:12 |
Iain Dalby | 00:14:13 |
Michael Nemeth | 00:14:15 |
Stuart Dickson | 00:14:17 |
Jonathon Logan | 00:14:20 |
Kathleen Dempsey | 00:14:26 |
Chris Parkin | 00:14:28 |
Joel Tepace | 00:14:30 |
Will Johnson | 00:14:31 |
Alison Janes | 00:14:33 |
Catherine Eaton | 00:14:38 |
Gary Harland | 00:14:59 |
Ruth Lee | 00:15:05 |
Claire Mcelduff | 00:15:07 |
Richard MacDonald | 00:15:08 |
Kerry Reed | 00:15:12 |
Henrik Aicher | 00:15:14 |
Holger Kienast | 00:15:15 |
Karen Richardson | 00:15:19 |
Nicola Brady | 00:15:31 |
Stephen Hall | 00:15:33 |
Sophie Wardrobe | 00:15:41 |
Jano Malvar | 00:16:03 |
Rachel Griffiths | 00:16:06 |
Jo Wood | 00:16:09 |
Sinead Coffey | 00:16:11 |
Jane Harland | 00:16:13 |
Asari Rashid | 00:16:18 |
Gemma Cowan | 00:16:20 |
Katie Monnelly | 00:16:24 |
Julie Dougal | 00:16:28 |
Jane Shearer | 00:16:31 |
Charley Blackburn | 00:16:32 |
Andrew Zealand | 00:16:59 |
Emma Brooks | 00:17:06 |
Steve Beer | 00:17:10 |
Sandy Anderson | 00:17:25 |
Margaret Finn | 00:17:30 |
Caroline Meaney | 00:17:41 |
Jenny Tennant | 00:17:44 |
Scott Wilkinson | 00:17:47 |
Jessica Anderson | 00:17:53 |
Mandy Tunmore | 00:17:59 |
Kelly Phillipson | 00:18:04 |
Alison Bulman | 00:18:14 |
Alison Habebi | 00:18:33 |
Emma Frost | 00:18:39 |
Margaret Hagood | 00:18:41 |
Margaret Eccles | 00:18:51 |
Ian Walton | 00:18:52 |
Jo Lee | 00:19:07 |
Erica Thompson | 00:19:11 |
Rachel Atkinson | 00:19:19 |
Deborah Airey | 00:20:27 |
Jon Moss | 00:21:00 |
Paul Brown | 00:23:13 |
Sara Sedgley | 00:23:14 |
If you notice an error with your name/time please get in touch.
8 Responses
Wow. Super quick results. Awesome!:)
My money’s on Jon Moss to win the next one……
Echoing the thanks to all the marshals and other volunteers who helped… Was great to have lots of you en route to support and keep us right!
Cracking race and super fast results, as always.
I know my rivalry with Iain could be descried as sibling, but I don’t think I’ve been adopted by his family yet. 14:15 should read Michael Nemeth Thanks.
apologies Michael
You have disrespected the family name, Michael – may our rivalry continue next month…
why is it everything TBH do turns to Gold Mr Daniels you have come up trumps yet again
Thanks for my cracking time of 13:11 between Nick and Arnaud but I was marshalling and didn’t manage more than a brisk walk all evening!