Well done to everyone who competed in Sunday’s North Tyneside 10k and many thanks to the members who went along to offer their support.
Newly elected Female Club Captain, Sinead Coffey, writes this race report.
Keith Rooney posted the weather forecast for Easter Sunday – in short, easterly winds. That could only mean one thing…my hair was going to be blown into my eyes. I tried clipping and pinning my unruly mop however I opted for the comb-over/into my eyes look on the day…it’d be okay as I did my roots last weekend! The weight of the clips would weigh me down anyways! Then I wasn’t sure if it was going to rain. Hmm what hat to wear if it did? Thermal base layer or spring base layer? I would definitely be wearing gloves though. The stress of it all! However, the little picture of a cloud with rays of sunshine out of it eliminated the whole hat/base layer conundrum.
On Saturday night a call for preparation tactics was put out. Well, I needed to finish fitting a shelf in the kitchen and find my number in my rather messy flat before sorting my lunch bag of post-race food and hydration! I did have a little check of my last years’ time – 51:45. Hmmm, would I manage to maintain that time without being fit? Perhaps I’d aim for that anyways. Number found, it was pinned onto my vest (without hiding the sponsors to avoid disqualification) but my club name had to be obscured. It’s something I dislike doing. I just need a longer body!
The massive TBH presence became more and more apparent at the Parks as time moved closer to 9.45 on race day. It was great to catch up with folk who you just don’t get to chat with at training or who had returned home for the weekend – Gemma and Tina, Becky, Lizzy. It would also appear to be a lucrative day out for some as I overheard two marshals discussing how good the money was! Perhaps thoughts to asking clubs to volunteer marshals and spend the saved money on chip timing could be made? …and step down off your soap box Coffey!
Before I knew it I was on the start line chatting to Michael Nemeth about his outfit for The Boulevard show later on that night. He too had a clothing conundrum – stockings and suspenders or tights? This disturbing image was to stay with me throughout the race!
The starter lady had two attempts at setting us off and my watch was started as she shouted “go”. As I crossed the start line, there was 30 seconds on the clock and I was off. Due to being further back in the running group the negotiation of the roundabout and traffic islands was a little easier than the stampede I was involved in last year which was rather scary. As we approached the first mile marker I encountered walkers already. I thought this wasn’t a fun run! Along the promenade the sun shone and there was a fabulous view of the leaders snaking off in the distance and a ship coming in to dock. Dodging the benches was interesting but there were big arrows on some of them this year which helped. I then became aware that I had been constantly picking my way through the runners. It was clear that I had started too far back and that there was a definite increase in numbers this year.
I got boxed in on the first sharp incline before the Priory hill which was really annoying. At the brow I made sure I got in front of that group so I had a clear run at the Priory. With Anji’s training tips of “keep your shoulders back, don’t crouch and keep on as much of the front of your foot as possible” off I went up the hill. No bother! It didn’t seem as steep as last year. At the top I could hear supporters shout my name which was so fantastic. Thanks guys! That support reminds me that I’m no longer a stranger in the city and that this is definitely my home. I then saw James Dunce clapping me on and I hope it was a smile I managed rather than a distorted grimace!
All I had to do now was head for St Mary’s Lighthouse with the amusing thoughts of Michael and his stockings in my head. There was a girl from a local club who I aimed to keep up with however I ended up passing her. She passed me back after a while so I thought that I’d not let that happen again. I was then conscious of a car driving back and forth shouting support to that runner and her club members. This was like a red rag to a bull! I made sure I stayed on her left shoulder, benefiting from her shelter of the wind. Approaching Cullercoats I observed a sign “Jesus Saves”. I pondered that as I rounded the corner to face a long incline with a bottleneck thrown in for good measure and I thought “my arse”! My adversary was behind me again and I had the company of Richard MacDonald for a wee while which was nice.
I became more conscious of the wind as I considered my lack of “hair in the eyes” problems. It was a straight head wind which invented a Jedward look for me rather than the comb-over. I wonder if the wind resistance could be calculated from the angle of my hair? Richard powered off and so did my adversary. I just didn’t have it in me to keep up with her. I wouldn’t be re-creating Paul’s triumphant finish of a few years ago. Next year!
The run from the amusements to the finish was a little more hilly than I had remembered but there was loads of support the whole way along. It was very considerate of Joanne Lee to stand in almost the same spot as last year (I didn’t spot Vicki with her camera) as I knew I was nearly home. Just one lap of the track. Again shouts from the sides for me as I chased down the clock. I can’t remember what was on the clock but it wasn’t the same as my 52:13 on my watch. The finish line was far more organised this year with funnels although the runner who finished behind me did try to get in front of me. Not this year matey! I lost two places last year!
The finishing area was coloured with black and white. Some faces I didn’t know but that didn’t hold me back from asking the guy who passed me at about 600m his name. Steffan Haugk! I only know him from Facebook.
So, according to my watch I was 28 seconds slower than last year. I thoroughly enjoyed the race and I was pleased with my time. Dissecting it I could take the 30 seconds it took to cross the start line and the head wind into account however it won’t change the time being recorded on Power of 10. I know what I have to do next year! In the meantime, I’ll aim for the Clive Cookson which is my 10k PB.
And there I leave my thoughts and whitterings….what happens in the pub, stays in the pub!
Sinead
The race was won by Carl Smith (Leeds AC) with Alison Dargie finishing 2nd Lady, so many congratulations Alison.
Member’s Times.
13 | 0:35:44 | SCOTT, Terry | Tyne Bridge Harriers | Senior Men |
15 | 0:36:02 | BAGLEY, Anthony | Tyne Bridge Harriers | Senior Men |
19 | 0:36:10 | GRAHAM, Christopher | Tyne Bridge Harriers | Senior Men |
24 | 0:36:38 | JOHNSON, David | Tyne Bridge Harriers | Senior Men |
26 | 0:36:41 | MEEK, Christopher | Tyne Bridge Harriers | Senior Men |
38 | 0:37:39 | BARKER, Stephen John | Tyne Bridge Harriers | Senior Men |
43 | 0:37:57 | HURSE, John | Tyne Bridge Harriers | Senior Men |
52 | 0:38:21 | DOUGAL, Andrew | Tyne Bridge Harriers | Senior Men |
54 | 0:38:23 | DARGIE, Alison | Tyne Bridge Harriers | Senior Ladies |
55 | 0:38:24 | HILTON, Paul | Tyne Bridge Harriers | Senior Men |
59 | 0:38:31 | WRIGHT, David | Tyne Bridge Harriers | Senior Men |
64 | 0:38:43 | PRYDE, Simon John | Tyne Bridge Harriers | Senior Men |
71 | 0:38:56 | BLAIN, Alisdair | Tyne Bridge Harriers | Senior Men |
72 | 0:38:58 | DANIELS, David James | Tyne Bridge Harriers | Senior Men |
77 | 0:39:06 | SPANNER, Alastair | Tyne Bridge Harriers | Senior Men |
78 | 0:39:07 | MOSS, Jon | Tyne Bridge Harriers | Senior Men |
88 | 0:39:20 | HARRISON, Andrew | Tyne Bridge Harriers | Senior Men |
90 | 0:39:26 | WEBBER, Andrew | Tyne Bridge Harriers | Senior Men |
99 | 0:39:47 | WONG, Edwin | Tyne Bridge Harriers | Senior Men |
113 | 0:40:12 | WISHART, Rob | Tyne Bridge Harriers | Senior Men |
115 | 0:40:15 | ROONEY, Keith Terence | Tyne Bridge Harriers | Senior Men |
145 | 0:41:11 | COLPITTS, David | Tyne Bridge Harriers | Senior Men |
162 | 0:41:38 | SCOTT, Philip | Tyne Bridge Harriers | Senior Men |
164 | 0:41:41 | LOCKWOOD, Alex | Tyne Bridge Harriers | Senior Men |
177 | 0:41:53 | YOUNG, David | Tyne Bridge Harriers | Senior Men |
179 | 0:41:56 | RINTOUL, Guy Daniel Gregory | Tyne Bridge Harriers | Senior Men |
194 | 0:42:13 | GOLDSBROUGH, John | Tyne Bridge Harriers | Senior Men |
197 | 0:42:15 | MARR, Sophie | Tyne Bridge Harriers | Senior Ladies |
198 | 0:42:16 | SUMSION, Chris | Tyne Bridge Harriers | Senior Men |
218 | 0:42:46 | BIRCHALL, Daniel | Tyne Bridge Harriers | Senior Men |
234 | 0:43:02 | SHOTTON, Steven Michael | Tyne Bridge Harriers | Senior Men |
235 | 0:43:03 | WALSH, Lindsay | Tyne Bridge Harriers | Senior Ladies |
263 | 0:43:33 | MAHOLAM, Ian | Tyne Bridge Harriers | Senior Men |
264 | 0:43:33 | ANKERS, Bryan | Tyne Bridge Harriers | Senior Men |
275 | 0:43:42 | PICKERING, John | Tyne Bridge Harriers | Senior Men |
277 | 0:43:43 | JONES, Adam Daniel | Tyne Bridge Harriers | Senior Men |
313 | 0:44:20 | KNOX, James | Tyne Bridge Harriers | Senior Men |
337 | 0:44:49 | DUNHAM, Martin James | Tyne Bridge Harriers | Senior Men |
390 | 0:45:45 | WALTON, Andy | Tyne Bridge Harriers | Senior Men |
399 | 0:45:52 | COLLINS, Matt | Tyne Bridge Harriers | Senior Men |
405 | 0:45:57 | MITSIDES, Christopher | Tyne Bridge Harriers | Senior Men |
406 | 0:45:58 | PARKIN, Rebecca | Tyne Bridge Harriers | Senior Ladies |
427 | 0:46:16 | BROWNING, Ami-Jayne | Tyne Bridge Harriers | Senior Ladies |
431 | 0:46:19 | CARPENTER, Charlotte | Tyne Bridge Harriers | Senior Ladies |
489 | 0:47:14 | NEMETH, Michael | Tyne Bridge Harriers | Senior Men |
490 | 0:47:14 | DALBY, Iain | Tyne Bridge Harriers | Senior Men |
499 | 0:47:23 | REED, Kerry | Tyne Bridge Harriers | Senior Ladies |
530 | 0:47:49 | DICKSON, Stuart | Tyne Bridge Harriers | Senior Men |
537 | 0:47:55 | JOHNSON, William | Tyne Bridge Harriers | Senior Men |
539 | 0:47:58 | KELLY, Annette | Tyne Bridge Harriers | Senior Ladies |
561 | 0:48:14 | BRADY, Nicola | Tyne Bridge Harriers | Senior Ladies |
582 | 0:48:28 | PARKIN, Chris | Tyne Bridge Harriers | Senior Men |
603 | 0:48:53 | RICHARDSON, Helen | Tyne Bridge Harriers | Senior Ladies |
609 | 0:48:59 | HALL, Stephen | Tyne Bridge Harriers | Senior Men |
616 | 0:49:05 | MILLER-GROSSETT, Claire | Tyne Bridge Harriers | Senior Ladies |
618 | 0:49:08 | DOUTHWAITE, Steve | Tyne Bridge Harriers | Senior Men |
619 | 0:49:09 | BOND, Steven | Tyne Bridge Harriers | Senior Men |
662 | 0:49:39 | LEE, Ruth | Tyne Bridge Harriers | Senior Ladies |
666 | 0:49:41 | KING, Graham | Tyne Bridge Harriers | Senior Men |
720 | 0:50:22 | BATTERSBY, Alexandra | Tyne Bridge Harriers | Senior Ladies |
806 | 0:51:29 | KANE, Lisa Marie | Tyne Bridge Harriers | Senior Ladies |
807 | 0:51:30 | MACDONALD, Richard Craig | Tyne Bridge Harriers | Senior Men |
818 | 0:51:39 | PENTLAND, Laura | Tyne Bridge Harriers | Senior Ladies |
839 | 0:52:03 | HAUGH, Steffen | Tyne Bridge Harriers | Senior Men |
849 | 0:52:17 | COFFEY, Sinead | Tyne Bridge Harriers | Senior Ladies |
856 | 0:52:21 | WARDROBE, Sophie Maria | Tyne Bridge Harriers | Senior Ladies |
884 | 0:52:36 | DOUGAL, Julie | Tyne Bridge Harriers | Senior Ladies |
917 | 0:53:03 | STOREY, Yvonne | Tyne Bridge Harriers | Senior Ladies |
925 | 0:53:13 | WOOD, Joanne | Tyne Bridge Harriers | Senior Ladies |
934 | 0:53:19 | GRIFFITHS, Rachel | Tyne Bridge Harriers | Senior Ladies |
994 | 0:53:59 | FINN, Margaret | Tyne Bridge Harriers | Senior Ladies |
1037 | 0:54:34 | BRANNAN, Emma Louise | Tyne Bridge Harriers | Senior Ladies |
1061 | 0:54:52 | MEANEY, Caroline | Tyne Bridge Harriers | Senior Ladies |
1066 | 0:54:55 | BROUGH, Anna | Tyne Bridge Harriers | Senior Ladies |
1110 | 0:55:22 | BLACKBURN, Charly | Tyne Bridge Harriers | Senior Ladies |
1131 | 0:55:43 | WILKINSON, Scott | Tyne Bridge Harriers | Senior Men |
1149 | 0:55:51 | BULMAN, Alison | Tyne Bridge Harriers | Senior Ladies |
1160 | 0:55:56 | TUNMORE, Amanda Louise | Tyne Bridge Harriers | Senior Ladies |
1223 | 0:56:50 | SALTER, Sian | Tyne Bridge Harriers | Senior Ladies |
1230 | 0:56:57 | BRADY, Gemma | Tyne Bridge Harriers | Senior Ladies |
1236 | 0:57:03 | CHARLTON, David | Tyne Bridge Harriers | Senior Men |
1280 | 0:57:40 | MULLINGER, Susan | Tyne Bridge Harriers | Senior Ladies |
1301 | 0:58:02 | MCMAHON, Sarah | Tyne Bridge Harriers | Senior Ladies |
1327 | 0:58:35 | ECCLES, Margaret Allison | Tyne Bridge Harriers | Senior Ladies |
1332 | 0:58:43 | BANNAN, Michelle | Tyne Bridge Harriers | Senior Ladies |
1344 | 0:58:53 | HABEBI, Alison | Tyne Bridge Harriers | Senior Ladies |
1346 | 0:58:54 | TENNANT, Jenny | Tyne Bridge Harriers | Senior Ladies |
1347 | 0:58:55 | HAGOOD, Margaret | Tyne Bridge Harriers | Senior Ladies |
1373 | 0:59:18 | ROCHESTER, Lynda | Tyne Bridge Harriers | Senior Ladies |
1396 | 0:59:42 | SEDGELY, Sara Louise | Tyne Bridge Harriers | Senior Ladies |
1404 | 0:59:52 | MCFARLANE, Stephanie | Tyne Bridge Harriers | Senior Ladies |
1436 | 1:00:31 | ANDERSON, Beth Helen | Tyne Bridge Harriers | Senior Ladies |
1446 | 1:00:39 | PHILLIPSON, Kelly | Tyne Bridge Harriers | Senior Ladies |
1554 | 1:03:04 | MAHOLAM, Evelyn | Tyne Bridge Harriers | Senior Ladies |
1597 | 1:04:22 | KELL, Louise Anne | Tyne Bridge Harriers | Senior Ladies |
1636 | 1:05:22 | MCCONNELL, Lisa | Tyne Bridge Harriers | Senior Ladies |
1805 | 1:15:19 | BROWN, Paul | Tyne Bridge Harriers | Senior Men |
(note: I’ve amended the above results to show new members – DD)
Full results can be found here.
more photographs can be found on the FB page
16 Responses
1hr 1min 24sec as I crossed the line. Knocked 7min 33 off my previous pb :o amazed!!
First run as new member for TBH. Aim was to be under 1 hour, finished 57.58. Very happy!
39:47 PB by 1:23.
54.37 ish. Looking forward to the official result as it may just be a PB Great atmosphere and lots of support from other Tyne Bridgers running alongside as well as watching. Thanks!
56:57. Pleased but knackered again. Top report sinead.
Ace report Sinead. Have you ever considered an ‘Ena Sharples’ hairnet for your hair dilemma. I’m sure no-one would take the mick
Thanks DD for your suggestion. I’ll give it some consideration……..that’ll be a no! I’ll just organise a hair cut I think!!
Great report Sinead. Glad to give you a giggle mid-race but you only have your own warped imagination to blame for that! :P
There’s a chance I’ve picked up on the less important bit of this race report, but Michael Nemeth wore jeans to the Boulevard in the end. I feel cheated! And very, very relieved…
Well done on the race, all
Great report Sinead!! I’m still down as heaton on results as I think I applied ages ago before my ‘official swap over’. One of my favourite routes and one that justifies the Easter eggs after! Took 3mins off last year-goes to show the power of TBH sessions!
BOOMING report Captain!
Fab report Sinead and well done everyone. Delighted to hear you new girls captain, looking forward to top team talk when I’m back racing
Loved all the support, this was my first run as a TBH and I entered before I joined the club so I’m not on the list. Got a time now to work on for future events and took 2 minutes off my 5k pb.
if anyone ran the race unattached or under a previous club, leave a comment and I’ll add your name to the results.
Smashing report Sinead and well done everyone. Loved the support, from runners and onlookers. It was the first NT10k for me, and I thought it was really good fun.
Hope it’ll be the first of many reports to come. Hadn’t realised you’d been promoted either. Shall have to be a bit more respectful in future. Well done Mame.