With the 2014 TBH Cup now underway (Sunday’s North Tyneside 10k was the opening race of the series) the 1st points table of the competition can be viewed below.
Updated 23/04/2014
name | NT 10K | Pier2Pier | Clive Cookson 10K | Newburn River Run | TBH 5M | Sunderland 5K | Darlington 10K | Total |
---|---|---|---|---|---|---|---|---|
Alasdair Blain | 145 | 145 | ||||||
Matt Collins | 140 | 140 | ||||||
Adam Jones | 140 | 140 | ||||||
Edwin Wong | 135 | 135 | ||||||
Phil Scott | 135 | 135 | ||||||
David Daniels | 130 | 130 | ||||||
Stevie Barker | 130 | 130 | ||||||
Jon Moss | 130 | 130 | ||||||
John Hurse | 130 | 130 | ||||||
Simon Pryde | 130 | 130 | ||||||
Annette Kelly | 130 | 130 | ||||||
Becky Parkin | 130 | 130 | ||||||
Iain Dalby | 130 | 130 | ||||||
Stuart Dickson | 130 | 130 | ||||||
Charlotte Carpenter | 130 | 130 | ||||||
Will Johnson | 130 | 130 | ||||||
Michael Nemeth | 130 | 130 | ||||||
Lindsay Walsh | 125 | 125 | ||||||
James Knox | 125 | 125 | ||||||
chris parkin | 120 | 120 | ||||||
Alex Battersby | 120 | 120 | ||||||
Chris Graham | 115 | 115 | ||||||
Sinead Coffey | 110 | 110 | ||||||
Richard MacDonald | 110 | 110 | ||||||
Charly Blackburn | 105 | 105 | ||||||
Joanne Wood | 100 | 100 | ||||||
Margaret Hagood | 95 | 95 | ||||||
Stephanie McFarlane | 80 | 80 |
The next event in the series is Sunderland Strollers’ Pier to Pier MT race which takes place on Sunday, 11th May.
No responses yet