Firstly, a massive apology to the couple of runners who were left behind as members made their way to the race start tonight (Tuesday, 6th May). The club strives to ensure nobody is left alone during training sessions and will endeavour this never happens again in the future.
Onto the race itself, and the glory of being first over the finishing line went to Beth Anderson. Her time of 21:07 good enough to hold off the strong challenge from 2nd place runner Lysanne Jurriansen.
Beth’s reward for finishing 1st is a free place in the 2014 Great North 10K race
The first male member to finish the race, in 7th place overall, was Ian Walton. Ian also receives a place in the Great North 10K race
Quickest time of the evening went to Davy Wright, who completed the two-mile course in 11:22. (Unfortunately, all Davy is going to get is a pat on the back next time I see him ).
Position | name | race time | true time |
---|---|---|---|
1 | Beth Anderson | 00:21:07 | 00:17:37 |
2 | Lysanne Jurriansen | 00:21:11 | 00:15:11 |
3 | Sarah Rushbrooke | 00:21:20 | 00:17:50 |
4 | Rachel Atkinson | 00:21:24 | 00:17:54 |
5 | Tracey Cockburn | 00:21:26 | 00:17:56 |
6 | Louise Easton | 00:21:34 | 00:18:04 |
7 | Ian Walton | 00:21:46 | 00:17:16 |
8 | Scott Hudspith | 00:22:03 | 00:14:18 |
9 | Paul Brown | 00:22:08 | 00:22:08 |
10 | Asari Rashid | 00:22:09 | 00:13:39 |
11 | Margaret Hagood | 00:22:14 | 00:17:29 |
12 | Jasmine Black | 00:22:22 | 00:14:52 |
13 | Alison Bulman | 00:22:25 | 00:17:25 |
14 | Santiago Martinez | 00:22:28 | 00:13:58 |
15 | Claudia Wilson | 00:22:29 | 00:13:59 |
16 | Ellie Charles | 00:22:30 | 00:14:30 |
17 | Sara Tomassini | 00:22:35 | 00:14:05 |
18 | Michael Gibbs | 00:22:44 | 00:13:59 |
19 | Sandy Anderson | 00:22:45 | 00:16:45 |
20 | Nicola Brady | 00:22:46 | 00:15:01 |
21 | Stuart Dickson | 00:22:47 | 00:13:47 |
22 | Henrik Aicher | 00:22:50 | 00:14:50 |
23 | Erica Thompson | 00:22:50 | 00:18:35 |
24 | Yvonne Storey | 00:22:51 | 00:16:21 |
25 | Anji Rippon | 00:22:54 | 00:14:24 |
26 | Alan Alexander | 00:22:56 | 00:13:41 |
27 | Phil Scott | 00:23:00 | 00:12:30 |
28 | Caroline Meaney | 00:23:00 | 00:17:15 |
29 | Rachel Adamson | 00:23:01 | 00:15:01 |
30 | Adam Wood | 00:23:02 | 00:12:47 |
31 | Charles Casey | 00:23:03 | 00:11:33 |
32 | Aoife Power | 00:23:03 | 00:13:48 |
33 | Margaret Finn | 00:23:04 | 00:17:19 |
34 | Dave Rowe | 00:23:05 | 00:13:20 |
35 | Richard MacDonald | 00:23:10 | 00:14:55 |
36 | Albertini Arnaud | 00:23:12 | 00:12:57 |
37 | David Colpitts | 00:23:13 | 00:12:13 |
38 | Stephen Hall | 00:23:14 | 00:15:29 |
39 | Kerry Neill | 00:23:15 | 00:15:15 |
40 | Magda Grimsdale | 00:23:17 | 00:13:47 |
41 | Scott Wilkinson | 00:23:19 | 00:17:49 |
42 | IaIn Dalby | 00:23:20 | 00:14:05 |
43 | Caroline Smith | 00:23:20 | 00:15:20 |
44 | Davy Wright | 00:23:22 | 00:11:22 |
45 | Mandy Tunmore | 00:23:23 | 00:18:08 |
46 | Dave Young | 00:23:24 | 00:12:54 |
47 | Adam Jones | 00:23:24 | 00:13:54 |
48 | Karen Richardson | 00:23:25 | 00:15:25 |
49 | Charlotte Carpenter | 00:23:25 | 00:14:25 |
50 | Andrea Hayden | 00:23:26 | 00:19:56 |
51 | Tim Kelso | 00:23:28 | 00:11:28 |
52 | Annette Kelly | 00:23:29 | 00:15:29 |
53 | Charly Blackburn | 00:23:29 | 00:16:44 |
54 | Will Johnson | 00:23:30 | 00:14:45 |
55 | Evie Maholam | 00:23:31 | 00:20:01 |
56 | Charlie Townsend | 00:23:35 | 00:12:35 |
57 | Deborah Airey | 00:23:36 | 00:20:36 |
58 | Joel Tepace | 00:23:36 | 00:14:51 |
59 | Steve Bond | 00:23:37 | 00:14:07 |
60 | Sinead Coffey | 00:23:40 | 00:16:25 |
61 | Karen Walker | 00:23:41 | 00:16:11 |
62 | Louise Kelly | 00:23:45 | 00:19:15 |
63 | Stephen Barker | 00:23:46 | 00:11:46 |
64 | Neuver Hernandez | 00:23:48 | 00:13:33 |
65 | Sophie Marr | 00:23:48 | 00:13:18 |
66 | Dan Richards | 00:23:50 | 00:14:20 |
67 | Dave Gilmore | 00:24:11 | 00:13:11 |
68 | Steve Compton | 00:24:18 | 00:14:18 |
69 | Felicity Watson | 00:24:31 | 00:15:16 |
70 | Pip Nichol | 00:24:45 | 00:14:45 |
71 | Fiona Howarth | 00:24:50 | 00:15:20 |
72 | Kirsty Duncan | 00:24:54 | 00:15:54 |
73 | Jon Moss | 00:25:36 | 00:14:36 |
As always, big thanks to the race marshals and organisors. I keep saying it, but without their help the race just wouldn’t go ahead
Race 3 of the series is scheduled for Tuesday, 3rd June.
7 Responses
Seriously?! Omg really?! I wanted to do that race but decided i couldn’t afford it!! Awesome. Thank you
Beth – can you send me an e-mail and I’ll sort that for you David.Moir@ncl.ac.uk
I’ve received the email but won’t be able to process it till tomorrow night, will let you know when i’ve done so. Thanks again!
Sorted. I am so excited.
HI Dave Great news. if i send you my details can you sort it for me please aswell. email is Ian.nufc@sky.com
This is great thank you.
Hi Ian – I think I have but let me know if you don’t get anything. Dave
Hi Dave . All done just entered . Thanks again mate.