Golden Mile Results. Well done today to all runners in Junior and Adult Sections.
Junior Athletics 800m Race 1
Place | Number | Name | Club | Time |
1 | 105 | George Willis | | 3.10.0 |
2 | 103 | Michael Harland | Tyne Bridge | 3.18.2 |
3 | 104 | Jake Moir | Tyne Bridge | 3.38.3 |
4 | 101 | Lucy Grenfell | | 3.39.6 |
5 | 110 | Sophia Dias | | 3.39.9 |
6 | 107 | Luke Kelly | | 3.41.6 |
7 | 106 | Harris Willis | | 3.50.1 |
8 | 111 | Lauren Bird | | 3.53.5 |
9 | 102 | Kate Grenfell | Tyne Bridge | 3.53.9 |
10 | 108 | Hope Moir | Tyne Bridge | 4.05.2 |
11 | 109 | Millie Rowe | Tyne Bridge | 4.05.7 |
Junior Athletics 800m Race 2
Place | Number | Name | Club | Time |
1 | 125 | Niamh Hall | Tyne Bridge | 3.07.1 |
2 | 124 | Jane Harland | Tyne Bridge | 3.08.5 |
3 | 123 | Poppy White | Tyne Bridge | 3.13.9 |
4 | 121 | Keiron Wilkinson | | 3.25.1 |
5 | 127 | Molly Anderson | | 3.32.0 |
6 | 122 | Pearl Walker | Tyne Bridge | 3.32.1 |
7 | 126 | Lily Hall | Tyne Bridge | 3.43.4 |
8 | 120 | Anna Scott | | 3.44.9 |
Golden Mile Track Race 1
Place | Number | Name | Club | Time |
1 | 18 | Vicki Thompson | Jarrow | 6.28.9 |
2 | 10 | Will Kerr | Tyne Bridge | 6.31.6 |
3 | 9 | Kirsty Louise Duncan | Tyne Bridge | 6.44.7 |
4 | 43 | Helen Morris | Blyth | 6.58.2 |
5 | 31 | Emma Moir | Tyne Bridge | 7.05.3 |
6 | 41 | Rachel Griffiths | Tyne Bridge | 7.24.7 |
7 | 37 | Charly Blackburn | Tyne Bridge | 7.32.3 |
Golden Mile Track Race 2
Place | Number | Name | Club | Time |
1 | 14 | James Knox | Tyne Bridge | 5.32.8 |
2 | 25 | David Young | Tyne Bridge | 5.41.8 |
3 | 29 | Alasdair Wilson Craw | Claremont Road Runners | 5.43.5 |
4 | 19 | Steven Shotton | Tyne Bridge | 5.45.3 |
5 | 38 | Alex Lockwood | Tyne Bridge | 5.49.1 |
6 | 44 | Sophie Marr | Tyne Bridge | 5.49.2 |
7 | 45 | Lindsay Walsh | Tyne Bridge | 5.52.2 |
8 | 34 | Lucy Matheson | Tyne Bridge | 5.58.2 |
9 | 42 | David Rowe | Tyne Bridge | 6.02.4 |
10 | 36 | Catherine Eaton | Tyne Bridge | 6.43.3 |
Golden Mile Track Race 3
Place | Number | Name | Club | Time |
1 | 21 | Andrew Greenwell | Tyne Bridge | 5.12.6 |
2 | 32 | Mark Hall | Tyne Bridge | 5.13.6 |
3 | 3 | David Appleby | Tyne Bridge | 5.21.6 |
4 | 15 | Malcolm Gibson | Tyne Bridge | 5.24.1 |
5 | 20 | Alasdair Blain | Tyne Bridge | 5.24.6 |
6 | 33 | Simon Pryde | Tyne Bridge | 5.25.5 |
7 | 22 | Edwin Wong | Tyne Bridge | 5.31.2 |
8 | 28 | David Anthill | Tyne Bridge | 5.36.1 |
9 | 23 | Steven French | Blyth | 5.37.5 |
10 | 35 | Nick Pearson | Tyne Bridge | 5.41.3 |
11 | 40 | John Goldsbrough | Tyne Bridge | 5.41.7 |
12 | 11 | Keith Rooney | Tyne Bridge | 5.43.7 |
13 | 24 | Martin Scott | Blyth | 5.50.4 |
Golden Mile Track Race 4
Place | Number | Name | Club | Time |
1 | 12 | K Mac | Tyne Bridge | 4.58.2 |
2 | 26 | Lee Cuthbertson | Blyth | 4.59.9 |
3 | 27 | Andy Green | Tynedale | 5.01.4 |
4 | 30 | David Moir | Tyne Bridge | 5.05.2 |
5 | 1 | Alex Snook | Jarrow | 5.09.7 |
6 | 8 | Jon Moss | Tyne Bridge | 5.16.1 |
7 | 17 | Alison Dargie | Tyne Bridge | 5.21.8 |
8 | 13 | Leodhais Macpherson | Tyne Bridge | 5.36.5 |
Golden Mile Track Race 5
Place | Number | Name | Club | Time |
1 | 39 | Sparrow Morley | Tyne Bridge | 4.37.1 |
2 | 7 | Max Pearson | Tynedale | 4.40.5 |
3 | 5 | Joe Turner | Gateshead | 4.42.1 |
4 | 6 | Terry Scott | Tyne Bridge | 4.43.4 |
5 | 4 | Finn Brodie | Gosforth | 4.46.9 |
6 | 2 | Shaun Brown | Tyne Bridge | 4.49.3 |
4 Responses
Great morning, thanks to Chris Graham for organising the event and to the leaders of the junior section for their efforts.
I think I’ll claim the new Male V50 record off Mickey Baker, thanks very much and sorry Mickey.
Today was a fantastic success which was no doubt down to massive pre event organisation from Chris Graham. I really hope we can create regular event out of this. Well done to all the runners who participated.
Great fun, the kids loved it.
Thanks very much to the organisers. It was v exciting to watch old friends rolling back the years and flying around the track and wonderful to see the children just enjoy the running, jumping and throwing. Luke was absolutely buzzing after his 800m race. The star for the future is Michael Harland. What a run from a 7 year old! He is a fantastic little runner. A great day.