[Update: 5th June 2014] I’m pleased to announce, as first male & female members to finish the race, Faye Slade and David Charlton will both be awarded a place for the 2014 GNR 10K race in July.
On a balmy summers evening, with conditions perfect for running, 82 runners crossed the finishing line in the latest round of the 2014 Summer Grand Prix.
Unfortunately, two of the runners were’nt actually taking part in the race hence the delay in publishing a set of provisional results (see below).
If you have a query with your position/time please contact me direct by clicking here.
What I can confirm however is Faye Hanson was first finisher on the evening, with a race time of 19:44.
Congratulations Faye
Ladies occupy the top 5 positions in the results, with David Charlton being first male finisher.
As with all grand prix races, they couldn’t go ahead with the help of volunteers, so many thanks to all the members who helped out.
Provisional results.
position | name | race time | true time |
---|---|---|---|
1 | faye hanson | 00:19:44 | 00:18:44 |
2 | faye slade | 00:19:58 | 00:17:58 |
3 | laura irving | 00:20:14 | 00:15:14 |
4 | sarah lindsay | 00:20:20 | 00:18:50 |
5 | vicky cuthbertson | 00:20:23 | 00:16:53 |
6 | david charlton | 00:20:25 | 00:16:25 |
7 | emma frost | 00:20:55 | 00:17:25 |
8 | jason jobes | 00:20:57 | 00:14:57 |
9 | colin dilks | 00:21:00 | 00:14:00 |
10 | david frost | 00:21:05 | 00:17:35 |
11 | margaret eccles | 00:21:06 | 00:17:51 |
12 | sina panitz | 00:21:10 | 00:15:10 |
13 | alan mcmullan | 00:21:23 | 00:18:23 |
14 | aoife power | 00:21:26 | 00:13:11 |
15 | louise easton | 00:21:29 | 00:17:29 |
16 | michael mcgrath | 00:21:30 | 00:12:00 |
17 | gemma cowan | 00:21:30 | 00:15:45 |
18 | adrian brooks | 00:21:30 | 00:13:15 |
19 | adam jones | 00:21:31 | 00:13:16 |
20 | ian walton | 00:21:31 | 00:16:46 |
21 | matt walker | 00:21:31 | 00:13:16 |
22 | ian pickett | 00:21:32 | 00:11:32 |
23 | jo wood | 00:21:32 | 00:16:02 |
24 | caroline meaney | 00:21:34 | 00:16:49 |
25 | lizzy denney | 00:21:35 | 00:15:50 |
26 | rachel adamson | 00:21:36 | 00:14:36 |
27 | sian salter | 00:21:37 | 00:17:07 |
28 | iain dalby | 00:21:40 | 00:13:40 |
29 | emily mavin | 00:21:41 | 00:17:41 |
30 | emma townsend | 00:21:44 | 00:15:44 |
31 | ed wainwright | 00:21:44 | 00:13:44 |
32 | john pickering | 00:21:45 | 00:13:00 |
33 | steve beer | 00:21:45 | 00:16:45 |
34 | beth anderson | 00:21:46 | 00:17:16 |
35 | rob clark | 00:21:46 | 00:16:46 |
36 | michael nemeth | 00:21:47 | 00:14:02 |
37 | joel tepace | 00:21:47 | 00:14:32 |
38 | adam wood | 00:21:51 | 00:12:36 |
39 | alison bulman | 00:21:52 | 00:17:07 |
40 | emma brooks | 00:21:54 | 00:16:54 |
41 | stephen barker | 00:21:55 | 00:11:40 |
42 | alan alexander | 00:21:55 | 00:13:25 |
43 | danny cousins | 00:21:57 | 00:11:42 |
44 | steven carter | 00:21:59 | 00:15:59 |
45 | david colpitts | 00:21:59 | 00:11:59 |
46 | keith rooney | 00:22:00 | 00:12:30 |
47 | tony carter | 00:22:03 | 00:11:03 |
48 | emma brannan | 00:22:03 | 00:16:03 |
49 | mandy tunmore | 00:22:03 | 00:18:03 |
50 | jayne russell | 00:22:05 | 00:17:35 |
51 | neil banks | 00:22:05 | 00:16:05 |
52 | alan wallace | 00:22:06 | 00:12:36 |
53 | asari rashid | 00:22:06 | 00:13:36 |
54 | danny fletcher | 00:22:06 | 00:16:06 |
55 | kirk connor | 00:22:07 | 00:19:07 |
56 | stephen hall | 00:22:07 | 00:15:22 |
57 | dan richards | 00:22:08 | 00:14:23 |
58 | charlie townsend | 00:22:09 | 00:12:39 |
59 | andrea hayden | 00:22:12 | 00:19:57 |
60 | colin whittle | 00:22:14 | 00:15:14 |
61 | thomas vardy | 00:22:15 | 00:13:00 |
62 | steve shotton | 00:22:16 | 00:13:16 |
63 | tom colquitt | 00:22:17 | 00:12:17 |
64 | charly blackburn | 00:22:20 | 00:16:50 |
65 | pip nichol | 00:22:20 | 00:15:05 |
66 | megan parkin | 00:22:21 | 00:14:36 |
67 | geof ellingham | 00:22:22 | 00:15:22 |
68 | matt collins | 00:22:26 | 00:13:26 |
69 | deborah airey | 00:22:27 | 00:20:57 |
70 | evie maholam | 00:22:32 | 00:20:32 |
71 | nick pearson | 00:22:35 | 00:13:05 |
72 | tom robinson | 00:22:35 | 00:14:35 |
73 | chris parkin | 00:22:37 | 00:14:52 |
74 | mal gibson | 00:22:45 | 00:12:45 |
75 | james knox | 00:22:55 | 00:12:55 |
76 | ben priestley | 00:23:02 | 00:12:32 |
77 | rachel griffiths | 00:23:30 | 00:17:30 |
78 | albertini arnaud | 00:23:37 | 00:13:07 |
79 | non-runner | 00:23:38 | 00:23:38 |
80 | paul brown | 00:23:44 | 00:23:44 |
81 | kathleen dempsey | 00:23:58 | 00:13:58 |
Again, if you spot an error with your result, please get in touch.
The next race of the series is scheduled for Tuesday, 1st July.
No responses yet