Many thanks to everyone involved with tonight’s race.
There were 69 finishers in the race, with over 20 volunteers ensuring the event passed without incident*.
First finisher of the race was Sara James, with Ian Maholam first male finisher.
Quickest time of the evening went to guest runner Kurt Herron (10:32) with Tony Carter and Marc Fenwick just a few seconds behind.
Alison Dargie was fastest lady (11:54) with Joanne Lee and Lindsay Walsh completing the Top 3 ladies.
A set of provisional results can be found below.
position | name | race time | true time |
---|---|---|---|
1 | sara james | 00:20:14 | 00:19:14 |
2 | ian maholam | 00:20:34 | 00:14:34 |
3 | karen wall | 00:21:08 | 00:16:23 |
4 | phillip o'halloran | 00:21:30 | 00:17:00 |
5 | david anderson* | 00:00:00 | 00:00:00 |
6 | ross glasgow | 00:21:54 | 00:13:24 |
7 | ian walton | 00:21:58 | 00:15:43 |
8 | jessica embleton | 00:22:08 | 00:15:23 |
9 | sandy anderson | 00:22:16 | 00:16:01 |
10 | richard smith | 00:22:17 | 00:13:47 |
11 | emma brannan | 00:22:18 | 00:15:18 |
12 | karen walker | 00:22:26 | 00:15:26 |
13 | rob clark | 00:22:28 | 00:16:13 |
14 | tony carter | 00:22:35 | 00:10:35 |
15 | colin dilks | 00:22:39 | 00:13:39 |
16 | megan parkin | 00:22:40 | 00:14:10 |
17 | colin whittle | 00:22:44 | 00:14:44 |
18 | will johnson | 00:22:44 | 00:14:29 |
19 | kathleen dempsey | 00:22:46 | 00:14:01 |
20 | nicola brady | 00:22:47 | 00:14:47 |
21 | andrew keogan | 00:22:47 | 00:15:02 |
22 | danny fletcher | 00:22:48 | 00:15:48 |
23 | sina panitz | 00:22:49 | 00:14:49 |
24 | phil scott | 00:22:49 | 00:12:19 |
25 | dan richards | 00:22:49 | 00:14:04 |
26 | jason jobes | 00:22:50 | 00:14:35 |
27 | andrew crawford | 00:22:50 | 00:13:35 |
28 | edwin wong | 00:22:52 | 00:12:22 |
29 | stephen hall | 00:22:55 | 00:15:10 |
30 | albertini arnaud | 00:22:56 | 00:12:56 |
31 | luke bryant | 00:22:57 | 00:11:42 |
32 | adam wood | 00:22:58 | 00:12:28 |
33 | deborah airey | 00:23:00 | 00:20:45 |
34 | katie monnelly | 00:23:01 | 00:16:16 |
35 | steve bond | 00:23:03 | 00:14:03 |
36 | michael mcgrath | 00:23:03 | 00:11:48 |
37 | annette kelly | 00:23:04 | 00:15:04 |
38 | hugh potter | 00:23:04 | 00:13:04 |
39 | david colpitts | 00:23:05 | 00:11:50 |
40 | santiago martinez | 00:23:06 | 00:13:51 |
41 | chris mitsides | 00:23:07 | 00:13:37 |
42 | gemma cowan | 00:23:08 | 00:15:53 |
43 | alison dargie | 00:23:09 | 00:11:54 |
44 | stuart dickson | 00:23:10 | 00:13:55 |
45 | david appleby | 00:23:11 | 00:11:56 |
46 | john pickering | 00:23:12 | 00:12:57 |
47 | louise kelly | 00:23:13 | 00:19:28 |
48 | alan alexander | 00:23:13 | 00:13:28 |
49 | tim hawkins | 00:23:14 | 00:14:14 |
50 | kurt herron | 00:23:17 | 00:10:32 |
51 | lindsay walsh | 00:23:19 | 00:13:19 |
52 | mal gibson | 00:23:22 | 00:12:37 |
53 | marc fenwick | 00:23:22 | 00:10:37 |
54 | anji rippon | 00:23:24 | 00:14:39 |
55 | adrian brooks | 00:23:25 | 00:13:25 |
56 | louise eastern | 00:23:26 | 00:17:41 |
57 | emma brooks | 00:23:27 | 00:17:12 |
58 | lucy matheson | 00:23:28 | 00:13:28 |
59 | joanne lee | 00:23:30 | 00:12:45 |
60 | andrea hayden | 00:23:31 | 00:20:16 |
61 | euan clubbs | 00:23:34 | 00:13:04 |
62 | jessica anderson | 00:23:41 | 00:18:26 |
63 | michael gibbs | 00:23:44 | 00:14:29 |
64 | caroline meaney | 00:23:52 | 00:17:37 |
65 | margaret eccles | 00:24:20 | 00:17:35 |
66 | evie maholam | 00:24:32 | 00:22:02 |
67 | yam thiru | 00:24:37 | 00:14:07 |
68 | lee allen | 00:24:48 | 00:15:48 |
69 | gemma brady | 00:25:02 | 00:17:17 |
*Unfortunately David Anderson took a wrong turn and is disqualified from the results.
Please get in touch if you notice an error with your position/time.
The next race of the series will take place on Tuesday, 5th August.
nb. members are reminded to keep their race numbers for the remainder of the series.
No responses yet