This evening’s session consisted of the Bleep Test, followed by one minute of press-ups and one minute of sit-ups.
The results from the three tests can be found below.
Many thanks to Si Kristiansen and Dave Anderson for putting on the session.
This evening’s session consisted of the Bleep Test, followed by one minute of press-ups and one minute of sit-ups.
The results from the three tests can be found below.
name | Bleep Test | Press-ups | Sit-ups |
---|---|---|---|
M Gibson | 13.1 | 27 | 36 |
S Dickson | 12.3 | 41 | 24 |
R McDonald | 11.6 | 38 | 40 |
J Goldsbrough | 15.4 | 32 | 40 |
C Mitsides | 14.9 | 43 | 45 |
C Carpenter | 11.4 | 29 | 29 |
D Daniels | 14.2 | 67 | 22 |
J Moss | 12.11 | 42 | 45 |
J Hurst | 15.2 | 30 | 42 |
E Clubss | 14.11 | 36 | 44 |
T Scott | 17.7 | 50 | 57 |
J Tollitt | 14.11 | 44 | 33 |
C Graham | 13.3 | 40 | 50 |
I Dougal | 14.1 | 35 | 34 |
K Wall | 8.6 | 9 | 15 |
A Dargie | 17.2 | 50 | 44 |
J Dunce | 18.0 | 37 | 53 |
A Smythe | 16.3 | 32 | 48 |
J Robson | 14.6 | 20 | 30 |
C Sumsion | 13.0 | 38 | 21 |
D Johnson | 15.2 | 37 | 39 |
K Richardson | 10.9 | 35 | 27 |
N Richardson | 13.5 | 36 | 45 |
K Herron | 18.0 | 44 | 53 |
Many thanks to Si Kristiansen and Dave Anderson for putting on the session.
Categories:
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Post Categories
Archive
chair@tynebridgeharriers.com
East End Pool
Hadrian Square
Newcastle Upon Tyne
NE6 1AL
4 Responses
Think you’ve scored me a bit high on the bleep test. Think I went out around the same time as Euan.
That looks a bit more like it. Great session tonight, cheers Si and Davie.
Great session guys Thanks.. also interesting to see all the results
Cheers for putting these up so fast DD!! Next Assessment will be in November. Lets see the progress….. Well done to all